Leading Stallions by Total Stallion Awards
January 1 through December 31, 2017
STALLS2017
sire_name | stallion_owner | races | total |
---|---|---|---|
Jump Start | Northview StallionStation Inc | 495 | $207,984.28 |
Smarty Jones | Patricia L Chapman | 244 | $96,388.12 |
Silver Train | Henry R Nothhaft | 246 | $89,521.93 |
Talent Search | Glenn E Brok LLC | 161 | $80,251.18 |
Weigelia | Wyn Oaks Farm LLC | 183 | $79,419.82 |
Petionville | Everest Stables Inc | 230 | $76,998.14 |
E Dubai | Barlar LLC | 165 | $58,431.38 |
Fairbanks | Northview StallionStation Inc | 214 | $54,988.90 |
Messner | Donald L Brown Jr | 105 | $52,033.62 |
Cat Thief | Michael W Jester | 193 | $50,731.18 |
Ecclesiastic | Walmac Stud Managem't LLC | 106 | $47,130.68 |
Uptowncharlybrown | Fantasy Lane Stable Inc | 49 | $37,823.50 |
Offlee Wild | William J Solomon VMD | 128 | $35,159.00 |
Rimrod | George Strawbridge Jr dba | 157 | $34,939.66 |
Albert The Great | William J Solomon VMD | 156 | $34,102.88 |
City Sharpster | Charles A Cuprill | 122 | $31,539.22 |
Medallist | Northview StallionStation Inc | 86 | $28,836.40 |
Got The Last Laugh | Glenn E Brok LLC | 70 | $28,062.90 |
Eavesdropper | Walmac Farm LLC | 4 | $28,000.00 |
Lite The Fuse | William J Solomon VMD | 84 | $26,073.60 |
Mad Flatter | Glenn E Brok LLC | 78 | $25,533.46 |
Andiron | Tea Party Stable Inc | 117 | $24,410.30 |
Trust N Luck | Michael W Jester | 63 | $22,180.00 |
Love Of Money | Northview StallionStation Inc | 62 | $21,298.58 |
Rockport Harbor | William J Solomon VMD | 107 | $19,757.48 |
Partner's Hero | Peter Giangiulio | 82 | $18,711.58 |
Reflect Times | Flint W Stites | 60 | $18,620.22 |
Eurosilver | Dromoland Farm Inc | 109 | $17,049.58 |
Any Given Saturday | William J Solomon VMD | 46 | $16,911.70 |
Wiseman's Ferry | Lainey Bug Stables LLC | 59 | $16,665.68 |
Activist | Judith M Barrett | 58 | $15,516.00 |
Power By Far | Barbara J Geraghty | 26 | $15,415.28 |
Stonecoldbroke | Hope Hill Farm | 51 | $15,046.80 |
Gimmeawink | Richard N Miller | 91 | $14,610.32 |
Emperor Tiberius | Kathryn Goldenberg | 35 | $13,271.80 |
Monba | Triton Farms LLC | 49 | $11,731.58 |
Congressionalhonor | Pewter Stable | 22 | $11,521.68 |
Corinthian | William J Solomon VMD | 17 | $10,588.00 |
Formal Dinner | Frazier Estate LLC | 36 | $10,046.00 |
Toccet | Castleton Lyons Inc | 20 | $9,277.90 |
Senor Swinger | A Syndicate Hartley DeRenzo Stud LLC | 80 | $8,276.40 |
Show Tune | Kathryn Goldenberg | 50 | $8,236.40 |
Aisle | Flint W Stites | 54 | $8,173.60 |
Misbah | Godstone Farm LP | 51 | $7,940.98 |
El Padrino | Northview StallionStation Inc | 13 | $7,352.40 |
In The Woods | Xanthus Farms Inc | 48 | $7,168.02 |
Changeintheweather | Pin Oak Stud LLC | 29 | $7,090.32 |
It's A Bird | Godstone Farm LP | 25 | $7,076.00 |
Harry The Hat | Peter Giangiulio | 21 | $5,849.20 |
Trajectory | Richard N Miller | 23 | $5,711.44 |
Fastness | W Boggs Shoemaker | 11 | $5,443.68 |
Delaware Township | Benjamin W Perkins Sr | 10 | $5,115.18 |
Lyracist | Mouse House Farm LLC | 15 | $4,957.40 |
Kentucky Pride | Victoria Marie Herlinger | 13 | $4,874.60 |
North Potomac | Frederick A Ziegler | 13 | $4,454.40 |
Service Stripe | William J Solomon VMD | 15 | $4,233.24 |
Unbridled Energy | William J Solomon VMD | 25 | $4,084.60 |
Wheels Of Faith | Jerry A Thurston | 25 | $3,965.00 |
Capitano | Fox Tale | 46 | $3,963.78 |
Southern Success | Gayle B Gerth Trust | 37 | $3,932.90 |
Invisible Ink | William J Solomon VMD | 7 | $3,915.00 |
Cozar | Glenn S Wismer Racing Stables Inc | 20 | $3,758.00 |
Wheaton | William J Solomon VMD | 8 | $3,696.00 |
Grand Reward | HillnDaleSyndicatedStallions Inc | 25 | $3,526.60 |
Sir Shackleton | Castleton Lyons Inc | 12 | $3,510.00 |
Twisted Mister | Joseph B King | 14 | $3,166.40 |
Tekken | Shirley A Lojeski | 15 | $3,074.40 |
Greatness | Edward A Seltzer | 8 | $3,072.00 |
Coastal Storm | William J Solomon VMD | 18 | $2,864.64 |
Just A Touch | Stanley L Sucki | 20 | $2,724.06 |
Harley Quinn | Norris E Gelman | 15 | $2,633.76 |
Basketball Court | Virginia R Stack | 14 | $2,389.40 |
Flashy Bull | James E Hess | 12 | $2,165.50 |
Fidrych | Melvin Ray Moyer | 13 | $2,128.00 |
Cetewayo | John A Chandler | 17 | $2,060.48 |
Duckhorn | Xanthus Farms Inc | 8 | $1,768.00 |
Pure Precision | Blackstone Farm LLC | 12 | $1,680.00 |
Real Quiet | Michael W Jester | 15 | $1,407.20 |
Snow Ridge | Joe Davis | 1 | $1,368.00 |
Alex's Pal | Pot O'Gold Stable LLC | 5 | $1,305.00 |
Caicos | Dennis Beattie | 13 | $1,303.20 |
Revival Song | Charles A Cuprill | 37 | $1,227.20 |
More Smoke | William J Solomon VMD | 6 | $1,118.00 |
Action This Day | Castleton Lyons Inc | 4 | $1,094.40 |
Quarry | Tea Party Stable Inc | 7 | $650.00 |
Lido Palace | Lambholm South LLC | 10 | $585.90 |
Draft Age | Andrew J Davidovich | 16 | $530.00 |
Bullsbay | Northview StallionStation Inc | 2 | $366.30 |
Doubles Partner | Omaha Equine Inc | 2 | $363.00 |
Freefourinternet | Ronald L Peltz | 4 | $260.00 |
Siphon | William J Solomon VMD | 6 | $252.00 |
Norman Asbjornson | William J Solomon VMD | 4 | $225.72 |
Buzzards Bay | Gary S Broad | 8 | $163.68 |
Romolo's Fritzi | Tony Evangelista | 5 | $138.60 |
TOTALS | 5373 | $1,684,970.31 |
The table STALLS2017 was last modified on 2018-02-12 13:05:45