2023 Awards

Pennsylvania Breeding Fund Program Awards
January 1 through September 30, 2023

DisplayNameBreederTotalStallionTotalTotal
Uptowncharlybrown Stud LLC$ 396509.46$ 152044.02$ 548553.48
Warriors Reward$ 362231.89$ 114105.56$ 476337.45
Glenn E Brok LLC$ 298371.36$ 111266.76$ 409638.12
Steven W Young Racing LLC$ 230458.60$ 87951.82$ 318410.42
Northview StallionStation Inc$ 0.00$ 314838.15$ 314838.15
Wyn Oaks Farm LLC$ 67395.32$ 159062.42$ 226457.74
William J Solomon VMD$ 126570.25$ 84650.50$ 211220.75
Blackstone Farm LLC$ 210347.68$ 0.00$ 210347.68
Arrowwood Farm Inc$ 208152.37$ 0.00$ 208152.37
Joseph Imbesi$ 188410.40$ 0.00$ 188410.40
St. Omer's Farm$ 158767.60$ 0.00$ 158767.60
Pewter Stable$ 132831.79$ 25717.91$ 158549.70
Richard N Miller$ 127077.00$ 20162.80$ 147239.80
Maria M Haire$ 127416.17$ 6000.45$ 133416.62
Michael Raymond Anspach$ 116199.80$ 0.00$ 116199.80
Richard Molineaux$ 114736.80$ 0.00$ 114736.80
Sylmar Farm Inc$ 99634.11$ 0.00$ 99634.11
W M T Stables Inc$ 93720.40$ 0.00$ 93720.40
Barbara A Rickline$ 81279.00$ 11539.80$ 92818.80
Social Inclusion Partners LLC$ 0.00$ 92697.62$ 92697.62
Godstone Farm LLC$ 91650.56$ 0.00$ 91650.56
Chuck Russo$ 72732.20$ 16420.20$ 89152.40
Peter Giangiulio$ 85214.00$ 385.00$ 85599.00
Michael M Moore$ 84380.80$ 0.00$ 84380.80
Shirley A Lojeski$ 83888.83$ 0.00$ 83888.83
Spring Run Farm LLC$ 82903.90$ 0.00$ 82903.90
Bryan B Minnich$ 79526.90$ 0.00$ 79526.90
LC Racing LLC$ 77728.00$ 0.00$ 77728.00
Donald L Brown Jr$ 68970.20$ 6287.00$ 75257.20
Barbara Wheeler$ 72112.12$ 0.00$ 72112.12
Horseshoe Valley Equine Center LLC$ 69390.20$ 0.00$ 69390.20
Angelo Zalalas$ 64624.51$ 0.00$ 64624.51
Gilman Hallenbeck$ 62562.00$ 0.00$ 62562.00
Patricia L Chapman$ 40772.00$ 20561.60$ 61333.60
Thomas G McClay$ 60486.86$ 0.00$ 60486.86
Jon A Marshall$ 58208.00$ 0.00$ 58208.00
R H Breeding LLC$ 57165.20$ 0.00$ 57165.20
Susan C Quick$ 54684.00$ 0.00$ 54684.00
Best A Luck Farm LLC$ 51923.20$ 0.00$ 51923.20
Smart Angle LLP$ 51502.20$ 0.00$ 51502.20
Luana J Johnson$ 39157.16$ 10790.32$ 49947.48
Mohns Hill Farm LLC$ 49376.72$ 0.00$ 49376.72
Godric LLC$ 49179.98$ 0.00$ 49179.98
Town and Country Farms Management LLC$ 48870.00$ 0.00$ 48870.00
Sandra Kim Eshleman$ 48856.65$ 0.00$ 48856.65
Hope Hill Farm$ 48643.74$ 0.00$ 48643.74
Kasey K Racing Stable Tuffy LLC$ 48624.00$ 0.00$ 48624.00
Forgotten Land Investments Inc$ 44346.00$ 0.00$ 44346.00
Brian C. Schartz$ 43640.00$ 0.00$ 43640.00
Vicky Schowe$ 43020.00$ 0.00$ 43020.00
Toni M Kirwan$ 38522.40$ 0.00$ 38522.40
Cynthia M. Bartkowski$ 38280.00$ 0.00$ 38280.00
Paladin of PA Inc$ 37688.08$ 0.00$ 37688.08
James E Hess$ 30990.00$ 5744.00$ 36734.00
Charles Blanford$ 36675.20$ 0.00$ 36675.20
Caroline Bentley$ 36145.60$ 0.00$ 36145.60
Richele Grieb$ 35754.00$ 0.00$ 35754.00
Emilie Bateman$ 34853.08$ 0.00$ 34853.08
Buttonwood Farms LLC$ 34556.00$ 0.00$ 34556.00
Joseph Besecker$ 33701.40$ 0.00$ 33701.40
Kyle M Horlacher$ 33460.80$ 0.00$ 33460.80
Shooting Star Stable$ 32950.00$ 0.00$ 32950.00
Robin H Perry$ 32761.40$ 0.00$ 32761.40
Gary Barber$ 32633.60$ 0.00$ 32633.60
Equivine Farm LLC$ 31835.90$ 0.00$ 31835.90
Barlar LLC$ 30232.60$ 1263.00$ 31495.60
Ronald G Potts$ 31381.00$ 0.00$ 31381.00
Swilcan Stables LLC$ 30793.60$ 0.00$ 30793.60
Joseph T Capriglione$ 30755.20$ 0.00$ 30755.20
Fox Tale$ 26700.94$ 3921.40$ 30622.34
Ascoli Piceno Stables LLC$ 30420.00$ 0.00$ 30420.00
G B Associates$ 29882.80$ 0.00$ 29882.80
Ashwell Stables Inc$ 29660.00$ 0.00$ 29660.00
Joan Amick Wilson$ 29179.28$ 0.00$ 29179.28
Everest Stables Inc$ 28891.60$ 0.00$ 28891.60
HnR Nothhaft Horse Racing LLC$ 28491.10$ 0.00$ 28491.10
Stephen E Morrone DVM$ 28295.36$ 0.00$ 28295.36
Hidden Acres 4D Farm LLC$ 27891.60$ 0.00$ 27891.60
Godstone Farm LP$ 2210.00$ 25575.44$ 27785.44
Gold Square LLC$ 25413.20$ 2369.20$ 27782.40
Richard A Malouf$ 27729.60$ 0.00$ 27729.60
Avalon Racing Stables LLC$ 27304.40$ 0.00$ 27304.40
Peter John Alafoginis$ 26307.20$ 0.00$ 26307.20
Elizabeth B Barr$ 26041.40$ 0.00$ 26041.40
Richard Ciavardone$ 25996.00$ 0.00$ 25996.00
Wesley R Bennett$ 25457.50$ 0.00$ 25457.50
Towering Cumulus LLC$ 25220.00$ 0.00$ 25220.00
Carl L Hess Jr$ 24999.00$ 0.00$ 24999.00
Christopher J Gracie$ 24897.60$ 0.00$ 24897.60
Norman George Lewis$ 24768.00$ 0.00$ 24768.00
David Charlton$ 24520.00$ 0.00$ 24520.00
Ultra Championship Racing LLC$ 24388.65$ 0.00$ 24388.65
Flint W Stites$ 20748.26$ 3130.40$ 23878.66
DB Dojo LLC$ 3432.00$ 19796.09$ 23228.09
Andrew Simoff$ 23083.80$ 0.00$ 23083.80
Whysper Wynd Farm LLC$ 22486.60$ 0.00$ 22486.60
$ 22416.00$ 0.00$ 22416.00
Cash Is King Thoroughbreds LLC$ 22050.00$ 0.00$ 22050.00
Mark Brown Grier$ 21800.00$ 0.00$ 21800.00
Roberta L Schneider MD$ 21711.40$ 0.00$ 21711.40
Dale N Krapf$ 21658.04$ 0.00$ 21658.04
Martina Rojas$ 21579.80$ 0.00$ 21579.80
Kristin Close$ 21167.28$ 0.00$ 21167.28
Robert Burroughs$ 21028.80$ 0.00$ 21028.80
Best Foot Forward LLC$ 20727.54$ 0.00$ 20727.54
Main Line Racing Stables LLC$ 20671.00$ 0.00$ 20671.00
Cavanaugh Breen Farm LLC$ 20644.80$ 0.00$ 20644.80
Linda Martinez$ 20580.00$ 0.00$ 20580.00
Robert G Rutherford$ 20518.16$ 0.00$ 20518.16
Endeavor Bloodstock LLC$ 20488.00$ 0.00$ 20488.00
Sebastiano Ciaccio$ 20438.00$ 0.00$ 20438.00
Tammy L Klimasewski$ 20342.90$ 0.00$ 20342.90
Bobby R Rankin Jr Estate$ 20165.00$ 0.00$ 20165.00
Harry R Hoglander$ 19993.40$ 0.00$ 19993.40
Timothy James Fazio$ 19630.00$ 0.00$ 19630.00
Stephen G Jackson$ 19592.40$ 0.00$ 19592.40
Edward J Madden Sr$ 19482.80$ 0.00$ 19482.80
Sean Berger$ 19356.00$ 0.00$ 19356.00
William E Riddle Jr$ 19324.98$ 0.00$ 19324.98
Michael Joseph Cascio$ 19152.00$ 0.00$ 19152.00
Elser Farms Corp$ 19119.84$ 0.00$ 19119.84
John E Parker$ 19103.20$ 0.00$ 19103.20
Dennis Johnson$ 18910.00$ 0.00$ 18910.00
Gregory Gordon$ 18488.00$ 0.00$ 18488.00
Edward J Bussinger$ 18145.00$ 0.00$ 18145.00
Susan B Thayer$ 18131.68$ 0.00$ 18131.68
James C Chandley$ 18003.55$ 0.00$ 18003.55
Fiasco Farms Ltd$ 17923.58$ 0.00$ 17923.58
John R Penn$ 17887.66$ 0.00$ 17887.66
Lee Vosters$ 17847.52$ 0.00$ 17847.52
Jodie Pointer$ 17624.10$ 0.00$ 17624.10
McFalcingham LLC$ 17516.80$ 0.00$ 17516.80
Richard Simoff$ 16945.60$ 0.00$ 16945.60
Robert M Bouse$ 16749.60$ 0.00$ 16749.60
UM Holdings Ltd$ 16699.20$ 0.00$ 16699.20
Hasting Farm LLC$ 16320.00$ 0.00$ 16320.00
Lydee D Shea$ 16243.76$ 0.00$ 16243.76
Edgar Scott Jr$ 16200.80$ 0.00$ 16200.80
Joe Lerro$ 16030.00$ 0.00$ 16030.00
Golden Oak Farm LLC$ 15780.80$ 0.00$ 15780.80
Ellendale Racing LLC$ 15736.50$ 0.00$ 15736.50
A Delaperriere Stables LLC$ 15644.40$ 0.00$ 15644.40
Kathryn Goldenberg$ 11233.80$ 4375.12$ 15608.92
Emma V Krohn$ 15561.60$ 0.00$ 15561.60
Crane Thoroughbred Services LLC$ 15520.00$ 0.00$ 15520.00
Justin R Morrell$ 14601.00$ 832.00$ 15433.00
Two-Turn Farm LLC$ 15400.00$ 0.00$ 15400.00
Jane White$ 14991.20$ 0.00$ 14991.20
Frances Hartwell$ 14979.20$ 0.00$ 14979.20
Gary Jemo$ 14977.20$ 0.00$ 14977.20
W Boggs Shoemaker$ 9673.04$ 4946.26$ 14619.30
Equine Biomechanics & Exercise Physiology Inc$ 14580.80$ 0.00$ 14580.80
Charles Scott Harrison$ 14563.90$ 0.00$ 14563.90
Matthew T Groff$ 14513.12$ 0.00$ 14513.12
Anthony P Wagner$ 11312.88$ 3181.82$ 14494.70
Cynthia J Darrah-Hipple$ 14485.38$ 0.00$ 14485.38
DW2 Equine LLC$ 14252.00$ 0.00$ 14252.00
Wendy H Kinnamon$ 14105.00$ 0.00$ 14105.00
Howard L Soloway$ 13994.76$ 0.00$ 13994.76
John W Loyle$ 13966.80$ 0.00$ 13966.80
Henry L Hinkle$ 13837.76$ 0.00$ 13837.76
Richard Trechak$ 13677.04$ 0.00$ 13677.04
Ralph S Frame$ 13667.68$ 0.00$ 13667.68
John A Witte$ 13440.00$ 0.00$ 13440.00
Harmony Hill Stables LLC$ 13328.00$ 0.00$ 13328.00
Stephen M Hayes$ 12948.00$ 0.00$ 12948.00
Two Tone Farms Inc$ 12913.60$ 0.00$ 12913.60
Marshall K Gramm$ 12888.40$ 0.00$ 12888.40
Clyde W Martin Jr$ 12696.00$ 0.00$ 12696.00
Elizabeth M Merryman$ 12678.80$ 0.00$ 12678.80
Louis J Smith Jr$ 12320.00$ 0.00$ 12320.00
Ronald Clark$ 12162.00$ 0.00$ 12162.00
Gordon Mitchnick$ 12157.60$ 0.00$ 12157.60
IBB Thoroughbred$ 11844.20$ 0.00$ 11844.20
Marcia Heylin$ 11789.00$ 0.00$ 11789.00
Wendy H Mutnick$ 11424.00$ 0.00$ 11424.00
Stone Jug Ranch LLC$ 11410.00$ 0.00$ 11410.00
Alisa Brooke Sarson$ 11285.43$ 0.00$ 11285.43
Katherine A. Rightmyer$ 11218.00$ 0.00$ 11218.00
James Nolan$ 11200.00$ 0.00$ 11200.00
Joanne H Nor$ 11180.00$ 0.00$ 11180.00
David O'Neill$ 10983.00$ 0.00$ 10983.00
Danielle Marie$ 10979.20$ 0.00$ 10979.20
Charles Wheeler$ 10976.00$ 0.00$ 10976.00
Diane L Manning$ 10921.72$ 0.00$ 10921.72
Peter Donald Mattson$ 10813.60$ 0.00$ 10813.60
Kenneth G Groff$ 10779.00$ 0.00$ 10779.00
Daniel W McConnell Sr.$ 10767.80$ 0.00$ 10767.80
Carol G Zacney$ 10622.20$ 0.00$ 10622.20
Wasabi Ventures Stables LLC$ 10452.40$ 0.00$ 10452.40
Marchfore Thoroughbreds II LLC$ 10437.60$ 0.00$ 10437.60
Henry R Nothhaft$ 6120.00$ 4179.92$ 10299.92
Robert M Stone II$ 10259.20$ 0.00$ 10259.20
StantonJSmithJrdbaSmith Farm And Stable$ 10250.00$ 0.00$ 10250.00
Annette Kingerski$ 10240.00$ 0.00$ 10240.00
Truxton Stables$ 10124.80$ 0.00$ 10124.80
Brian Shaw$ 10112.00$ 0.00$ 10112.00
Whiskey Run Stables LLC$ 10080.00$ 0.00$ 10080.00
Lynda Furlong$ 10080.00$ 0.00$ 10080.00
Desmond C Wynter$ 10080.00$ 0.00$ 10080.00
Crystal Salvaggio$ 9922.80$ 0.00$ 9922.80
Irene Coletti$ 9633.00$ 0.00$ 9633.00
Lilith E Boucher$ 9450.00$ 0.00$ 9450.00
Dianne L Stern$ 9260.00$ 0.00$ 9260.00
Gary & Mary West Stables Inc$ 0.00$ 9193.29$ 9193.29
Bobby W Austin$ 9190.40$ 0.00$ 9190.40
Moons Gate Farm$ 9106.00$ 0.00$ 9106.00
John L Strunk$ 9074.00$ 0.00$ 9074.00
Pheasant House Farm$ 7454.00$ 1490.80$ 8944.80
Jayenne Associates Ltd$ 8904.00$ 0.00$ 8904.00
Frank Foti$ 8896.16$ 0.00$ 8896.16
Gerald Edward Brooks$ 8873.60$ 0.00$ 8873.60
Kenwood Racing LLC$ 8808.80$ 0.00$ 8808.80
Anne Maria Cray$ 8361.60$ 0.00$ 8361.60
Randy E Knerr$ 8206.80$ 0.00$ 8206.80
Michael W Jester$ 6389.60$ 1597.40$ 7987.00
Peter Shindel$ 7706.08$ 0.00$ 7706.08
William P Brady Estate$ 7569.60$ 0.00$ 7569.60
Woodford Equine Clinic Inc$ 7537.20$ 0.00$ 7537.20
Thomas Finacchio$ 7481.20$ 0.00$ 7481.20
Dr S Mark Rayburg Inc$ 7441.20$ 0.00$ 7441.20
Robin Schuler$ 7112.00$ 0.00$ 7112.00
David C Werner$ 7072.00$ 0.00$ 7072.00
Cassandra Mahoney$ 7056.00$ 0.00$ 7056.00
Michael J Moran$ 7047.20$ 0.00$ 7047.20
Two Sisters' Farm Inc$ 6968.00$ 0.00$ 6968.00
H Allen Poindexter$ 6857.50$ 0.00$ 6857.50
Joseph L Maloney$ 6812.00$ 0.00$ 6812.00
Silver Springs Stud LLC$ 6808.80$ 0.00$ 6808.80
Tea Party Stable Inc$ 6521.50$ 0.00$ 6521.50
JRita Young Thoroughbreds LLC$ 6435.52$ 0.00$ 6435.52
Heart Hill Farms LLC$ 6402.40$ 0.00$ 6402.40
Mark A Toothaker$ 6140.28$ 0.00$ 6140.28
Copper Penny Stables LLC$ 6127.68$ 0.00$ 6127.68
Four Bucks Racing$ 5992.00$ 0.00$ 5992.00
Silver Star Farm LLC$ 5916.50$ 0.00$ 5916.50
Howard C Schaeffer Jr$ 5889.00$ 0.00$ 5889.00
Walter N Vieser II$ 5880.00$ 0.00$ 5880.00
Robert C Roffey Jr$ 5871.60$ 0.00$ 5871.60
Gum Tree Stables LLC$ 5871.60$ 0.00$ 5871.60
Trinity West Stables Inc$ 5778.80$ 0.00$ 5778.80
Heather B Hunter$ 5768.00$ 0.00$ 5768.00
Spirit Lake Enterprises$ 5760.00$ 0.00$ 5760.00
Jose S Palacios$ 5700.20$ 0.00$ 5700.20
Norman Stables LLC$ 5675.60$ 0.00$ 5675.60
y. Jerry Kolybabiuk$ 5652.00$ 0.00$ 5652.00
George R Albright$ 5579.60$ 0.00$ 5579.60
Harry C Nye III$ 5492.18$ 0.00$ 5492.18
Luisita M Cuprill$ 5307.64$ 0.00$ 5307.64
Daniel A Cassella$ 5304.00$ 0.00$ 5304.00
Victoria E Meyer$ 5304.00$ 0.00$ 5304.00
$ 5153.20$ 0.00$ 5153.20
Ann Marie Bernecker$ 5120.00$ 0.00$ 5120.00
Klobia S Carroll$ 4985.50$ 0.00$ 4985.50
Rodney V Zwigart$ 4773.60$ 0.00$ 4773.60
Steve Holliday$ 4706.00$ 0.00$ 4706.00
Rodman W Moorhead III$ 4682.86$ 0.00$ 4682.86
E Marie Morrison$ 4676.00$ 0.00$ 4676.00
Katherine F Powder$ 4508.40$ 0.00$ 4508.40
Lynn A Ashby$ 4480.00$ 0.00$ 4480.00
Alexys A Padilla$ 4373.60$ 0.00$ 4373.60
Howard Roger Brown Jr$ 4155.20$ 0.00$ 4155.20
$ 4132.70$ 0.00$ 4132.70
$ 4080.00$ 0.00$ 4080.00
John J Wames$ 3952.00$ 0.00$ 3952.00
John A Damico$ 3666.00$ 0.00$ 3666.00
Bonnie Heath Farm LLC$ 3588.00$ 0.00$ 3588.00
Sterling R Krumbine$ 3577.60$ 0.00$ 3577.60
$ 3576.80$ 0.00$ 3576.80
Ruis Racing LLC$ 928.88$ 2619.40$ 3548.28
Sandee Dee Martin$ 3533.88$ 0.00$ 3533.88
Sharon L Russell$ 3526.00$ 0.00$ 3526.00
Dun Roamin Farm Inc$ 3242.40$ 0.00$ 3242.40
Stephen T Sinatra MD Estate$ 3225.00$ 0.00$ 3225.00
Tommy Town Thoroughbreds LLC$ 0.00$ 3150.00$ 3150.00
Charles B Gans, Jr.$ 3120.00$ 0.00$ 3120.00
Edward L Graham$ 3088.80$ 0.00$ 3088.80
Amapola Racing Corp$ 3032.15$ 0.00$ 3032.15
Wendy Uhacz$ 3025.00$ 0.00$ 3025.00
Richard H Bosshard Jr$ 3024.00$ 0.00$ 3024.00
Robin Glenn Wismer$ 3000.00$ 0.00$ 3000.00
Designated Hitters Racing LLC$ 2800.00$ 0.00$ 2800.00
Rick McCune$ 2767.50$ 0.00$ 2767.50
Charlton BloodstockAgency Inc$ 2750.00$ 0.00$ 2750.00
Western Ebony LLC$ 2603.36$ 0.00$ 2603.36
Richard M Wukich$ 0.00$ 2560.00$ 2560.00
Rodney Eckenrode$ 2553.20$ 0.00$ 2553.20
George Strawbridge Jr dba$ 0.00$ 2533.80$ 2533.80
Frank A Perri, Jr.$ 2528.00$ 0.00$ 2528.00
John P Tavana$ 2516.00$ 0.00$ 2516.00
Doreen K Ottaviani$ 2450.00$ 0.00$ 2450.00
Estate of John J Stranieri$ 2386.80$ 0.00$ 2386.80
Alan I Kirshner$ 2358.40$ 0.00$ 2358.40
Triple Threat Stables LLC$ 2212.00$ 0.00$ 2212.00
Newell Thoroughbreds Ltd$ 2200.00$ 0.00$ 2200.00
Trudy A Smith$ 2184.00$ 0.00$ 2184.00
Edward Coletti Jr$ 2156.00$ 0.00$ 2156.00
Larry W Hayes$ 1932.00$ 0.00$ 1932.00
Melissa Houghton$ 1917.52$ 0.00$ 1917.52
Robert T Deckert Jr$ 1768.00$ 0.00$ 1768.00
Donna Lynn Dickson$ 1768.00$ 0.00$ 1768.00
Lawrence Anthony Rebbecchi Jr$ 1768.00$ 0.00$ 1768.00
Sandra Bonnell$ 1712.75$ 0.00$ 1712.75
Runner's Dream Farm Inc$ 1690.00$ 0.00$ 1690.00
A Step Up Inc$ 1690.00$ 0.00$ 1690.00
Sergio Gomez Valdez$ 1640.00$ 0.00$ 1640.00
Scot Waterman$ 1600.00$ 0.00$ 1600.00
Dave Lengel Racing Inc$ 1580.00$ 0.00$ 1580.00
Martha Coyne$ 1540.00$ 0.00$ 1540.00
Sarah J Bennett Estate$ 1500.00$ 0.00$ 1500.00
NYKY Thoroughbreds LLC$ 1463.00$ 0.00$ 1463.00
Tammy J Boyer$ 1441.44$ 0.00$ 1441.44
Mikelle Farm LLC$ 1390.40$ 0.00$ 1390.40
Miranda R Fazio$ 1375.00$ 0.00$ 1375.00
Shadowlawn Farm$ 1294.15$ 0.00$ 1294.15
Joseph A Ioia$ 1264.00$ 0.00$ 1264.00
Gene Neil Burkholder$ 1227.20$ 0.00$ 1227.20
Kathleen Willier$ 1222.00$ 0.00$ 1222.00
Mary R Szeyller$ 1215.50$ 0.00$ 1215.50
Harry E Dimitriou$ 1176.50$ 0.00$ 1176.50
Adam Parker$ 1176.00$ 0.00$ 1176.00
Leslie V Montford$ 1123.20$ 0.00$ 1123.20
SugarlandLLC Equine Etiquette$ 1120.00$ 0.00$ 1120.00
Charles L Kidder$ 1105.00$ 0.00$ 1105.00
Michael R Matz$ 1092.00$ 0.00$ 1092.00
James Walker$ 1086.80$ 0.00$ 1086.80
Ocean Breezes Racing Stable LLC$ 1086.80$ 0.00$ 1086.80
Predrag Jovanovic$ 1029.60$ 0.00$ 1029.60
Halcyon Springs Stable LLC$ 972.40$ 0.00$ 972.40
Roger E Legg$ 884.00$ 0.00$ 884.00
Randall R Russell$ 884.00$ 0.00$ 884.00
William John Bourke$ 884.00$ 0.00$ 884.00
Karen S Farrar$ 777.92$ 0.00$ 777.92
Patricia Michele Cupstid Crews$ 750.00$ 0.00$ 750.00
Westerly Farm LLC$ 677.60$ 0.00$ 677.60
Jennifer L Lunceford$ 674.96$ 0.00$ 674.96
Alexander Gordon Watson$ 640.00$ 0.00$ 640.00
Woodford Thoroughbreds LLC$ 0.00$ 638.30$ 638.30
Brien C Combs$ 572.00$ 0.00$ 572.00
Keri Brion$ 561.60$ 0.00$ 561.60
Vento Equine LLC$ 0.00$ 527.02$ 527.02
Eduardo Rojas$ 486.20$ 0.00$ 486.20
Scott Hofmeister$ 0.00$ 338.00$ 338.00
Paul F Spears$ 337.48$ 0.00$ 337.48
Barbara J Geraghty$ 0.00$ 143.00$ 143.00
$ 0.00$ 0.00$ 0.00
$ 8417926.77$ 1338587.59$ 9756514.36