PABRED2020
dam | color | sex | horse | pas | sire | breeder | panum |
---|---|---|---|---|---|---|---|
A J's Amex | Dk Bay | f | A J's Town | Mo Town | Eduardo Rojas | 38809 | |
A Lady With an Ace | Bay | c | Munnings | Blackstone Farm LLC | 37582 | ||
Abets Abet | Chest | c | Spartan Boy | * | Social Inclusion | Joseph Imbesi | 37030 |
Abigail Adams | Dk Bay | c | Quincy Adams | * | Jump Start | John P Tavana | 37103 |
Abigail S | Bay | c | Abby's Spirit | * | Golddigger's Boy | Luana J Johnson | 37443 |
Akira | Bay | f | Tootaloo Kangaroo | * | Hoppertunity | Klobia S Carroll | 37457 |
Alexandria Wa | DK Bay | f | Street Boss | Blackstone Farm LLC | 37125 | ||
All American Blond | Dk Bay | f | Whatsagizmo | Giant Gizmo | William P Brady Estate | 37091 | |
All Dolled Up | Bay | f | North Broad | Temple City | Ellendale Racing LLC | 37334 | |
All Hallow's Eve | Gray | c | McCrakens Ghost | McCraken | Peter Donald Mattson | 38734 | |
Alpha Gal | Bay | c | * | Warrior's Reward | Warriors Reward | 37283 | |
Amblin Easy | Bay | c | Ninetyprcentmaddie | * | Weigelia | LC Racing LLC | 37133 |
Ambling Rose | Chest | c | Young Squire | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37081 |
Amusing | Chest | c | Amusing Spin | Hard Spun | Buttonwood Farms LLC | 38806 | |
Amy's Kitty | Bay | c | * | Warrior's Reward | Flint W Stites | 37758 | |
Angel Food | Chest | f | Marion Grace | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37080 |
Angel Lane | Dk Bay | f | Angel Of Harlem | * | Peace And Justice | Steven W Young Racing LLC | 37154 |
Angelic Lioness | Bay | c | Majestic Lion | * | Hoppertunity | Brown Dog Racing Stable | 37810 |
Animalistic | Bay | f | Could Be A Cougar | * | Weigelia | Wasabi Ventures Stables LLC | 37336 |
Anysaturdayinmay | Gray | c | Cupid | Mesingw Farm LLC | 37589 | ||
Arched | Bay | f | Thearcherortheprey | * | Hoppertunity | Best Foot Forward LLC | 37435 |
Armony's Angel | Bay | c | Classic Empire | Forgotten Land Investments Inc | 37124 | ||
Artesian | Chest | c | Back East | West Coast | Equivine Farm LLC | 37319 | |
Ashley's Moment | Bay | f | Sweetest Moment | * | Well Spelled | Godstone Farm LLC | 38293 |
Assaggini | Chest | c | Hot Rod Man | * | Social Inclusion | Katherine A. Rightmyer | 37759 |
Au Fudge | Dk Bay | f | Hot Fudge Warrior | * | Warrior's Reward | Warriors Reward | 37295 |
Australian Ash | Dk Bay | f | Built'in Ability | * | Talent Search | Deborah Smith | 37901 |
Avery's Smile | Chest | f | Now Act Surprised | * | Eastwood | Uptowncharlybrown Stud LLC | 37078 |
Awesome Angie | Chest | f | Shackleford | Warriors Reward | 37510 | ||
Awesome Song | Dk Bay | f | Tell Me Im Awesome | Midnight Storm | Maria M Haire | 37033 | |
Awesomemundo | Chest | c | Lord Of The Navy | Lord Nelson | Dale N Krapf | 37009 | |
Back In The Fold | Bay | c | Banjo | * | Weigelia | Kenneth G Groff | 37919 |
Back Stop | Bay | c | Lecter | * | Peace And Justice | Steven W Young Racing LLC | 37111 |
Bad Moon Rising | Dk Bay | c | Include | Lisa Nowicki | 37448 | ||
Badmoonontherise | Chest | f | Winning Moon | * | Winchill | Pewter Stable | 37540 |
Baetykaty | Chest | c | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37437 | |
Bai Bai Baby | Gray | c | Circle Me Madden | Tonalist | Main Line Racing Stables LLC | 37330 | |
Ballinskelligs | Chest | f | Tale of the Cat | Joseph Besecker | 37580 | ||
Bank Scholarship | Bay | f | Lady Lightfeet | * | Well Spelled | Godstone Farm LLC | 37847 |
Bank'n On Gold | Bay | f | Midnight Parade | * | Hoppertunity | Sylmar Farm Inc | 37247 |
Basket Stitch | Dk Bay | c | A Western Yarn | * | Eastwood | Equivine Farm LLC | 37316 |
Battle Tale | Dk Bay | f | Hoppenstance | * | Hoppertunity | William E Riddle Jr | 37171 |
Bazinga B | Bay | c | * | Hoppertunity | Joseph Besecker | 37581 | |
Be Bop A Lula | Bay | c | Keithsendshelloooo | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37082 |
Be Good To Us | Bay | f | Imagining | Thomas C Strauss | 37235 | ||
Be My Candy | Bay | f | Leaping For Candy | * | Hoppertunity | A Delaperriere Stables LLC | 37493 |
Behavioral Finance | Dk Bay | c | Protonico | Mesingw Farm LLC | 37617 | ||
Bella Traviata | Bay | c | All Eyes On You | Street Sense | Blackstone Farm LLC | 37597 | |
Bens Kin | Chest | c | Ben's Imagine | Imagining | Charles Juliano | 37216 | |
Best Mom Ever | Bay | c | Blofeld | Charles Blanford | 37483 | ||
Bethaven | Gray | c | Alliworshipnadore | Bandbox | William E Riddle Jr | 37149 | |
Bewitching Anna | Dk Bay | f | Storming Anna | Storm Wolf | Maria M Haire | 37472 | |
Billygets Arrested | Bay | c | Upfor Parole | * | Weigelia | Barbara Wheeler | 37500 |
Bioterp | Dk Bay | f | Hazard | * | Jump Start | Timothy James Fazio | 37052 |
Blame Dixie | Dk Bay | c | Spirit Sky | * | Peace And Justice | Steven W Young Racing LLC | 37112 |
Blame Kris | Bay | c | Puttheblameonme | Outwork | Blackstone Farm LLC | 37225 | |
Blue Hen Hockey | Dk Bay | c | * | Warrior's Reward | Warriors Reward | 37275 | |
Bluegrass Genius | Bay | c | Tone Of Genius | Tonalist | Richard Simoff | 37749 | |
Bluegrass Smile | Bay | c | Speightster | Blackstone Farm LLC | 37226 | ||
Bluegrass Special | Dk Bay | c | Warrior's Specia | * | Warrior's Reward | Warriors Reward | 37278 |
Bob N Betty | Bay | c | Best Ever | * | Peace And Justice | Donald W Fallon | 37451 |
Bonnie K | Dk Bay | c | * | Social Inclusion | Towering Cumulus LLC | 37110 | |
Booty Fox | Bay | f | Fancy Warrior | * | Warrior's Reward | Val Fichera | 38318 |
Borino | Bay | f | Tempted To Touch | * | Winchill | Pewter Stable | 37542 |
Borobeta | Gray | f | Eastwood Westwood | * | Eastwood | MarMac Farms Inc | 37339 |
Bouquet Of Gold | Gray | f | Dolce On The Rocks | Frosted | Smart Angle LLP | 37023 | |
Bree Zee Lee | Bay | c | Social Acceptance | * | Social Inclusion | Joseph Imbesi | 37029 |
Brief Holiday | Bay | c | Theseguysgotgame | Classic Empire | Elizabeth B Barr | 37055 | |
Brilliant Sunshine | Bay | f | Pachelbel | * | Hoppertunity | Newell Thoroughbreds Ltd | 37327 |
Brush Up | Gray | f | Map Of Life | Liam's Map | Forgotten Land Investments Inc | 37122 | |
Buck Trout's Niece | Bay | c | Son Of A Buck | Paynter | Blackstone Farm LLC | 37584 | |
C J’s Little Girl | Bay | c | Professor Kool | * | Weigelia | Wyn Oaks Farm LLC | 37416 |
Cacahuatita | Chest | f | * | Dolphus | Delia H McGehee II | 37722 | |
Cadillac Desert | dark b | f | Lilli Rose | Sharp Azteca | Blackstone Farm LLC | 37587 | |
Cajun Cadence | Bay | f | * | Winchill | W Boggs Shoemaker | 37255 | |
Call Me Swift | Bay | c | Broken Vow | Warriors Reward | 37273 | ||
Cambiata | Chest | c | Kotylos | Kantharos | Henry L Hinkle | 37552 | |
Candy Phil | Gray | f | Candy Flash | * | Flashback | Gustavo Chacon | 37740 |
Cantina Kid | Dk Bay | f | * | Uptowncharlybrown | Mohns Hill Farm LLC | 37778 | |
Cape Fear | Chest | c | * | Hoppertunity | Heather B Hunter | 37564 | |
Carry The Torch | Gray | f | Finishing Touch | * | Flashback | W M T Stables Inc | 37015 |
Cartier Lady | Bay | f | Lady Annabelle | * | Golddigger’s Boy | Luana J Johnson | 37473 |
Celesta | bay | f | Empress Celest | * | Emperor Tiberius | Richard N Miller | 37744 |
Celtic Arch | Dk Bay | f | Dontlookbackatall | * | Peace And Justice | Steven W Young Racing LLC | 37113 |
Celtic Cross | Dk Bay | f | Scottish Symphony | Mendelssohn | Michael J Moran | 37194 | |
Champagne Rhythm | Chest | f | * | Social Inclusion | Whysper Wynd Farm LLC | 37392 | |
Change The Rate | Dk Bay | c | Elusive Change | * | Cozar | Rick McCune | 38735 |
Charlybrown's Rose | Chest | f | Broadwaycharlyrose | * | Eastwood | Uptowncharlybrown Stud LLC | 37079 |
Charming Entry | Gray | c | Exclusive Entry | Exclusive Quality | Kimberly K DePasquale | 38709 | |
Chase Me Now | Bay | f | Fine Whining | Blame | Everest Stables Inc | 37071 | |
Check Your Six | Chest | c | Check My Six | Dialed In | Smart Angle LLP | 37024 | |
Cherished Prize | Dk Bay | c | Whiskey Prize | * | Uncle Lino | Justin Lloyd | 37578 |
Chilly Start | Gray | f | For Cryin Out Loud | Liam's Map | Horseshoe Valley Equine Center LLC | 37373 | |
Chip's Sister | Gray | c | Chips Legacy | Elusive Hour | Rick McCune | 38738 | |
Christmas Eve | Bay | c | T'was The Night | * | Jump Start | Charlton BloodstockAgency Inc | 37358 |
Citrine Harbor | Gray | c | Harbor Of Gold | Golden Lad | William E Riddle Jr | 37144 | |
Code Variance | Bay | c | Special Permit | Brody's Cause | Towering Cumulus LLC | 37108 | |
Comeeya | Chest | c | * | Uncle Lino | Wesley R Bennett | 37711 | |
Conquest Dynasty | Bay | f | Runhappy | Forgotten Land Investments Inc | 37591 | ||
Construe | Bay | c | Picture This | Munnings | Caroline Bentley | 38238 | |
Convertible | Dk Bay | f | Good Source | Outwork | Heart Hill Farms LLC | 37427 | |
Coppermine | Gray | c | Gun Runner | Blackstone Farm LLC | 37568 | ||
Corporate Queen | Gray | c | Bear Or Bull | Speightstown | Forgotten Land Investments Inc | 36948 | |
Courage And Intent | Bay | f | Omikami | Karakontie | Horseshoe Valley Equine Center LLC | 37374 | |
Courageous Julie | Dk Bay | f | Riverview | Storm Wolf | Maria M Haire | 37459 | |
Cozzetta Gigi | Chest | f | * | Social Inclusion | Robin Glenn Wismer | 38102 | |
Cribsheet | Gray | c | Catterick | * | Lord Shanakill | Jeremy J H Gillam | 37240 |
Cross The Desert | Bay | f | * | Hoppertunity | Whysper Wynd Farm LLC | 37395 | |
Crown Royal Queen | Bay | c | Mendelssohn | Forgotten Land Investments Inc | 37123 | ||
Cruisenforlove | Bay | f | Elevenmonthslater | * | Hoppertunity | Paladin of PA Inc | 37702 |
Curious Wings | Bay | f | Warisha | * | Warrior's Reward | Copper Penny Stables LLC | 37465 |
Cyndara | Bay | f | Kirrabon | * | Warrior's Reward | Halcyon Springs Stable LLC | 37201 |
D' Wild Angel | Bay | f | Wild N' Sassy | * | Uptowncharlybrown | Howard L Soloway | 37322 |
Dana's Bell | Bay | f | * | Weigelia | Bill W Benson | 37816 | |
Dance N Denae | Dk Bay | c | Whiskey Ricardo | * | Talent Search | Silvio L Martin | 38043 |
Dance With Effie | Bay | f | Boss Like Beth | Private Gold | John E Parker | 38079 | |
Dances On Water | Gray | c | Little J P | Prospect Park | John E Parker | 38078 | |
Dancinginthestreet | Bay | c | Bernardini | Blackstone Farm LLC | 37613 | ||
Danu (IRE) | Chest | c | Dagda | Irish War Cry | High Kings Racing LLC | 37799 | |
Dark Eyes | Dk Bay | f | Classic Empire | G B Associates | 37527 | ||
Darn Quiet | Bay | f | Stassi | * | Warrior's Reward | Sandra Kim Eshleman | 37185 |
Darn Wild | Dk Bay | f | Drifting Sea | Golden Lad | Sylmar Farm Inc | 37248 | |
Datts Our Kitten | Chest | f | Carlotuk | Constitution | Forgotten Land Investments Inc | 36950 | |
Deanies Dancer | Gray | c | My Flashy Dancer | * | Flashback | Sylmar Farm Inc | 37245 |
Deep In Dixie | Dk Bay | f | Deeply Twisted | Twisted Mister | Robert T Johnson | 38362 | |
Defrock | Bay | f | * | Warrior's Reward | Warriors Reward | 37284 | |
Delilah’s Seven | Bay | f | Hope She Comes | * | Got The Last Laugh | Justin R Morrell | 37411 |
Deona | Bay | f | Empress Ayasha | * | Emperor Tiberius | Richard N Miller | 37714 |
Desi Girl | Bay | f | Desi's Reward | * | Warrior's Reward | Bryan B Minnich | 37042 |
Designated Royalty | Bay | f | * | Uncle Lino | Blue Chip Thoroughbreds LLC | 37066 | |
Devil's Decision | Bay | f | Hop To A Decision | * | Hoppertunity | Edward J Madden Sr | 37188 |
Diamond Dollar | Chest | f | Penny Polka | Mendelssohn | Caroline Bentley | 38239 | |
Diamonds For Leah | Bay | c | Juansen | * | Uncle Lino | Double E Thoroughbreds | 38801 |
Dillingham | Bay | c | * | Warrior's Reward | Stone Jug Ranch LLC | 37489 | |
Dirty Betty | Bay | f | La La | * | Cal Nation | Richard M Wukich | 37369 |
Disco Rose | Bay | f | Iyiyi | Poseidon's Warrior | LC Racing LLC | 37153 | |
Discreetlin | Chest | f | Discreetlin Jones | * | Smarty Jones | Edward J Bussinger | 37614 |
Distinct Sparkle | Bay | c | Tudox Opportunity | * | Hoppertunity | Roberta L Schneider MD | 38753 |
Dixie's Comfort | Dk Bay | c | Classic Union | Classic Empire | Peter John Alafoginis | 37603 | |
Dixieland Knockout | Brown | c | * | Winchill | Pewter Stable | 37538 | |
Dixiewood | Dk Bay | c | Union Reward | * | Warrior's Reward | Wyn Oaks Farm LLC | 37498 |
Donnatale | Chest | f | Quick Lori B | Congrats | Richard H Bosshard Jr | 37554 | |
Doubleblackdiamond | Bay | c | Crowning Prince | * | Crown Of Thorns | Kari L Wagner | 38016 |
Doubleclickdamouse | Bay | c | Fierce And Strong | * | Hoppertunity | Ultra Championship Racing LLC | 37608 |
Dowhatyourbigsisdo | Gray | c | Blofeld | Wyn Oaks Farm LLC | 37419 | ||
Downstream Bull | Gray | c | Our Ronny Alan | Desert Party | Stephen T Sinatra MD Estate | 38171 | |
Dream Come True | Dk Bay | f | True Phenomenon | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37083 |
Dream Realized | Bay | c | Speightster | Blackstone Farm LLC | 37583 | ||
Dream Vacation | Dk Bay | f | Madison Rock | Tourist | Frederick E Raach Jr | 37485 | |
Dress Up | Dk Bay | f | Great Notion | William E Riddle Jr | 37146 | ||
Drizzling | Bay | f | Dewsbury | * | Bullsbay | Jeremy J H Gillam | 37239 |
Dulce Esparenza | Bay | f | Dulce Lu | * | Eastwood | Kevin W Ebert | 37254 |
Dune Drive Avalon | Dark B | f | Old Head | Irish War Cry | Avalon Racing Stables LLC | 37750 | |
Dusty Rose | Bay | c | He Arose | Mucho Macho Man | Robert L Losey | 38119 | |
Dynatap | Gray | f | Girl From Tyrone | Cross Traffic | Trinity West Stables Inc | 37431 | |
Easter Blossom | Chest | f | Nature's Candy | * | Uncle Lino | y. Jerry Kolybabiuk | 37132 |
Easter Service | Gray | c | On Secret Service | Blofeld | Alexander Gordon Watson | 37309 | |
Easter Sweets | Bay | f | Atalia | Street Boss | H Allen Poindexter | 38105 | |
Easy Biscuit | Gray | c | * | Weigelia | Wyn Oaks Farm LLC | 37415 | |
Easy Way Out | Bay | c | Warrior's Way Out | * | Warrior's Reward | Warriors Reward | 37282 |
Eclipticals Palace | Chest | c | * | Xixixi | Maria M Haire | 37310 | |
Eclipticals Whisky | Chest | c | Neolithic | Maria M Haire | 37311 | ||
Ecton's Appeal | Dk Bay | f | Justice Or Appeal | * | Peace And Justice | Blackstone Farm LLC | 38372 |
Edge City | Bay | c | On The Edge | Madefromlucky | Arrowwood Farm Inc | 37401 | |
Elasticity | Gray | f | Ice | * | Peace And Justice | Steven W Young Racing LLC | 37114 |
Elbereth | Bay | f | Tick Alert | * | Weigelia | Crane Thoroughbred Services LLC | 38147 |
Elena Says Hello | Bay | f | Jets' Dream | * | Jump Start | Robert M Stone II | 37251 |
Empires Answer | Bay | c | Big Boys Answer | * | Uptowncharlybrown | Cavanaugh Breen Farm LLC | 38382 |
Empress Caro | Chest | c | Birthday Bond | * | Uptowncharlybrown | Judith King Johnston Estate | 37764 |
Empress Montez | Bay | c | Pralinesallshookup | Eclipticalspraline | Maria M Haire | 37260 | |
Empty Canvas | Chest | f | * | Red Vine | Tea Party Stable Inc | 37772 | |
Enchanted Evening | Dk Bay | c | Golden Lad | William E Riddle Jr | 37148 | ||
Encore Saritta | Chest | f | Back On Stage | Practical Joke | Buttonwood Farms LLC | 38805 | |
Essential Rose | Bay | f | Rosie's Alibi | Justify | Blackstone Farm LLC | 37222 | |
Estaprimo | Dk Bay | f | Rusty My Brother | * | Social Inclusion | Glenn E Brok LLC | 37140 |
Evil's Causeway | Bay | c | Warrior's Cause | * | Warrior's Reward | Warriors Reward | 37293 |
Exchanging Secrets | Gray | c | * | Warrior's Reward | Danielle Marie | 37487 | |
Expect Wonderful | Gray | c | Roan Burgundy | The Factor | Smart Angle LLP | 37026 | |
Extrasexyexotkminx | Chest | c | Minxzhippsdontleye | * | Hoppertunity | Toni M Kirwan | 37076 |
Eye of the Chub | Bay | f | Friesan Fire | Joe-Dan Farm Inc | 37314 | ||
FOXINTHEMEADOW | Chestn | c | Gottatwobeerbuzz | * | Got the Last Laugh | Daniel S Atwood | 37743 |
Fair Cammy | Bay | f | Susanas Luckycharm | * | Warrior's Reward | Victor Kent | 37342 |
Fame And Fashion | Dk Bay | f | Brody's Cause | Everest Stables Inc | 37070 | ||
Fappy's Gift | Gray | f | Summer's Gift | * | Well Spelled | Godstone Farm LLC | 37853 |
Fareena | Bay | c | Lightning Ridge | * | Peace And Justice | Jodie Pointer | 38425 |
Fasterthanfast | Bay | c | Eclipticalspraline | Maria M Haire | 37178 | ||
Fautive | Bay | f | * | Winchill | W Boggs Shoemaker | 37228 | |
Fighting Pickle | Bay | f | * | Hoppertunity | Karen S Farrar | 37558 | |
Finale Rack | Bay | f | Out Of Ammo | Petionville | Arrowwood Farm Inc | 37408 | |
Firey Diamond | Dk Bay | f | Phillies Diamond | Divining Rod | William E Riddle Jr | 37147 | |
Fish Bowl | Chest | c | Strawberry Treat | * | Well Spelled | Godstone Farm LLC | 37848 |
Five Diamonds | Do Bay | c | Free Drop Billy | Arrowwood Farm Inc | 37405 | ||
Fix You | Chest | f | Indy's Golden Girl | Mineshaft | Matthew T Groff | 37350 | |
Flashy Footnote | Dk Bay | c | * | Cal Nation | Joseph E Ambrosia | 37833 | |
Fleet Francis | Chest | c | Hopper's Big Star | * | Hoppertunity | Hidden Acres 4D Farm LLC | 37332 |
Fleetsweet | Gray | f | The Factor | Dr S Mark Rayburg Inc | 37221 | ||
Flirt Alert | Chest | f | You're the One | Bandbox | Teresa L Beste DBA | 37812 | |
Flower Stall | Bay | f | Outspend | Goldencents | Arrowwood Farm Inc | 37400 | |
Fly Down Too | Bay | f | Culpa Blanco | Always Dreaming | HnR Nothhaft Horse Racing LLC | 37060 | |
Fools Princess | Chest | c | * | Hoppertunity | Karmac Stables LLC | 37571 | |
For All The Grands | Bay | c | Uncle Dar | * | Uncle Lino | Christopher J Gracie | 37409 |
Forbidden Drive | Chest | c | Red Covered Bridge | Speightster | Ellendale Racing LLC | 37333 | |
Forever Famous | Bay | c | Fuzzy Navel | * | Warrior's Reward | Bill W Benson | 37815 |
Four Inch Heels | Dk Bay | f | Hi Heeled Warrior | * | Warrior's Reward | Warriors Reward | 37287 |
Foxkeeper | Chest | c | * | Winchill | W Boggs Shoemaker | 37227 | |
Foxy Drummer | Dk Bay | f | Foxy Junior | Cuba | Dianne L Stern | 37787 | |
Foxy Gallanta | Bay | c | Scooter James | Master James | Tim Tompkins | 37215 | |
Free Song | Gray | f | Fairview | Blofeld | James C Chandley | 37805 | |
French Dawn | Bay | f | Venus Envoy | * | Magnus Star | Mary Roach McKinley | 37449 |
Frequently | Chest | c | Lookin Back Lucky | Madefromlucky | Emma V Krohn | 37629 | |
Fringe Benefits | Chest | f | Wishing Ona Prayer | * | Xixixi | Barbara A Rickline | 37793 |
Frivolous Flo | Dk Bay | c | Good Fortune | Good Samaritan | Joan Amick Wilson | 37161 | |
Frost Fire | Gray | f | Precipice | Liam's Map | Jon A Marshall | 37513 | |
Gadget | Bay | c | Hasten Thence | * | Uncle Lino | Julie D Gordon | 37823 |
Gadwall | Dk Bay | c | Donahue | * | Lord Shanakill | Sarah Louise Gardner-Schwartz | 37338 |
Gemini Witch | Bay | f | * | Warrior's Reward | Warriors Reward | 37290 | |
Gentle Charmer | Bay | f | Storm Wolf | Maria M Haire | 37433 | ||
Genuine Treasure | Dk Bay | c | Smilin Jack | * | Social Inclusion | Joseph Imbesi | 37032 |
Gianna's Princess | Bay | c | Prince Of Chill | * | Winchill | Pewter Stable | 37539 |
Gianna's Reprized | Dk Bay | f | Jaylee | Palace | Jodie Pointer | 38424 | |
Giddy Up | Dk Bay | c | Separate Ways | Mastery | Forgotten Land Investments Inc | 37121 | |
Girls And Guns | Chest | c | Boys And Bullets | * | Uptowncharlybrown | Whiskey Run Stables LLC | 37929 |
Girlsasaint | Chest | f | Race N Return | Lookin At Lucky | Andrew Simoff | 37359 | |
Glorious Union | Bay | c | Alta Fox | * | Uptowncharlybrown | Sean Berger | 37157 |
Golden Gal Al | Bay | f | Bay And Gold | Poseidon's Warrior | Joan Amick Wilson | 37434 | |
Golden Gem | Chest | f | Inscrutable | Kitten's Joy | Caroline Bentley | 38234 | |
Gotta Gogo Girl | Dk Bay | c | Blue Thunder | Golden Lad | Scott Naylor | 37345 | |
Gracie's Way | Dk Bay | c | Reeled In | Dialed In | Diane L Manning | 37887 | |
Graemy | Bay | f | Social Lady | * | Social Inclusion | Glenn E Brok LLC | 37141 |
Grand Canyon Gold | Bay | f | Lucky Flush | Madefromlucky | Lee Vosters | 37064 | |
Grand Folly | Gray | c | Dizzy Kitty | Kitten's Joy | Caroline Bentley | 38235 | |
Grand Prix | Chest | f | Wings Of A Song | Mendelssohn | HnR Nothhaft Horse Racing LLC | 37061 | |
Graybrooke | Chest | c | Colonel Poppy | Speightster | Stone Jug Ranch LLC | 37491 | |
Great Drive | Bay | f | Gus’s Sweet Notion | * | Talent Search | William Stein | 37525 |
Great Love Story | Bay | f | Irish Coco | Irish War Cry | Miranda R Fazio | 37189 | |
Guess the Dance | Bay | f | I Came To Dance | * | Well Spelled | Godstone Farm LLC | 37850 |
Guise | Dk Bay | f | American Pharoah | Dale N Krapf | 37492 | ||
Gulf Coast Breeze | Bay | c | Funtastic | Richard H Bosshard Jr | 37044 | ||
Gumdrop | Chest | c | Zoppi Fischbein | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37084 |
Gurt Girls | Bay | c | Gurt's Warrior | * | Warrior's Reward | Warriors Reward | 37289 |
Gwendolyn | Bay | f | On The Shortlist | Jimmy Creed | Arrowwood Farm Inc | 37399 | |
Halljoy (IRE) | Bay | f | More Than Ready | HnR Nothhaft Horse Racing LLC | 37057 | ||
Halo Hollie | Bay | c | Halo d'Oro | Bolt d'Oro | Four Bucks Racing | 37306 | |
Hard On The Heart | Bay | f | Flirting | * | Hoppertunity | Charles L Kidder | 37049 |
Harley Go Lightly | Bay | c | Harley's Charly | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37085 |
Harmonic Miss | Bay | f | Organized Chaos | * | Weigelia | Arrowwood Farm Inc | 37403 |
Havre Dream (FR) | Dk Bay | f | Dream Chaser | Boisterous | Gary Barber | 38111 | |
Hawaiian Sunset | Bay | f | Hawaiian Talent | Eclipticalspraline | Maria M Haire | 37313 | |
Here's Kelly | Dk Bay | f | Kelly's Party Girl | * | Xixixi | Barbara A Rickline | 37792 |
High Quail | Dk Bay | f | Bruno Barber Girl | Good Magic | Smart Angle LLP | 37025 | |
High Step Arch | Dk Bay | c | The Count | * | Peace And Justice | Steven W Young Racing LLC | 37115 |
Hitchin | Bay | c | * | Hoppertunity | Spring Run Farm LLC | 37381 | |
Hold the Message | Dk Bay | c | Hold The Warrior | * | Warrior's Reward | Carl L Hess Jr | 37802 |
Holy Heartly | Chestn | f | Ophelias Dream | * | Social Inclusion | Robin Glenn Wismer | 38103 |
Holy Hull | Gray | f | Nowyouscan'tleave | Normandy Invasion | Jayenne Associates Ltd | 37020 | |
Homemaker | Bay | f | Tappin Josie | Anchor Down | Charles Blanford | 37482 | |
Honest Feelings | Bay | c | Over The Border | Madefromlucky | Arrowwood Farm Inc | 37406 | |
Honor Achieved | Bay | c | Josh's Honor | * | Weigelia | Charles Wheeler | 37420 |
Hoosier Kitten | Dk Bay | c | Rye Whiskey | Cupid | Destiny Oaks Of Ocala | 37476 | |
Hubert's Lulu | Chest | c | Wonderful Wizard | * | Well Spelled | Godstone Farm LLC | 37851 |
Humble Street | Bay | c | Keen Lookin | Keen Ice | H Allen Poindexter | 37450 | |
I Will Be Free | Chest | f | Twist Her | * | Uptowncharlybrown | Richele Grieb | 37908 |
I'm Perfection | Dk Bay | c | Brobro Corman | * | Social Inclusion | William E Riddle Jr | 37173 |
Ianthe | Chest | c | Out Of Stock | First Samurai | Arrowwood Farm Inc | 37404 | |
Icy Peak | Chest | f | Icy Shot | Trappe Shot | Donna Lynn Dickson | 37184 | |
Icy Tea | Gray | c | Norlander | Cairo Prince | Smart Angle LLP | 37022 | |
Idle Fortune | Bay | f | Lallybroch | * | Winchill | Fox Tale | 37737 |
Im Spicy Hot | Chest | c | * | Smarty Jones | Rodney Eckenrode | 37509 | |
Include A Check | Dk Bay | f | Great Notion | Smart Angle LLP | 37037 | ||
Include the Aussie | Bay | f | Include The Munny | Munnings | Henry L Hinkle | 37553 | |
Into The East | Bay | f | Out Of Paynt | Paynter | Arrowwood Farm Inc | 37809 | |
Iris Dancer | Bay | c | * | Jump Start | Linda Merritt | 37682 | |
Irv’s Pick | Gray | c | * | Warrior's Reward | Wyn Oaks Farm LLC | 37499 | |
Island Beat | Dk Bay | f | Wicked Strong | Tea Party Stable Inc | 37774 | ||
Item | Dk Bay | f | Objet D'Art | Munnings | Arrowwood Farm Inc | 37398 | |
Its My Town | Bay | f | Confirmed Star | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37355 |
It’s Spring | Chest | f | Uptown Charlotte | * | Uptowncharlybrown | Irene Coletti | 37414 |
Ivy Mills | Bay | c | Noble Mission (GB) | Michael J Moran | 37193 | ||
I’m Just Sayin | Bay | f | I'm Heading East | * | Eastwood | Martina Rojas | 38371 |
I’m Sleeping In | Dk Bay | f | Well Rested | * | Uptowncharlybrown | Ney Pessanha | 38687 |
I’m Sleeping In | Dk Bay | f | Well Rested | * | Uptowncharlybrown | Ney Pessanha | 38688 |
J K L's Legacy | Dk Bay | f | Lindalovesgold | Bolt d'Oro | Marchfore Thoroughbreds II LLC | 37756 | |
J K's Mischief | Bay | f | * | Hoppertunity | Tea Party Stable Inc | 37773 | |
J W Goingtothebank | Dk Bay | c | J W Runtothebank | * | Xixixi | Barbara A Rickline | 37818 |
Janet's Candy | Dk Bay | f | Empress Ariana | * | Emperor Tiberius | Richard N Miller | 37718 |
Java Script | Chest | c | E T's Code Red | * | Emperor Tiberius | Richard N Miller | 37716 |
Joyce's Angel | Bay | f | Mamma Mia Esterina | * | Uptowncharlybrown | Uptowncharlybrown Stud LLC | 37086 |
Judiane’s Jubilee | Chest | f | Head And The Heart | * | Hoppertunity | David Charlton | 37456 |
Just Bookin | Bay | c | Book Marker | * | Saburo | Gordon Mitchnick | 38757 |
Just Catty | Dk Bay | f | My Hunny Bunny | * | Uncle Lino | Sebastiano Ciaccio | 38780 |
Just Contrary | Chest | c | * | Uncle Lino | Peter Giangiulio | 37832 | |
Just Not Enough | Dk Bay | c | Never Too Much | * | Lord Shanakill | William J Solomon VMD | 37387 |
Kaiser's d'Light | Dk Bay | f | Chooselov | Long On Value | St Patricks Racing Stable LLC | 38455 | |
Karoo | Dk Bay | f | Exaggerator | Dr S Mark Rayburg Inc | 37220 | ||
