LEADING HORSES January 1 through July 31, 2023
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
Horse | Pedigree | Breeder | Races | Restricted | Stakes | BreederAward | StallionAward | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|
Disco Ebo * | Weigelia - Katarica Disco | St. Omer's Farm | 4 | 0 | $ 20,000.00 | $67,984.00 | $16,996.00 | $28,560.00 | $193,952.00 |
Geebert * | Albert The Great - Gee Pari | Richard Molineaux | 7 | 0 | $ - | $48,158.40 | $12,039.60 | $31,256.00 | $182,740.80 |
Date Night Kisses * | Weigelia - Tribal Verse | Emilie Bateman | 5 | 0 | $ - | $34,853.08 | $8,713.27 | $23,033.70 | $171,416.48 |
Empress Deona * | Emperor Tiberius - Deona | Richard N Miller | 6 | 0 | $ 3,960.00 | $30,656.00 | $7,664.00 | $16,480.00 | $168,984.00 |
Johnny Ritt * | Weigelia - C J's Little Girl | Barbara Wheeler | 7 | 0 | $ - | $40,120.00 | $10,030.00 | $23,240.00 | $168,216.00 |
Windsor Gold | Golden Lad - English Mum | Shooting Star Stable | 8 | 0 | $ - | $27,798.00 | $0.00 | $33,440.00 | $159,760.00 |
Far Mo Power * | Uncle Lino - J. D. Safari | Peter Giangiulio | 4 | 0 | $ - | $34,759.20 | $8,689.80 | $24,828.00 | $135,231.60 |
Midnight In Alaska * | Almasty - Working At Night | Maria M Haire | 5 | 0 | $ 5,880.00 | $50,678.00 | $11,782.00 | $23,520.00 | $126,604.00 |
Beren * | Weigelia - Silmaril | Susan C Quick | 3 | 0 | $ 9,400.00 | $44,684.00 | $11,171.00 | $28,560.00 | $122,710.00 |
John Dutton * | Eastwood - Reconsider | Town and Country Farms Management LLC | 7 | 0 | $ - | $28,312.00 | $7,078.00 | $10,080.00 | $121,916.00 |
Minxzhippsdontleye * | Hoppertunity - Extrasexyexotkminx | Toni M Kirwan | 7 | 0 | $ - | $28,330.40 | $7,082.60 | $20,236.00 | $121,781.20 |
Our Uptown Girl * | Uptowncharlybrown - Fringe Benefits | Barbara A Rickline | 7 | 0 | $ - | $28,824.00 | $7,206.00 | $14,060.00 | $119,800.00 |
Screen Saver * | Albert The Great - Touch Screen | Richard Molineaux | 7 | 0 | $ - | $30,912.00 | $7,728.00 | $22,080.00 | $117,096.00 |
Arrogante * | Social Inclusion - Vianney Lane | Kristin Close | 8 | 0 | $ - | $18,639.28 | $4,197.82 | $9,244.20 | $116,868.64 |
Magicnthemoonlight | Tapiture - Moonlight Basin | Warriors Reward | 6 | 0 | $ - | $29,016.00 | $0.00 | $32,880.00 | $114,480.00 |
Diesel * | Peace And Justice - Really A Gem | Steven W Young Racing LLC | 5 | 0 | $ - | $29,232.00 | $7,308.00 | $20,880.00 | $113,832.00 |
Marion Grace * | Uptowncharlybrown - Angel Food | Uptowncharlybrown Stud LLC | 4 | 0 | $ - | $33,880.00 | $7,672.00 | $21,920.00 | $110,296.00 |
Angelofthegalaxy * | Uptowncharlybrown - Galaxy Guardian | Godric LLC | 9 | 0 | $ - | $16,160.50 | $3,478.50 | $9,805.00 | $102,775.20 |
Organized Chaos * | Weigelia - Harmonic Miss | Arrowwood Farm Inc | 7 | 0 | $ 2,970.00 | $24,765.60 | $6,191.40 | $8,454.00 | $100,548.80 |
For The Dreamers * | Talent Search - Avery's Smile | Uptowncharlybrown Stud LLC | 4 | 0 | $ - | $29,872.00 | $7,468.00 | $18,480.00 | $99,920.00 |
Rolls Royce Joyce * | Uptowncharlybrown - Joyce's Angel | Uptowncharlybrown Stud LLC | 5 | 0 | $ - | $23,676.80 | $5,919.20 | $16,912.00 | $99,769.60 |
Social Success * | Social Inclusion - Schuylkilla | Shirley A Lojeski | 5 | 0 | $ - | $55,800.00 | $13,476.00 | $5,040.00 | $99,384.00 |
Wizky's On The Bay * | Talent Search - Sundays On The Bay | Glenn E Brok LLC | 6 | 0 | $ - | $34,688.00 | $8,672.00 | $19,360.00 | $98,794.40 |
Isabella Smile * | El Padrino - Smilestone | Joseph Besecker | 7 | 0 | $ - | $16,898.40 | $4,224.60 | $11,876.00 | $96,743.60 |
Classic Union | Classic Empire - Dixie's Comfort | Peter John Alafoginis | 8 | 0 | $ - | $13,651.20 | $0.00 | $14,856.00 | $96,684.00 |
Upstate And Back * | Uptowncharlybrown - She's Relentless | Blackstone Farm LLC | 6 | 0 | $ - | $19,320.00 | $4,830.00 | $10,344.00 | $96,589.60 |
Pop The Clutch * | Jump Start - Tizcara | Two Tone Farms Inc | 8 | 0 | $ - | $11,558.40 | $2,889.60 | $8,256.00 | $92,534.40 |
Snappy Ride * | Uptowncharlybrown - Primo Via | Michael P Ballezzi Sr Estate | 7 | 0 | $ - | $22,416.00 | $5,604.00 | $15,240.00 | $92,520.00 |
Jumpmaster * | Jump Start - Bellflower | Arrowwood Farm Inc | 9 | 0 | $ - | $18,803.20 | $4,700.80 | $5,392.00 | $92,404.80 |
Warrior's Ransom * | Warrior's Reward - Ransom Past Due | Warriors Reward | 6 | 0 | $ - | $31,140.80 | $7,785.20 | $21,972.00 | $92,321.60 |
Girlfromouterspace | Eclipticalspraline - Starsof The Nile | Maria M Haire | 8 | 0 | $ - | $11,564.00 | $0.00 | $16,520.00 | $89,320.00 |
Sundria * | Red Vine - Deona | Richard N Miller | 5 | 0 | $ - | $39,662.40 | $9,165.60 | $17,616.00 | $86,508.00 |
Ninetypercentbrynn * | Weigelia - Amblin Easy | LC Racing LLC | 3 | 0 | $ 10,000.00 | $36,968.00 | $9,242.00 | $13,920.00 | $85,972.00 |
Captain Chazz * | Weigelia - Sundays On the Bay | Glenn E Brok LLC | 4 | 0 | $ - | $20,878.40 | $5,219.60 | $13,920.00 | $83,111.20 |
Louie's Law * | Peace And Justice - Oh Lolly Lolly | Golden Oak Farm LLC | 7 | 0 | $ - | $13,932.80 | $3,483.20 | $9,952.00 | $81,572.80 |
Breezy Gust | Great Notion - Takenbythebreeze | Michael Raymond Anspach | 5 | 0 | $ - | $25,679.20 | $0.00 | $27,256.00 | $78,936.00 |
Just A Thought * | Uncle Lino - Schuylkilla | Shirley A Lojeski | 7 | 0 | $ - | $13,339.20 | $3,334.80 | $9,528.00 | $77,207.20 |
Harley's Charly * | Uptowncharlybrown - Harley Go Lightly | Uptowncharlybrown Stud LLC | 5 | 0 | $ - | $29,285.60 | $6,186.40 | $9,104.00 | $75,680.00 |
Porsupuesto | Holy Boss - Roundly | Ralph S Frame | 9 | 0 | $ - | $9,184.00 | $0.00 | $13,120.00 | $75,520.00 |
Touring Maryanne | Tourist - Crown Ginger | Pewter Stable | 7 | 0 | $ - | $14,621.60 | $0.00 | $20,888.00 | $75,176.00 |
That'stony'ssister * | Uncle Lino - Not Very Ladylike | Peter Giangiulio | 6 | 0 | $ - | $26,132.80 | $5,783.20 | $7,952.00 | $74,460.80 |
Charlys Wild Angel * | Uptowncharlybrown - D' Wild Angel | Howard L Soloway | 9 | 0 | $ - | $13,994.76 | $2,829.84 | $8,000.40 | $74,252.64 |
Cause I Said | Creative Cause - Cruisin'nthebridle | Smart Angle LLP | 7 | 0 | $ - | $20,756.00 | $0.00 | $21,080.00 | $74,120.00 |
Dream Chaser | Boisterous - Havre Dream (FR) | Gary Barber | 6 | 0 | $ - | $17,625.60 | $0.00 | $14,328.00 | $71,856.00 |
Tequilamademedoit | Afleet Alex - Party Fever | Joe Lerro | 8 | 0 | $ - | $16,030.00 | $0.00 | $18,320.00 | $70,760.00 |
One More Scoop * | Uncle Lino - Single Scoop | Michael Raymond Anspach | 4 | 0 | $ - | $31,296.00 | $7,824.00 | $13,440.00 | $70,656.00 |
Irish Cork | Flat Out - Circustown Rose | Two-Turn Farm LLC | 4 | 0 | $ - | $15,400.00 | $0.00 | $22,000.00 | $68,320.00 |
Foreclosure * | Medallist - Sack of Rubies | Robin H Perry | 6 | 0 | $ - | $16,295.60 | $3,808.70 | $8,659.00 | $67,989.04 |
Dr. Steve * | Jump Start - Moonstone Beach | Stephen E Morrone DVM | 6 | 0 | $ - | $24,009.76 | $6,002.44 | $9,476.40 | $66,894.08 |
Perfect Hideaway | Run Away And Hide - Perfect Landing | Thomas G McClay | 7 | 0 | $ - | $12,794.80 | $0.00 | $10,242.00 | $66,492.00 |
Fast Intentions | Fast Anna - Courage And Intent | Horseshoe Valley Equine Center LLC | 8 | 0 | $ - | $8,996.40 | $0.00 | $12,852.00 | $66,024.00 |
Jump For The Win * | Jump Start - Fleet Francis | Hidden Acres 4D Farm LLC | 8 | 0 | $ - | $11,917.20 | $2,979.30 | $6,723.00 | $65,752.80 |
Capital Conquest * | Warrior's Reward - She Craves Capital | Richard Ciavardone | 6 | 0 | $ - | $25,996.00 | $5,199.20 | $4,712.00 | $65,294.40 |
Et's Moon Maiden * | Emperor Tiberius - Andrea's Moon | Richard N Miller | 7 | 0 | $ - | $14,347.20 | $3,586.80 | $10,248.00 | $64,226.00 |
Xenatown * | Uncle Lino - Crouching Thunder | McFalcingham LLC | 7 | 0 | $ - | $16,408.00 | $4,102.00 | $11,720.00 | $62,852.40 |
Ron Don Scorese | Normandy Invasion - Siege | Hope Hill Farm | 8 | 0 | $ - | $12,238.00 | $0.00 | $15,440.00 | $62,520.00 |
Tankinator * | Uncle Lino - Atlantique | Harmony Hill Stables LLC | 5 | 0 | $ - | $13,328.00 | $3,332.00 | $9,520.00 | $61,744.00 |
Chain Reaction * | Medallist - Marquee Kelly | W M T Stables Inc | 8 | 0 | $ - | $10,992.80 | $2,748.20 | $7,852.00 | $61,730.40 |
Desi's Reward * | Warrior's Reward - Desi Girl | Bryan B Minnich | 8 | 0 | $ - | $13,683.20 | $2,978.80 | $4,728.00 | $60,684.00 |
Splicethemainbrace | Poseidon's Warrior - Aunt Bobby | Swilcan Stables LLC | 6 | 0 | $ - | $18,367.20 | $0.00 | $23,096.00 | $60,336.00 |
Tempted To Touch * | Winchill - Borino | Pewter Stable | 6 | 0 | $ - | $15,904.00 | $3,180.80 | $9,088.00 | $59,840.00 |
Knickersinatwist | Sky Mesa - Singmealovesong | Stephen G Jackson | 9 | 0 | $ - | $15,580.40 | $0.00 | $13,602.00 | $59,178.00 |
Shetalkstomuch * | Uptowncharlybrown - Empire's Gold | Robert Burroughs | 7 | 0 | $ - | $15,428.80 | $3,857.20 | $6,592.00 | $58,544.80 |
Flight * | Peace And Justice - Rosedale Arch | Steven W Young Racing LLC | 4 | 0 | $ - | $15,780.80 | $3,399.20 | $9,712.00 | $58,044.80 |
One Slick Start * | Jump Start - Go Get'm Irish | Charles Blanford | 6 | 0 | $ - | $16,699.20 | $4,174.80 | $11,928.00 | $57,772.80 |
Tactical Pajamas * | Uncle Lino - Salishan | Vicky Schowe | 4 | 0 | $ 19,800.00 | $25,812.00 | $6,453.00 | $9,180.00 | $57,366.00 |
Fictionalfairytale * | Black Cry - Pin Up Page | Fox Tale | 4 | 0 | $ - | $14,896.00 | $3,136.00 | $8,960.00 | $57,120.00 |
Ouch Ouch Ouch | Archarcharch - Indian Sugar | Peter John Alafoginis | 8 | 0 | $ - | $8,288.00 | $0.00 | $11,840.00 | $56,480.00 |
Chelsea Wall | Sky Kingdom - Patty's Pride | Brian C. Schartz | 6 | 0 | $ - | $20,316.00 | $0.00 | $20,400.00 | $56,400.00 |
Luna T | Gormley - Paddy's Chant | Gary Jemo | 6 | 0 | $ - | $10,609.20 | $0.00 | $13,296.00 | $55,152.00 |
Crypt * | Jump Start - Di's Delight | Barlar LLC | 6 | 0 | $ - | $12,851.20 | $3,212.80 | $8,958.00 | $55,134.80 |
Seeking The Dream | Great Notion - Deanies Dancer | Sylmar Farm Inc | 5 | 0 | $ - | $11,742.14 | $0.00 | $14,315.70 | $55,018.80 |
Trolley Ride * | Flashy Bull - Proudly Irish | Sandra Kim Eshleman | 5 | 0 | $ 6,000.00 | $22,976.00 | $5,744.00 | $13,440.00 | $54,016.00 |
Economic Power * | Last Gunfighter - Rebel Rosemary | William J Solomon VMD | 6 | 0 | $ - | $14,768.00 | $3,692.00 | $8,520.00 | $53,872.00 |
Catty's Uncle * | Uncle Lino - Just Catty | Sebastiano Ciaccio | 5 | 0 | $ - | $14,192.00 | $3,548.00 | $9,880.00 | $52,584.00 |
Grit'n'grind * | Jump Start - See The Forest | Marshall K Gramm | 6 | 0 | $ - | $11,256.00 | $2,814.00 | $8,040.00 | $52,428.00 |
Coles Conundrum | Cross Traffic - Villette | Jon A Marshall | 4 | 0 | $ - | $19,272.00 | $0.00 | $20,960.00 | $51,680.00 |
Imagism * | Jump Start - Claire's Image | Frank Foti | 9 | 0 | $ - | $8,896.16 | $2,224.04 | $5,132.40 | $51,540.16 |
Wishing Ona Prayer * | Xixixi - Fringe Benefits | Barbara A Rickline | 3 | 0 | $ - | $19,152.00 | $4,284.00 | $12,240.00 | $51,408.00 |
Young Squire * | Uptowncharlybrown - Ambling Rose | Uptowncharlybrown Stud LLC | 3 | 0 | $ - | $19,068.00 | $4,284.00 | $12,240.00 | $51,000.00 |
Word On A Wing * | Winchill - Merry's Pegasus | Pewter Stable | 3 | 0 | $ - | $30,576.00 | $7,644.00 | $21,840.00 | $51,000.00 |
Our Mark Steven * | Hoppertunity - Sweets N Treats | Harry R Hoglander | 5 | 0 | $ - | $14,377.40 | $3,241.40 | $6,678.00 | $50,950.40 |
Neecie Marie | Cross Traffic - Lode Lady | Jon A Marshall | 4 | 0 | $ - | $20,328.00 | $0.00 | $27,360.00 | $50,880.00 |
Jezebel Jade * | Il Villano - Divine Light | Chuck Russo | 4 | 0 | $ - | $13,328.00 | $3,332.00 | $9,520.00 | $50,456.00 |
Nana's Boopa * | Uptowncharlybrown - Kimberley Diamond | Uptowncharlybrown Stud LLC | 9 | 0 | $ - | $14,336.00 | $3,584.00 | $10,240.00 | $48,960.00 |
Bucks Some | Northern Afleet - Witch Woman | G B Associates | 8 | 0 | $ - | $7,996.80 | $0.00 | $11,424.00 | $48,960.00 |
Hop On Me * | Hoppertunity - Socially Driven | Richard A Malouf | 5 | 0 | $ - | $23,215.20 | $5,053.80 | $5,868.00 | $48,214.80 |
Gordian Knot * | Social Inclusion - Mia | Joseph Imbesi | 2 | 0 | $ 60,000.00 | $44,784.00 | $11,196.00 | $10,560.00 | $47,952.00 |
Skimble Shanks | Friesan Fire - Pivoting | Warriors Reward | 8 | 0 | $ - | $9,118.20 | $0.00 | $9,654.00 | $47,802.00 |
Morgans Cove * | Warrior's Reward - Silhoutte Island | Sylmar Farm Inc | 6 | 0 | $ - | $17,479.80 | $4,017.00 | $9,270.00 | $47,644.80 |
Union Reward * | Warrior's Reward - Dixiewood | Wyn Oaks Farm LLC | 7 | 0 | $ - | $20,202.00 | $4,040.40 | $11,544.00 | $47,627.20 |
Tactical Plan * | Cat Thief - Perfect Plan | Michael W Jester | 9 | 0 | $ - | $6,389.60 | $1,597.40 | $3,464.00 | $47,050.00 |
Market Maven | Super Ninety Nine - My Sonata | Gregory Gordon | 3 | 0 | $ - | $11,592.00 | $0.00 | $16,560.00 | $47,040.00 |
On The Edge | Madefromlucky - Edge City | Arrowwood Farm Inc | 9 | 0 | $ - | $7,651.28 | $0.00 | $8,012.40 | $46,322.40 |
Amaterasu | Karakontie - Courage And Intent | Horseshoe Valley Equine Center LLC | 5 | 0 | $ - | $10,903.20 | $0.00 | $15,576.00 | $45,872.00 |
Amigos Guitar * | Peace And Justice - Aquatint | Sylmar Farm Inc | 3 | 0 | $ - | $15,120.00 | $3,780.00 | $10,800.00 | $45,696.00 |
Threepete * | Uncle Lino - Miss A. G. | Peter Giangiulio | 4 | 0 | $ - | $23,750.00 | $4,750.00 | $12,000.00 | $45,200.00 |
Getaway Palace | Palace - Stormin' Taffy | DW2 Equine LLC | 7 | 0 | $ - | $14,252.00 | $0.00 | $17,632.00 | $45,120.00 |
Take It To The Max * | Uptowncharlybrown - R Shade Of Gray | Uptowncharlybrown Stud LLC | 5 | 0 | $ - | $19,112.00 | $4,108.00 | $8,880.00 | $44,544.00 |
Chronology * | Uncle Lino - Circular Rhythm | Spring Run Farm LLC | 5 | 0 | $ - | $11,088.00 | $2,772.00 | $7,920.00 | $44,472.00 |
Northern Express * | Bullsbay - A Wing And A Song | UM Holdings Ltd | 3 | 0 | $ - | $16,699.20 | $4,174.80 | $11,928.00 | $43,696.80 |
Hot Fudge Warrior * | Warrior's Reward - Au Fudge | Warriors Reward | 4 | 0 | $ - | $13,761.80 | $3,087.50 | $7,125.00 | $43,640.80 |
Darling Donna * | Peace And Justice - Movie Starlet | Steven W Young Racing LLC | 3 | 0 | $ - | $13,150.40 | $3,287.60 | $8,400.00 | $43,535.20 |
Miss Dillingham * | Jump Start - Dillingham | Thomas G McClay | 5 | 0 | $ - | $14,112.00 | $3,528.00 | $10,080.00 | $42,840.00 |
Iyiyi | Poseidon's Warrior - Disco Rose | LC Racing LLC | 4 | 0 | $ - | $8,400.00 | $0.00 | $12,000.00 | $42,720.00 |
In Spades * | Peace And Justice - Lady Kierkegaard | Steven W Young Racing LLC | 5 | 0 | $ - | $11,132.80 | $2,783.20 | $7,952.00 | $42,649.60 |
Twisted Ride | Great Notion - Diva's Gold | Kasey K Racing Stable Tuffy LLC | 5 | 0 | $ 56,400.00 | $36,624.00 | $0.00 | $13,920.00 | $41,760.00 |
Tara's Talent * | Talent Search - Graemy | Glenn E Brok LLC | 3 | 0 | $ - | $15,232.00 | $3,808.00 | $10,880.00 | $41,616.00 |
Boss Like Beth | Private Gold - Dance With Effie | John E Parker | 6 | 0 | $ - | $6,588.40 | $0.00 | $9,412.00 | $41,332.00 |
Peach Be With Q * | Peace And Justice - Venom Girl | Steven W Young Racing LLC | 5 | 0 | $ - | $10,725.60 | $2,681.40 | $7,044.00 | $41,185.20 |
Bucks Are Moving | New Year's Day - Ashton Girl | Bobby W Austin | 7 | 0 | $ - | $9,190.40 | $0.00 | $7,712.00 | $41,024.00 |
Rusty My Brother * | Social Inclusion - Estaprimo | Glenn E Brok LLC | 4 | 0 | $ 11,000.00 | $24,880.00 | $5,635.00 | $5,400.00 | $40,670.00 |
Mitropanos * | Uptowncharlybrown - Cimarron Rain | Angelo Zalalas | 6 | 0 | $ - | $22,740.55 | $4,870.43 | $597.30 | $40,232.96 |
Hide The Ransom | Run Away And Hide - Ransom Due | Thomas G McClay | 10 | 0 | $ - | $7,627.20 | $0.00 | $10,896.00 | $40,224.00 |
Cargo Ship | Orientate - Speedboat Sally | Robin H Perry | 7 | 0 | $ - | $6,728.80 | $0.00 | $7,764.00 | $40,158.00 |
Refund Rigler * | Peace And Justice - Polarized | Danielle Marie | 4 | 0 | $ - | $10,979.20 | $2,744.80 | $7,688.00 | $40,105.60 |
Stella's Tour * | Lord Shanakill - Three Hour Tour | Richard Molineaux | 2 | 0 | $ - | $24,108.00 | $5,292.00 | $15,120.00 | $39,984.00 |
Eagles Cry * | Golddigger's Boy - Cartier Lady | Luana J Johnson | 4 | 0 | $ - | $9,721.60 | $2,430.40 | $6,944.00 | $39,603.20 |
Professor Kool * | Weigelia - C J’s Little Girl | Wyn Oaks Farm LLC | 4 | 0 | $ - | $20,320.00 | $4,064.00 | $3,040.00 | $38,672.00 |
Fierce And Strong * | Hoppertunity - Doubleclickdamouse | Ultra Championship Racing LLC | 6 | 0 | $ - | $16,484.65 | $3,671.33 | $8,472.30 | $38,340.96 |
Back To D' Future * | Uptowncharlybrown - Lula Mae | Uptowncharlybrown Stud LLC | 6 | 0 | $ - | $16,722.00 | $3,462.00 | $8,320.00 | $38,288.00 |
Broad Jumper * | Jump Start - Broad Gale | Spring Run Farm LLC | 4 | 0 | $ - | $19,866.40 | $4,966.60 | $5,276.00 | $38,109.20 |
Speightster's Gold | Speightster - Gold Ribbon | Blackstone Farm LLC | 10 | 0 | $ - | $8,282.40 | $0.00 | $11,832.00 | $37,872.00 |
Jw'strickymischief | Into Mischief - Bank'n On Gold | John W Loyle | 4 | 0 | $ - | $8,708.40 | $0.00 | $10,712.00 | $37,744.00 |
McCrakens Ghost | McCraken - All Hallow's Eve | Peter Donald Mattson | 3 | 0 | $ - | $10,813.60 | $0.00 | $15,448.00 | $37,456.00 |
Pylon | Summer Front - Miss Holicong | Frances Hartwell | 5 | 0 | $ - | $7,056.00 | $0.00 | $10,080.00 | $37,440.00 |
Dance A Little Jig * | Road To Knowledge - Blue Moon Dancer | Anthony P Wagner | 9 | 0 | $ - | $9,172.56 | $2,293.14 | $3,833.40 | $37,140.32 |
Uncle Yudi * | Jump Start - Lydias Lullaby | Richard Trechak | 6 | 0 | $ - | $7,717.84 | $1,929.46 | $4,452.60 | $36,590.96 |
Theseguysgotgame | Classic Empire - Brief Holiday | Elizabeth B Barr | 5 | 0 | $ 11,000.00 | $17,555.00 | $0.00 | $9,120.00 | $36,480.00 |
Titanic Rose * | Jump Start - Doubleblackdiamond | Gerald Edward Brooks | 6 | 0 | $ - | $8,873.60 | $2,218.40 | $4,704.00 | $36,376.00 |
Alta Fox * | Uptowncharlybrown - Glorious Union | Sean Berger | 6 | 0 | $ - | $16,724.80 | $3,431.20 | $1,232.00 | $36,283.20 |
Ninja Prize * | Warrior's Reward - Lemon Strudel | R H Breeding LLC | 5 | 0 | $ - | $25,000.00 | $5,000.00 | $0.00 | $36,000.00 |
He Came True * | True To The Moon - She Came Home | W Boggs Shoemaker | 6 | 0 | $ - | $9,673.04 | $2,418.26 | $5,580.60 | $35,995.68 |
Doctor Abbie | Sky Kingdom - La Estrellita | Brian C. Schartz | 7 | 0 | $ - | $14,388.00 | $0.00 | $8,460.00 | $35,640.00 |
Scoop Dawg * | Jump Start - Single Scoop | Michael Raymond Anspach | 5 | 0 | $ - | $12,941.60 | $3,235.40 | $9,244.00 | $35,278.40 |
Dixie Cannonball | Paynter - Dixieland Knockout | Pewter Stable | 9 | 0 | $ - | $5,703.88 | $0.00 | $6,581.40 | $35,269.80 |
Smooth B * | Weigelia - Katarica Disco | St. Omer's Farm | 3 | 0 | $ - | $17,331.60 | $4,332.90 | $8,094.00 | $35,263.80 |
Go For The Kill * | Lord Shanakill - Gee Pari | Richard Molineaux | 3 | 0 | $ - | $11,558.40 | $2,889.60 | $8,256.00 | $35,251.20 |
Pearlbdancing | Storm Wolf - Phaniebdancing | Maria M Haire | 5 | 0 | $ - | $9,301.60 | $0.00 | $13,288.00 | $34,760.00 |
Dee Jay | Imagining - Nasty Nemisis | Hope Hill Farm | 7 | 0 | $ 2,940.00 | $15,545.34 | $0.00 | $7,727.70 | $34,661.70 |
Shutup And Hang On | Afleet Alex - Topeka | Carol G Zacney | 8 | 0 | $ - | $10,622.20 | $0.00 | $7,881.00 | $34,614.00 |
Talented Man * | Talent Search - Musket Mary | Michael M Moore | 2 | 0 | $ - | $30,480.00 | $7,620.00 | $13,200.00 | $34,440.00 |
Runnin Redbird | Great Notion - Lenape Rim | Crystal Salvaggio | 5 | 0 | $ - | $9,922.80 | $0.00 | $14,034.00 | $34,330.00 |
Sailor Again | Flashback - Waveland | Randy E Knerr | 4 | 0 | $ - | $8,206.80 | $0.00 | $11,724.00 | $34,248.00 |
Finishing Touch * | Flashback - Carry The Torch | W M T Stables Inc | 7 | 0 | $ - | $12,588.55 | $2,817.23 | $6,501.30 | $34,147.12 |
Summary Judgment * | Peace And Justice - Seven Dreams | Steven W Young Racing LLC | 4 | 0 | $ - | $12,320.00 | $3,080.00 | $8,800.00 | $34,000.00 |
Tempest Rising * | Winchill - Seastormrising | Paladin of PA Inc | 9 | 0 | $ - | $11,670.00 | $2,334.00 | $2,240.00 | $33,948.00 |
Dancing On My Own | Drill - Pursuing Fate | Best A Luck Farm LLC | 5 | 0 | $ - | $20,248.00 | $0.00 | $14,640.00 | $33,840.00 |
Mr. Tuttle * | Fairbanks - All American Blond | R H Breeding LLC | 7 | 0 | $ - | $7,638.40 | $1,909.60 | $5,456.00 | $33,360.80 |
Late To The Show * | Rimrod - Make Mo Money | R H Breeding LLC | 5 | 0 | $ - | $7,996.80 | $1,999.20 | $5,712.00 | $33,320.00 |
Whiskeymac | Collected - Winter Cheer | Forgotten Land Investments Inc | 5 | 0 | $ - | $13,278.00 | $0.00 | $9,090.00 | $33,120.00 |
Elevenmonthslater * | Hoppertunity - Cruisenforlove | Paladin of PA Inc | 5 | 0 | $ - | $16,760.00 | $3,352.00 | $6,720.00 | $32,848.00 |
Uncle Ernie * | Talent Search - Mary Cole | Gilman Hallenbeck | 2 | 0 | $ 18,800.00 | $28,552.00 | $7,138.00 | $13,680.00 | $32,656.00 |
Rose Legacy | Congrats - Rose Essence | Whysper Wynd Farm LLC | 6 | 0 | $ - | $5,574.80 | $0.00 | $7,964.00 | $32,604.00 |
Saint Marco | Tonalist - Kinsey | Edgar Scott Jr | 5 | 0 | $ - | $10,712.80 | $0.00 | $15,304.00 | $32,328.00 |
Downtownchalybrown * | Uptowncharlybrown - Torchwood | Godric LLC | 5 | 0 | $ - | $10,703.20 | $2,675.80 | $3,258.00 | $31,910.40 |
Allevare | Overanalyze - Discreetlin | Edward J Bussinger | 3 | 0 | $ - | $15,792.00 | $0.00 | $22,560.00 | $31,680.00 |
Stormy Spell * | Well Spelled - Merger | Godstone Farm LLC | 7 | 0 | $ - | $6,344.00 | $1,586.00 | $3,660.00 | $31,528.00 |
Amusing Mischief | Into Mischief - Amusing | Buttonwood Farms LLC | 2 | 0 | $ - | $15,918.00 | $0.00 | $18,240.00 | $31,440.00 |
Puttheglassdown | Violence - Comet Of Love | Gold Square LLC | 4 | 0 | $ - | $8,559.60 | $0.00 | $12,228.00 | $30,948.00 |
Meet The Elite | Sharp Azteca - Oro Blanco | Everest Stables Inc | 5 | 0 | $ - | $6,935.60 | $0.00 | $9,908.00 | $30,776.00 |
Fire's Finale * | Jump Start - Exchanging Fire | Kenwood Racing LLC | 5 | 0 | $ - | $8,808.80 | $2,202.20 | $6,292.00 | $30,368.80 |
Commingling * | Social Inclusion - Rhyme N Rhythm | Wyn Oaks Farm LLC | 2 | 0 | $ - | $19,068.00 | $4,284.00 | $12,240.00 | $30,192.00 |
Ninetyprcentmaddie * | Weigelia - Amblin Easy | LC Racing LLC | 3 | 0 | $ 10,000.00 | $29,000.00 | $7,250.00 | $0.00 | $29,500.00 |
Asluckwouldhavit | Madefromlucky - Lemon Strudel | R H Breeding LLC | 6 | 0 | $ - | $8,752.80 | $0.00 | $5,724.00 | $29,448.00 |
Risque's Jewel * | Weigelia - Diamonds No More | Barbara Wheeler | 6 | 0 | $ - | $7,774.56 | $1,943.64 | $5,468.40 | $29,429.28 |
Trending Up | Kantharos - Sky Mystic | Donald L Brown Jr | 8 | 0 | $ - | $10,817.40 | $0.00 | $10,221.00 | $29,401.20 |
Cuenca | Bourbon Courage - Sharp As A Fox | Ascoli Piceno Stables LLC | 8 | 0 | $ - | $13,488.00 | $0.00 | $10,880.00 | $28,880.00 |
Sprinkle This * | Uptowncharlybrown - With Sprinkles | Glenn E Brok LLC | 2 | 0 | $ - | $15,456.00 | $3,864.00 | $11,040.00 | $28,560.00 |
Vishnu * | Last Gunfighter - Juilette Girl | William J Solomon VMD | 5 | 0 | $ - | $7,061.60 | $1,765.40 | $4,074.00 | $27,406.40 |
I'm Heading East * | Eastwood - I’m Just Sayin | Martina Rojas | 7 | 0 | $ - | $15,659.80 | $3,131.96 | $2,271.60 | $26,969.36 |
About The Multiple * | Jump Start - Erin's Song | Hope Hill Farm | 3 | 0 | $ - | $14,784.00 | $3,696.00 | $10,560.00 | $26,928.00 |
Jump For Alex * | Jump Start - Elena Says Hello | Robert M Stone II | 3 | 0 | $ - | $10,259.20 | $2,564.80 | $7,328.00 | $26,112.00 |
