PABRED2016
dam | color | sex | horse | pas | sire | breeder | panum |
---|---|---|---|---|---|---|---|
A Lady With An Ace | Bay | f | Astrology | Blackstone Farm LLC | 35139 | ||
Abigail | Bay | f | Gio Ponti | Bernard C Farrell dba | 34765 | ||
Abigail S | Gray | f | Dig This Doll | * | Golddigger's Boy | Luana J Johnson | 35025 |
Ace Of Kay | Bay | f | Goldencents | Blackstone Farm LLC | 35138 | ||
Aiken Cura | Dk Bay | c | Wildcat Cura | * | Wildcat Brief | Menotti Lembo | 34849 |
Alexandria Wa | Bay | f | Noble Mission | Blackstone Farm LLC | 35137 | ||
All Dolled Up | Bay | f | Touch Me Not | Flatter | Ellendale Racing LLC | 34620 | |
Alpine Aster | Chest | f | Sky Mesa | SUN Corp | 34867 | ||
Alpine Secret | Chest | c | * | Banachek | Xanthus Farms Inc | 35104 | |
Aluminum Digger | Gray | c | * | Il Villano | Chuck Russo | 34888 | |
Amber's Kelly | Bay | c | Craigger | * | Winchill | Jodie Pointer | 34923 |
Ambling rose | Chest | c | Kelli's Smile | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35341 |
Amusing | Dk Bay | c | What A Laugh | Hard Spun | Rodman W Moorhead III | 34741 | |
And Stay Out | Dk Bay | f | Alternation | Three Lyons Racing LLC | 34742 | ||
Annette's Jet | Bay | f | Artie Schiller | Triple Threat Stables LLC | 34937 | ||
Another Aleyna | Chest | c | Haynesfield | Blackstone Farm LLC | 34805 | ||
Another Bird | Bay | c | Manatee | * | Weigelia | Susan B Thayer | 34959 |
Another Jewel | Dk Bay | f | * | Jump Start | Christopher J Feifarek | 34758 | |
April Eyes | Chest | c | Eyes Of Zeus | * | Albert The Great | William J Solomon VMD | 34858 |
Aquatint | Dk Bay | f | Spare Key | * | El Padrino | Sylmar Farm Inc | 35054 |
Archivist | Bay | f | Bellamy Road | William "Bailey" Bolen" | 34695 | ||
Arlene's Holiday | Bay | c | Mountain Holiday | Sky Mesa | Arlene London | 34754 | |
Ashley's Moment | Gray | f | Sweet Magic Moment | * | Well Spelled | Godstone Farm LP | 34934 |
Ashton Girl | Dk Bay | c | The Franchise | Sidney's Candy | Bobby W Austin | 34963 | |
Ask Me Anything | Bay | c | Afleet Alex | Two Sisters' Farm Inc | 34596 | ||
Assaggini | Chest | c | A J's Mr. Biggs | * | El Padrino | Briter Farm | 34911 |
Atlantic Tap | Bay | f | Yes It's True | Gunpowder Farms LLC | 35233 | ||
Attemptress | Gray | f | Paddy Wears Prada | Paddy O'Prado | South Branch Equine LLC | 34749 | |
Aunt Bobby | f | Poseidon's Warrior | Swilcan Stables LLC | 35008 | |||
Avani Force | Bay | c | Friesan Fire | Vicky Schowe | 34645 | ||
Awesome Alexa | Bay | c | Bodemeister | Blackstone Farm LLC | 34661 | ||
Babe's Choice | Bay | f | Babe In The City | * | Banachek | Xanthus Farms Inc | 35106 |
Bald N Blue | Bay | f | Liaison | Blackstone Farm LLC | 34806 | ||
Bar Fly Blues | Dk Bay | f | Gin Smoke N Lies | To Honor And Serve | Samantha E Kamen | 34789 | |
Barbara's Song | White | f | Barbara's Legacy | * | White Mercedes | Xanthus Farms Inc | 35193 |
Be Bop A Lula | Chest | c | Don Giuseppe | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35344 |
Be My Candy | Bay | c | Sweet Sam | First Samurai | A Delaperriere Stables LLC | 34930 | |
Bella Traviata | Bay | f | Munnings | Blackstone Farm LLC | 34807 | ||
Bellflower | Chest | f | Scat Daddy | Arrowwood Farm Inc | 35076 | ||
Best Around | Bay | f | J J Loves Billy | * | Rimrod | Richard Simoff | 35000 |
Best Mom | Bay | c | Athenae | Gio Ponti | Jon A Marshall | 35089 | |
Betty's Storm | Bay | f | Steam | * | El Padrino | Henry R Nothhaft | 35115 |
Big Shot Baby | Dk Bay | f | Congariva | Congaree | Big Shot Stable LLC | 34961 | |
Blitzensfoxyvixsin | Dk Bay | c | Vixsinsfantastkfox | Soaring Empire | Toni M Kirwan | 34837 | |
Blue Moon Dancer | Bay | f | Dance A Little Jig | * | Road To Knowledge | Anthony P Wagner | 34965 |
Blue Smoke Bess | Gray | f | Daaher Do | Daaher | MarMac Farms Inc | 34906 | |
Bluegrass Gin | Bay | f | Itsmyluckyday | JRita Young Thoroughbreds LLC | 34568 | ||
Bluegrass Smile | Bay | f | Jimmy Creed | Blackstone Farm LLC | 35136 | ||
Bombshell Babe | Chest | c | Sporty Socks | * | Smarty Jones | Joe M Thomson | 34680 |
Brilliancy | Bay | f | Tiznow | Blackstone Farm LLC | 34808 | ||
Broad Gale | Dk Bay | c | * | El Padrino | Spring Run Farm LLC | 35394 | |
Brush Creek Honey | Chest | c | Yards A Head | * | Corinthian | Carl L Hess Jr | 35188 |
Buck Trout's Niece | Chest | f | Haynesfield | Blackstone Farm LLC | 34809 | ||
Bud's Little Edge | Dk Bay | f | Flashback | Randall D Alderson | 34631 | ||
Bullage | Bay | c | Bullager | * | More Smoke | David B Anderson | 34989 |
Bumble Bee Mama | Dk Bay | c | Majestic Warrior | Edgar Scott Jr | 35221 | ||
Buzz Home | Chest | f | Haynesfield | Blackstone Farm LLC | 35135 | ||
Calldara | Bay | f | Alternation | Arrowwood Farm Inc | 35039 | ||
Can't Sleep | Bay | f | * | Winchill | David E Ahearn | 34992 | |
Candide | Chest | f | * | El Padrino | Spring Run Farm LLC | 35397 | |
Candy Buttons | Bay | c | Lakatus | * | Aisle | John J Wames | 34899 |
Candy Crazy | Dk Bay | f | * | Jump Start | Spring Run Farm LLC | 35393 | |
Captiva Gold | Bay | c | High Pockets | * | Corinthian | Bill W Benson | 35388 |
Carry The Torch | Dk Bay | f | Light Hearted | * | Jump Start | W M T Stables Inc | 34616 |
Casablanca Lilly | Bay | c | Master Seville | Seville | South Branch Equine LLC | 34747 | |
Cascade's Comet | Chest | c | Ransom | Redeemed | Randy P Brungard | 34904 | |
Cat Can Do | Dk Bay | f | Fasterthanfast | Brethren | Maria M Haire | 34689 | |
Cat Magic | Bay | c | Twirling Candy | Heart Hill Farms LLC | 34800 | ||
Cat Mistress | Dk Bay | c | Thiscatcanjump | * | Jump Start | Richard A Malouf | 34600 |
Catherine's Grace | Bay | f | Blue Ridge Rose | * | El Padrino | Joseph T Canale Racing LLC | 34861 |
Celtic Cross | Bay | f | Broken Vow | Michael J Moran | 34801 | ||
Champagne Rhythm | Chest | c | Verrazano | Whysper Wynd Farm LLC | 34795 | ||
Chance Dance | Bay | c | Petionville | Arrowwood Farm Inc | 35073 | ||
Chevaux | Dk Bay | c | Brave Deacon | Orientate | Sandra Kim Eshleman | 34699 | |
Christmas List | Ch | c | Auld Lange Syne | Langfuhr | Norman George Lewis | 34606 | |
Cimarron Rain | Bay | f | * | El Padrino | Angelo Zalalas | 35353 | |
Circumspect | Bay | c | Astrology | Blackstone Farm LLC | 34810 | ||
Cloud Bank | Bay | c | Liaison | Blackstone Farm LLC | 35134 | ||
Cloud Jumper | Bay | c | Malibu Moon | Brushwood Stable | 34526 | ||
Code Name Flirt | Chest | c | Code Name Brody | * | Fairbanks | Erika G Neuberg | 35077 |
Confined | Chest | c | Alfeet Alex | Ashwell Stables Inc | 34737 | ||
Conquistadordelite | Bay | c | Shackleford | Thomas G McClay | 35209 | ||
Contemptuous | Bay | f | Color Force | * | Albert The Great | William J Solomon VMD | 34857 |
Coppermine | Dk Bay | f | Ghostzapper | Blackstone Farm LLC | 34811 | ||
Coral Cay | Dk Bay | f | * | Smarty Jones | Gum Tree Stables LLC | 35213 | |
Cotton Blossom | Bay | f | Giant's Causeway | Brushwood Stable | 34533 | ||
Crafty Sarah | Chest | f | Violence | Andrew Simoff | 34698 | ||
Critical Factor | Dk Bay | f | Tizway | Blackstone Farm LLC | 35133 | ||
Crouching Thunder | Bay | f | * | Albert The Great | McFalcingham LLC | 35385 | |
Cubist | Dk Bay | f | Temple City | Ashwell Stables Inc | 34732 | ||
Curious Cat | Bay | f | Graydar | Blackstone Farm LLC | 34826 | ||
Cyber Cafe | Bay | f | * | Jump Start | Spring Run Farm LLC | 35392 | |
Cycle | Dk Bay | f | Magician | Barlar LLC | 34981 | ||
D. D. Night Star | Gray | c | Fearless Fife | * | Il Villano | Xanthus Farms Inc | 35155 |
Da Mi Basia Mille | Dk Bay | c | Stonedust | Orientate | Sylmar Farm Inc | 35050 | |
Dancinginthestreet | Bay | c | Girolamo | Blackstone Farm LLC | 35159 | ||
Deanies Dancer | Chest | c | Flying Dismount | Friesan Fire | Sylmar Farm Inc | 35053 | |
Deb's Girly Girl | Chest | f | Willamae's Dancer | Limehouse | Sterling R Krumbine | 34915 | |
Debtcollector | Chest | f | Magnificent Belle | Here's Zealous | Herold Whylie | 35424 | |
Devil's Decision | Dk Bay | c | Feel The Fire | Friesan Fire | Edward J Madden Sr | 35066 | |
Di's Delight | Bay | f | * | Jump Start | Barlar LLC | 34977 | |
Diamonds No More | Bay | c | * | Weigelia | Wyn Oaks Farm LLC | 35019 | |
Digamistress | Gray | c | Sheriffandytaylor | * | Il Villano | Xanthus Farms Inc | 35099 |
Dillingham | Bay | f | * | Jump Start | Thomas G McClay | 35212 | |
Dinner To Boot | Chest | f | Irish Jonah | * | El Padrino | Irish Three Racing LLC | 34788 |
Disclosed Desire | Bay | c | Haynesfield | Blackstone Farm LLC | 34825 | ||
Diva's Gold | Bay | f | Reigning Fire | Friesan Fire | Kasey K Racing Stable Tuffy LLC | 35047 | |
Dixie's Comfort | Bay | c | * | Winchill | Pewter Stable | 35037 | |
Dixieland Knockout | Gray | f | * | Winchill | Pewter Stable | 35031 | |
Dixiewood | Dk Bay | f | * | Weigelia | Brian C. Schartz | 34976 | |
Double Stuff | Bay | f | Tizway | Tooth and Kent Inc | 35111 | ||
Dowhatyourbigsisdo | Bay | c | * | Weigelia | Wyn Oaks Farm LLC | 35024 | |
Dream Realized | Chest | f | Alternation | Blackstone Farm LLC | 34813 | ||
Due Elegance | Bay | c | Sevillian | Seville | Ascoli Piceno Stables LLC | 34566 | |
Dulce Esparenza | Bay | f | Spring Talent | * | Talent Search | Kevin W Ebert | 35013 |
Dulciana | Gray | f | Dulcibox | Bandbox | Dennis Behrmann | 35009 | |
Early Ejection | Chest | c | Double Edger | * | Talent Search | Carl L Hess Jr | 35187 |
Easter Blossom | Chest | f | Symphony Of Love | * | El Padrino | Yaroslaw Kolybabiuk MD | 34755 |
Eboness | Gray | f | Sparkles Well | * | Well Spelled | Godstone Farm LP | 34901 |
Ebony Wings | Bay | f | On Magic Wings | * | Well Spelled | Godstone Farm LP | 34935 |
Eden Is Burning | Bay | f | Skyrocketinflight | Morning Line | John A Damico | 35083 | |
Eiry Song | Chest | f | Alberta Song | * | Albert The Great | Robert M Grant | 35028 |
Elena Says Hello | Dk Bay | c | Jump For Alex | * | Jump Start | Edward H Stone | 34947 |
Emerald Bracelet | Bay | f | Lookin At Lucky | Arrowwood Farm Inc | 35038 | ||
Encore Saritta | Chest | f | Lady Munnings | Munnings | Rodman W Moorhead III | 34740 | |
Escape With Me | Bay | f | Warrior's Reward | Blackstone Farm LLC | 35132 | ||
Essential Rose | Chest | c | Lookin At Lucky | Blackstone Farm LLC | 34812 | ||
Estaprimo | Bay | f | * | Mad Flatter | Glenn E Brok LLC | 35174 | |
Evening Glow | Bay | f | Broken Vow | Thomas G McClay | 35205 | ||
Exit Interview | Bay | c | * | Mad Flatter | Glenn E Brok LLC | 34940 | |
Exquisite Cassie | Bay | f | Union Rags | Chadds Ford Stable LLC | 34723 | ||
Extra Sexy Phychic | Bay | c | Extrasexykegmeistr | Big Brown | Toni M Kirwan | 34838 | |
Fair Cammy | Chest | f | Jeanne's Joy | * | Uptowncharlybrown | Victor Kent | 34750 |
Fappy's Gift | Bay | c | El Pistolero | * | Well Spelled | Godstone Farm LP | 34956 |
Fareena | Bay | c | Commodore Barry | * | Jump Start | Spirit Lake Enterprises | 35003 |
Favorite Pic | Dk Bay | c | First Pic | Hat Trick | South Branch Equine LLC | 34748 | |
Feels So Right | Bay | c | Tizway | Matthew T Groff | 34875 | ||
Femmina Pesante | Chest | f | Emma Live | * | Albert The Great | Fred Roemer Hickey | 34909 |
Fine Feline | Dk Bay | c | * | Il Villano | Chuck Russo | 34889 | |
Fire Monkey | Chest | f | * | Smarty Jones | Karen S Farrar | 35332 | |
First Class Fever | Dk Bay | f | Yes It's True | Charlton BloodstockAgency Inc | 34629 | ||
Fish Bowl | Bay | f | * | Well Spelled | Godstone Farm LP | 34953 | |
Five Diamonds | Dk Bay | f | Munnings | Arrowwood Farm Inc | 35072 | ||
Five Grand Girl | Bay | c | Sky Mesa | Arrowwood Farm Inc | 35043 | ||
Fleetheart | Bay | f | Flatter | Dr S Mark Rayburg Inc | 34570 | ||
Forbidden Drive | Bay | c | Warrior's Reward | Ellendale Racing LLC | 34621 | ||
Forever Sunshine | Gray | c | Liaison | Blackstone Farm LLC | 35131 | ||
Fortunate Slew | Bay | f | Fortune Hunter | * | Got The Last Laugh | Menotti Lembo | 34850 |
Fostoria | Bay | f | Big Shot Posse | Posse | Big Shot Stable LLC | 34962 | |
Four Star Morning | Gray | f | Miss Cinderella | Honorable Dillon | Cynthia J Darrah-Hipple | 34897 | |
Fourthandtwentysix | Chest | f | Born To Win | * | Wildcat Brief | Menotti Lembo | 34848 |
Foxy A. G. | Chest | f | * | Rimrod | Peter Giangiulio | 34970 | |
Friendly Selection | Dk Bay | f | Friendly Fairbanks | * | Fairbanks | Dennis Behrmann | 35010 |
Full Moon Frolic | Bay | f | Shackleford | Equivine Farm LLC | 34895 | ||
Gabby P | Bay | c | The Moose Express | * | Bullsbay | John L Strunk | 34913 |
Garnet Crystals | Dk Bay | f | Take Charge Indy | Blackstone Farm LLC | 34828 | ||
Gee Pari | Bay | c | Geebert | * | Albert The Great | Richard Molineaux | 34658 |
Geeky Gorgeous | Dk Bay | f | Hey Chub | Joe-Dan Farm Inc | 35120 | ||
Gentle Charmer | Chest | c | He's Had Enough | Maria M Haire | 34692 | ||
Gianna's Princess | Chest | c | * | Winchill | Pewter Stable | 35036 | |
Gianna's Reprized | Chest | c | Behind The Bling | Redeemed | Jodie Pointer | 34871 | |
Girl Gone Zippy | Bay | f | K One King | Gunpowder Farms LLC | 35230 | ||
Glorious Union | Bay | f | Grandma Gertie | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35345 |
Go For The Stars | Ch | c | Fox In The Fog | * | El Padrino | Marcia Heylin | 34604 |
Go On Babe | Dk Bay | f | Storm Babe | Mission Impazible | Mary K Haire | 34683 | |
Gogo Dancer | Dk Bay | f | Let's Go Danzing | * | Rimrod | Sarasan Inc | 34843 |
Gold Ribbon | Dk Bay | c | Take Charge Indy | Blackstone Farm LLC | 34816 | ||
Golddigger Beware | Dk Bay | c | King's Gold | Majestic Warrior | Frances Hartwell | 34523 | |
Golden Number | Bay | f | Gold Rush Kizzie | * | El Padrino | Helga Nemeth | 35184 |
Goodbye Stranger | Bay | f | Gemologist | Blackstone Farm LLC | 34633 | ||
Gotta Gogo Girl | Bay | f | Gotta Get Smart | * | Smarty Jones | Scott Naylor | 35117 |
Gotta Rush | Bay | f | Strong Mandate | Scott Naylor | 35170 | ||
Gracee Babe | Bay | f | Brandywine Babe | * | Power By Far | Richard G Tomosky | 35189 |
Graemy | Chest | f | * | Talent Search | Glenn E Brok LLC | 34945 | |
Grand Miz Blue | Gray | c | Honorable Dillon | Honorable Dillon Syndicate | 35154 | ||
Habby Quatorze | Bay | f | Winrose Ellie | * | Talent Search | Robert B Myers III | 34908 |
Halo Hollie | Dk Bay | c | Defibrillator | * | Jump Start | Four Bucks Racing | 34865 |
Haz The Beat | Chest | c | * | El Padrino | Katrina H Becker | 34751 | |
Heavenly Ballad | Bay | c | Painted Clown | * | Weigelia | Sylmar Farm Inc | 35060 |
Hedy | Chest | c | * | El Padrino | Best Foot Forward LLC | 34803 | |
Her Lady Grace | Chest | c | Dialed In | Donald L Brown Jr | 34624 | ||
Hitchin | Dk Bay | f | * | Jump Start | Spring Run Farm LLC | 35391 | |
Hokie Dots | Chest | c | Andy's Hero | * | Andiron | Xanthus Farms Inc | 35196 |
Holiday Chills | Dk bay | c | Take Charge Indy | Horseshoe Valley Equine Center LLC | 34938 | ||
How Bout Tonight | Chest | f | Afleet Alex | Thomas G McClay | 35206 | ||
Hygh Jacque | Gray | f | Nemo The Great | * | Albert The Great | William J Solomon VMD | 34856 |
I'm A Little Busy | Bay | c | Brazen Brent | * | Winchill | Jodie Pointer | 34872 |
Ice Cream Scoop | Bay | f | Ice Cream Party | Desert Party | Sequel Stallions NewYork LLC | 34884 | |
Ice'em | Gray | c | Johnny Ice | * | El Padrino | Bill W Benson | 35390 |
Icee Sara | Dk Bay | c | Flat Out | Jill D Doyle | 34958 | ||
Icy Demeanor | Dk Bay | c | Gemologist | Shirley A Lojeski | 34863 | ||
Idle Fortune | Bay | c | To Honor And Serve | Fox Tale | 34931 | ||
Include The Cat | Dk Bay | c | Out Of Line | Line Of David | David Nelson | 35061 | |
Indian Lady | Dk Bay | f | Broadway Music | * | Jump Start | Sylmar Farm Inc | 35052 |
Interviewing | Dk bay | f | * | Talent Search | Glenn E Brok LLC | 34941 | |
Inthebeginning | Bay | f | * | Jump Start | Lydee D Shea | 34766 | |
Island Trip | Chest | c | * | Lost Reservation | Darlene K Suloman | 35081 | |
Isle Be Cool | White | f | White Cotton Candy | * | Banachek | Xanthus Farms Inc | 35102 |
It's My Turn | Dk Bay | c | Malibu Moon | C Biscuit Racing | 35144 | ||
J D Rain Farrest | Dk Bay | f | * | Partner's Hero | Castle Rock Farm | 34972 | |
J. D. Safari | Chest | c | * | Smarty Jones | Castle Rock Farm | 34973 | |
Jack's Little Girl | Dk Bay | f | Creative Cause | John R Penn | 34646 | ||
Jade Tune | Bay | f | * | Jump Start | Jeffrey M Edelson | 34753 | |
Janet's Candy | Dk Bay | c | Thorosaur | * | Albert The Great | Fred Roemer Hickey | 34910 |
Janies Enjoyment | Dk Bay | c | Irish Johnny | Island Peak | Randall R Russell | 35281 | |
Jealous Queen | Bay | f | Bullet Train | Xanthus Farms Inc | 35098 | ||
Jellyberry | Dk Bay | f | * | Bullsbay | John E Teas Jr | 35029 | |
Jessica's Tak | Bay | f | Jesse The Great | * | Albert The Great | William J Solomon VMD | 34855 |
Jet Away Jane | Bay | c | * | Jump Start | Golden Oak Farm LLC | 34593 | |
Joyce's Angel | Bay | f | Laura's Jett | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35343 |
Judiane's Jubilee | Dk Bay | f | * | Jump Start | David S Charlton | 34928 | |
Jugabug | Dk Bay | c | * | Dixie's Prodigy | W Boggs Shoemaker | 34986 | |
Juilette Girl | Bay | f | Jewels And Pearls | * | Albert The Great | William J Solomon VMD | 34854 |
Just Contrary | Dk Bay | c | * | Partner's Hero | Peter Giangiulio | 34971 | |
Just Dancing | Chest | f | Dancingthehnydaway | Despite The Odds | Toni M Kirwan | 34836 | |
Just Not Enough | Gray | f | More Than Enough | * | Corinthian | William J Solomon VMD | 34853 |
Just Perfect | Gray | f | Adios Charlie | Harry L Landry | 35197 | ||
Kaaterskill | Bay | f | Little Wow | Power Broker | Richard C Spicer and Wm D Spitler | 34644 | |
Katarica Disco | Bay | f | * | Weigelia | St. Omer's Farm | 34746 | |
Kate's Cozy Kiss | Bay | f | Kate's Bull's Bay | * | Bullsbay | Hidden Acres 4D Farm LLC | 34760 |
Kelly Mac | Chest | c | Sidney's Candy | Thomas G McClay | 35210 | ||
Kentucky Jaclyn | Gray | c | Dontridetheclutch | * | Well Spelled | Godstone Farm LP | 34954 |
Kentucky Melody | Gray | f | Finder Angel R V F | To Honor And Serve | Riverview Farms LLC Rose Ann Howell | 35176 | |
Keystone Dancer | Bay | f | Lilia | * | Smarty Jones | Amapola Racing Corp | 35146 |
Kimberley Diamond | Bay | c | Loan Me Your Ear | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35342 |
King's Thrill | Dk Bay | c | Damocles Sword | * | Corinthian | Klobia S Carroll | 34920 |
Kings Empress | Bay | c | King Ecliptical | Eclipticalspraline | Mary K Haire | 34682 | |
Kinsey | Dk Bay | c | Street Sense | Edgar Scott Jr | 35222 | ||
Kiss The Stars | Bay | c | Jump Jones | * | Jump Start | Northview StallionStation Inc | 34936 |
Kissmedaddy | Chest | f | * | El Padrino | Jay Ar Dee Stables | 34869 | |
Kitty City | Dk Bay | f | * | Fairbanks | Harry R Hoglander | 35062 | |
L'Anch | Bay | c | Redrightreturning | Orientate | Ralph S Frame | 34636 | |
La Boheme | Bay | c | Candy Ride | Blackstone Farm LLC | 34815 | ||
La Mure | Chest | f | Chaussette Blanche | * | Corinthian | Norman George Lewis | 34866 |
La Soeur | Chest | c | Spartak | * | El Padrino | Jon J Smylie Jr | 35350 |
Lady Paolla | Dk Bay | f | Paolla's Heart | Orientate | Steve R Pazzaglia | 35271 | |
Lady Pomeroy | Dk Bay | c | Shakin It Up | Whysper Wynd Farm LLC | 34793 | ||
Last Shot | Bay | f | * | Weigelia | Wendy H Mutnick | 35067 | |
Last Toots | Dk Bay | c | * | Smarty Jones | Patricia L Chapman | 34877 | |
Lasting Stare | Dk Bay | c | Tiger Alley | * | Talent Search | Sylmar Farm Inc | 35055 |
Laughling Lashes | Bay | f | Medaglia d'Oro | Brushwood Stable | 34553 | ||
Layaway Plan | Dk Bay | f | * | Bullsbay | Gum Tree Stables LLC | 35214 | |
Layounne | Ch | f | Hard Spun | Brushwood Stable | 34527 | ||
Leagleyeser | Dk Bay | f | Seville | Elizabeth B Barr | 34900 | ||
Leawood | Chest | c | Cal Nation | Cynthia J Darrah-Hipple | 34841 | ||
Legendary Pal | Dk Bay | c | Hold Me Back | Joan Amick Wilson | 35372 | ||
Let's Canoodle | Dk Bay | c | Redeemed | Ashwell Stables Inc | 34738 | ||
Li'lbito'sunshine | Dk bay | f | * | Smarty Jones | Nick J Polydoros | 34983 | |
Light N Easy | Dk Bay | f | Rosemary O | * | White Mercedes | Xanthus Farms Inc | 35194 |
Lil Cora Tee | Gray | c | Dominus | Maria M Haire | 34630 | ||
Lil Kiara | Dk Bay | f | Lil Bullette | * | Bullsbay | Smith & Ko-Ko-Mo Stable | 35078 |
Lipstick Pulpit | Dk Bay | f | Fancy Royal Dancer | * | Albert The Great | Linda Merritt | 34834 |
Listen In | Chest | c | Munnings | Barlar LLC | 34980 | ||
Little Wing | Chest | f | Big Red Oak | Shackleford | Ellendale Racing LLC | 34623 | |
Look Deep | Dk Bay | f | Sky Mesa | Arrowwood Farm Inc | 35071 | ||
Looselipssailships | Bay | f | * | Mad Flatter | Glenn E Brok LLC | 34943 | |
Lord Billy | Bay | c | Lord Jump Start | * | Jump Start | Hidden Acres 4D Farm LLC | 34759 |
Lost Time | Chest | f | * | Lost Reservation | Darlene K Suloman | 35082 | |
Lovabull Me | Gray | f | More Of Me | * | More Smoke | David B Anderson | 34990 |
Lovely Reward | Bay | c | Yes It's True | Two Sisters' Farm Inc | 34595 | ||
Lovely Senorita | Dk Bay | c | Senor Jump Start | * | Jump Start | Robert A Szeyller | 34969 |
Lovely Stay | Bay | f | Blame | Ashwell Stables Inc | 34735 | ||
Lupinus | Chest | c | Lupi | * | Talent Search | Flint W Stites | 35543 |
Lydias Lullaby | Bay | c | Marc Wells | * | Smarty Jones | Richard Trechak | 34991 |
Lyphard's Legacy | Grey | f | Well Aloha | * | Well Spelled | Godstone Farm LP | 34933 |
Madelaine | Bay | f | * | Weigelia | Wyn Oaks Farm LLC | 35022 | |
Mahkama | Bay | c | Noble Mission | Blackstone Farm LLC | 34814 | ||
Maidstone | Dk Bay | c | Jimmy Creed | Blackstone Farm LLC | 34660 | ||
Majestic Forestry | Dk Bay | f | * | El Padrino | Shirley A Lojeski | 34957 | |
Malibu Love | Bay | f | Tizdejavu | Sterbenz Racing LLC | 35285 | ||
Malibu Murmur | Dk Bay | f | Tizway | MMG Stables LLC | 34951 | ||
Marcie Lee | Chest | f | * | Smarty Jones | Fiasco Farms Ltd | 35228 | |
Marisa's Magic | Dk Bay | f | Hat Trick | Whysper Wynd Farm LLC | 34794 | ||
Marvelous Monkey | Dk Bay | c | Flat Out Flashy | Flat Out | Karen S Farrar | 35173 | |
Mary Bernice | Bay | f | Tiznow | Blackstone Farm LLC | 34824 | ||
Mary Cole | Chest | f | * | Mad Flatter | Gilman Hallenbeck | 35265 | |
Mary Coughlan | Chest | f | Bridgelands | Gio Ponti | Jon A Marshall | 35090 | |
Maternity Leave | Bay | c | * | El Padrino | Ashwell Stables Inc | 34736 | |
Medea | Bay | f | Medaglia d'Oro | Cornerstone Thoroughbreds LLC | 34764 | ||
Mercy Lou | Dk Bay | c | Morning Line | Ocean Breezes Racing Stable LLC | 34883 | ||
Merry Princess | Chest | c | * | Winchill | Pewter Stable | 35033 | |
Merry Widow | Bay | f | * | Weigelia | Wyn Oaks Farm LLC | 35020 | |
Merry's Pegasus | Bay | c | * | Winchill | Pewter Stable | 35032 | |
Midnight Bliss | Dk Bay | c | Orb | Blackstone Farm LLC | 34632 | ||
Midnight Ramble | Chest | c | Point Of Entry | Michael J Moran | 34802 | ||
Mighty Clever | Dk Bay | f | * | Jump Start | Welcome Here Farm LLC | 34948 | |
Miss Cactus Juice | Bay | c | Cactus Jack | Warrior's Reward | Karen S Farrar | 34701 | |
Miss Empire | Gray | f | Tapit | Brushwood Stable | 34525 | ||
Miss Gemstone | Chest | f | Redeem My Heat | Redeemed | William E Riddle Jr | 34918 | |
Miss Jazzmin | Gray | c | Bandbox | William E Riddle Jr | 34919 | ||
Miss Pauline | Chest | f | Declaration Of War | Chadds Ford Stable LLC | 34722 | ||
Missile Strike | Bay | c | Prince Of Pranks | * | Got The Last Laugh | Doreen K Ottaviani | 35348 |
Missiled | Chest | f | Stephen's Song | * | Smarty Jones | John Cass | 34638 |
Misty Tab | Dk Bay | f | Natalie | Orientate | Jodie Pointer | 35283 | |
Mittens | Chest | f | Petionville | Arrowwood Farm Inc | 35044 | ||
Mohonour | Dk Bay | c | G Daddy | * | Smarty Jones | Patricia L Chapman | 34878 |
Monday Valentine | Dk Bay | c | Tiznow | C Biscuit Racing | 34567 | ||
Monstrella | Dk Bay | f | Meadow Storm | * | Emperor Tiberius | Theresa Kothstein | 34844 |
Mood Change | White | c | Boyfriend | * | Banachek | Xanthus Farms Inc | 35195 |
Moon Buzz | Bay | f | Uncle Mo | Stonehedge Farm of Pennsylvania Inc Equivine Farm | 34560 | ||
Moon's Prospect | Dk Bay | c | Shakin It Up | Moons Gate Farm | 34833 | ||
Moonlight Serenade | Bay | c | Bonda | * | Uptowncharlybrown | Fantasy Lane Stable Inc | 35339 |
More Party Girl | Bay | f | * | Weigelia | Wyn Oaks Farm LLC | 35023 | |
Ms. Cruisen' | Chest | c | Shackleford | Matthew T Groff | 34876 | ||
Ms. Moscow | Bay | c | Mucho Macho Man | Maria M Haire | 34690 | ||
My Dynasty | Chest | c | Tangomeyer | Drosselmeyer | South Branch Equine LLC | 34626 | |
My Sonata | Chest | c | Super Ninety Nine | Gregory Gordon | 34885 | ||
Mystic island | Gray | c | * | Uptowncharlybrown | IBB Thoroughbred | 34996 | |
