
January 1 through November 30, 2025
| SireName | Races | Total | |
|---|---|---|---|
| Uptowncharlybrown | 414 | $196,727.25 | |
| Warrior's Reward | 419 | $188,075.65 | |
| Weigelia | 293 | $168,709.05 | |
| Hoppertunity | 270 | $107,020.15 | |
| Social Inclusion | 151 | $77,837.20 | |
| Uncle Lino | 117 | $72,313.25 | |
| Peace And Justice | 134 | $55,234.55 | |
| Rowayton | 77 | $54,892.80 | |
| Jump Start | 109 | $46,210.80 | |
| Winchill | 161 | $36,175.00 | |
| Eastwood | 68 | $35,137.35 | |
| Well Spelled | 78 | $31,307.90 | |
| Medallist | 38 | $27,601.15 | |
| Pat On The Back | 41 | $19,600.85 | |
| Red Vine | 38 | $19,427.30 | |
| Emperor Tiberius | 34 | $17,276.65 | |
| Flashback | 34 | $16,067.00 | |
| Boisterous | 89 | $15,851.80 | |
| Il Villano | 42 | $15,779.75 | |
| Talent Search | 50 | $15,283.70 | |
| Smarty Jones | 38 | $14,935.15 | |
| Golddigger's Boy | 48 | $13,361.60 | |
| Lord Shanakill | 54 | $13,345.55 | |
| Wicked Strong | 48 | $10,820.70 | |
| Got The Last Laugh | 29 | $10,626.00 | |
| Hey Chub | 25 | $10,111.55 | |
| Desert Party | 7 | $7,860.00 | |
| Xixixi | 29 | $7,527.30 | |
| Command Post | 19 | $6,282.35 | |
| Airoforce | 27 | $5,524.50 | |
| Normandy Invasion | 14 | $5,282.80 | |
| Rimrod | 15 | $5,132.40 | |
| Poseidon's Warrior | 32 | $4,463.25 | |
| Bullsbay | 19 | $3,581.45 | |
| Show Tune | 11 | $3,191.00 | |
| Power by Far | 8 | $2,772.00 | |
| Tight Ten | 49 | $2,420.60 | |
| Crown Of Thorns | 7 | $2,400.00 | |
| Albert The Great | 10 | $1,789.20 | |
| El Padrino | 16 | $1,787.00 | |
| Eclipticalspraline | 12 | $1,223.75 | |
| Greatbullsoffire | 9 | $571.00 | |
| Cozar | 14 | $520.00 | |
| Capo Kane | 5 | $467.50 | |
| Uncle Vinny | 2 | $292.60 |


