Leading Stallions by Total Stallion Awards
January 1 through December 31, 2016
STALLS2016
| stallion | stallion owner | races | total |
|---|---|---|---|
| Jump Start | Northview StallionStation Inc | 419 | $237,697.40 |
| Smarty Jones | Patricia L Chapman | 179 | $99,761.06 |
| Weigelia | Wyn Oaks Farm LLC | 180 | $87,141.08 |
| Fairbanks | Northview StallionStation Inc | 264 | $82,893.82 |
| E Dubai | Barlar LLC | 163 | $72,376.96 |
| Silver Train | Henry R Nothhaft | 137 | $64,294.92 |
| Petionville | Everest Stables Inc | 141 | $58,250.36 |
| Rimrod | George Strawbridge Jr dba | 166 | $56,866.48 |
| Talent Search | Kenneth L Ramsey t/a | 142 | $51,259.82 |
| Cat Thief | Michael W Jester | 195 | $42,719.16 |
| Trust N Luck | Michael W Jester | 77 | $41,777.06 |
| City Sharpster | Charles A Cuprill | 158 | $37,271.44 |
| Monba | Triton Farms LLC | 139 | $36,792.10 |
| Albert The Great | William J Solomon VMD | 148 | $36,323.48 |
| Eurosilver | Dromoland Farm Inc | 134 | $33,634.86 |
| Medallist | Northview StallionStation Inc | 121 | $33,343.56 |
| Andiron | Tea Party Stable Inc | 65 | $32,364.50 |
| Lite The Fuse | William J Solomon VMD | 86 | $31,203.50 |
| Toccet | Castleton Lyons Inc | 71 | $30,402.72 |
| Ecclesiastic | Walmac Stud Managem't LLC | 123 | $29,558.60 |
| Emperor Tiberius | Kathryn Goldenberg | 26 | $20,075.20 |
| Gimmeawink | Richard N Miller | 99 | $19,773.32 |
| Love Of Money | Northview StallionStation Inc | 70 | $18,649.54 |
| Partner's Hero | Peter Giangiulio | 97 | $17,853.28 |
| Changeintheweather | Pin Oak Stud LLC | 48 | $16,737.76 |
| Congressionalhonor | Pewter Stable | 47 | $15,797.20 |
| In The Woods | Xanthus Farms Inc | 72 | $15,114.56 |
| Aisle | Flint W Stites | 77 | $13,520.88 |
| Real Quiet | Michael W Jester | 67 | $13,281.12 |
| Misbah | Godstone Farm LP | 46 | $13,243.14 |
| Wiseman's Ferry | Lainey Bug Stables LLC | 61 | $12,919.88 |
| Offlee Wild | William J Solomon VMD | 65 | $12,782.54 |
| Stonecoldbroke | Hope Hill Farm | 54 | $12,091.84 |
| Reflect Times | Flint W Stites | 23 | $11,525.40 |
| Senor Swinger | A Syndicate Hartley DeRenzo Stud LLC | 66 | $11,391.74 |
| Activist | Judith M Barrett | 64 | $10,596.02 |
| Coastal Storm | William J Solomon VMD | 42 | $9,908.16 |
| Southern Success | Gayle B Gerth Trust | 32 | $9,743.00 |
| It's A Bird | Godstone Farm LP | 35 | $9,223.20 |
| Sir Shackleton | Castleton Lyons Inc | 37 | $9,110.88 |
| Fastness | W Boggs Shoemaker | 32 | $8,641.24 |
| More Smoke | William J Solomon VMD | 35 | $7,794.96 |
| Show Tune | Kathryn Goldenberg | 20 | $7,321.20 |
| Messner | Donald L Brown Jr | 15 | $7,050.82 |
| Uptowncharlybrown | Fantasy Lane Stable Inc | 11 | $7,000.00 |
| Mad Flatter | Glenn E Brok LLC | 14 | $6,384.44 |
| Got The Last Laugh | Glenn E Brok LLC | 13 | $6,384.30 |
| Power By Far | Barbara J Geraghty | 28 | $6,304.06 |
| Unbridled Energy | William J Solomon VMD | 21 | $5,628.82 |
| Grand Reward | HillnDaleSyndicatedStallions Inc | 55 | $5,582.68 |
| Revival Song | Charles A Cuprill | 59 | $5,455.54 |
| Caicos | Dennis Beattie | 23 | $5,308.14 |
| Capitano | Fox Tale | 62 | $5,171.12 |
| Lido Palace | Lambholm South LLC | 30 | $4,940.76 |
| Honour And Glory | Ghost Ridge Farms Ltd | 19 | $4,916.00 |
| Tekken | Shirley A Lojeski | 15 | $4,914.88 |
| Rockport Harbor | William J Solomon VMD | 26 | $4,582.00 |
| Fidrych | Melvin Ray Moyer | 15 | $4,363.60 |
| Delaware Township | Benjamin W Perkins Sr | 9 | $4,104.00 |
| Cetewayo | John A Chandler | 21 | $4,053.00 |
| Formal Dinner | Willa LLC | 23 | $3,713.58 |
| Alex's Pal | Pot O'Gold Stable LLC | 17 | $3,641.72 |
| Service Stripe | William J Solomon VMD | 13 | $3,381.60 |
| Pure Precision | Blackstone Farm LLC | 22 | $3,306.80 |
| Lyracist | Mouse House Farm LLC | 11 | $3,084.48 |
| Snow Ridge | Joe Davis | 39 | $3,027.60 |
| Invisible Ink | William J Solomon VMD | 9 | $2,912.00 |
| Gouldings Green | Mohns Hill Farm LLC | 22 | $2,863.64 |
| Greatness | Edward A Seltzer | 5 | $2,782.00 |
| Lord Ofthe Thunder | Paraneck Stallions Inc | 6 | $2,720.40 |
| Cozar | Glenn S Wismer Racing Stables Inc | 22 | $2,612.20 |
| Barbican | Tea Party Stable Inc | 29 | $2,461.68 |
| Textbook | Melvin Ray Moyer | 21 | $2,377.68 |
| Noble Sound | Jose A Lopez | 3 | $1,998.00 |
| Pretty Wild | Peter John Alafoginis | 6 | $1,940.00 |
| National Anthem | Nina H Gardner | 4 | $1,710.00 |
| Action This Day | Castleton Lyons Inc | 7 | $1,672.00 |
| Duckhorn | Xanthus Farms Inc | 7 | $1,560.00 |
| Wheels Of Faith | Jerry A Thurston | 6 | $1,540.30 |
| Quarry | Tea Party Stable Inc | 9 | $1,461.10 |
| Harley Quinn | Norris E Gelman | 11 | $1,339.20 |
| Siphon | William J Solomon VMD | 21 | $1,260.60 |
| Irish Road | Mount Joy Stables Inc | 10 | $1,224.00 |
| Dixie's Prodigy | Ghost Ridge Farms Ltd | 2 | $1,190.40 |
| Kentucky Pride | Victoria Marie Herlinger | 6 | $1,008.00 |
| Rubiyat | Fox Tale | 21 | $992.20 |
| Deputy Cat | Thomas Dushas | 9 | $892.80 |
| Wheaton | William J Solomon VMD | 4 | $504.00 |
| Draft Age | Andrew J Davidovich | 9 | $416.00 |
| Buzzards Bay | Gary S Broad | 30 | $297.60 |
| Request For Parole | Samuel C Knighton | 18 | $292.60 |
| Reigning King | Karen Kohl | 10 | $277.20 |
| Hyper Two | Larry W Hayes | 8 | $260.00 |
| Harry The Hat | Peter Giangiulio | 14 | $163.68 |
| Zavata | William J Solomon VMD | 6 | $163.68 |
| TOTALS | 5219 | $1,646,221.84 |
The table STALLS2016 was last modified on 2017-08-16 17:57:17


