Leading Stallions by Total Stallion Awards
January 1 through December 31, 2015 FINAL
STALLS2015
sire name | stallion owner | races | total |
---|---|---|---|
Jump Start | Northview StallionStation Inc | 333 | $167,892.64 |
Fairbanks | Northview StallionStation Inc | 289 | $94,291.41 |
Medallist | Northview StallionStation Inc | 167 | $75,985.44 |
Smarty Jones | Patricia L Chapman | 115 | $66,988.90 |
Talent Search | Kenneth L Ramsey t/a | 126 | $66,739.04 |
Cat Thief | Michael W Jester | 245 | $62,006.26 |
Weigelia | Wyn Oaks Farm LLC | 134 | $57,267.13 |
E Dubai | Barlar LLC | 112 | $54,052.70 |
Ecclesiastic | Walmac Stud Managem't LLC | 188 | $51,966.30 |
Congressionalhonor | Pewter Stable | 105 | $42,832.60 |
Activist | Judith M Barrett | 137 | $39,981.02 |
Toccet | Castleton Lyons Inc | 115 | $32,081.82 |
Southern Success | Barbara A Rickline | 51 | $31,404.70 |
Real Quiet | Michael W Jester | 118 | $31,174.40 |
Eurosilver | Dromoland Farm Inc | 102 | $30,891.47 |
Partner's Hero | Peter Giangiulio | 118 | $29,981.00 |
Changeintheweather | Pin Oak Stud LLC | 77 | $29,313.12 |
Lite The Fuse | William J Solomon VMD | 136 | $28,237.36 |
Andiron | Tea Party Stable Inc | 67 | $26,803.00 |
Albert The Great | William J Solomon VMD | 143 | $26,105.68 |
Rimrod | George Strawbridge Jr dba | 115 | $25,924.36 |
Trust N Luck | Michael W Jester | 96 | $24,819.26 |
Wiseman's Ferry | Lainey Bug Stables LLC | 77 | $23,777.80 |
City Sharpster | Charles A Cuprill | 169 | $23,475.42 |
More Smoke | William J Solomon VMD | 86 | $21,537.56 |
Monba | Triton Farms LLC | 110 | $21,497.48 |
Coastal Storm | William J Solomon VMD | 83 | $18,947.86 |
Alex's Pal | Pot O'Gold Stable LLC | 71 | $17,916.76 |
Sir Shackleton | Castleton Lyons Inc | 61 | $16,728.60 |
Power By Far | Barbara J Geraghty | 44 | $15,974.20 |
Petionville | Everest Stables Inc | 16 | $15,955.20 |
Love Of Money | Northview StallionStation Inc | 52 | $15,572.00 |
Lido Palace | Lambholm South LLC | 49 | $15,122.72 |
Delaware Township | Benjamin W Perkins Sr | 49 | $14,824.80 |
Tekken | Shirley A Lojeski | 49 | $14,408.62 |
Aisle | Flint W Stites | 84 | $14,129.84 |
Eavesdropper | Walmac Farm LLC | 3 | $13,805.00 |
Honour And Glory | Ghost Ridge Farms Ltd | 28 | $13,628.00 |
Revival Song | Charles A Cuprill | 79 | $13,109.98 |
Silver Train | Henry R Nothhaft | 26 | $13,100.80 |
Buzzards Bay | Gary S Broad | 124 | $12,838.20 |
Wheaton | William J Solomon VMD | 14 | $12,462.00 |
Stonecoldbroke | Hope Hill Farm | 78 | $12,183.60 |
Grand Reward | HillnDaleSyndicatedStallions Inc | 54 | $10,116.44 |
Gouldings Green | Mohns Hill Farm LLC | 27 | $10,019.26 |
Snow Ridge | Joe Davis | 50 | $9,633.96 |
In The Woods | Xanthus Farms Inc | 31 | $9,088.24 |
Harry The Hat | Peter Giangiulio | 27 | $9,036.60 |
Freefourinternet | Ronald L Peltz | 34 | $9,011.76 |
Pure Precision | Blackstone Farm LLC | 48 | $8,881.40 |
Siphon | William J Solomon VMD | 35 | $8,085.78 |
Lyracist | Mouse House Farm LLC | 21 | $7,945.00 |
Senor Swinger | A Syndicate Hartley DeRenzo Stud LLC | 69 | $7,810.72 |
Formal Dinner | Willa LLC | 63 | $7,646.16 |
Gimmeawink | Richard N Miller | 37 | $7,444.52 |
Rubiyat | Fox Tale | 53 | $7,160.56 |
Barbican | Tea Party Stable Inc | 77 | $6,809.20 |
Offlee Wild | William J Solomon VMD | 22 | $6,746.76 |
Invisible Ink | William J Solomon VMD | 9 | $5,800.00 |
Harley Quinn | Norris E Gelman | 18 | $4,579.68 |
Zavata | William J Solomon VMD | 6 | $4,426.00 |
Flying Chevron | Charles A Cuprill | 13 | $4,302.72 |
Show Tune | Kathryn Goldenberg | 34 | $4,182.00 |
Capitano | Vicken Meguerditchian | 51 | $4,101.22 |
Request For Parole | Samuel C Knighton | 11 | $4,032.00 |
Fastness | Fastness (Ire) Syndicate | 55 | $3,593.66 |
Greatness | Edward A Seltzer | 5 | $3,519.60 |
Emperor Tiberius | Kathryn Goldenberg | 12 | $3,428.60 |
Irish Road | Mount Joy Stables Inc | 17 | $3,229.40 |
Eastern Daydream | Paul E Labe Sr | 4 | $2,940.00 |
It's A Bird | Godstone Farm LP | 18 | $2,841.12 |
Cetewayo | John A Chandler | 24 | $2,805.76 |
Duckhorn | Xanthus Farms Inc | 14 | $2,700.00 |
Pretty Wild | Peter John Alafoginis | 13 | $2,534.30 |
Knockadoon | Helen N Stearns | 4 | $2,364.30 |
Draft Age | Andrew J Davidovich | 12 | $2,340.00 |
Rani's Diablo | Leah J Therasse | 6 | $2,292.00 |
Fidrych | Melvin Ray Moyer | 11 | $2,168.00 |
Textbook | Melvin Ray Moyer | 26 | $2,021.80 |
Misbah | Godstone Farm LP | 2 | $1,998.00 |
North Potomac | Frederick A Ziegler | 7 | $1,998.00 |
Awad | John A Garofalo | 4 | $1,830.00 |
Runnintothealter | Golden Reef Farms Inc | 9 | $1,774.20 |
Deputy Cat | Thomas Dushas | 14 | $1,528.88 |
Action This Day | Castleton Lyons Inc | 4 | $1,332.00 |
Erland | Patricia A Fullmer | 16 | $1,265.70 |
Service Stripe | William J Solomon VMD | 7 | $1,085.00 |
Patton | Castle Rock Farm | 10 | $729.60 |
This Bulls For You | David B Anderson | 7 | $729.36 |
Gulf Storm | American Thoroughbred Ventures LLC | 14 | $710.08 |
Spartan Victory | Maria R Vorhauer | 4 | $561.66 |
Storm Center | Richard N Miller | 30 | $491.04 |
Valid Request | Patricia A Fullmer | 5 | $401.28 |
Mazel Trick | Regal Heir Farms Inc | 6 | $343.20 |
Lord Ofthe Thunder | Paraneck Stallions Inc | 5 | $312.00 |
Jockey's Dream | Paul E Truitt DVM | 12 | $273.60 |
Reflect Times | Flint W Stites | 1 | $229.90 |
Twisted Mister | Joseph B King | 2 | $200.20 |
Hyper Two | Larry W Hayes | 6 | $195.00 |
Turn West | Richard N Miller | 4 | $188.76 |
Caicos | Dennis Beattie | 2 | $163.68 |
Delta Miner | Double D Farm Corporation | 2 | $143.00 |
TOTALS | 5625 | $1,651,858.71 |
The table STALLS2015 was last modified on 2018-01-03 16:10:53