Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2019
STOWNS2019
| stallion_owner | races | total |
|---|---|---|
| Northview StallionStation Inc | 1080 | $434,750.95 |
| William J Solomon VMD | 658 | $139,788.76 |
| Wyn Oaks Farm LLC | 388 | $131,176.14 |
| Glenn E Brok LLC | 355 | $130,207.18 |
| Fantasy Lane Stable Inc | 94 | $71,184.44 |
| Donald L Brown Jr | 66 | $58,337.72 |
| Patricia L Chapman | 238 | $58,318.68 |
| Barlar LLC | 89 | $53,325.44 |
| Godstone Farm LP | 114 | $48,401.56 |
| Everest Stables Inc | 62 | $33,845.96 |
| Pewter Stable | 60 | $33,744.72 |
| Henry R Nothhaft | 122 | $32,857.20 |
| Peter Giangiulio | 106 | $26,555.82 |
| Michael W Jester | 105 | $24,725.26 |
| Kathryn Goldenberg | 41 | $22,475.60 |
| George Strawbridge Jr dba | 67 | $19,283.60 |
| Flint W Stites | 78 | $18,867.54 |
| James E Hess | 59 | $17,776.33 |
| Kenneth L Ramsey t/a | 39 | $17,773.20 |
| Glenn S Wismer Racing Stables Inc | 50 | $15,429.00 |
| Charles A Cuprill | 105 | $12,428.54 |
| Walmac Farm LLC | 29 | $12,230.40 |
| Castleton Lyons Inc | 12 | $12,180.00 |
| Uptowncharlybrown Stud LLC | 12 | $11,632.20 |
| Dromoland Farm Inc | 35 | $11,536.18 |
| Lainey Bug Stables LLC | 31 | $9,930.60 |
| Chuck Russo | 36 | $7,679.60 |
| Gayle B Gerth Trust | 18 | $7,007.00 |
| A Syndicate Hartley DeRenzo Stud LLC | 34 | $6,667.78 |
| Barbara J Geraghty | 14 | $6,664.00 |
| Tea Party Stable Inc | 49 | $6,656.30 |
| Richard N Miller | 36 | $5,422.52 |
| Barbara A Rickline | 29 | $5,369.13 |
| Xanthus Farms Inc | 23 | $5,238.00 |
| Benjamin W Perkins Sr | 5 | $4,844.00 |
| Shirley A Lojeski | 7 | $4,785.60 |
| Judith M Barrett | 22 | $4,360.56 |
| Golden Reef Farms Inc | 15 | $4,164.28 |
| Luana J Johnson | 15 | $4,072.52 |
| Frazier Estate LLC | 18 | $3,849.40 |
| Mohns Hill Farm LLC | 21 | $3,520.32 |
| Hope Hill Farm | 8 | $2,815.40 |
| Vento Equine LLC | 26 | $2,103.76 |
| Joe Davis | 6 | $2,043.72 |
| Triton Farms LLC | 18 | $1,648.95 |
| Blackstone Farm LLC | 9 | $1,421.00 |
| Walmac Stud Managem't LLC | 11 | $1,288.56 |
| Mouse House Farm LLC | 6 | $1,101.20 |
| Lambholm South LLC | 9 | $570.72 |
| Jerry A Thurston | 19 | $369.60 |
| Andrew J Davidovich | 5 | $300.00 |
| Fox Tale | 4 | $283.20 |
| Gary S Broad | 3 | $142.56 |
| Stanley L Sucki | 13 | $142.56 |
| TOTALS | 4574 | $1,553,295.26 |
The table STOWNS2019 was last modified on 2020-01-21 10:01:19


