Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2017
STOWNS2017
| stallion_owner | races | total |
|---|---|---|
| Northview StallionStation Inc | 872 | $320,826.86 |
| William J Solomon VMD | 627 | $162,981.86 |
| Patricia L Chapman | 244 | $96,388.12 |
| Henry R Nothhaft | 247 | $89,521.93 |
| Wyn Oaks Farm LLC | 183 | $79,419.82 |
| Everest Stables Inc | 230 | $76,998.14 |
| Glenn E Brok LLC | 171 | $75,191.16 |
| Michael W Jester | 271 | $74,318.38 |
| Walmac Farm LLC | 81 | $70,932.96 |
| Kenneth L Ramsey t/a | 138 | $58,656.38 |
| Barlar LLC | 165 | $58,431.38 |
| Donald L Brown Jr | 105 | $52,033.62 |
| Fantasy Lane Stable Inc | 49 | $37,823.50 |
| George Strawbridge Jr dba | 157 | $34,939.66 |
| Charles A Cuprill | 159 | $32,766.42 |
| Flint W Stites | 114 | $26,793.82 |
| Tea Party Stable Inc | 128 | $25,060.30 |
| Peter Giangiulio | 103 | $24,560.78 |
| Kathryn Goldenberg | 85 | $21,508.20 |
| Richard N Miller | 119 | $20,321.76 |
| Dromoland Farm Inc | 109 | $17,049.58 |
| Lainey Bug Stables LLC | 59 | $16,665.68 |
| Judith M Barrett | 58 | $15,516.00 |
| Barbara J Geraghty | 26 | $15,415.28 |
| Hope Hill Farm | 51 | $15,046.80 |
| Godstone Farm LP | 76 | $15,016.98 |
| Castleton Lyons Inc | 36 | $13,882.30 |
| Triton Farms LLC | 49 | $11,731.58 |
| Pewter Stable | 22 | $11,521.68 |
| Xanthus Farms Inc | 56 | $8,936.02 |
| A Syndicate Hartley DeRenzo Stud LLC | 80 | $8,276.40 |
| Pin Oak Stud LLC | 29 | $7,090.32 |
| Frazier Estate LLC | 32 | $5,966.00 |
| W Boggs Shoemaker | 14 | $5,443.68 |
| Benjamin W Perkins Sr | 10 | $5,115.18 |
| Mouse House Farm LLC | 15 | $4,957.40 |
| Victoria Marie Herlinger | 13 | $4,874.60 |
| Frederick A Ziegler | 13 | $4,454.40 |
| Walmac Stud Managem't LLC | 29 | $4,197.72 |
| Willa LLC | 4 | $4,080.00 |
| Jerry A Thurston | 25 | $3,965.00 |
| Glenn S Wismer Racing Stables Inc | 20 | $3,758.00 |
| HillnDaleSyndicatedStallions Inc | 25 | $3,526.60 |
| Barbara A Rickline | 13 | $3,476.40 |
| Joseph B King | 14 | $3,166.40 |
| Shirley A Lojeski | 15 | $3,074.40 |
| Edward A Seltzer | 8 | $3,072.00 |
| Stanley L Sucki | 20 | $2,724.06 |
| Norris E Gelman | 15 | $2,633.76 |
| Virginia R Stack | 14 | $2,389.40 |
| Fox Tale | 25 | $2,241.30 |
| James E Hess | 12 | $2,165.50 |
| Melvin Ray Moyer | 24 | $2,128.00 |
| John A Chandler | 17 | $2,060.48 |
| Vicken Meguerditchian | 21 | $1,722.48 |
| Blackstone Farm LLC | 12 | $1,680.00 |
| Joe Davis | 1 | $1,368.00 |
| Pot O'Gold Stable LLC | 5 | $1,305.00 |
| Dennis Beattie | 13 | $1,303.20 |
| Lambholm South LLC | 10 | $585.90 |
| Andrew J Davidovich | 16 | $530.00 |
| Gayle B Gerth Trust | 24 | $456.50 |
| Omaha Equine Inc | 2 | $363.00 |
| Ronald L Peltz | 4 | $260.00 |
| Gary S Broad | 8 | $163.68 |
| Tony Evangelista | 5 | $138.60 |
| TOTALS | 5397 | $1,684,970.31 |
The table STOWNS2017 was last modified on 2018-02-12 13:06:30


