Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2015 FINAL
STOWNS2015
stallion owner | races | total |
---|---|---|
Northview StallionStation Inc | 841 | $353,741.49 |
William J Solomon VMD | 546 | $133,434.00 |
Michael W Jester | 459 | $117,999.92 |
Patricia L Chapman | 115 | $66,988.90 |
Kenneth L Ramsey t/a | 126 | $66,739.04 |
Wyn Oaks Farm LLC | 134 | $57,267.13 |
Barlar LLC | 112 | $54,052.70 |
Walmac Farm LLC | 148 | $53,988.22 |
Castleton Lyons Inc | 180 | $50,142.42 |
Pewter Stable | 105 | $42,832.60 |
Charles A Cuprill | 261 | $40,888.12 |
Judith M Barrett | 137 | $39,981.02 |
Peter Giangiulio | 145 | $39,017.60 |
Tea Party Stable Inc | 146 | $33,612.20 |
Barbara A Rickline | 54 | $31,404.70 |
Dromoland Farm Inc | 102 | $30,891.47 |
Pin Oak Stud LLC | 77 | $29,313.12 |
George Strawbridge Jr dba | 115 | $25,924.36 |
Lainey Bug Stables LLC | 77 | $23,777.80 |
Triton Farms LLC | 110 | $21,497.48 |
Pot O'Gold Stable LLC | 71 | $17,916.76 |
Barbara J Geraghty | 44 | $15,974.20 |
Everest Stables Inc | 16 | $15,955.20 |
Lambholm South LLC | 49 | $15,122.72 |
Benjamin W Perkins Sr | 49 | $14,824.80 |
Shirley A Lojeski | 49 | $14,408.62 |
Flint W Stites | 85 | $14,359.74 |
Ghost Ridge Farms Ltd | 28 | $13,628.00 |
Henry R Nothhaft | 26 | $13,100.80 |
Gary S Broad | 124 | $12,838.20 |
Hope Hill Farm | 78 | $12,183.60 |
Xanthus Farms Inc | 45 | $11,788.24 |
Walmac Stud Managem't LLC | 43 | $11,783.08 |
HillnDaleSyndicatedStallions Inc | 54 | $10,116.44 |
Mohns Hill Farm LLC | 27 | $10,019.26 |
Joe Davis | 50 | $9,633.96 |
Ronald L Peltz | 34 | $9,011.76 |
Blackstone Farm LLC | 48 | $8,881.40 |
Richard N Miller | 71 | $8,124.32 |
Mouse House Farm LLC | 21 | $7,945.00 |
A Syndicate Hartley DeRenzo Stud LLC | 69 | $7,810.72 |
Willa LLC | 64 | $7,646.16 |
Kathryn Goldenberg | 46 | $7,610.60 |
Fox Tale | 53 | $7,160.56 |
Godstone Farm LP | 20 | $4,839.12 |
Norris E Gelman | 18 | $4,579.68 |
Melvin Ray Moyer | 48 | $4,189.80 |
Vicken Meguerditchian | 51 | $4,101.22 |
Samuel C Knighton | 11 | $4,032.00 |
Edward A Seltzer | 5 | $3,519.60 |
Fastness (Ire) Syndicate | 44 | $3,443.66 |
Mount Joy Stables Inc | 17 | $3,229.40 |
Paul E Labe Sr | 4 | $2,940.00 |
John A Chandler | 24 | $2,805.76 |
Peter John Alafoginis | 13 | $2,534.30 |
Helen N Stearns | 4 | $2,364.30 |
Andrew J Davidovich | 12 | $2,340.00 |
Leah J Therasse | 6 | $2,292.00 |
Frederick A Ziegler | 13 | $1,998.00 |
John A Garofalo | 4 | $1,830.00 |
Golden Reef Farms Inc | 9 | $1,774.20 |
Patricia A Fullmer | 21 | $1,666.98 |
Thomas Dushas | 14 | $1,528.88 |
Castle Rock Farm | 4 | $729.60 |
David B Anderson | 7 | $729.36 |
American Thoroughbred Ventures LLC | 14 | $710.08 |
Maria R Vorhauer | 4 | $561.66 |
Regal Heir Farms Inc | 14 | $343.20 |
Paraneck Stallions Inc | 5 | $312.00 |
Paul E Truitt DVM | 18 | $273.60 |
Joseph B King | 2 | $200.20 |
Larry W Hayes | 6 | $195.00 |
Dennis Beattie | 2 | $163.68 |
Fastness LLC-DEFUNCT | 2 | $150.00 |
Double D Farm Corporation | 2 | $143.00 |
TOTALS | 5652 | $1,651,858.71 |
The table STOWNS2015 was last modified on 2018-01-03 16:11:44