Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2014 after 2011-2014 Purse Redistributions
STOWNS2014
Stallion Owner | Races | Total |
---|---|---|
Northview StallionStation Inc | 551 | $235,497.53 |
Michael W Jester | 447 | $161,353.24 |
William J Solomon VMD | 634 | $151,223.54 |
Walmac Farm LLC | 153 | $72,514.48 |
Wyn Oaks Farm LLC | 171 | $59,082.80 |
Jump Start Syndicate Manager LLC | 104 | $58,856.60 |
George Strawbridge Jr dba | 162 | $54,692.20 |
Pewter Stable | 129 | $40,089.69 |
Judith M Barrett | 186 | $39,491.62 |
Charles A Cuprill | 225 | $38,531.18 |
Kenneth L Ramsey t/a | 84 | $38,486.40 |
Pin Oak Stud LLC | 101 | $34,865.26 |
Tea Party Stable Inc | 104 | $34,162.28 |
Flint W Stites | 120 | $29,592.07 |
Peter Giangiulio | 165 | $29,440.74 |
Lainey Bug Stables LLC | 112 | $26,084.44 |
Barbara A Rickline | 121 | $24,955.92 |
Barbara J Geraghty | 72 | $24,009.80 |
Walmac Stud Managem't LLC | 95 | $20,902.62 |
Benjamin W Perkins Sr | 43 | $16,746.56 |
Castleton Lyons Inc | 90 | $16,101.84 |
A Syndicate Hartley DeRenzo Stud LLC | 66 | $15,899.80 |
Joe Davis | 71 | $15,821.96 |
Mouse House Farm LLC | 28 | $15,223.20 |
Vicken Meguerditchian | 77 | $15,089.84 |
Kathryn Goldenberg | 84 | $14,203.20 |
Barlar LLC | 24 | $13,568.72 |
Pot O'Gold Stable LLC | 28 | $13,162.60 |
Patricia L Chapman | 21 | $13,120.20 |
Triton Farms LLC | 90 | $12,833.68 |
Ghost Ridge Farms Ltd | 42 | $11,229.28 |
Shirley A Lojeski | 51 | $11,054.80 |
Ronald Peltz | 33 | $10,666.28 |
Lambholm South LLC | 42 | $10,249.20 |
Hope Hill Farm | 43 | $9,904.20 |
Willa LLC | 43 | $8,404.32 |
Xanthus Farms Inc | 47 | $7,582.98 |
Fox Tale | 41 | $7,504.92 |
Mohns Hill Farm LLC | 21 | $6,454.70 |
Maria R Vorhauer | 15 | $6,450.82 |
Dromoland Farm Inc | 13 | $6,229.02 |
David B Anderson | 24 | $6,154.40 |
Paraneck Stallions Inc | 11 | $5,666.00 |
Melvin Ray Moyer | 61 | $5,579.64 |
Richard N Miller | 53 | $5,438.48 |
Frederick A Ziegler | 20 | $5,263.00 |
John A Garofalo | 4 | $4,908.40 |
John A Chandler | 50 | $4,627.96 |
Norris E Gelman | 11 | $4,574.52 |
Good Fellas Inc | 41 | $4,040.60 |
Gary S Broad | 70 | $3,698.44 |
Blackstone Farm LLC | 12 | $3,449.60 |
Larry W Hayes | 21 | $3,396.00 |
Paul E Labe Sr | 15 | $3,032.80 |
Long Stretch Farm LLC | 13 | $2,957.90 |
Peter John Alafoginis | 15 | $2,831.48 |
Leah J Therasse | 5 | $2,680.00 |
American Thoroughbred Ventures LLC | 18 | $2,288.98 |
Double D Farm Corporation | 21 | $2,242.00 |
Paul E Truitt DVM | 14 | $2,229.80 |
Patricia A Fullmer | 25 | $2,222.24 |
Helen N Stearns | 24 | $2,209.96 |
Thomas Dushas | 11 | $2,201.52 |
Bonita Farm | 3 | $1,969.80 |
HillnDaleSyndicatedStallions Inc | 10 | $1,491.96 |
Dave Lengel Racing Inc | 13 | $1,368.00 |
Golden Reef Farms Inc | 3 | $1,174.00 |
Virginia R Stack | 2 | $936.00 |
Regal Heir Farms Inc | 14 | $822.30 |
Samuel C Knighton | 10 | $780.00 |
Donna M Wormser | 5 | $761.60 |
Joseph B King | 15 | $718.04 |
Fastness LLC | 6 | $714.00 |
Fastness (Ire) Syndicate | 22 | $616.44 |
Lane's End Stallions Inc | 11 | $541.20 |
Andrew J Davidovich | 8 | $442.00 |
Godstone Farm LP | 2 | $376.20 |
Glenn S Wismer Racing Stables Inc | 3 | $290.00 |
Thomas N Reigle | 3 | $250.80 |
Dona M Albright | 7 | $143.00 |
TOTALS | 5,425 | $1,526,423.59 |
The table STOWNS2014 was last modified on 2017-08-16 17:48:14