Stallion Owners 2012
StOwns2012
| Stallion Owner / Manager | Races | Total Stallion Awards |
|---|---|---|
| William J Solomon VMD | 622 | $188,252.00 |
| Michael W Jester | 276 | $107,818.00 |
| Pewter Stable | 190 | $52,056.00 |
| Barbara A Rickline | 135 | $51,462.00 |
| George Strawbridge Jr | 108 | $51,192.00 |
| Pin Oak Stud LLC | 128 | $37,777.00 |
| Peter Giangiulio | 178 | $35,126.00 |
| Walmac Stud Managem't LCC | 78 | $34,338.00 |
| Barbara J Geraghty | 102 | $27,960.00 |
| John A Chandler | 120 | $27,141.00 |
| Benjamin W Perkins Sr | 77 | $24,132.00 |
| Richard N Miller | 79 | $23,965.00 |
| Northview Stallion Station Inc | 61 | $22,745.00 |
| Charles A Cuprill | 159 | $22,569.00 |
| Joe Davis | 63 | $18,213.00 |
| Thomas N Reigle | 52 | $16,961.00 |
| A Syndicate Hartley DeRenzo Stud LLC | 76 | $16,016.00 |
| Flint W Stites | 72 | $15,436.00 |
| Castle Rock Farm | 39 | $15,386.00 |
| Regal Heir Farms Inc | 103 | $13,811.00 |
| Shirley A Lojeski | 78 | $13,301.00 |
| Fox Tale | 41 | $13,268.00 |
| Kathryn Goldenberg | 48 | $13,071.00 |
| Judith M Barrett | 77 | $11,699.00 |
| Thoroughbred Mgmt LLC | 12 | $10,823.00 |
| David B Anderson | 43 | $10,571.00 |
| Bonita Farm | 12 | $10,154.00 |
| Walmac Farm LLC | 23 | $9,248.00 |
| Victoria Marie Herlinger | 65 | $9,164.00 |
| Melvin Ray Moyer | 78 | $8,167.00 |
| Good Fellas Inc | 48 | $7,237.00 |
| Xanthus Farms Inc | 35 | $5,924.00 |
| Patricia A Fullmer | 41 | $5,538.00 |
| Robert F Fishman | 25 | $5,474.00 |
| Paraneck Stallions Inc | 28 | $5,439.00 |
| Charles M Armstrong | 9 | $5,184.00 |
| Wyn Oaks Farm LLC | 26 | $4,044.00 |
| Ghost Ridge Farms Ltd | 13 | $3,718.00 |
| Peter John Alafoginis | 25 | $3,600.00 |
| Paul E Labe Sr | 21 | $3,371.00 |
| Mill Ridge Farm | 16 | $3,321.00 |
| Jerry A Thurston | 2 | $3,108.00 |
| Anthony J Sciarrino | 4 | $2,856.00 |
| Mouse House Farm LLC | 21 | $2,842.00 |
| Dave Lengel Racing Inc | 36 | $2,630.00 |
| Ronald Peltz | 24 | $2,533.00 |
| John A Garofalo | 5 | $2,499.00 |
| Larry W Hayes | 20 | $2,137.00 |
| Frederick A Ziegler | 22 | $2,038.00 |
| Hope Hill Farm | 20 | $1,991.00 |
| Tea Party Stable Inc | 11 | $1,976.00 |
| Fastness LLC | 12 | $1,964.00 |
| Stevark Stable Inc | 19 | $1,817.00 |
| Dona M Albright | 18 | $1,632.00 |
| Lainey Bug Stables LLC | 5 | $1,596.00 |
| Norris E Gelman | 11 | $1,550.00 |
| Andrew J Davidovich | 6 | $1,482.00 |
| Fastness (Ire) Syndicate | 32 | $1,357.00 |
| Long Stretch Farm LLC | 25 | $1,232.00 |
| Adriana Wagner | 3 | $1,133.00 |
| Lane's End Stallions Inc | 15 | $994.00 |
| Karen Kohl | 33 | $871.00 |
| Helen N Stearns | 12 | $784.00 |
| Maui Meadow Farm | 2 | $781.00 |
| Brian Scott Dance | 1 | $693.00 |
| Leah J Therasse | 1 | $598.00 |
| Tony Evangelista | 6 | $476.00 |
| TOTALS | 3,848 | $1,008,242.00 |


