Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2019
AWARDS2019
| breedername | breeder | stallion | total |
|---|---|---|---|
| Northview StallionStation Inc | $0.00 | $434,750.95 | $434,750.95 |
| Glenn E Brok LLC | $253,486.00 | $130,207.18 | $383,693.18 |
| Wyn Oaks Farm LLC | $224,557.92 | $131,176.14 | $355,734.06 |
| Blackstone Farm LLC | $297,557.40 | $1,421.00 | $298,978.40 |
| Barlar LLC | $238,394.16 | $53,325.44 | $291,719.60 |
| Donald L Brown Jr | $226,470.08 | $58,337.72 | $284,807.80 |
| Pewter Stable | $249,454.10 | $33,744.72 | $283,198.82 |
| William J Solomon VMD | $134,450.28 | $139,788.76 | $274,239.04 |
| Arrowwood Farm Inc | $249,673.71 | $0.00 | $249,673.71 |
| Sylmar Farm Inc | $219,806.02 | $0.00 | $219,806.02 |
| Godstone Farm LP | $142,398.80 | $48,401.56 | $190,800.36 |
| Godric LLC | $190,207.20 | $0.00 | $190,207.20 |
| Fantasy Lane Stable Inc | $100,035.88 | $71,184.44 | $171,220.32 |
| Cavanaugh Breen Farm LLC | $163,340.40 | $0.00 | $163,340.40 |
| Patricia L Chapman | $88,604.00 | $59,466.68 | $148,070.68 |
| Thomas G McClay | $130,564.20 | $0.00 | $130,564.20 |
| Xanthus Farms Inc | $112,350.64 | $5,238.00 | $117,588.64 |
| Peter Giangiulio | $79,529.28 | $26,555.82 | $106,085.10 |
| Yaroslaw Kolybabiuk MD | $96,327.20 | $0.00 | $96,327.20 |
| St. Omer's Farm | $95,029.04 | $0.00 | $95,029.04 |
| Kenneth L Ramsey t/a | $69,000.00 | $17,773.20 | $86,773.20 |
| Robert G Rutherford | $83,362.24 | $0.00 | $83,362.24 |
| Gunpowder Farms LLC | $83,043.52 | $0.00 | $83,043.52 |
| Stonehedge Farm of Pennsylvania Inc dba Equivine Farm | $82,575.70 | $0.00 | $82,575.70 |
| Richard Simoff | $79,580.00 | $0.00 | $79,580.00 |
| W M T Stables Inc | $78,720.68 | $0.00 | $78,720.68 |
| Henry R Nothhaft | $45,805.38 | $32,857.20 | $78,662.58 |
| Michael W Jester | $53,490.88 | $24,725.26 | $78,216.14 |
| Spring Run Farm LLC | $74,846.38 | $0.00 | $74,846.38 |
| Joseph T Capriglione | $73,632.00 | $0.00 | $73,632.00 |
| Golden Oak Farm LLC | $72,742.80 | $0.00 | $72,742.80 |
| Richard Molineaux | $69,524.00 | $0.00 | $69,524.00 |
| Horseshoe Valley Equine Center LLC | $68,982.20 | $0.00 | $68,982.20 |
| Flint W Stites | $47,648.60 | $18,867.54 | $66,516.14 |
| Donald Clifford Wilson | $66,350.40 | $0.00 | $66,350.40 |
| Uptowncharlybrown Stud LLC | $53,752.00 | $11,632.20 | $65,384.20 |
| Lydee D Shea | $64,440.56 | $0.00 | $64,440.56 |
| Shirley A Lojeski | $58,860.80 | $4,785.60 | $63,646.40 |
| Wendy H Mutnick | $62,813.60 | $0.00 | $62,813.60 |
| E Marie Morrison | $62,547.80 | $0.00 | $62,547.80 |
| Angelo Zalalas | $61,838.08 | $0.00 | $61,838.08 |
| Everest Stables Inc | $26,101.60 | $33,845.96 | $59,947.56 |
| Luisita M Cuprill | $59,018.40 | $0.00 | $59,018.40 |
| SMD Ltd LLC | $57,962.80 | $0.00 | $57,962.80 |
| Bernard C Farrell dba | $56,652.00 | $0.00 | $56,652.00 |
| Scott Naylor | $56,302.60 | $0.00 | $56,302.60 |
| Equivine Farm LLC | $55,716.00 | $0.00 | $55,716.00 |
| Daniel W McConnell Sr. | $55,083.20 | $0.00 | $55,083.20 |
| Michael Raymond Anspach | $52,139.90 | $0.00 | $52,139.90 |
| Ghost Ridge Farms Ltd | $51,622.20 | $0.00 | $51,622.20 |
| Vicky Schowe | $51,021.00 | $0.00 | $51,021.00 |
| Endeavor Bloodstock LLC | $49,694.40 | $0.00 | $49,694.40 |
| Richard N Miller | $43,508.68 | $5,422.52 | $48,931.20 |
| Roger Cettina | $48,720.00 | $0.00 | $48,720.00 |
| Ocean Breezes Racing Stable LLC | $48,631.84 | $0.00 | $48,631.84 |
| Barbara Wheeler | $48,349.00 | $0.00 | $48,349.00 |
| Ashwell Stables Inc | $47,492.50 | $0.00 | $47,492.50 |
| William E Riddle Jr | $46,814.60 | $0.00 | $46,814.60 |
| Crystal Salvaggio | $46,680.00 | $0.00 | $46,680.00 |
| Dennis Johnson | $46,402.00 | $0.00 | $46,402.00 |
| NYKY Thoroughbreds LLC | $46,061.60 | $0.00 | $46,061.60 |
| Jay Ar Dee Stables | $45,638.24 | $0.00 | $45,638.24 |
| Chuck Russo | $37,556.00 | $7,679.60 | $45,235.60 |
| Joe-Dan Farm Inc | $44,822.00 | $0.00 | $44,822.00 |
| Karen S Farrar | $44,100.66 | $0.00 | $44,100.66 |
| Brian C. Schartz | $44,002.96 | $0.00 | $44,002.96 |
| Richard A Malouf | $43,204.60 | $0.00 | $43,204.60 |
| A & J Racing Stable LLC | $42,885.80 | $0.00 | $42,885.80 |
| Melissa Houghton | $42,868.96 | $0.00 | $42,868.96 |
| David Charlton | $41,628.80 | $0.00 | $41,628.80 |
| Elizabeth B Barr | $38,996.48 | $0.00 | $38,996.48 |
| Joseph Besecker | $38,813.20 | $0.00 | $38,813.20 |
| Ronald E DeWolf | $38,618.88 | $0.00 | $38,618.88 |
| Sandra Kim Eshleman | $38,569.24 | $0.00 | $38,569.24 |
| Joseph Imbesi | $38,040.00 | $0.00 | $38,040.00 |
| Luana J Johnson | $33,826.20 | $4,072.52 | $37,898.72 |
| James E Hess | $19,784.00 | $17,776.33 | $37,560.33 |
| Ney Pessanha | $36,790.80 | $0.00 | $36,790.80 |
| Maria M Haire | $36,649.44 | $0.00 | $36,649.44 |
| Menotti Lembo | $35,276.60 | $0.00 | $35,276.60 |
| Kenneth G Groff | $35,037.04 | $0.00 | $35,037.04 |
| Castle Rock Farm | $34,622.76 | $0.00 | $34,622.76 |
| Carol G Zacney | $34,159.50 | $0.00 | $34,159.50 |
| Arlene London | $33,831.20 | $0.00 | $33,831.20 |
| The Elkstone Group LLC | $33,533.60 | $0.00 | $33,533.60 |
| Charlton BloodstockAgency Inc | $33,161.44 | $0.00 | $33,161.44 |
| Kathryn Goldenberg | $10,465.00 | $22,475.60 | $32,940.60 |
| Michael R Cox | $32,747.10 | $0.00 | $32,747.10 |
| Barbara A Rickline | $26,703.80 | $5,369.13 | $32,072.93 |
| R H Breeding LLC | $31,934.40 | $0.00 | $31,934.40 |
| Charles J Zacney | $30,964.40 | $0.00 | $30,964.40 |
| Carol Lynn LeVine | $30,742.00 | $0.00 | $30,742.00 |
| SUN Corp | $30,331.40 | $0.00 | $30,331.40 |
| Swilcan Stables LLC | $30,032.80 | $0.00 | $30,032.80 |
| Jon A Marshall | $29,630.90 | $0.00 | $29,630.90 |
| George Strawbridge Jr dba | $10,280.00 | $19,283.60 | $29,563.60 |
| Four Bucks Racing | $29,382.00 | $0.00 | $29,382.00 |
| Charles A Cuprill | $16,935.68 | $12,428.54 | $29,364.22 |
| Best Foot Forward LLC | $29,171.40 | $0.00 | $29,171.40 |
| Robert M Bouse | $28,656.80 | $0.00 | $28,656.80 |
| Robert C Roffey Jr | $28,367.50 | $0.00 | $28,367.50 |
| Thomas Finacchio | $27,863.20 | $0.00 | $27,863.20 |
| David Ritter | $27,644.00 | $0.00 | $27,644.00 |
| James Nolan | $27,636.00 | $0.00 | $27,636.00 |
| Welcome Here Farm LLC | $27,008.00 | $0.00 | $27,008.00 |
| G B Associates | $26,930.94 | $0.00 | $26,930.94 |
| John McCaslin | $26,421.00 | $0.00 | $26,421.00 |
| William M Backer Revocable TR U A | $25,912.40 | $0.00 | $25,912.40 |
| Hope Hill Farm | $22,854.36 | $2,815.40 | $25,669.76 |
| Whysper Wynd Farm LLC | $25,572.72 | $0.00 | $25,572.72 |
| Smart Angle LLP | $25,478.46 | $0.00 | $25,478.46 |
| Richard Ciavardone | $25,333.60 | $0.00 | $25,333.60 |
| Big Shot Stable LLC | $25,093.68 | $0.00 | $25,093.68 |
| Ronald W Rogers | $24,760.00 | $0.00 | $24,760.00 |
| McFalcingham LLC | $24,423.04 | $0.00 | $24,423.04 |
| John W Loyle | $24,322.50 | $0.00 | $24,322.50 |
| Carl L Hess Jr | $24,195.68 | $0.00 | $24,195.68 |
| Charles Mark Schnelle | $23,968.00 | $0.00 | $23,968.00 |
| Northcote Enterprises Inc | $23,777.44 | $0.00 | $23,777.44 |
| Suzanne H Jenkins | $23,428.80 | $0.00 | $23,428.80 |
| Irish Three Racing LLC | $23,016.00 | $0.00 | $23,016.00 |
| Mary R Szeyller | $23,001.28 | $0.00 | $23,001.28 |
| Richard H Bosshard Jr | $22,812.80 | $0.00 | $22,812.80 |
| Runner's Dream Farm Inc | $22,711.16 | $0.00 | $22,711.16 |
| Scot Waterman | $22,692.00 | $0.00 | $22,692.00 |
| Susan B Thayer | $22,560.00 | $0.00 | $22,560.00 |
| Triple Threat Stables LLC | $22,266.80 | $0.00 | $22,266.80 |
| M A T Stables LLC | $22,152.00 | $0.00 | $22,152.00 |
| Rodman W Moorhead III | $21,646.20 | $0.00 | $21,646.20 |
| Karen Kohl | $21,238.80 | $0.00 | $21,238.80 |
| Marcia Lee Wolfe | $21,120.96 | $0.00 | $21,120.96 |
| William R Gotwals | $20,992.00 | $0.00 | $20,992.00 |
| Jodie Pointer | $20,871.92 | $0.00 | $20,871.92 |
| Randall R Russell | $20,336.00 | $0.00 | $20,336.00 |
| Walnut Green LLC | $20,160.00 | $0.00 | $20,160.00 |
| Sienna Farms LLC | $20,059.60 | $0.00 | $20,059.60 |
| John R Penn | $19,990.80 | $0.00 | $19,990.80 |
| Frances Hartwell | $19,580.60 | $0.00 | $19,580.60 |
| Edward Henry Stone II Estate | $18,992.00 | $0.00 | $18,992.00 |
| Mary K Haire | $18,984.00 | $0.00 | $18,984.00 |
| Robert L Losey | $18,683.52 | $0.00 | $18,683.52 |
| Stacy McMullin Machiz | $18,650.48 | $0.00 | $18,650.48 |
| Glenn Wismer | $18,588.00 | $0.00 | $18,588.00 |
| Dennis Behrmann | $18,504.80 | $0.00 | $18,504.80 |
| Fiasco Farms Ltd | $18,226.80 | $0.00 | $18,226.80 |
| Barbara J Geraghty | $11,552.64 | $6,664.00 | $18,216.64 |
| Newell Thoroughbreds Ltd | $18,000.00 | $0.00 | $18,000.00 |
| Katrina H Becker | $17,958.00 | $0.00 | $17,958.00 |
| Amapola Racing Corp | $17,840.48 | $0.00 | $17,840.48 |
| Mabory Farms | $17,769.04 | $0.00 | $17,769.04 |
| Clyde W Martin Jr | $17,537.12 | $0.00 | $17,537.12 |
| C Biscuit Racing | $17,277.60 | $0.00 | $17,277.60 |
| Robin Glenn Wismer | $17,242.00 | $0.00 | $17,242.00 |
| Midwest Thoroughbreds Inc | $17,212.00 | $0.00 | $17,212.00 |
| Toni M Kirwan | $17,188.40 | $0.00 | $17,188.40 |
| Gene Neil Burkholder | $17,113.60 | $0.00 | $17,113.60 |
| Silver Trail Stables LLC | $16,817.60 | $0.00 | $16,817.60 |
| Andrew Simoff | $16,741.20 | $0.00 | $16,741.20 |
| David L Posey | $16,610.24 | $0.00 | $16,610.24 |
| Justin R Morrell | $16,180.00 | $0.00 | $16,180.00 |
| Cynthia J Darrah-Hipple | $15,823.80 | $0.00 | $15,823.80 |
| Matthew T Groff | $15,792.66 | $0.00 | $15,792.66 |
| Robert M Stone II | $15,792.00 | $0.00 | $15,792.00 |
| Charles Fiumano | $15,456.00 | $0.00 | $15,456.00 |
| Edward H Stone | $15,456.00 | $0.00 | $15,456.00 |
| Chadds Ford Stable LLC | $15,431.20 | $0.00 | $15,431.20 |
| Glenn S Wismer Racing Stables Inc | $0.00 | $15,429.00 | $15,429.00 |
| Gilman Hallenbeck | $15,398.40 | $0.00 | $15,398.40 |
| Tea Party Stable Inc | $8,616.04 | $6,656.30 | $15,272.34 |
| William L Pape | $15,158.40 | $0.00 | $15,158.40 |
| Russell B Jones Jr | $15,136.80 | $0.00 | $15,136.80 |
| UM Holdings Ltd | $15,032.00 | $0.00 | $15,032.00 |
| Marshall K Gramm | $14,838.40 | $0.00 | $14,838.40 |
| KGHP LLC | $14,789.60 | $0.00 | $14,789.60 |
| Howard C Schaeffer Jr | $14,727.60 | $0.00 | $14,727.60 |
| Anthony J Merlino | $14,616.00 | $0.00 | $14,616.00 |
| Ricardo Murillo | $14,515.20 | $0.00 | $14,515.20 |
| Roland Thomas Bowman Jr | $14,485.60 | $0.00 | $14,485.60 |
| MMG Stables LLC | $14,471.10 | $0.00 | $14,471.10 |
| Gale L Reveley | $14,206.00 | $0.00 | $14,206.00 |
| Gum Tree Stables LLC | $14,175.60 | $0.00 | $14,175.60 |
| T L Wise | $14,124.00 | $0.00 | $14,124.00 |
| Ralph S Frame | $14,010.00 | $0.00 | $14,010.00 |
| Robin H Perry | $13,858.32 | $0.00 | $13,858.32 |
| Kaz Hill Farm | $13,672.00 | $0.00 | $13,672.00 |
| James R McGlinn | $13,483.04 | $0.00 | $13,483.04 |
| A Delaperriere Stables LLC | $13,347.80 | $0.00 | $13,347.80 |
| Joanne H Nor | $13,016.00 | $0.00 | $13,016.00 |
| Paul F Spears | $12,922.36 | $0.00 | $12,922.36 |
| Steven K Reed | $12,844.00 | $0.00 | $12,844.00 |
| David J Boyer Sr | $12,686.24 | $0.00 | $12,686.24 |
| Marcia Heylin | $12,600.00 | $0.00 | $12,600.00 |
| Bettina L Jenney | $12,592.00 | $0.00 | $12,592.00 |
| John A Damico | $12,504.00 | $0.00 | $12,504.00 |
| Dun Roamin Farm Inc | $12,502.40 | $0.00 | $12,502.40 |
| Nick J Polydoros | $12,480.00 | $0.00 | $12,480.00 |
| JRita Young Thoroughbreds LLC | $12,437.60 | $0.00 | $12,437.60 |
| Nicholas Fazzolari | $12,281.30 | $0.00 | $12,281.30 |
| Smith & Ko-Ko-Mo Stable | $12,269.60 | $0.00 | $12,269.60 |
| Walmac Farm LLC | $0.00 | $12,230.40 | $12,230.40 |
| Castleton Lyons Inc | $0.00 | $12,180.00 | $12,180.00 |
| Anita L Saint Clair | $12,128.00 | $0.00 | $12,128.00 |
| Klobia S Carroll | $11,911.04 | $0.00 | $11,911.04 |
| Bonnie Heath Farm LLC | $11,883.20 | $0.00 | $11,883.20 |
| Gary Craig | $11,866.12 | $0.00 | $11,866.12 |
| Christopher J Feifarek | $11,782.80 | $0.00 | $11,782.80 |
| Dromoland Farm Inc | $0.00 | $11,536.18 | $11,536.18 |
| Ellendale Racing LLC | $11,482.80 | $0.00 | $11,482.80 |
| Crane Thoroughbred Services LLC | $11,417.28 | $0.00 | $11,417.28 |
| Richard Simoff Inc | $11,261.60 | $0.00 | $11,261.60 |
| Jon J Smylie Jr | $11,193.00 | $0.00 | $11,193.00 |
| David Nelson | $11,068.16 | $0.00 | $11,068.16 |
| Gordon Mitchnick | $10,992.80 | $0.00 | $10,992.80 |
| Cynthia M. Bartkowski | $10,977.60 | $0.00 | $10,977.60 |
| Linda Merritt | $10,920.00 | $0.00 | $10,920.00 |
| Lyndley Turnbull | $10,819.20 | $0.00 | $10,819.20 |
| Barbara Ann McDonnell Estate | $10,687.12 | $0.00 | $10,687.12 |
| Dr S Mark Rayburg Inc | $10,596.56 | $0.00 | $10,596.56 |
| Godstone Farm LLC | $10,596.00 | $0.00 | $10,596.00 |
| Michael DeSaye | $10,452.00 | $0.00 | $10,452.00 |
| Four Winds Ranch LLC | $10,425.00 | $0.00 | $10,425.00 |
| Spirit Lake Enterprises | $10,379.20 | $0.00 | $10,379.20 |
| Sequel Stallions NewYork LLC | $10,332.00 | $0.00 | $10,332.00 |
| Connie L Nesteruk | $10,304.00 | $0.00 | $10,304.00 |
| Barbara L Reid | $10,274.40 | $0.00 | $10,274.40 |
| Patricia A Fetterhoff | $10,176.80 | $0.00 | $10,176.80 |
| Equine Biomechanics & Exercise Physiology Inc | $10,068.80 | $0.00 | $10,068.80 |
| Lainey Bug Stables LLC | $0.00 | $9,930.60 | $9,930.60 |
| Ronald S Glorioso | $9,884.00 | $0.00 | $9,884.00 |
| Ed Stanco | $9,840.00 | $0.00 | $9,840.00 |
| Anne Maria Cray | $9,756.00 | $0.00 | $9,756.00 |
| George D Mack | $9,738.00 | $0.00 | $9,738.00 |
| Alydar LLC | $9,670.40 | $0.00 | $9,670.40 |
| Robert A Szeyller Estate | $9,580.00 | $0.00 | $9,580.00 |
| Daniel A Cassella | $9,480.00 | $0.00 | $9,480.00 |
| Vanessa Allison Focht | $9,480.00 | $0.00 | $9,480.00 |
| White Diamond Stables Inc | $9,342.00 | $0.00 | $9,342.00 |
| Jose I Samaniego | $9,338.80 | $0.00 | $9,338.80 |
| Emcee Stable LLC | $9,144.80 | $0.00 | $9,144.80 |
| Fox Tale | $8,825.00 | $283.20 | $9,108.20 |
| John J Wames | $9,085.44 | $0.00 | $9,085.44 |
| The Stallion Company | $8,864.00 | $0.00 | $8,864.00 |
| Keith Howard | $8,804.70 | $0.00 | $8,804.70 |
| Kasey K Racing Stable Tuffy LLC | $8,600.00 | $0.00 | $8,600.00 |
| Dale Schilling VMD | $8,512.00 | $0.00 | $8,512.00 |
| Fitzhugh LLC | $8,416.00 | $0.00 | $8,416.00 |
| Richele Grieb | $8,415.36 | $0.00 | $8,415.36 |
| Lindsay C F Scott | $8,335.68 | $0.00 | $8,335.68 |
| Kevin Rice | $8,325.84 | $0.00 | $8,325.84 |
| Adeline Rennekamp | $8,176.00 | $0.00 | $8,176.00 |
| Alan I Kirshner | $8,161.44 | $0.00 | $8,161.44 |
| Roger E Legg | $7,920.00 | $0.00 | $7,920.00 |
| Charles C D McGill | $7,919.44 | $0.00 | $7,919.44 |
| Best A Luck Farm LLC | $7,784.00 | $0.00 | $7,784.00 |
| David Brett Shine | $7,732.00 | $0.00 | $7,732.00 |
| David C Werner | $7,680.00 | $0.00 | $7,680.00 |
| Richard G Tomosky | $7,646.80 | $0.00 | $7,646.80 |
| DDS Stables LLC | $7,600.00 | $0.00 | $7,600.00 |
| Helga Nemeth | $7,560.00 | $0.00 | $7,560.00 |
| Heart Hill Farms LLC | $7,464.72 | $0.00 | $7,464.72 |
| Malcolm David Lewis | $7,430.00 | $0.00 | $7,430.00 |
| Louis A Gurino | $7,386.24 | $0.00 | $7,386.24 |
| Anthony Foglia | $7,285.04 | $0.00 | $7,285.04 |
| Elser Farms Corp | $7,266.00 | $0.00 | $7,266.00 |
| Two Sisters' Farm Inc | $7,216.00 | $0.00 | $7,216.00 |
| Steve R Pazzaglia | $7,071.36 | $0.00 | $7,071.36 |
| Gayle B Gerth Trust | $0.00 | $7,007.00 | $7,007.00 |
| Michael Chovanes | $6,768.00 | $0.00 | $6,768.00 |
| Randy E Knerr | $6,701.04 | $0.00 | $6,701.04 |
| Epona Equine LLC | $6,691.20 | $0.00 | $6,691.20 |
| Taylor Bros Properties LLC | $6,688.80 | $0.00 | $6,688.80 |
| A Syndicate Hartley DeRenzo Stud LLC | $0.00 | $6,667.78 | $6,667.78 |
| Scott C Fuchs | $6,445.60 | $0.00 | $6,445.60 |
| Joe M Thomson | $6,435.00 | $0.00 | $6,435.00 |
| Jeff W Zook | $6,372.00 | $0.00 | $6,372.00 |
| IBB Thoroughbred | $6,332.16 | $0.00 | $6,332.16 |
| Three Lyons Racing LLC | $6,060.00 | $0.00 | $6,060.00 |
| Copper Penny Stables LLC | $5,945.20 | $0.00 | $5,945.20 |
| Neil W Matheson | $5,908.40 | $0.00 | $5,908.40 |
| Mark A Toothaker | $5,880.00 | $0.00 | $5,880.00 |
| Hidden Acres 4D Farm LLC | $5,863.00 | $0.00 | $5,863.00 |
| Edwin C Stopherd | $5,664.00 | $0.00 | $5,664.00 |
| Larry W Hayes | $5,648.00 | $0.00 | $5,648.00 |
| Mouse House Farm LLC | $4,404.80 | $1,101.20 | $5,506.00 |
| Riverview Farms LLC | $5,437.60 | $0.00 | $5,437.60 |
| Alpine Racing LLC | $5,414.40 | $0.00 | $5,414.40 |
| Paul J Capparell | $5,323.20 | $0.00 | $5,323.20 |
| Ray E Becker | $5,248.32 | $0.00 | $5,248.32 |
| Kenwood Racing LLC | $5,231.20 | $0.00 | $5,231.20 |
| Richard C Spicer and Wm D Spitler | $5,036.48 | $0.00 | $5,036.48 |
| Patricia Michele Cupstid Crews | $4,992.00 | $0.00 | $4,992.00 |
| David B Anderson | $4,920.00 | $0.00 | $4,920.00 |
| Adprint Inc dba Pop's Racing Stable | $4,896.00 | $0.00 | $4,896.00 |
| David A Ross | $4,874.40 | $0.00 | $4,874.40 |
| Two-Turn Farm LLC | $4,850.00 | $0.00 | $4,850.00 |
| Benjamin W Perkins Sr | $0.00 | $4,844.00 | $4,844.00 |
| Randall L Rolfe | $4,704.00 | $0.00 | $4,704.00 |
| Phyllis M Wyeth | $4,654.00 | $0.00 | $4,654.00 |
| Max Pearson Stables LLC | $4,646.40 | $0.00 | $4,646.40 |
| James R Brame | $4,636.80 | $0.00 | $4,636.80 |
| Craig R Harris | $4,631.04 | $0.00 | $4,631.04 |
| Main Line Racing Stables LLC | $4,592.00 | $0.00 | $4,592.00 |
| Raymond M Kohl | $4,500.00 | $0.00 | $4,500.00 |
| MarMac Farms Inc | $4,500.00 | $0.00 | $4,500.00 |
| Joseph L Maloney | $4,500.00 | $0.00 | $4,500.00 |
| Horses Of Course Inc | $4,446.48 | $0.00 | $4,446.48 |
| Cornerstone Thoroughbreds LLC | $4,436.00 | $0.00 | $4,436.00 |
| Judith M Barrett | $0.00 | $4,360.56 | $4,360.56 |
| Bobby W Austin | $4,351.20 | $0.00 | $4,351.20 |
| George R Albright | $4,171.68 | $0.00 | $4,171.68 |
| Golden Reef Farms Inc | $0.00 | $4,164.28 | $4,164.28 |
| John E Teas Jr | $4,161.60 | $0.00 | $4,161.60 |
| William D Fossett | $4,125.00 | $0.00 | $4,125.00 |
| Marchfore Thoroughbreds II LLC | $4,055.80 | $0.00 | $4,055.80 |
| Amy D Warren | $3,936.00 | $0.00 | $3,936.00 |
| Daniel S Atwood | $3,930.00 | $0.00 | $3,930.00 |
| John L Strunk | $3,910.80 | $0.00 | $3,910.80 |
| Nancy F Mills | $3,895.20 | $0.00 | $3,895.20 |
| Frazier Estate LLC | $0.00 | $3,849.40 | $3,849.40 |
| Sandra Bonnell | $3,820.80 | $0.00 | $3,820.80 |
| Ascoli Piceno Stables LLC | $3,638.16 | $0.00 | $3,638.16 |
| Moons Gate Farm | $3,621.00 | $0.00 | $3,621.00 |
| Armand A Delaperriere | $3,584.00 | $0.00 | $3,584.00 |
| Lynn A Ashby | $3,580.00 | $0.00 | $3,580.00 |
| Cindy Bohn | $3,539.52 | $0.00 | $3,539.52 |
| Gregory Gordon | $3,528.00 | $0.00 | $3,528.00 |
| Mohns Hill Farm LLC | $0.00 | $3,520.32 | $3,520.32 |
| Norman Stables LLC | $3,467.50 | $0.00 | $3,467.50 |
| Francis G Fitzpatrick | $3,444.00 | $0.00 | $3,444.00 |
| Dorothy E Tetzloff | $3,320.80 | $0.00 | $3,320.80 |
| Michael J Moran | $3,258.00 | $0.00 | $3,258.00 |
| Edward J Madden Sr | $3,258.00 | $0.00 | $3,258.00 |
| Nelson E Clemmens | $3,224.00 | $0.00 | $3,224.00 |
| Jeanette L Reck | $3,160.00 | $0.00 | $3,160.00 |
| Michael R Matz | $3,097.12 | $0.00 | $3,097.12 |
| Blue Rose Farm LLC | $3,076.00 | $0.00 | $3,076.00 |
| Dona M MacDonald | $3,060.00 | $0.00 | $3,060.00 |
| John P Taylor Jr. | $3,051.84 | $0.00 | $3,051.84 |
| Norman George Lewis | $2,914.80 | $0.00 | $2,914.80 |
| Edgar Scott Jr | $2,887.50 | $0.00 | $2,887.50 |
| J & B Stables | $2,880.00 | $0.00 | $2,880.00 |
| Hudson River Farms LLC | $2,860.00 | $0.00 | $2,860.00 |
| Judith K Johnston | $2,811.84 | $0.00 | $2,811.84 |
| Gold Square LLC | $2,632.00 | $0.00 | $2,632.00 |
| Norris E Gelman | $2,528.00 | $0.00 | $2,528.00 |
| Eagle View Farm LLC | $2,520.00 | $0.00 | $2,520.00 |
| Patricia Bosley | $2,404.00 | $0.00 | $2,404.00 |
| James Klesaris | $2,282.88 | $0.00 | $2,282.88 |
| Frank A Perri, Jr. | $2,218.00 | $0.00 | $2,218.00 |
| Robert T Johnson | $2,181.30 | $0.00 | $2,181.30 |
| Randy P Brungard | $2,172.00 | $0.00 | $2,172.00 |
| Pete Sinetos | $2,158.30 | $0.00 | $2,158.30 |
| Vento Equine LLC | $0.00 | $2,103.76 | $2,103.76 |
| Robert E Curley | $2,092.20 | $0.00 | $2,092.20 |
| Joe Davis | $0.00 | $2,043.72 | $2,043.72 |
| Theresa Rae Haupt | $1,944.00 | $0.00 | $1,944.00 |
| William A Rennekamp Jr | $1,926.40 | $0.00 | $1,926.40 |
| Davidson sTracksNTimeLLC | $1,925.28 | $0.00 | $1,925.28 |
| Katherine F Powder | $1,924.00 | $0.00 | $1,924.00 |
| Michael Joseph Cascio | $1,867.68 | $0.00 | $1,867.68 |
| Tim F Ritchey Racing StablesInc | $1,866.72 | $0.00 | $1,866.72 |
| Jerry A Thurston | $1,478.40 | $369.60 | $1,848.00 |
| Joseph T Canale Racing LLC | $1,848.00 | $0.00 | $1,848.00 |
| Danielle Marie | $1,848.00 | $0.00 | $1,848.00 |
| Stephen E Levengood | $1,819.20 | $0.00 | $1,819.20 |
| A & B Stables Inc | $1,755.84 | $0.00 | $1,755.84 |
| Parlee Jo Vogel | $1,755.00 | $0.00 | $1,755.00 |
| Victor Kent | $1,738.00 | $0.00 | $1,738.00 |
| William Hansen | $1,738.00 | $0.00 | $1,738.00 |
| Sycamore Hall Farm LLC | $1,715.88 | $0.00 | $1,715.88 |
| Triton Farms LLC | $0.00 | $1,648.95 | $1,648.95 |
| Richard M Wukich | $1,500.00 | $0.00 | $1,500.00 |
| Stephen M Hayes | $1,500.00 | $0.00 | $1,500.00 |
| Donald W Fallon | $1,485.00 | $0.00 | $1,485.00 |
| Edward L Graham | $1,390.40 | $0.00 | $1,390.40 |
| Gerson Racing | $1,386.00 | $0.00 | $1,386.00 |
| Ron and Betsy Sapp LLC | $1,357.36 | $0.00 | $1,357.36 |
| Marie B Mazzini | $1,347.50 | $0.00 | $1,347.50 |
| Wendy H Kinnamon | $1,310.40 | $0.00 | $1,310.40 |
| Walmac Stud Managem't LLC | $0.00 | $1,288.56 | $1,288.56 |
| Heather O'Hern | $1,271.00 | $0.00 | $1,271.00 |
| Ponder Hill Inc | $1,176.00 | $0.00 | $1,176.00 |
| Mark J Reid Sr | $1,144.00 | $0.00 | $1,144.00 |
| William John Bourke | $1,144.00 | $0.00 | $1,144.00 |
| Paladin of PA Inc | $1,132.80 | $0.00 | $1,132.80 |
| Adriana Gugliucci | $1,040.00 | $0.00 | $1,040.00 |
| Herold Whylie | $972.00 | $0.00 | $972.00 |
| Osprey Thoroughbred Racing LLC | $960.00 | $0.00 | $960.00 |
| Sarasan Inc | $902.00 | $0.00 | $902.00 |
| Briter Farm | $897.60 | $0.00 | $897.60 |
