Leading Stallions by Total Stallion Awards
January 1 through December 31, 2019
STALLS2019
sire_name | stallion_owner | races | total |
---|---|---|---|
Jump Start | Northview StallionStation Inc | 613 | $251,649.72 |
Weigelia | Wyn Oaks Farm LLC | 388 | $131,176.14 |
El Padrino | Northview StallionStation Inc | 237 | $110,676.98 |
Talent Search | Glenn E Brok LLC | 168 | $90,678.64 |
Uptowncharlybrown | Uptowncharlybrown Stud LLC | 106 | $82,816.64 |
Messner | Donald L Brown Jr | 66 | $58,337.72 |
Smarty Jones | Patricia L Chapman | 238 | $58,318.68 |
E Dubai | Barlar LLC | 89 | $53,325.44 |
Mad Flatter | Glenn E Brok LLC | 181 | $52,275.54 |
Well Spelled | Godstone Farm LP | 101 | $46,411.32 |
Medallist | Northview StallionStation Inc | 64 | $37,574.20 |
Albert The Great | William J Solomon VMD | 183 | $36,232.24 |
Any Given Saturday | William J Solomon VMD | 157 | $35,337.78 |
Petionville | Everest Stables Inc | 62 | $33,845.96 |
Silver Train | Henry R Nothhaft | 122 | $32,857.20 |
Offlee Wild | William J Solomon VMD | 91 | $28,998.64 |
Winchill | Pewter Stable | 36 | $27,699.52 |
Partner's Hero | Peter Giangiulio | 70 | $20,382.80 |
Rimrod | George Strawbridge Jr dba | 67 | $19,283.60 |
Reflect Times | Flint W Stites | 70 | $18,608.34 |
Flashy Bull | James E Hess | 59 | $17,776.33 |
Fairbanks | Northview StallionStation Inc | 98 | $17,003.55 |
Corinthian | William J Solomon VMD | 109 | $16,302.96 |
Bullsbay | Northview StallionStation Inc | 48 | $15,951.22 |
Cat Thief | Michael W Jester | 63 | $15,887.26 |
Cozar | Glenn S Wismer Racing Stables Inc | 50 | $15,429.00 |
Ecclesiastic | Walmac Stud Managem't LLC | 40 | $13,518.96 |
Emperor Tiberius | Richard N Miller | 20 | $12,734.00 |
City Sharpster | Charles A Cuprill | 89 | $12,428.54 |
Toccet | Castleton Lyons Inc | 12 | $12,180.00 |
Eurosilver | Dromoland Farm Inc | 35 | $11,536.18 |
Southern Success | Gayle B Gerth Trust | 29 | $11,191.25 |
Lite The Fuse | William J Solomon VMD | 50 | $10,435.68 |
Show Tune | Kathryn Goldenberg | 27 | $10,280.60 |
Wiseman's Ferry | Lainey Bug Stables LLC | 31 | $9,930.60 |
Trust N Luck | Michael W Jester | 41 | $8,838.00 |
Il Villano | Chuck Russo | 36 | $7,679.60 |
Senor Swinger | A Syndicate Hartley DeRenzo Stud LLC | 34 | $6,667.78 |
Power By Far | Barbara J Geraghty | 14 | $6,664.00 |
Andiron | Tea Party Stable Inc | 49 | $6,656.30 |
Harry The Hat | Peter Giangiulio | 36 | $6,173.02 |
Congressionalhonor | Pewter Stable | 24 | $6,045.20 |
Got The Last Laugh | Glenn E Brok LLC | 45 | $5,026.20 |
Trajectory | Richard N Miller | 30 | $4,883.52 |
Delaware Township | Benjamin W Perkins Sr | 5 | $4,844.00 |
Tekken | Shirley A Lojeski | 7 | $4,785.60 |
Activist | Judith M Barrett | 22 | $4,360.56 |
Runnintothealter | Golden Reef Farms Inc | 15 | $4,164.28 |
Golddigger's Boy | Luana J Johnson | 15 | $4,072.52 |
Formal Dinner | Frazier Estate LLC | 18 | $3,849.40 |
Rockport Harbor | William J Solomon VMD | 24 | $3,845.46 |
Gouldings Green | Mohns Hill Farm LLC | 21 | $3,520.32 |
More Smoke | William J Solomon VMD | 12 | $3,484.00 |
Coastal Storm | William J Solomon VMD | 3 | $3,213.60 |
In The Woods | Xanthus Farms Inc | 19 | $2,886.00 |
Stonecoldbroke | Hope Hill Farm | 8 | $2,815.40 |
Xixixi | Xanthus Farms Inc | 4 | $2,352.00 |
Wildcat Brief | Vento Equine LLC | 26 | $2,103.76 |
Snow Ridge | Joe Davis | 6 | $2,043.72 |
Misbah | Godstone Farm LP | 13 | $1,990.24 |
Love Of Money | Northview StallionStation Inc | 20 | $1,895.28 |
Monba | Triton Farms LLC | 18 | $1,648.95 |
Pure Precision | Blackstone Farm LLC | 9 | $1,421.00 |
Banachek | Barbara A Rickline | 18 | $1,184.88 |
Lyracist | Mouse House Farm LLC | 6 | $1,101.20 |
Last Gunfighter | William J Solomon VMD | 11 | $731.20 |
Norman Asbjornson | William J Solomon VMD | 10 | $610.56 |
Lord Shanakill | William J Solomon VMD | 7 | $596.64 |
Lido Palace | Lambholm South LLC | 9 | $570.72 |
Wheels Of Faith | Jerry A Thurston | 19 | $369.60 |
Draft Age | Richard M Wukich | 8 | $300.00 |
Capitano | Fox Tale | 7 | $283.20 |
Aisle | Flint W Stites | 8 | $259.20 |
Buzzards Bay | Gary S Broad | 3 | $142.56 |
Just A Touch | Stanley L Sucki | 13 | $142.56 |
TOTALS | 4562 | $1,553,295.26 |
The table STALLS2019 was last modified on 2020-01-21 10:00:46