Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2018 Final
STOWNS2018
stallion_owner | races | total |
---|---|---|
Northview StallionStation Inc | 938 | $361,217.04 |
William J Solomon VMD | 676 | $188,721.08 |
Wyn Oaks Farm LLC | 278 | $153,814.88 |
Glenn E Brok LLC | 280 | $94,575.68 |
Patricia L Chapman | 237 | $81,516.50 |
Fantasy Lane Stable Inc | 66 | $77,342.20 |
Michael W Jester | 182 | $65,690.24 |
Everest Stables Inc | 179 | $53,849.18 |
Donald L Brown Jr | 113 | $51,597.02 |
Barlar LLC | 106 | $47,667.40 |
George Strawbridge Jr dba | 97 | $40,475.74 |
Henry R Nothhaft | 155 | $34,184.54 |
Walmac Farm LLC | 78 | $28,406.16 |
Peter Giangiulio | 79 | $26,849.40 |
Kathryn Goldenberg | 37 | $22,207.60 |
James E Hess | 57 | $21,081.52 |
Judith M Barrett | 58 | $20,162.16 |
Charles A Cuprill | 166 | $20,079.68 |
Godstone Farm LP | 60 | $14,481.50 |
Pewter Stable | 32 | $14,127.04 |
Glenn S Wismer Racing Stables Inc | 55 | $13,373.50 |
Tea Party Stable Inc | 79 | $12,960.28 |
Flint W Stites | 92 | $12,821.92 |
Castleton Lyons Inc | 18 | $12,305.40 |
Kenneth L Ramsey t/a | 66 | $11,423.00 |
Dromoland Farm Inc | 82 | $11,228.64 |
Barbara J Geraghty | 13 | $10,208.40 |
Omaha Equine Inc | 13 | $8,403.40 |
Lainey Bug Stables LLC | 36 | $8,163.30 |
Triton Farms LLC | 67 | $7,885.84 |
Frazier Estate LLC | 19 | $7,379.84 |
Xanthus Farms Inc | 52 | $6,996.92 |
A Syndicate Hartley DeRenzo Stud LLC | 51 | $6,563.78 |
Richard N Miller | 61 | $5,508.08 |
Mouse House Farm LLC | 18 | $3,736.76 |
HillnDaleSyndicatedStallions Inc | 17 | $3,689.76 |
Barbara A Rickline | 13 | $3,330.60 |
Melvin Ray Moyer | 22 | $2,876.00 |
Hope Hill Farm | 28 | $2,630.00 |
Ghost Ridge Farms Ltd | 6 | $2,482.20 |
Fox Tale | 19 | $2,119.92 |
Chuck Russo | 12 | $2,083.20 |
Lambholm South LLC | 8 | $1,996.80 |
Jerry A Thurston | 9 | $1,954.00 |
Gayle B Gerth Trust | 20 | $1,921.20 |
Pin Oak Stud LLC | 13 | $1,843.20 |
Joseph B King | 10 | $1,579.10 |
Peter John Alafoginis | 5 | $1,560.00 |
Norris E Gelman | 12 | $1,483.20 |
Joe Davis | 3 | $1,303.20 |
Stanley L Sucki | 18 | $1,067.76 |
Gary S Broad | 5 | $933.36 |
Shirley A Lojeski | 6 | $920.40 |
W Boggs Shoemaker | 12 | $875.60 |
Frederick A Ziegler | 13 | $852.00 |
Walmac Stud Managem't LLC | 21 | $672.00 |
John A Chandler | 6 | $650.00 |
Vicken Meguerditchian | 15 | $452.76 |
Golden Reef Farms Inc | 3 | $412.30 |
Mohns Hill Farm LLC | 12 | $409.20 |
Andrew J Davidovich | 9 | $130.00 |
TOTALS | 4913 | $1,597,233.38 |
The table STOWNS2018 was last modified on 2019-02-21 15:44:51