Leading Stallion Owners / Managers by Total Award Earnings
January 1 through December 31, 2016
STOWNS2016
stallion owner | races | total |
---|---|---|
Northview StallionStation Inc | 874 | $372,584.32 |
William J Solomon VMD | 476 | $116,445.34 |
Patricia L Chapman | 179 | $99,761.06 |
Michael W Jester | 339 | $97,777.34 |
Wyn Oaks Farm LLC | 180 | $87,141.08 |
Barlar LLC | 163 | $72,376.96 |
Henry R Nothhaft | 137 | $64,294.92 |
Everest Stables Inc | 141 | $58,250.36 |
George Strawbridge Jr dba | 166 | $56,866.48 |
Kenneth L Ramsey t/a | 142 | $51,259.82 |
Charles A Cuprill | 219 | $42,726.98 |
Castleton Lyons Inc | 115 | $41,185.60 |
Triton Farms LLC | 139 | $36,792.10 |
Tea Party Stable Inc | 103 | $36,287.28 |
Dromoland Farm Inc | 134 | $33,634.86 |
Kathryn Goldenberg | 46 | $27,396.40 |
Flint W Stites | 100 | $25,046.28 |
Godstone Farm LP | 81 | $22,466.34 |
Walmac Farm LLC | 85 | $21,938.28 |
Richard N Miller | 103 | $19,773.32 |
Peter Giangiulio | 111 | $18,016.96 |
Pin Oak Stud LLC | 48 | $16,737.76 |
Xanthus Farms Inc | 79 | $16,674.56 |
Pewter Stable | 47 | $15,797.20 |
Lainey Bug Stables LLC | 61 | $12,919.88 |
Glenn E Brok LLC | 27 | $12,768.74 |
Hope Hill Farm | 54 | $12,091.84 |
A Syndicate Hartley DeRenzo Stud LLC | 66 | $11,391.74 |
Judith M Barrett | 64 | $10,596.02 |
Barbara A Rickline | 25 | $8,093.80 |
Walmac Stud Managem't LLC | 38 | $7,620.32 |
Donald L Brown Jr | 15 | $7,050.82 |
Fantasy Lane Stable Inc | 11 | $7,000.00 |
Melvin Ray Moyer | 47 | $6,741.28 |
Barbara J Geraghty | 28 | $6,304.06 |
Ghost Ridge Farms Ltd | 21 | $6,106.40 |
HillnDaleSyndicatedStallions Inc | 55 | $5,582.68 |
W Boggs Shoemaker | 11 | $5,446.00 |
Dennis Beattie | 23 | $5,308.14 |
Vicken Meguerditchian | 55 | $5,171.12 |
Lambholm South LLC | 30 | $4,940.76 |
Shirley A Lojeski | 15 | $4,914.88 |
Benjamin W Perkins Sr | 9 | $4,104.00 |
John A Chandler | 21 | $4,053.00 |
Willa LLC | 23 | $3,713.58 |
Pot O'Gold Stable LLC | 17 | $3,641.72 |
Blackstone Farm LLC | 22 | $3,306.80 |
Fastness (Ire) Syndicate | 21 | $3,195.24 |
Mouse House Farm LLC | 11 | $3,084.48 |
Joe Davis | 39 | $3,027.60 |
Mohns Hill Farm LLC | 22 | $2,863.64 |
Edward A Seltzer | 5 | $2,782.00 |
Paraneck Stallions Inc | 6 | $2,720.40 |
Glenn S Wismer Racing Stables Inc | 22 | $2,612.20 |
Jose A Lopez | 3 | $1,998.00 |
Peter John Alafoginis | 6 | $1,940.00 |
Nina H Gardner | 4 | $1,710.00 |
Gayle B Gerth Trust | 9 | $1,649.20 |
Jerry A Thurston | 6 | $1,540.30 |
Norris E Gelman | 11 | $1,339.20 |
Mount Joy Stables Inc | 10 | $1,224.00 |
Victoria Marie Herlinger | 6 | $1,008.00 |
Fox Tale | 28 | $992.20 |
Thomas Dushas | 9 | $892.80 |
Andrew J Davidovich | 9 | $416.00 |
Gary S Broad | 30 | $297.60 |
Samuel C Knighton | 18 | $292.60 |
Karen Kohl | 10 | $277.20 |
Larry W Hayes | 8 | $260.00 |
TOTALS | $1,646,221.84 |
The table STOWNS2016 was last modified on 2017-08-16 17:57:31