Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2015 FINAL
AWARDS2015
breedername | breeder | stallion | owner | total |
---|---|---|---|---|
Northview StallionStation Inc | $759.00 | $353,741.49 | $0.00 | $354,500.49 |
Michael W Jester | $148,042.82 | $117,999.92 | $0.00 | $266,042.74 |
William J Solomon VMD | $90,902.34 | $133,434.00 | $0.00 | $224,336.34 |
Pewter Stable | $169,239.60 | $42,832.60 | $0.00 | $212,072.20 |
Barlar LLC | $152,159.30 | $54,052.70 | $0.00 | $206,212.00 |
Thomas G McClay | $197,949.06 | $0.00 | $0.00 | $197,949.06 |
Xanthus Farms Inc | $178,254.52 | $11,788.24 | $0.00 | $190,042.76 |
The Elkstone Group LLC | $156,781.44 | $0.00 | $10,500.00 | $167,281.44 |
Wyn Oaks Farm LLC | $109,806.54 | $57,267.13 | $0.00 | $167,073.67 |
George Strawbridge Jr dba | $140,959.68 | $25,924.36 | $0.00 | $166,884.04 |
Charles A Cuprill | $125,148.36 | $40,888.12 | $0.00 | $166,036.48 |
Arrowwood Farm Inc | $153,746.36 | $0.00 | $0.00 | $153,746.36 |
Sylmar Farm Inc | $125,628.92 | $0.00 | $0.00 | $125,628.92 |
Patricia L Chapman | $39,408.80 | $66,988.90 | $0.00 | $106,397.70 |
Charlton BloodstockAgency Inc | $105,989.96 | $0.00 | $0.00 | $105,989.96 |
Ashwell Stables Inc | $102,322.66 | $0.00 | $0.00 | $102,322.66 |
Kenneth L Ramsey t/a | $30,368.00 | $66,964.76 | $0.00 | $97,332.76 |
Estate of Joseph W Holman Jr | $94,192.20 | $0.00 | $0.00 | $94,192.20 |
Godstone Farm LP | $83,469.90 | $4,839.12 | $0.00 | $88,309.02 |
Golden Oak Farm LLC | $85,428.40 | $0.00 | $0.00 | $85,428.40 |
Charles C D McGill | $83,370.12 | $0.00 | $0.00 | $83,370.12 |
Jettany Thoroughbred Corp | $70,500.00 | $0.00 | $9,000.00 | $79,500.00 |
Gayle B Gerth Trust | $78,570.66 | $0.00 | $0.00 | $78,570.66 |
Richard Molineaux | $76,558.68 | $0.00 | $0.00 | $76,558.68 |
Shirley A Lojeski | $60,748.14 | $14,408.62 | $0.00 | $75,156.76 |
Dun Roamin Farm Inc | $75,036.16 | $0.00 | $0.00 | $75,036.16 |
Tea Party Stable Inc | $40,665.36 | $33,612.20 | $0.00 | $74,277.56 |
Robert A Szeyller | $74,136.70 | $0.00 | $0.00 | $74,136.70 |
Blackstone Farm LLC | $60,998.68 | $8,881.40 | $0.00 | $69,880.08 |
Kaz Hill Farm | $68,652.20 | $0.00 | $0.00 | $68,652.20 |
Glenn E BrokLLCERROR | $68,547.20 | $0.00 | $0.00 | $68,547.20 |
Yaroslaw Kolybabiuk MD | $67,341.00 | $0.00 | $0.00 | $67,341.00 |
Pot O'Gold Stable LLC | $46,449.96 | $17,916.76 | $0.00 | $64,366.72 |
Arlene London | $62,946.80 | $0.00 | $0.00 | $62,946.80 |
Jodie Pointer | $62,319.78 | $0.00 | $0.00 | $62,319.78 |
Triton Farms LLC | $39,554.80 | $21,497.48 | $0.00 | $61,052.28 |
Fitzhugh LLC | $60,808.00 | $0.00 | $0.00 | $60,808.00 |
Flint W Stites | $45,006.42 | $14,359.74 | $0.00 | $59,366.16 |
Peter Giangiulio | $19,985.76 | $39,017.60 | $0.00 | $59,003.36 |
Frances Hartwell | $58,301.20 | $0.00 | $0.00 | $58,301.20 |
Hope Hill Farm | $44,165.80 | $12,183.60 | $0.00 | $56,349.40 |
Judith M Barrett | $14,996.28 | $39,981.02 | $0.00 | $54,977.30 |
Everest Stables Inc | $38,248.00 | $15,955.20 | $0.00 | $54,203.20 |
Glenn E Brok LLC | $54,185.56 | $0.00 | $0.00 | $54,185.56 |
James M Courtney | $54,097.76 | $0.00 | $0.00 | $54,097.76 |
Walmac Farm LLC | $0.00 | $53,988.22 | $0.00 | $53,988.22 |
Spring Run Farm LLC | $53,516.20 | $0.00 | $0.00 | $53,516.20 |
William E Riddle Jr | $53,266.68 | $0.00 | $0.00 | $53,266.68 |
Castleton Lyons Inc | $0.00 | $50,142.42 | $0.00 | $50,142.42 |
Iwin Farms LLC | $48,680.16 | $0.00 | $0.00 | $48,680.16 |
Roger Cettina | $48,095.00 | $0.00 | $0.00 | $48,095.00 |
St. Omer's Farm | $47,800.65 | $0.00 | $0.00 | $47,800.65 |
Angelo Zalalas | $47,018.58 | $0.00 | $0.00 | $47,018.58 |
Thomas Finacchio | $46,707.30 | $0.00 | $0.00 | $46,707.30 |
Smart Angle LLP | $45,730.84 | $0.00 | $0.00 | $45,730.84 |
Scott A Lake | $45,686.10 | $0.00 | $0.00 | $45,686.10 |
Wendy H Mutnick | $44,133.80 | $0.00 | $0.00 | $44,133.80 |
Sienna Farms LLC | $43,966.24 | $0.00 | $0.00 | $43,966.24 |
Horseshoe Valley Equine Center LLC | $42,288.32 | $0.00 | $0.00 | $42,288.32 |
Copper Penny Stables LLC | $42,053.00 | $0.00 | $0.00 | $42,053.00 |
William M Backer Revocable TR U A | $41,949.60 | $0.00 | $0.00 | $41,949.60 |
James E Bryant | $41,415.00 | $0.00 | $0.00 | $41,415.00 |
Michael R Cox | $40,587.40 | $0.00 | $0.00 | $40,587.40 |
Sycamore Hall Farm LLC | $40,524.64 | $0.00 | $0.00 | $40,524.64 |
Epona Equine LLC | $39,102.00 | $0.00 | $0.00 | $39,102.00 |
Melissa Houghton | $39,043.44 | $0.00 | $0.00 | $39,043.44 |
Martin M. Carmichael | $38,542.40 | $0.00 | $0.00 | $38,542.40 |
Welcome Here Farm LLC | $38,361.00 | $0.00 | $0.00 | $38,361.00 |
Heart Hill Farms LLC | $38,283.40 | $0.00 | $0.00 | $38,283.40 |
Richard Simoff Inc | $37,933.48 | $0.00 | $0.00 | $37,933.48 |
Five Of Us Farm Inc | $37,164.90 | $0.00 | $0.00 | $37,164.90 |
Willa LLC | $28,990.50 | $7,646.16 | $0.00 | $36,636.66 |
Cavanaugh Breen Farms LLC | $36,292.40 | $0.00 | $0.00 | $36,292.40 |
Two Sisters' Farm Inc | $35,472.00 | $0.00 | $0.00 | $35,472.00 |
Paul E. Conaway, Jr. | $35,066.00 | $0.00 | $0.00 | $35,066.00 |
Robert C Roffey Jr | $34,450.32 | $0.00 | $0.00 | $34,450.32 |
Donald Clifford Wilson | $34,093.80 | $0.00 | $0.00 | $34,093.80 |
Cynthia J Darrah-Hipple | $33,782.40 | $0.00 | $0.00 | $33,782.40 |
Maple Leaf Farm | $33,751.60 | $0.00 | $0.00 | $33,751.60 |
Toni M Kirwan | $33,684.10 | $0.00 | $0.00 | $33,684.10 |
Cleon S Cassel | $33,021.96 | $0.00 | $0.00 | $33,021.96 |
Main Line Racing Stables LLC | $32,105.40 | $0.00 | $0.00 | $32,105.40 |
Mouse House Farm LLC | $23,835.00 | $7,945.00 | $0.00 | $31,780.00 |
Nelson E Clemmens | $31,640.00 | $0.00 | $0.00 | $31,640.00 |
Barbara A Rickline | $0.00 | $31,404.70 | $0.00 | $31,404.70 |
Dromoland Farm Inc | $0.00 | $30,891.47 | $0.00 | $30,891.47 |
Lawrence A Ciletti Estate | $30,813.36 | $0.00 | $0.00 | $30,813.36 |
StantonJSmithJrdbaSmith Farm And Stable | $30,480.00 | $0.00 | $0.00 | $30,480.00 |
Thomas L Teal | $30,018.60 | $0.00 | $0.00 | $30,018.60 |
SUN Corp | $29,936.56 | $0.00 | $0.00 | $29,936.56 |
SMD Ltd | $29,698.00 | $0.00 | $0.00 | $29,698.00 |
Richard L Horwitz | $29,365.80 | $0.00 | $0.00 | $29,365.80 |
JRita Young Thoroughbreds LLC | $29,349.60 | $0.00 | $0.00 | $29,349.60 |
Pin Oak Stud LLC | $0.00 | $29,313.12 | $0.00 | $29,313.12 |
Donald Swick | $28,446.00 | $0.00 | $0.00 | $28,446.00 |
Seth Gregory | $28,388.80 | $0.00 | $0.00 | $28,388.80 |
Russell B Jones Jr | $28,386.30 | $0.00 | $0.00 | $28,386.30 |
R H Breeding LLC | $28,163.20 | $0.00 | $0.00 | $28,163.20 |
Brushwood Stable | $28,120.48 | $0.00 | $0.00 | $28,120.48 |
Joseph Imbesi | $27,921.20 | $0.00 | $0.00 | $27,921.20 |
Mabory Farms | $27,877.20 | $0.00 | $0.00 | $27,877.20 |
William J Shively | $27,731.80 | $0.00 | $0.00 | $27,731.80 |
David W Geist | $27,523.26 | $0.00 | $0.00 | $27,523.26 |
Paul E Labe Jr | $27,426.00 | $0.00 | $0.00 | $27,426.00 |
Bettina L Jenney | $27,377.56 | $0.00 | $0.00 | $27,377.56 |
Joseph Besecker | $27,355.00 | $0.00 | $0.00 | $27,355.00 |
Robert P Levy | $27,066.00 | $0.00 | $0.00 | $27,066.00 |
Bill W Benson | $26,780.28 | $0.00 | $0.00 | $26,780.28 |
Marcia Lee Wolfe | $26,676.84 | $0.00 | $0.00 | $26,676.84 |
Ellendale Racing LLC | $26,633.40 | $0.00 | $0.00 | $26,633.40 |
Castle Rock Farm | $25,888.08 | $729.60 | $0.00 | $26,617.68 |
Sterling R Krumbine | $26,463.24 | $0.00 | $0.00 | $26,463.24 |
Edward A Seltzer | $22,572.60 | $3,519.60 | $0.00 | $26,092.20 |
Ghost Ridge Farms Ltd | $12,387.40 | $13,628.00 | $0.00 | $26,015.40 |
Barbara L Reid | $26,010.00 | $0.00 | $0.00 | $26,010.00 |
Endeavor Bloodstock LLC | $25,952.00 | $0.00 | $0.00 | $25,952.00 |
Randy E Knerr | $25,826.70 | $0.00 | $0.00 | $25,826.70 |
Alton Everette James III | $25,529.60 | $0.00 | $0.00 | $25,529.60 |
John P Hicks | $25,380.00 | $0.00 | $0.00 | $25,380.00 |
James H Falk Sr | $25,131.60 | $0.00 | $0.00 | $25,131.60 |
Gum Tree Stables LLC | $24,807.60 | $0.00 | $0.00 | $24,807.60 |
David C Werner | $23,569.20 | $0.00 | $1,050.00 | $24,619.20 |
Howard C Schaeffer Jr | $24,501.48 | $0.00 | $0.00 | $24,501.48 |
Midwest Thoroughbreds Inc | $24,408.00 | $0.00 | $0.00 | $24,408.00 |
PTK LLC | $24,405.48 | $0.00 | $0.00 | $24,405.48 |
Mohns Hill Farm LLC | $14,373.78 | $10,019.26 | $0.00 | $24,393.04 |
David O'Neill | $23,933.40 | $0.00 | $0.00 | $23,933.40 |
Lainey Bug Stables LLC | $0.00 | $23,777.80 | $0.00 | $23,777.80 |
Henry R Nothhaft | $10,673.20 | $13,100.80 | $0.00 | $23,774.00 |
Julie D Gordon | $23,772.00 | $0.00 | $0.00 | $23,772.00 |
James R McGlinn | $23,710.00 | $0.00 | $0.00 | $23,710.00 |
Northcote Enterprises Inc | $23,592.60 | $0.00 | $0.00 | $23,592.60 |
Triple Threat Stables LLC | $23,578.20 | $0.00 | $0.00 | $23,578.20 |
Lydee D Shea | $23,530.74 | $0.00 | $0.00 | $23,530.74 |
Classic Thoroughbred XVIII LLC | $23,256.00 | $0.00 | $0.00 | $23,256.00 |
Lawrence Stables Inc | $23,217.60 | $0.00 | $0.00 | $23,217.60 |
Equivine Farm Inc | $23,192.00 | $0.00 | $0.00 | $23,192.00 |
Jon A Marshall | $22,804.56 | $0.00 | $0.00 | $22,804.56 |
Steven E Long | $22,651.80 | $0.00 | $0.00 | $22,651.80 |
Michael Joseph Cascio | $22,617.20 | $0.00 | $0.00 | $22,617.20 |
Glenn Thompson | $22,596.80 | $0.00 | $0.00 | $22,596.80 |
Casey E Seaman | $22,117.80 | $0.00 | $0.00 | $22,117.80 |
Judith K Johnston | $22,021.80 | $0.00 | $0.00 | $22,021.80 |
Richard N Miller | $13,777.08 | $8,124.32 | $0.00 | $21,901.40 |
Sandra Kim Eshleman | $21,814.26 | $0.00 | $0.00 | $21,814.26 |
Dorado Circle Stables LLC | $21,705.96 | $0.00 | $0.00 | $21,705.96 |
Lindsay C F Scott | $21,662.56 | $0.00 | $0.00 | $21,662.56 |
Ascoli Piceno Stables LLC | $21,343.68 | $0.00 | $0.00 | $21,343.68 |
Ronald Harris Parker | $21,279.60 | $0.00 | $0.00 | $21,279.60 |
Nellie M Cox | $20,736.00 | $0.00 | $0.00 | $20,736.00 |
Barbara J Geraghty | $4,450.56 | $15,974.20 | $0.00 | $20,424.76 |
DMD Thoroughbreds LLC | $20,263.50 | $0.00 | $0.00 | $20,263.50 |
Helen N Stearns | $17,626.50 | $2,364.30 | $0.00 | $19,990.80 |
Carol Lynn LeVine | $19,822.00 | $0.00 | $0.00 | $19,822.00 |
R Larry Johnson | $19,814.56 | $0.00 | $0.00 | $19,814.56 |
Norris E Gelman | $15,189.60 | $4,579.68 | $0.00 | $19,769.28 |
Louis A Gurino | $19,714.20 | $0.00 | $0.00 | $19,714.20 |
Phyllis M Wyeth | $19,658.00 | $0.00 | $0.00 | $19,658.00 |
Richard Trechak | $19,608.00 | $0.00 | $0.00 | $19,608.00 |
Daniel W McConnell Sr. | $19,328.64 | $0.00 | $0.00 | $19,328.64 |
Cornerstone Thoroughbreds LLC | $19,291.20 | $0.00 | $0.00 | $19,291.20 |
Alison E Farwell Jr | $18,892.60 | $0.00 | $0.00 | $18,892.60 |
Victory Thoroughbreds LLC | $18,852.90 | $0.00 | $0.00 | $18,852.90 |
Joseph L Maloney | $18,841.20 | $0.00 | $0.00 | $18,841.20 |
Kathleen Kunsman | $18,658.80 | $0.00 | $0.00 | $18,658.80 |
Emilie Bateman | $18,560.40 | $0.00 | $0.00 | $18,560.40 |
Darlene S Townsend | $18,476.40 | $0.00 | $0.00 | $18,476.40 |
Two-Turn Farm LLC | $18,275.70 | $0.00 | $0.00 | $18,275.70 |
Margaux Stallions LLC | $18,275.60 | $0.00 | $0.00 | $18,275.60 |
American Classic Thoroughbreds LLC | $18,156.60 | $0.00 | $0.00 | $18,156.60 |
Chandley Farm LLC | $17,960.56 | $0.00 | $0.00 | $17,960.56 |
Joseph F Ludford III | $17,866.80 | $0.00 | $0.00 | $17,866.80 |
Vintage Thoroughbreds LLC | $17,839.32 | $0.00 | $0.00 | $17,839.32 |
Long Stretch Farm LLC | $17,815.20 | $0.00 | $0.00 | $17,815.20 |
Jeffrey M Edelson | $17,355.90 | $0.00 | $0.00 | $17,355.90 |
Le Anne M Robbins | $17,308.56 | $0.00 | $0.00 | $17,308.56 |
Fox Tale | $9,921.18 | $7,160.56 | $0.00 | $17,081.74 |
Klobia S Carroll | $16,935.00 | $0.00 | $0.00 | $16,935.00 |
Timothy F Ritchey | $16,896.00 | $0.00 | $0.00 | $16,896.00 |
Charles Mark Schnelle | $16,842.60 | $0.00 | $0.00 | $16,842.60 |
Cedar Meadow Inc | $16,760.80 | $0.00 | $0.00 | $16,760.80 |
Melvin Ray Moyer | $12,569.40 | $4,189.80 | $0.00 | $16,759.20 |
Stephen E Quick | $16,707.00 | $0.00 | $0.00 | $16,707.00 |
DDS Stables LLC | $16,675.20 | $0.00 | $0.00 | $16,675.20 |
Walnut Green LLC | $16,554.00 | $0.00 | $0.00 | $16,554.00 |
Daniel W Frazier MDdbaPyrite Stables | $16,548.00 | $0.00 | $0.00 | $16,548.00 |
Amy D Warren | $16,494.24 | $0.00 | $0.00 | $16,494.24 |
Charles L Kidder | $16,345.44 | $0.00 | $0.00 | $16,345.44 |
Gold Square LLC | $16,236.00 | $0.00 | $0.00 | $16,236.00 |
Linda S Sours | $16,140.00 | $0.00 | $0.00 | $16,140.00 |
Jose I Samaniego | $15,925.50 | $0.00 | $0.00 | $15,925.50 |
Ronald S Glorioso | $15,908.72 | $0.00 | $0.00 | $15,908.72 |
D J Stable LLC | $15,822.75 | $0.00 | $0.00 | $15,822.75 |
R R Equine Stables LLC | $15,435.76 | $0.00 | $0.00 | $15,435.76 |
South Branch Equine LLC | $15,330.00 | $0.00 | $0.00 | $15,330.00 |
Robert M Bouse | $15,299.64 | $0.00 | $0.00 | $15,299.64 |
William M Backer | $15,263.60 | $0.00 | $0.00 | $15,263.60 |
Lambholm South LLC | $0.00 | $15,122.72 | $0.00 | $15,122.72 |
Kenneth G Groff | $15,077.46 | $0.00 | $0.00 | $15,077.46 |
Richard H Bosshard Jr | $14,843.00 | $0.00 | $0.00 | $14,843.00 |
Benjamin W Perkins Sr | $0.00 | $14,824.80 | $0.00 | $14,824.80 |
Irish Three Racing LLC | $14,684.60 | $0.00 | $0.00 | $14,684.60 |
Carol G Zacney | $14,683.20 | $0.00 | $0.00 | $14,683.20 |
Powhatan Farm Inc | $14,365.60 | $0.00 | $0.00 | $14,365.60 |
Jayenne Associates Ltd | $14,096.20 | $0.00 | $0.00 | $14,096.20 |
W M T Stables Inc | $14,005.40 | $0.00 | $0.00 | $14,005.40 |
Joan Amick Wilson | $13,989.60 | $0.00 | $0.00 | $13,989.60 |
Lisa Bennett Whitfield | $13,968.42 | $0.00 | $0.00 | $13,968.42 |
Ronald E DeWolf | $13,747.00 | $0.00 | $0.00 | $13,747.00 |
Wendy H Kinnamon | $13,731.48 | $0.00 | $0.00 | $13,731.48 |
William R Gotwals | $13,713.00 | $0.00 | $0.00 | $13,713.00 |
Jackson Maryland QTIP Trust | $13,626.36 | $0.00 | $0.00 | $13,626.36 |
William Bailey" Bolen" | $13,497.60 | $0.00 | $0.00 | $13,497.60 |
Al Gold | $13,316.00 | $0.00 | $0.00 | $13,316.00 |
William L Pape | $13,152.00 | $0.00 | $0.00 | $13,152.00 |
Anthony J Merlino | $13,152.00 | $0.00 | $0.00 | $13,152.00 |
Robert L Losey | $13,076.36 | $0.00 | $0.00 | $13,076.36 |
Stephen Mehrbach | $13,068.00 | $0.00 | $0.00 | $13,068.00 |
UM Holdings Ltd | $12,960.00 | $0.00 | $0.00 | $12,960.00 |
Gary S Broad | $0.00 | $12,838.20 | $0.00 | $12,838.20 |
Paladin of PA Inc | $12,809.48 | $0.00 | $0.00 | $12,809.48 |
Jay Ar Dee Stables | $12,777.00 | $0.00 | $0.00 | $12,777.00 |
Offshoot Farm LLC | $12,757.60 | $0.00 | $0.00 | $12,757.60 |
M & M Stable | $12,720.00 | $0.00 | $0.00 | $12,720.00 |
Winners Circle Partners VIII | $12,714.80 | $0.00 | $0.00 | $12,714.80 |
Malone Racing LLC | $12,681.60 | $0.00 | $0.00 | $12,681.60 |
Yvette Wira | $12,471.20 | $0.00 | $0.00 | $12,471.20 |
James E Hess | $12,385.80 | $0.00 | $0.00 | $12,385.80 |
Greenfields Farm Inc | $12,243.00 | $0.00 | $0.00 | $12,243.00 |
RSL Racing Stable | $12,243.00 | $0.00 | $0.00 | $12,243.00 |
2nd Time Around LLC | $12,096.00 | $0.00 | $0.00 | $12,096.00 |
Maurice Scavullo Jr | $12,004.80 | $0.00 | $0.00 | $12,004.80 |
Marie B Mazzini | $11,940.84 | $0.00 | $0.00 | $11,940.84 |
Norman R Miller | $11,844.00 | $0.00 | $0.00 | $11,844.00 |
Maria M Haire | $11,786.84 | $0.00 | $0.00 | $11,786.84 |
Walmac Stud Managem't LLC | $0.00 | $11,783.08 | $0.00 | $11,783.08 |
Fantasy Lane Stable Inc | $11,643.20 | $0.00 | $0.00 | $11,643.20 |
Mark J Reid Sr | $11,573.60 | $0.00 | $0.00 | $11,573.60 |
James Hackman | $11,563.20 | $0.00 | $0.00 | $11,563.20 |
Briter Farm | $11,387.48 | $0.00 | $0.00 | $11,387.48 |
Broadwall Farm LLC | $11,367.72 | $0.00 | $0.00 | $11,367.72 |
PJG Stables | $0.00 | $0.00 | $11,240.00 | $11,240.00 |
Jersey Shore Racing Stable LLC | $11,155.44 | $0.00 | $0.00 | $11,155.44 |
Michael R Matz | $11,096.40 | $0.00 | $0.00 | $11,096.40 |
Karen S Farrar | $11,091.00 | $0.00 | $0.00 | $11,091.00 |
Sequel Thoroughbreds | $11,088.00 | $0.00 | $0.00 | $11,088.00 |
David M DiPietro | $11,037.60 | $0.00 | $0.00 | $11,037.60 |
LaBet Inc | $11,031.36 | $0.00 | $0.00 | $11,031.36 |
Blair E Minnich | $11,003.76 | $0.00 | $0.00 | $11,003.76 |
Randy P Brungard | $10,922.80 | $0.00 | $0.00 | $10,922.80 |
Thoroughbred Associates LLP | $10,718.28 | $0.00 | $0.00 | $10,718.28 |
Norman George Lewis | $10,716.00 | $0.00 | $0.00 | $10,716.00 |
Spirit Lake Enterprises | $10,692.20 | $0.00 | $0.00 | $10,692.20 |
Jill D Doyle | $10,689.96 | $0.00 | $0.00 | $10,689.96 |
Tamara Santangelo | $10,687.20 | $0.00 | $0.00 | $10,687.20 |
Edward P Shamy Sr | $10,513.08 | $0.00 | $0.00 | $10,513.08 |
Jenna R Miller | $10,470.84 | $0.00 | $0.00 | $10,470.84 |
E Marie Morrison | $10,410.00 | $0.00 | $0.00 | $10,410.00 |
David G Szymanski | $10,300.00 | $0.00 | $0.00 | $10,300.00 |
HillnDaleSyndicatedStallions Inc | $0.00 | $10,116.44 | $0.00 | $10,116.44 |
Candice M Smith | $10,114.56 | $0.00 | $0.00 | $10,114.56 |
M Roy Jackson | $10,092.48 | $0.00 | $0.00 | $10,092.48 |
Stacy McDermott | $10,063.20 | $0.00 | $0.00 | $10,063.20 |
2010 Breeding LLC | $9,984.24 | $0.00 | $0.00 | $9,984.24 |
David L Posey | $9,862.80 | $0.00 | $0.00 | $9,862.80 |
James Klesaris | $9,859.56 | $0.00 | $0.00 | $9,859.56 |
Kathryn Goldenberg | $2,206.40 | $7,610.60 | $0.00 | $9,817.00 |
Charles F Burnside | $9,739.92 | $0.00 | $0.00 | $9,739.92 |
EQB Inc | $9,682.80 | $0.00 | $0.00 | $9,682.80 |
Joe Davis | $0.00 | $9,633.96 | $0.00 | $9,633.96 |
Sharon Biamonte | $9,533.04 | $0.00 | $0.00 | $9,533.04 |
Denise G Lingenfelter | $9,523.20 | $0.00 | $0.00 | $9,523.20 |
F- R- I Farms LLC | $9,522.00 | $0.00 | $0.00 | $9,522.00 |
Big Shot Stable LLC | $9,492.60 | $0.00 | $0.00 | $9,492.60 |
Bryan B Minnich | $9,392.16 | $0.00 | $0.00 | $9,392.16 |
Armand A Delaperriere | $9,376.80 | $0.00 | $0.00 | $9,376.80 |
Circle S Ranch | $9,369.00 | $0.00 | $0.00 | $9,369.00 |
Two Legends Farm LLC | $9,328.00 | $0.00 | $0.00 | $9,328.00 |
Georgette J McCance | $9,324.00 | $0.00 | $0.00 | $9,324.00 |
Michael E Gorham | $9,128.00 | $0.00 | $0.00 | $9,128.00 |
Doreen K Ottaviani | $9,014.67 | $0.00 | $0.00 | $9,014.67 |
Ronald L Peltz | $0.00 | $9,011.76 | $0.00 | $9,011.76 |
Malibu Farm LLC | $9,007.20 | $0.00 | $0.00 | $9,007.20 |
John Gonzalez | $8,781.48 | $0.00 | $0.00 | $8,781.48 |
Kendra L Penn | $8,725.20 | $0.00 | $0.00 | $8,725.20 |
Charles L Biggs III | $8,692.80 | $0.00 | $0.00 | $8,692.80 |
Destiny Oaks Of Ocala | $8,512.00 | $0.00 | $0.00 | $8,512.00 |
Katherine F Powder | $8,344.74 | $0.00 | $0.00 | $8,344.74 |
Charles J Zacney | $8,316.00 | $0.00 | $0.00 | $8,316.00 |
Roger E Legg | $8,300.16 | $0.00 | $0.00 | $8,300.16 |
Shadowlawn Farm | $8,271.48 | $0.00 | $0.00 | $8,271.48 |
Ronald Thoma | $8,178.00 | $0.00 | $0.00 | $8,178.00 |
Neil W Matheson | $8,172.00 | $0.00 | $0.00 | $8,172.00 |
John T Colebrook | $8,155.20 | $0.00 | $0.00 | $8,155.20 |
Dr Scott A McManus VMD | $8,150.80 | $0.00 | $0.00 | $8,150.80 |
Bernard C Farrell dba | $8,147.04 | $0.00 | $0.00 | $8,147.04 |
Maui Meadow Farm | $8,143.80 | $0.00 | $0.00 | $8,143.80 |
Eric A Delvalle | $8,019.32 | $0.00 | $0.00 | $8,019.32 |
Martin S Schwartz | $7,943.60 | $0.00 | $0.00 | $7,943.60 |
Margaux Farm Inc | $7,844.56 | $0.00 | $0.00 | $7,844.56 |
Patricia A Fetterhoff | $7,819.20 | $0.00 | $0.00 | $7,819.20 |
A Syndicate Hartley DeRenzo Stud LLC | $0.00 | $7,810.72 | $0.00 | $7,810.72 |
Vicken Meguerditchian | $3,649.08 | $4,101.22 | $0.00 | $7,750.30 |
Taylor Bros PropertiesLLC | $7,729.60 | $0.00 | $0.00 | $7,729.60 |
Norman Dellheim | $7,644.00 | $0.00 | $0.00 | $7,644.00 |
Diane L Manning | $7,644.00 | $0.00 | $0.00 | $7,644.00 |
Myron Wilson | $7,631.60 | $0.00 | $0.00 | $7,631.60 |
Constance A Scherr | $7,492.00 | $0.00 | $0.00 | $7,492.00 |
William F Goodling | $7,461.64 | $0.00 | $0.00 | $7,461.64 |
William Nicola | $7,453.44 | $0.00 | $0.00 | $7,453.44 |
Paulina Sinnefia | $7,412.40 | $0.00 | $0.00 | $7,412.40 |
Alfonso J Mazzetti | $7,388.60 | $0.00 | $0.00 | $7,388.60 |
G B Associates | $7,294.00 | $0.00 | $0.00 | $7,294.00 |
Roberta L Schneider MD | $7,292.80 | $0.00 | $0.00 | $7,292.80 |
Kathleen A Kotenko | $7,265.52 | $0.00 | $0.00 | $7,265.52 |
Nicole Manfredi Roberts | $7,123.20 | $0.00 | $0.00 | $7,123.20 |
Sandra Bonnell | $7,122.60 | $0.00 | $0.00 | $7,122.60 |
Randy S Martin | $7,062.00 | $0.00 | $0.00 | $7,062.00 |
Richard M Wukich | $7,020.00 | $0.00 | $0.00 | $7,020.00 |
Francis C McDonnell | $6,881.04 | $0.00 | $0.00 | $6,881.04 |
David Miller | $6,880.40 | $0.00 | $0.00 | $6,880.40 |
A Delaperriere Stables LLC | $6,880.00 | $0.00 | $0.00 | $6,880.00 |
Robert S Nagy | $6,876.00 | $0.00 | $0.00 | $6,876.00 |
HindmanLimitedPtnsp LLLP | $6,824.82 | $0.00 | $0.00 | $6,824.82 |
Patricia A Fullmer | $5,000.94 | $1,666.98 | $0.00 | $6,667.92 |
Larry W Hayes | $6,465.00 | $195.00 | $0.00 | $6,660.00 |
Golden Reef Farms Inc | $4,788.00 | $1,774.20 | $0.00 | $6,562.20 |
Elizabeth M Merryman | $6,512.80 | $0.00 | $0.00 | $6,512.80 |
Cash Is King Racing Stable LLC | $6,280.00 | $0.00 | $0.00 | $6,280.00 |
JoAnn D Alexander | $6,143.20 | $0.00 | $0.00 | $6,143.20 |
Kenneth Ulrich | $6,077.40 | $0.00 | $0.00 | $6,077.40 |
Theodore B Robinson | $6,043.20 | $0.00 | $0.00 | $6,043.20 |
Pasquale Scorese | $5,994.00 | $0.00 | $0.00 | $5,994.00 |
Osprey Thoroughbred Racing LLC | $5,994.00 | $0.00 | $0.00 | $5,994.00 |
Marc J Sharp | $5,934.00 | $0.00 | $0.00 | $5,934.00 |
William D Fossett | $5,919.36 | $0.00 | $0.00 | $5,919.36 |
Ron and Betsy Sapp LLC | $5,784.00 | $0.00 | $0.00 | $5,784.00 |
Adam Staple And Jalin Stable | $0.00 | $0.00 | $5,680.00 | $5,680.00 |
Margaret H Brigham | $5,625.00 | $0.00 | $0.00 | $5,625.00 |
Secluded Stables Inc | $5,579.20 | $0.00 | $0.00 | $5,579.20 |
Nine Maple Farm Inc | $5,372.24 | $0.00 | $0.00 | $5,372.24 |
Charles Juliano | $5,360.16 | $0.00 | $0.00 | $5,360.16 |
Luana J Johnson | $5,339.04 | $0.00 | $0.00 | $5,339.04 |
Estate of Dona M Albright | $5,293.92 | $0.00 | $0.00 | $5,293.92 |
