Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2016
AWARDS2016
breedername | breeder | stallion | owner | total |
---|---|---|---|---|
Northview StallionStation Inc | $924.00 | $373,124.32 | $0.00 | $374,048.32 |
Barlar LLC | $192,534.42 | $72,376.96 | $0.00 | $264,911.38 |
Michael W Jester | $127,337.70 | $99,457.34 | $0.00 | $226,795.04 |
Patricia L Chapman | $126,108.80 | $99,761.06 | $0.00 | $225,869.86 |
Thomas G McClay | $215,785.68 | $0.00 | $0.00 | $215,785.68 |
Wyn Oaks Farm LLC | $101,266.50 | $87,141.08 | $0.00 | $188,407.58 |
Xanthus Farms Inc | $170,950.54 | $16,674.56 | $0.00 | $187,625.10 |
Arrowwood Farm Inc | $182,738.98 | $0.00 | $0.00 | $182,738.98 |
Charles A Cuprill | $134,926.08 | $43,734.98 | $0.00 | $178,661.06 |
William J Solomon VMD | $58,927.32 | $116,445.34 | $0.00 | $175,372.66 |
George Strawbridge Jr dba | $101,627.76 | $56,866.48 | $0.00 | $158,494.24 |
The Elkstone Group LLC | $141,699.92 | $0.00 | $0.00 | $141,699.92 |
Glenn E Brok LLC | $128,623.30 | $12,768.74 | $0.00 | $141,392.04 |
St. Omer's Farm | $131,142.84 | $0.00 | $0.00 | $131,142.84 |
Sylmar Farm Inc | $130,004.66 | $0.00 | $0.00 | $130,004.66 |
Blackstone Farm LLC | $126,035.96 | $3,306.80 | $0.00 | $129,342.76 |
Yaroslaw Kolybabiuk MD | $108,936.08 | $0.00 | $0.00 | $108,936.08 |
Godstone Farm LP | $85,176.66 | $22,466.34 | $0.00 | $107,643.00 |
Kenneth L Ramsey t/a | $49,073.00 | $51,259.82 | $0.00 | $100,332.82 |
Everest Stables Inc | $41,063.20 | $58,250.36 | $0.00 | $99,313.56 |
Henry R Nothhaft | $33,549.00 | $64,294.92 | $0.00 | $97,843.92 |
Pewter Stable | $80,521.30 | $15,797.20 | $0.00 | $96,318.50 |
Donald L Brown Jr | $78,840.22 | $7,050.82 | $0.00 | $85,891.04 |
Kathryn Goldenberg | $56,995.80 | $27,396.40 | $0.00 | $84,392.20 |
Flint W Stites | $58,894.56 | $25,046.28 | $0.00 | $83,940.84 |
Smart Angle LLP | $78,019.80 | $0.00 | $0.00 | $78,019.80 |
Kaz Hill Farm | $76,251.32 | $0.00 | $0.00 | $76,251.32 |
Hope Hill Farm | $63,142.92 | $12,091.84 | $0.00 | $75,234.76 |
Melissa Houghton | $73,761.00 | $0.00 | $0.00 | $73,761.00 |
Ashwell Stables Inc | $73,294.26 | $0.00 | $0.00 | $73,294.26 |
Tea Party Stable Inc | $36,326.22 | $36,287.28 | $0.00 | $72,613.50 |
Epona Equine LLC | $72,536.40 | $0.00 | $0.00 | $72,536.40 |
W M T Stables Inc | $72,260.46 | $0.00 | $0.00 | $72,260.46 |
Iwin Farms LLC | $69,267.16 | $0.00 | $0.00 | $69,267.16 |
Russell B Jones Jr | $64,360.96 | $0.00 | $0.00 | $64,360.96 |
Toni M Kirwan | $63,648.00 | $0.00 | $0.00 | $63,648.00 |
Jettany Thoroughbred Corp | $63,011.40 | $0.00 | $0.00 | $63,011.40 |
Daniel W McConnell Sr. | $61,130.40 | $0.00 | $0.00 | $61,130.40 |
Roland Thomas Bowman Jr | $59,619.96 | $0.00 | $0.00 | $59,619.96 |
Castle Rock Farm | $58,607.10 | $0.00 | $0.00 | $58,607.10 |
Angelo Zalalas | $57,953.70 | $0.00 | $0.00 | $57,953.70 |
Bettina L Jenney | $56,484.00 | $0.00 | $0.00 | $56,484.00 |
Mark J Reid Sr | $55,051.00 | $0.00 | $0.00 | $55,051.00 |
Triton Farms LLC | $17,247.30 | $36,792.10 | $0.00 | $54,039.40 |
Roger Cettina | $53,476.80 | $0.00 | $0.00 | $53,476.80 |
Charlton BloodstockAgency Inc | $52,739.60 | $0.00 | $0.00 | $52,739.60 |
Equivine Farm Inc | $52,674.00 | $0.00 | $0.00 | $52,674.00 |
Welcome Here Farm LLC | $52,619.80 | $0.00 | $0.00 | $52,619.80 |
Gold Square LLC | $51,940.26 | $0.00 | $0.00 | $51,940.26 |
Two-Turn Farm LLC | $51,594.00 | $0.00 | $0.00 | $51,594.00 |
Timothy F Ritchey | $49,471.20 | $0.00 | $0.00 | $49,471.20 |
Sycamore Hall Farm LLC | $49,068.00 | $0.00 | $0.00 | $49,068.00 |
Rodman W Moorhead III | $49,062.00 | $0.00 | $0.00 | $49,062.00 |
Jodie Pointer | $48,534.74 | $0.00 | $0.00 | $48,534.74 |
Marcia Lee Wolfe | $48,250.02 | $0.00 | $0.00 | $48,250.02 |
David Cottle | $45,201.60 | $0.00 | $0.00 | $45,201.60 |
Donald Clifford Wilson | $45,090.00 | $0.00 | $0.00 | $45,090.00 |
R H Breeding LLC | $44,322.60 | $0.00 | $0.00 | $44,322.60 |
SMD Ltd LLC | $42,798.80 | $0.00 | $0.00 | $42,798.80 |
Fitzhugh LLC | $42,360.00 | $0.00 | $0.00 | $42,360.00 |
Richard N Miller | $22,064.28 | $19,773.32 | $0.00 | $41,837.60 |
Castleton Lyons Inc | $0.00 | $41,462.80 | $0.00 | $41,462.80 |
Ghost Ridge Farms Ltd | $34,907.40 | $6,106.40 | $0.00 | $41,013.80 |
Jose I Samaniego | $40,380.86 | $0.00 | $0.00 | $40,380.86 |
Gunpowder Farms LLC | $37,269.30 | $0.00 | $0.00 | $37,269.30 |
Nellie M Cox | $37,221.12 | $0.00 | $0.00 | $37,221.12 |
Copper Penny Stables LLC | $37,084.00 | $0.00 | $0.00 | $37,084.00 |
Charles C D McGill | $36,723.24 | $0.00 | $0.00 | $36,723.24 |
Dromoland Farm Inc | $0.00 | $36,262.86 | $0.00 | $36,262.86 |
Robert C Roffey Jr | $35,394.56 | $0.00 | $0.00 | $35,394.56 |
Richard Simoff | $34,916.00 | $0.00 | $0.00 | $34,916.00 |
James E Hess | $34,740.00 | $0.00 | $0.00 | $34,740.00 |
Peter Giangiulio | $15,444.00 | $18,646.96 | $0.00 | $34,090.96 |
StantonJSmithJrdbaSmith Farm And Stable | $32,682.00 | $0.00 | $0.00 | $32,682.00 |
Maple Leaf Farm | $32,632.30 | $0.00 | $0.00 | $32,632.30 |
Richard Molineaux | $32,276.84 | $0.00 | $0.00 | $32,276.84 |
Northcote Enterprises Inc | $31,086.40 | $0.00 | $0.00 | $31,086.40 |
Fantasy Lane Stable Inc | $24,024.00 | $7,000.00 | $0.00 | $31,024.00 |
Robert L Losey | $30,705.36 | $0.00 | $0.00 | $30,705.36 |
SUN Corp | $30,189.60 | $0.00 | $0.00 | $30,189.60 |
Estate of Joseph W Holman Jr | $29,975.40 | $0.00 | $0.00 | $29,975.40 |
John P Taylor Jr. | $28,887.60 | $0.00 | $0.00 | $28,887.60 |
Briter Farm | $28,502.60 | $0.00 | $0.00 | $28,502.60 |
Golden Oak Farm LLC | $28,347.20 | $0.00 | $0.00 | $28,347.20 |
Powhatan Farm Inc | $28,248.24 | $0.00 | $0.00 | $28,248.24 |
Shirley A Lojeski | $22,922.28 | $4,914.88 | $0.00 | $27,837.16 |
John R Penn | $27,817.60 | $0.00 | $0.00 | $27,817.60 |
Scott A Lake | $27,496.56 | $0.00 | $0.00 | $27,496.56 |
Stacy McMullin Machiz | $27,048.00 | $0.00 | $0.00 | $27,048.00 |
Melvin Ray Moyer | $20,223.84 | $6,741.28 | $0.00 | $26,965.12 |
David B Anderson | $26,638.32 | $0.00 | $0.00 | $26,638.32 |
A & B Stables Inc | $26,586.00 | $0.00 | $0.00 | $26,586.00 |
James R McGlinn | $26,191.20 | $0.00 | $0.00 | $26,191.20 |
Heart Hill Farms LLC | $25,916.92 | $0.00 | $0.00 | $25,916.92 |
Klobia S Carroll | $25,478.88 | $0.00 | $0.00 | $25,478.88 |
David L Posey | $25,065.00 | $0.00 | $0.00 | $25,065.00 |
Lydee D Shea | $24,983.46 | $0.00 | $0.00 | $24,983.46 |
Amy D Warren | $24,858.60 | $0.00 | $0.00 | $24,858.60 |
Sterling R Krumbine | $24,683.40 | $0.00 | $0.00 | $24,683.40 |
Horseshoe Valley Equine Center LLC | $24,632.96 | $0.00 | $0.00 | $24,632.96 |
Anthony J Merlino | $24,619.08 | $0.00 | $0.00 | $24,619.08 |
Joseph Besecker | $24,454.64 | $0.00 | $0.00 | $24,454.64 |
Robert A Szeyller | $24,428.04 | $0.00 | $0.00 | $24,428.04 |
Walmac Farm LLC | $0.00 | $24,127.08 | $0.00 | $24,127.08 |
Endeavor Bloodstock LLC | $24,080.00 | $0.00 | $0.00 | $24,080.00 |
Charles L Kidder | $23,506.92 | $0.00 | $0.00 | $23,506.92 |
Randy E Knerr | $23,272.80 | $0.00 | $0.00 | $23,272.80 |
Victory Thoroughbreds LLC | $23,025.60 | $0.00 | $0.00 | $23,025.60 |
William E Riddle Jr | $22,850.84 | $0.00 | $0.00 | $22,850.84 |
Ray E Becker | $22,840.20 | $0.00 | $0.00 | $22,840.20 |
Alton Everette James III | $21,892.00 | $0.00 | $0.00 | $21,892.00 |
Walnut Green LLC | $21,735.56 | $0.00 | $0.00 | $21,735.56 |
Richard A Reveley | $21,724.50 | $0.00 | $0.00 | $21,724.50 |
Emilie Bateman | $21,679.68 | $0.00 | $0.00 | $21,679.68 |
Nelson E Clemmens | $21,568.00 | $0.00 | $0.00 | $21,568.00 |
Phyllis M Wyeth | $21,511.36 | $0.00 | $0.00 | $21,511.36 |
Triple Threat Stables LLC | $21,496.40 | $0.00 | $0.00 | $21,496.40 |
Jay Ar Dee Stables | $21,490.00 | $0.00 | $0.00 | $21,490.00 |
Kenneth G Groff | $20,848.50 | $0.00 | $0.00 | $20,848.50 |
Brushwood Stable | $20,671.20 | $0.00 | $0.00 | $20,671.20 |
Jon A Marshall | $20,560.16 | $0.00 | $0.00 | $20,560.16 |
Tom McMenamin | $20,178.00 | $0.00 | $0.00 | $20,178.00 |
Nicholas Fazzolari | $20,088.00 | $0.00 | $0.00 | $20,088.00 |
Ellendale Racing LLC | $19,369.00 | $0.00 | $0.00 | $19,369.00 |
McKathan Bros | $19,332.00 | $0.00 | $0.00 | $19,332.00 |
Edward A Seltzer | $16,506.00 | $2,782.00 | $0.00 | $19,288.00 |
Margaux Stallions LLC | $19,170.80 | $0.00 | $0.00 | $19,170.80 |
Pot O'Gold Stable LLC | $15,414.36 | $3,641.72 | $0.00 | $19,056.08 |
Carol G Zacney | $19,056.00 | $0.00 | $0.00 | $19,056.00 |
DMD Thoroughbreds LLC | $18,942.00 | $0.00 | $0.00 | $18,942.00 |
Armand A Delaperriere | $18,846.00 | $0.00 | $0.00 | $18,846.00 |
Spring Run Farm LLC | $18,809.60 | $0.00 | $0.00 | $18,809.60 |
Richard Simoff Inc | $18,749.32 | $0.00 | $0.00 | $18,749.32 |
D J Stable LLC | $18,375.00 | $0.00 | $0.00 | $18,375.00 |
Marshall K Gramm | $18,216.00 | $0.00 | $0.00 | $18,216.00 |
Katherine F Powder | $18,186.12 | $0.00 | $0.00 | $18,186.12 |
Sandra Kim Eshleman | $18,124.74 | $0.00 | $0.00 | $18,124.74 |
Judith M Barrett | $7,421.70 | $10,596.02 | $0.00 | $18,017.72 |
Seth Gregory | $17,768.00 | $0.00 | $0.00 | $17,768.00 |
Dun Roamin Farm Inc | $17,612.00 | $0.00 | $0.00 | $17,612.00 |
Samantha E Kamen | $17,570.80 | $0.00 | $0.00 | $17,570.80 |
James M Courtney | $17,390.88 | $0.00 | $0.00 | $17,390.88 |
Arlene London | $17,250.20 | $0.00 | $0.00 | $17,250.20 |
Charles J Zacney | $16,939.20 | $0.00 | $0.00 | $16,939.20 |
Pin Oak Stud LLC | $0.00 | $16,737.76 | $0.00 | $16,737.76 |
Matthew T Groff | $16,531.50 | $0.00 | $0.00 | $16,531.50 |
Daniel W Frazier MDdbaPyrite Stables | $16,519.12 | $0.00 | $0.00 | $16,519.12 |
Ronald E DeWolf | $16,453.14 | $0.00 | $0.00 | $16,453.14 |
Charles Mark Schnelle | $16,359.48 | $0.00 | $0.00 | $16,359.48 |
Ponder Hill Inc | $16,296.00 | $0.00 | $0.00 | $16,296.00 |
Anne L. Walsh | $16,264.00 | $0.00 | $0.00 | $16,264.00 |
Elizabeth B Barr | $16,250.76 | $0.00 | $0.00 | $16,250.76 |
Cash Is King Racing Stable LLC | $15,876.00 | $0.00 | $0.00 | $15,876.00 |
David A Ross | $15,861.60 | $0.00 | $0.00 | $15,861.60 |
Cavanaugh Breen Farm LLC | $15,860.00 | $0.00 | $0.00 | $15,860.00 |
Robert M Bouse | $15,718.68 | $0.00 | $0.00 | $15,718.68 |
Robert G Rutherford | $15,672.00 | $0.00 | $0.00 | $15,672.00 |
Le Anne M Robbins | $15,615.00 | $0.00 | $0.00 | $15,615.00 |
Elizabeth M Merryman | $15,556.60 | $0.00 | $0.00 | $15,556.60 |
EQB Inc | $15,478.00 | $0.00 | $0.00 | $15,478.00 |
Neil W Matheson | $15,444.80 | $0.00 | $0.00 | $15,444.80 |
RSL Racing Stable | $15,405.00 | $0.00 | $0.00 | $15,405.00 |
Richard L Horwitz | $15,373.40 | $0.00 | $0.00 | $15,373.40 |
Bryan B Minnich | $15,140.00 | $0.00 | $0.00 | $15,140.00 |
Dennis Beattie | $9,621.60 | $5,308.14 | $0.00 | $14,929.74 |
Vintage Thoroughbreds LLC | $14,641.80 | $0.00 | $0.00 | $14,641.80 |
Ronald Harris Parker | $14,598.00 | $0.00 | $0.00 | $14,598.00 |
Paul E Labe Jr | $14,481.60 | $0.00 | $0.00 | $14,481.60 |
Edward P Shamy Sr | $14,457.00 | $0.00 | $0.00 | $14,457.00 |
Kiwi Racing Stables | $14,440.80 | $0.00 | $0.00 | $14,440.80 |
Tamara Santangelo | $14,390.40 | $0.00 | $0.00 | $14,390.40 |
Michael R Cox | $14,200.00 | $0.00 | $0.00 | $14,200.00 |
Two Sisters' Farm Inc | $14,149.96 | $0.00 | $0.00 | $14,149.96 |
Midwest Thoroughbreds Inc | $13,767.60 | $0.00 | $0.00 | $13,767.60 |
Fiasco Farms Ltd | $13,752.90 | $0.00 | $0.00 | $13,752.90 |
Joseph A Meyer | $13,666.00 | $0.00 | $0.00 | $13,666.00 |
James Nolan | $13,598.40 | $0.00 | $0.00 | $13,598.40 |
Joe Capriglione | $13,434.00 | $0.00 | $0.00 | $13,434.00 |
William L Pape | $13,395.80 | $0.00 | $0.00 | $13,395.80 |
Mary K Haire | $13,375.44 | $0.00 | $0.00 | $13,375.44 |
Ronald S Glorioso | $13,302.40 | $0.00 | $0.00 | $13,302.40 |
Spirit Lake Enterprises | $13,182.00 | $0.00 | $0.00 | $13,182.00 |
Alfonso J Mazzetti | $13,046.56 | $0.00 | $0.00 | $13,046.56 |
Cornerstone Thoroughbreds LLC | $13,039.20 | $0.00 | $0.00 | $13,039.20 |
Lainey Bug Stables LLC | $0.00 | $12,919.88 | $0.00 | $12,919.88 |
Chadds Ford Stable LLC | $12,864.60 | $0.00 | $0.00 | $12,864.60 |
William D Fossett | $12,496.80 | $0.00 | $0.00 | $12,496.80 |
Gayle B Gerth Trust | $10,819.80 | $1,649.20 | $0.00 | $12,469.00 |
Paladin of PA Inc | $12,445.92 | $0.00 | $0.00 | $12,445.92 |
Susan B Thayer | $12,312.00 | $0.00 | $0.00 | $12,312.00 |
Judith K Johnston | $12,239.40 | $0.00 | $0.00 | $12,239.40 |
Louis A Gurino | $12,211.64 | $0.00 | $0.00 | $12,211.64 |
Estate of Dona M Albright | $12,095.88 | $0.00 | $0.00 | $12,095.88 |
R Larry Johnson | $11,818.40 | $0.00 | $0.00 | $11,818.40 |
Jayenne Associates Ltd | $11,797.36 | $0.00 | $0.00 | $11,797.36 |
Osprey Thoroughbred Racing LLC | $11,538.90 | $0.00 | $0.00 | $11,538.90 |
UM Holdings Ltd | $11,537.40 | $0.00 | $0.00 | $11,537.40 |
A Syndicate Hartley DeRenzo Stud LLC | $0.00 | $11,391.74 | $0.00 | $11,391.74 |
Donald Swick | $11,227.20 | $0.00 | $0.00 | $11,227.20 |
Jacqueline Peralta - Ramos | $11,016.00 | $0.00 | $0.00 | $11,016.00 |
Barbara J Geraghty | $4,668.66 | $6,304.06 | $0.00 | $10,972.72 |
Five Of Us Farm Inc | $10,964.80 | $0.00 | $0.00 | $10,964.80 |
Mohns Hill Farm LLC | $8,099.88 | $2,863.64 | $0.00 | $10,963.52 |
Highland Meadows Farm Inc | $10,896.60 | $0.00 | $0.00 | $10,896.60 |
William M Backer Revocable TR U A | $10,816.00 | $0.00 | $0.00 | $10,816.00 |
Steven K Reed | $10,646.16 | $0.00 | $0.00 | $10,646.16 |
Stephen E Quick | $10,625.76 | $0.00 | $0.00 | $10,625.76 |
Marc J Sharp | $10,534.00 | $0.00 | $0.00 | $10,534.00 |
Patrick A Everard | $10,416.00 | $0.00 | $0.00 | $10,416.00 |
Willa LLC | $6,636.00 | $3,713.58 | $0.00 | $10,349.58 |
Linda S Sours | $10,132.08 | $0.00 | $0.00 | $10,132.08 |
Jeffrey M Edelson | $10,129.20 | $0.00 | $0.00 | $10,129.20 |
Mabory Farms | $10,070.48 | $0.00 | $0.00 | $10,070.48 |
R R Equine Stables LLC | $9,996.00 | $0.00 | $0.00 | $9,996.00 |
Irish Three Racing LLC | $9,785.52 | $0.00 | $0.00 | $9,785.52 |
Shim Racing LLC | $9,580.00 | $0.00 | $0.00 | $9,580.00 |
Wendy H Kinnamon | $9,339.80 | $0.00 | $0.00 | $9,339.80 |
Glenview Farm LLC | $9,325.92 | $0.00 | $0.00 | $9,325.92 |
Robert A Ross | $9,324.00 | $0.00 | $0.00 | $9,324.00 |
Sienna Farms LLC | $9,296.40 | $0.00 | $0.00 | $9,296.40 |
Robert B Myers III | $9,185.52 | $0.00 | $0.00 | $9,185.52 |
M A T Stables LLC | $9,170.64 | $0.00 | $0.00 | $9,170.64 |
Candice M Smith | $9,111.60 | $0.00 | $0.00 | $9,111.60 |
Pamela Arnold | $9,090.90 | $0.00 | $0.00 | $9,090.90 |
Cleon S Cassel | $9,009.12 | $0.00 | $0.00 | $9,009.12 |
Charles Dumont Heath | $8,999.80 | $0.00 | $0.00 | $8,999.80 |
Joseph F Ludford III | $8,993.60 | $0.00 | $0.00 | $8,993.60 |
Bill W Benson | $8,988.40 | $0.00 | $0.00 | $8,988.40 |
2nd Time Around LLC | $8,971.20 | $0.00 | $0.00 | $8,971.20 |
Julie Alexander Arbogast | $8,916.60 | $0.00 | $0.00 | $8,916.60 |
Barbara A Rickline | $0.00 | $8,863.80 | $0.00 | $8,863.80 |
Charles Juliano | $8,758.68 | $0.00 | $0.00 | $8,758.68 |
Lisa Bennett Whitfield | $8,754.12 | $0.00 | $0.00 | $8,754.12 |
Broadway Stables LLC | $8,632.00 | $0.00 | $0.00 | $8,632.00 |
Norris E Gelman | $7,270.56 | $1,339.20 | $0.00 | $8,609.76 |
Mouse House Farm LLC | $5,491.44 | $3,084.48 | $0.00 | $8,575.92 |
Luana J Johnson | $8,506.80 | $0.00 | $0.00 | $8,506.80 |
Main Line Racing Stables LLC | $8,494.44 | $0.00 | $0.00 | $8,494.44 |
Diane L Manning | $8,470.00 | $0.00 | $0.00 | $8,470.00 |
Susan Bunning | $8,461.08 | $0.00 | $0.00 | $8,461.08 |
HindmanLimitedPtnsp LLLP | $8,400.00 | $0.00 | $0.00 | $8,400.00 |
Keith I Asmussen | $8,398.00 | $0.00 | $0.00 | $8,398.00 |
Howard C Schaeffer Jr | $8,315.04 | $0.00 | $0.00 | $8,315.04 |
Lawrence A Ciletti Estate | $8,271.20 | $0.00 | $0.00 | $8,271.20 |
Robert P Levy | $8,256.00 | $0.00 | $0.00 | $8,256.00 |
David Miller | $8,248.00 | $0.00 | $0.00 | $8,248.00 |
Ron and Betsy Sapp LLC | $8,228.00 | $0.00 | $0.00 | $8,228.00 |
Shannon Gayle Towner | $8,211.84 | $0.00 | $0.00 | $8,211.84 |
Sarasan Inc | $8,161.20 | $0.00 | $0.00 | $8,161.20 |
Big Shot Stable LLC | $8,145.00 | $0.00 | $0.00 | $8,145.00 |
Randall R Russell | $8,127.00 | $0.00 | $0.00 | $8,127.00 |
Karen S Farrar | $7,931.16 | $0.00 | $0.00 | $7,931.16 |
Joseph Imbesi | $7,916.28 | $0.00 | $0.00 | $7,916.28 |
Richard H Bosshard Jr | $7,896.00 | $0.00 | $0.00 | $7,896.00 |
Shirley K Lamb | $7,713.00 | $0.00 | $0.00 | $7,713.00 |
Thomas Finacchio | $7,629.00 | $0.00 | $0.00 | $7,629.00 |
Ocean Breezes Racing Stable LLC | $7,628.60 | $0.00 | $0.00 | $7,628.60 |
Walmac Stud Managem't LLC | $0.00 | $7,620.32 | $0.00 | $7,620.32 |
H Allen Poindexter | $7,600.00 | $0.00 | $0.00 | $7,600.00 |
Glenn Thompson | $7,560.00 | $0.00 | $0.00 | $7,560.00 |
Sandra Bonnell | $7,549.20 | $0.00 | $0.00 | $7,549.20 |
John A Chandler | $3,432.00 | $4,053.00 | $0.00 | $7,485.00 |
Jersey Shore Racing Stable LLC | $7,480.00 | $0.00 | $0.00 | $7,480.00 |
Raymond M Kohl | $7,476.20 | $0.00 | $0.00 | $7,476.20 |
Thomas L Teal | $7,454.70 | $0.00 | $0.00 | $7,454.70 |
Duncan Lloyd | $7,416.00 | $0.00 | $0.00 | $7,416.00 |
Burden Creek Farm LLC | $7,240.00 | $0.00 | $0.00 | $7,240.00 |
Hudson River Farms LLC | $7,194.92 | $0.00 | $0.00 | $7,194.92 |
Margaret H Brigham | $7,181.40 | $0.00 | $0.00 | $7,181.40 |
Roger E Legg | $7,163.52 | $0.00 | $0.00 | $7,163.52 |
Four Horsemen Inc | $7,141.20 | $0.00 | $0.00 | $7,141.20 |
Lowell F Allen | $7,120.00 | $0.00 | $0.00 | $7,120.00 |
Frances Hartwell | $7,000.80 | $0.00 | $0.00 | $7,000.80 |
James H Falk Sr | $6,942.60 | $0.00 | $0.00 | $6,942.60 |
Larry W Hayes | $6,666.00 | $260.00 | $0.00 | $6,926.00 |
Anne N Tucker | $6,886.80 | $0.00 | $0.00 | $6,886.80 |
Karen Kohl | $6,600.00 | $277.20 | $0.00 | $6,877.20 |
Chandley Farm LLC | $6,783.84 | $0.00 | $0.00 | $6,783.84 |
Vicken Meguerditchian | $1,600.08 | $5,171.12 | $0.00 | $6,771.20 |
Ascoli Piceno Stables LLC | $6,723.00 | $0.00 | $0.00 | $6,723.00 |
Best Foot Forward LLC | $6,720.00 | $0.00 | $0.00 | $6,720.00 |
Al Gold | $6,618.00 | $0.00 | $0.00 | $6,618.00 |
William John Bourke | $6,612.00 | $0.00 | $0.00 | $6,612.00 |
Yvette Wira | $6,526.80 | $0.00 | $0.00 | $6,526.80 |
Carmen H Celino | $6,503.60 | $0.00 | $0.00 | $6,503.60 |
Randall D Alderson | $6,463.76 | $0.00 | $0.00 | $6,463.76 |
William J Shively | $6,448.00 | $0.00 | $0.00 | $6,448.00 |
Fox Tale | $5,448.24 | $992.20 | $0.00 | $6,440.44 |
Greenfields Farm Inc | $6,385.20 | $0.00 | $0.00 | $6,385.20 |
David C Werner | $6,372.00 | $0.00 | $0.00 | $6,372.00 |
Ronald Thoma | $6,291.60 | $0.00 | $0.00 | $6,291.60 |
Taylor Bros PropertiesLLC | $6,248.00 | $0.00 | $0.00 | $6,248.00 |
Maria M Haire | $6,234.00 | $0.00 | $0.00 | $6,234.00 |
James Klesaris | $6,196.32 | $0.00 | $0.00 | $6,196.32 |
Charles Fiumano | $6,168.00 | $0.00 | $0.00 | $6,168.00 |
Jerry A Thurston | $4,620.90 | $1,540.30 | $0.00 | $6,161.20 |
Craig R Harris | $6,120.00 | $0.00 | $0.00 | $6,120.00 |
Regina Brennan | $6,105.60 | $0.00 | $0.00 | $6,105.60 |
SMS Racing Inc | $6,060.60 | $0.00 | $0.00 | $6,060.60 |
Paulina Sinnefia | $6,049.20 | $0.00 | $0.00 | $6,049.20 |
Madeline S Angelopoulos | $6,048.00 | $0.00 | $0.00 | $6,048.00 |
Freedom Acres Inc | $0.00 | $0.00 | $6,000.00 | $6,000.00 |
John J Wames | $5,994.00 | $0.00 | $0.00 | $5,994.00 |
Susan E Bare | $5,994.00 | $0.00 | $0.00 | $5,994.00 |
Gary C Ross | $5,994.00 | $0.00 | $0.00 | $5,994.00 |
G B Associates | $5,964.00 | $0.00 | $0.00 | $5,964.00 |
John D Benson | $5,854.00 | $0.00 | $0.00 | $5,854.00 |
Scot Waterman | $5,850.00 | $0.00 | $0.00 | $5,850.00 |
Robert M Grant | $5,822.00 | $0.00 | $0.00 | $5,822.00 |
Daniel Eugene McGlothin | $5,820.00 | $0.00 | $0.00 | $5,820.00 |
HillnDaleSyndicatedStallions Inc | $0.00 | $5,780.68 | $0.00 | $5,780.68 |
Dorado Circle Stables LLC | $5,776.20 | $0.00 | $0.00 | $5,776.20 |
Ralph S Frame | $5,722.80 | $0.00 | $0.00 | $5,722.80 |
Millennium T'breds LLCdba Millennium Farms | $5,720.00 | $0.00 | $0.00 | $5,720.00 |
Andrew Simoff | $5,649.40 | $0.00 | $0.00 | $5,649.40 |
Alvin T Durborow | $5,646.72 | $0.00 | $0.00 | $5,646.72 |
Tim F Ritchey Racing StablesInc | $5,607.36 | $0.00 | $0.00 | $5,607.36 |
Kimberlite Race Farm LLC | $5,540.16 | $0.00 | $0.00 | $5,540.16 |
Runner's Dream Farm Inc | $5,532.00 | $0.00 | $0.00 | $5,532.00 |
W Boggs Shoemaker | $0.00 | $5,446.00 | $0.00 | $5,446.00 |
John Gonzalez | $5,421.60 | $0.00 | $0.00 | $5,421.60 |
Two Legends Farm LLC | $5,390.80 | $0.00 | $0.00 | $5,390.80 |
Pete Sinetos | $5,367.33 | $0.00 | $0.00 | $5,367.33 |
Emma V Krohn | $5,339.20 | $0.00 | $0.00 | $5,339.20 |
James Hackman | $5,338.20 | $0.00 | $0.00 | $5,338.20 |
C Biscuit Racing | $5,328.00 | $0.00 | $0.00 | $5,328.00 |
Carol Lynn LeVine | $5,258.40 | $0.00 | $0.00 | $5,258.40 |
Dennis Behrmann | $5,248.80 | $0.00 | $0.00 | $5,248.80 |
Francis G Fitzpatrick | $5,171.20 | $0.00 | $0.00 | $5,171.20 |
Thoroughbred Associates LLP | $5,111.76 | $0.00 | $0.00 | $5,111.76 |
Blossom Hill Breeders | $5,107.20 | $0.00 | $0.00 | $5,107.20 |
William F Goodling | $5,098.40 | $0.00 | $0.00 | $5,098.40 |
William A Rennekamp Jr | $5,096.00 | $0.00 | $0.00 | $5,096.00 |
Cedar Meadow Inc | $5,088.60 | $0.00 | $0.00 | $5,088.60 |
Newell Thoroughbreds Ltd | $5,079.72 | $0.00 | $0.00 | $5,079.72 |
Dr S Mark Rayburg Inc | $4,965.20 | $0.00 | $0.00 | $4,965.20 |
Jane White | $4,956.00 | $0.00 | $0.00 | $4,956.00 |
Lambholm South LLC | $0.00 | $4,940.76 | $0.00 | $4,940.76 |
William M Backer | $4,784.00 | $0.00 | $0.00 | $4,784.00 |
Dr Scott A McManus VMD | $4,682.88 | $0.00 | $0.00 | $4,682.88 |
Ronald G Lamb | $4,680.00 | $0.00 | $0.00 | $4,680.00 |
Walter P DeForest III | $4,668.72 | $0.00 | $0.00 | $4,668.72 |
Al London | $4,637.68 | $0.00 | $0.00 | $4,637.68 |
Horses Of Course Inc | $4,626.60 | $0.00 | $0.00 | $4,626.60 |
Elser Farms Corp | $4,613.40 | $0.00 | $0.00 | $4,613.40 |
