LEADING HORSES January 1 through February 28, 2026
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
*any adjustments will be reflected in next month's update*
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
*any adjustments will be reflected in next month's update*
| Horse | Pedigree | Breeder | Races | Restricted | PA Bred Stakes | BreederAward | StallionAward | OwnerBonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| HARP'S HOT CORNER* | Weigelia-Katarica Disco | St. Omer's Farm | 3 | 0 | $0.00 | $25,984.00 | $6,496.00 | $18,560.00 | $51,040.00 |
| UP N RUNNIN* | Uptowncharlybrown-Runnin On Sunshine | Uptowncharlybrown Stud LLC | 2 | 0 | $0.00 | $19,712.00 | $4,928.00 | $14,080.00 | $38,720.00 |
| PACHELBEL* | Hoppertunity-Brilliant Sunshine | Newell Thoroughbreds Ltd | 1 | 0 | $0.00 | $18,480.00 | $4,620.00 | $13,200.00 | $36,300.00 |
| AOIFE'S MAGIC* | Smarty Jones-Polarized | Mohns Hill Farm LLC | 1 | 0 | $0.00 | $17,472.00 | $4,368.00 | $12,480.00 | $34,320.00 |
| GOLD IN MY HANDS* | Weigelia-Special Included | Hector A Padilla | 1 | 0 | $0.00 | $16,800.00 | $4,200.00 | $12,000.00 | $33,000.00 |
| MALIBU WARRIOR* | Warrior's Reward-Moonlit Malibu | Warriors Reward | 2 | 0 | $0.00 | $16,800.00 | $4,200.00 | $12,000.00 | $33,000.00 |
| QUASI WARRIOR* | Weigelia-Awesome Angie | Wyn Oaks Farm LLC | 2 | 0 | $0.00 | $16,800.00 | $4,200.00 | $12,000.00 | $33,000.00 |
| GET SET | Awesome Of Course-Enthusiastic Gal | Joseph Imbesi | 2 | 0 | $0.00 | $9,408.00 | $0.00 | $13,440.00 | $22,848.00 |
| CAPO* | Peace And Justice-Seven Dreams | Steven W Young Racing LLC dba A1A Racing | 1 | 0 | $0.00 | $10,752.00 | $2,688.00 | $7,680.00 | $21,120.00 |
| TARA'S TALENT* | Talent Search-Graemy | Glenn E Brok LLC | 2 | 0 | $0.00 | $10,752.00 | $2,688.00 | $7,680.00 | $21,120.00 |
| PERIDOT PENDANT | Mucho Macho Man-Emerald Bracelet | Arrowwood Farm Inc | 1 | 0 | $0.00 | $8,400.00 | $0.00 | $12,000.00 | $20,400.00 |
| ARUMA* | Il Villano-Springingintherein | Chuck Russo | 3 | 0 | $0.00 | $10,304.00 | $2,576.00 | $7,360.00 | $20,240.00 |
| NORMANDY LIFE* | Normandy Invasion-Hygh Life | William J Solomon VMD | 1 | 0 | $0.00 | $11,100.00 | $2,775.00 | $5,550.00 | $19,425.00 |
| COULD BE A COUGAR* | Weigelia-Animalistic | Wasabi Ventures Stables LLC | 1 | 0 | $0.00 | $9,408.00 | $2,352.00 | $6,720.00 | $18,480.00 |
| LOOKIN WILD | Lookin At Lucky-Wildcat Combat | Lyno E Maraspin | 3 | 0 | $0.00 | $7,366.80 | $0.00 | $10,524.00 | $17,890.80 |
| PREACH IT WARRIOR* | Warrior's Reward-Moonlight Basin | Warriors Reward | 2 | 0 | $0.00 | $9,072.00 | $2,268.00 | $6,480.00 | $17,820.00 |
| MISSY SIXTYSIX* | Hoppertunity-Sixtysix Margaux | Robert G Rutherford | 2 | 0 | $0.00 | $8,680.00 | $2,170.00 | $6,200.00 | $17,050.00 |
| MO SAYS | Mo Town-Restless Angel | Joan Amick Wilson | 3 | 1 | $0.00 | $9,624.00 | $0.00 | $6,720.00 | $16,344.00 |
| SAMS AFTER PARTY* | Weigelia-More Party Girl | Wyn Oaks Farm LLC | 2 | 1 | $0.00 | $11,700.00 | $2,925.00 | $1,050.00 | $15,675.00 |
| ROSIE WARRIOR* | Warrior's Reward-Blushing Humor | Warriors Reward | 3 | 2 | $0.00 | $7,924.00 | $1,981.00 | $5,660.00 | $15,565.00 |
| WEST SIDE DIVA* | Rowayton-Holiday Diva | Brunacini Stables Inc | 2 | 0 | $0.00 | $7,728.00 | $1,932.00 | $5,520.00 | $15,180.00 |
| MR PUNCTUALITY* | Rowayton-Ice Diamond | Uptowncharlybrown Stud LLC | 2 | 2 | $0.00 | $11,644.00 | $2,911.00 | $0.00 | $14,555.00 |
| BROWNEYEDVALENTINE* | Warrior's Reward-Stay West | Brown Dog Racing Stable | 2 | 0 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| STAR MAN BOB* | Weigelia-Our Star | Christopher J Feifarek | 3 | 0 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| TURN ON TWISS* | Weigelia-Champagne Ruby | Richele Grieb | 2 | 1 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| WILD GIRL* | Jump Start-Wisenbossy | Linda Merritt | 2 | 0 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| DESIGNED BY SMARTY* | Smarty Jones-Made By Design | Shirley A Lojeski | 2 | 0 | $0.00 | $6,384.00 | $1,596.00 | $4,560.00 | $12,540.00 |
| CASA JUANITA* | Weigelia-Malibu Love | Sterbenz Racing LLC | 1 | 1 | $0.00 | $9,840.00 | $2,460.00 | $0.00 | $12,300.00 |
| SHANE'S WONDER* | Eastwood-One Fast Chick | Uptowncharlybrown Stud LLC | 1 | 1 | $0.00 | $9,600.00 | $2,400.00 | $0.00 | $12,000.00 |
| WARRIOR'S VENDETTA* | Warrior's Reward-Mischief Music | St. Omer's Farm | 2 | 0 | $0.00 | $6,048.00 | $1,512.00 | $4,320.00 | $11,880.00 |
| WHISPER ROAR* | Eastwood-Sweet Like Candy | Blackstone Farm LLC | 1 | 1 | $0.00 | $9,360.00 | $2,340.00 | $0.00 | $11,700.00 |
| SOMEMUNNY TO LOVE | Munnings-Queen Scheherazade | Blackstone Farm LLC | 2 | 1 | $0.00 | $7,600.00 | $0.00 | $4,000.00 | $11,600.00 |
| VOLATILITY | Empire Maker-Tapital Gains | Forgotten Land Investments Inc | 2 | 0 | $0.00 | $4,390.40 | $0.00 | $6,272.00 | $10,662.40 |
| LERETHA | Leofric-Jurere | Amber Rodriguez | 1 | 0 | $0.00 | $4,368.00 | $0.00 | $6,240.00 | $10,608.00 |
| LUCKY CAPO* | Capo Kane-Lucky Lilly | Anthony F Como | 3 | 0 | $0.00 | $4,480.00 | $1,120.00 | $3,200.00 | $8,800.00 |
| BACK EAST | West Coast-Artesian | Equivine Farm LLC | 2 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| BIAGIO | Tapiture-True Yankee | Joseph DiEgidio | 2 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| GOLDEN DANCER | Golden Lad-Outlaw Dancer | Sylmar Farm Inc | 1 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| HOLY SYNERGY | Holy Boss-What Am I Gonna Do | Steven E Long | 1 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| I'M A LUCKY GIRL | Madefromlucky-Lemon Strudel | Kathleen Brady | 3 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| MISSION FIRST | Army Mule-Propero | Crane Thoroughbred Services LLC | 2 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| HI HEELED WARRIOR* | Warrior's Reward-Four Inch Heels | Warriors Reward | 3 | 0 | $0.00 | $4,708.80 | $1,177.20 | $2,592.00 | $8,478.00 |
| BORZ* | Eastwood-Legend Of Lorelei | Whiskey Run Stables LLC | 1 | 0 | $0.00 | $4,800.00 | $1,200.00 | $2,400.00 | $8,400.00 |
| TIZ ZIFFY | Tiz The Law-Sweet Saturday | Fiddlers Green Farm LLC | 2 | 1 | $0.00 | $4,400.00 | $0.00 | $4,000.00 | $8,400.00 |
| NOHAI | Gormley-Golden Gem | Caroline Bentley | 2 | 0 | $0.00 | $3,192.00 | $0.00 | $4,560.00 | $7,752.00 |
| NANISCA* | Pat On The Back-Grand Canyon Gold | Theresa Kothstein | 4 | 0 | $0.00 | $4,200.00 | $1,050.00 | $2,100.00 | $7,350.00 |
| GOLDEN CANDY | Goldencents-Be My Candy | Armand A Delaperriere dba A Delaperriere Stables LLC | 1 | 0 | $0.00 | $3,024.00 | $0.00 | $4,320.00 | $7,344.00 |
| MAGICNTHEMOONLIGHT | Tapiture-Moonlight Basin | Warriors Reward | 2 | 0 | $0.00 | $3,024.00 | $0.00 | $4,320.00 | $7,344.00 |
| RINGER CARD | Vino Rosso-Broken Blues | Best A Luck Farm LLC | 2 | 1 | $0.00 | $5,905.60 | $0.00 | $1,408.00 | $7,313.60 |
| FAYTASTIC* | Warrior's Reward-My Cousin Fay | Kristin Close | 4 | 0 | $0.00 | $3,645.60 | $911.40 | $2,604.00 | $7,161.00 |
| IRACEBETH* | Wicked Strong-That Jones Girl | William E Riddle Jr | 2 | 0 | $0.00 | $3,645.60 | $911.40 | $2,604.00 | $7,161.00 |
| FACTOR U AND ME IN | The Factor-You Betcha Babe | Blackstone Farm LLC | 1 | 0 | $0.00 | $2,912.00 | $0.00 | $4,160.00 | $7,072.00 |
| VIROLOGIST* | Uncle Lino-Pathologist | Dale N Krapf | 2 | 0 | $0.00 | $3,752.00 | $938.00 | $2,380.00 | $7,070.00 |
| DOWNTOWNCHALYBROWN* | Uptowncharlybrown-Torchwood | Godric LLC | 2 | 0 | $0.00 | $3,584.00 | $896.00 | $2,560.00 | $7,040.00 |
| JUMP A FOX* | Jump Start-Foxy A. G. | Peter Giangiulio | 2 | 1 | $0.00 | $3,584.00 | $896.00 | $2,560.00 | $7,040.00 |
| PUNCH AND JUDY* | Wicked Strong-Punch Maryland | William J Solomon VMD | 1 | 0 | $0.00 | $3,584.00 | $896.00 | $2,560.00 | $7,040.00 |
| PEACH SMOOTHIE* | Weigelia-Peach Alley | Warriors Reward | 3 | 1 | $0.00 | $3,522.40 | $880.60 | $2,516.00 | $6,919.00 |
| WARRIOR'S MISS* | Warrior's Reward-Rowdy Miss | Warriors Reward | 2 | 0 | $0.00 | $3,416.00 | $854.00 | $2,140.00 | $6,410.00 |
| DH-COLD FEET | Frosted-Mysterious Ways | Caroline Bentley | 1 | 0 | $0.00 | $3,200.00 | $0.00 | $3,200.00 | $6,400.00 |
| I AM RUE | Mo Town-Ruby Falls | Lawrence Anthony Rebbecchi Jr | 1 | 0 | $0.00 | $3,150.00 | $0.00 | $3,150.00 | $6,300.00 |
| PEACEFULEZFEELING* | Peace And Justice-Really A Gem | Steven W Young Racing LLC dba A1A Racing | 1 | 0 | $0.00 | $3,600.00 | $900.00 | $1,800.00 | $6,300.00 |
| WARRIOR'S CAUSE* | Warrior's Reward-Evil's Causeway | Warriors Reward | 1 | 0 | $0.00 | $3,600.00 | $900.00 | $1,800.00 | $6,300.00 |
| UNCLE HEAVY* | Social Inclusion-Expect Wonderful | Barbara L Reid | 2 | 0 | $0.00 | $3,203.20 | $800.80 | $2,288.00 | $6,292.00 |
| ALL AMERICAN ROD* | Rimrod-All American Blond | Kathleen Brady | 2 | 0 | $0.00 | $3,136.00 | $784.00 | $2,240.00 | $6,160.00 |
| SISTER EVE* | Warrior's Reward-Sky Mystic | Warriors Reward | 1 | 0 | $0.00 | $3,136.00 | $784.00 | $2,240.00 | $6,160.00 |
| GIRLFROMOUTERSPACE | Eclipticalspraline-Starsof The Nile | Maria M Haire | 2 | 0 | $0.00 | $4,608.00 | $0.00 | $1,440.00 | $6,048.00 |
| CODY PASS* | Warrior's Reward-Laurella | Sylmar Farm Inc | 1 | 0 | $0.00 | $2,912.00 | $728.00 | $2,080.00 | $5,720.00 |
| DH-ANGEL MESA | Leofric-Sky Dancing | NuView Racing Stable Inc | 1 | 0 | $0.00 | $2,352.00 | $0.00 | $3,360.00 | $5,712.00 |
| BREEZETHRUTIME* | Rowayton-Primo Via | Crane Thoroughbred Services LLC | 1 | 0 | $0.00 | $2,576.00 | $644.00 | $1,840.00 | $5,060.00 |
| YOU'RE THE ONE | Bandbox-Flirt Alert | Teresa Lynn Beste | 1 | 1 | $0.00 | $5,040.00 | $0.00 | $0.00 | $5,040.00 |
| WAX BOX | Enticed-Cherokee Sky | Horseshoe Valley Equine Center LLC | 2 | 1 | $0.00 | $4,920.00 | $0.00 | $0.00 | $4,920.00 |
| REGALPAINS | Hoppertunity-Royalaspen | Equivine Farm LLC | 3 | 0 | $0.00 | $1,996.40 | $0.00 | $2,852.00 | $4,848.40 |
| INANOCEANOFLOVE | Mendelssohn-Ocean Rags | Forgotten Land Investments Inc | 1 | 1 | $0.00 | $4,800.00 | $0.00 | $0.00 | $4,800.00 |
| AU SOME WARRIOR* | Warrior's Reward-Au Fudge | Warriors Reward | 2 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| BE MY QUEEN* | Rimrod-Second In Power | Peter Giangiulio | 1 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| BREEZEFROMTHEEAST* | Eastwood-Primo Via | Crane Thoroughbred Services LLC | 3 | 1 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| ROXTON* | Rowayton-Queen Of Races | Equivine Farm LLC | 3 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| THE GRAYT PUMPKIN* | Uptowncharlybrown-Paper Moon | Silvio L Martin | 1 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| DRUNKLE | Maximus Mischief-Rock Sapphire (KOR) | Leland Hayes | 2 | 0 | $0.00 | $1,822.80 | $0.00 | $2,604.00 | $4,426.80 |
| EVERHEART | Congrats-Icy Tea | Smart Angle LLP | 4 | 0 | $0.00 | $1,822.80 | $0.00 | $2,604.00 | $4,426.80 |
| DISCO HOPP | Hoppertunity-Disco Flirt | Y Jerry Kolybabiuk | 2 | 1 | $0.00 | $1,792.00 | $0.00 | $2,560.00 | $4,352.00 |
| MARGIN OF AIR | Mineshaft-Chase Me Now | Everest Stables Inc | 1 | 0 | $0.00 | $1,792.00 | $0.00 | $2,560.00 | $4,352.00 |
| IN SPADES* | Peace And Justice-Lady Kierkegaard | Steven W Young Racing LLC dba A1A Racing | 2 | 0 | $0.00 | $2,156.00 | $539.00 | $1,540.00 | $4,235.00 |
| CAPT. CANDY | Imagining-Be My Candy | Nancy Delf | 1 | 0 | $0.00 | $2,100.00 | $0.00 | $2,100.00 | $4,200.00 |
| UNCLE MONEY | Uncle Lino-Make Mo Money | Kathleen Brady | 1 | 0 | $0.00 | $2,100.00 | $0.00 | $2,100.00 | $4,200.00 |
| EL TAMALERO* | Uncle Benny-Blink Twice | Richard N Miller | 2 | 0 | $0.00 | $2,128.00 | $532.00 | $1,520.00 | $4,180.00 |
| JEANNE MARIE | Speightster-Bouquet Of Gold | Cash Is King Thoroughbreds LLC | 1 | 0 | $0.00 | $1,694.00 | $0.00 | $2,420.00 | $4,114.00 |
| TWISTED RIDE | Great Notion-Diva's Gold | Kasey K Racing Stable Trini LLC | 1 | 0 | $0.00 | $1,694.00 | $0.00 | $2,420.00 | $4,114.00 |
| BEYONDEXPECTATIONS* | Peace And Justice-Expect Wonderful | Barbara L Reid | 2 | 2 | $0.00 | $3,280.00 | $820.00 | $0.00 | $4,100.00 |
| NINJA PRIZE* | Warrior's Reward-Lemon Strudel | Kathleen Brady | 1 | 1 | $0.00 | $3,280.00 | $820.00 | $0.00 | $4,100.00 |
| STARLORD* | Uptowncharlybrown-Last Jedi | Godric LLC | 1 | 1 | $0.00 | $3,280.00 | $820.00 | $0.00 | $4,100.00 |
| GUS' TEN* | Tight Ten-Candy Phil | Gustavo Chacon | 1 | 1 | $0.00 | $3,200.00 | $800.00 | $0.00 | $4,000.00 |
| DAKOTA SPRINGS* | Uncle Lino-Marquee Kelly | W M T Stables Inc | 1 | 0 | $0.00 | $2,016.00 | $504.00 | $1,440.00 | $3,960.00 |
| MOLLEWANTACRACKER* | Hoppertunity-Silvikova | Steve Holliday | 1 | 0 | $0.00 | $2,016.00 | $504.00 | $1,440.00 | $3,960.00 |
| BROTHER PAUL* | Uncle Vinny-Sacrifice | Deborah Smith | 1 | 1 | $0.00 | $3,120.00 | $780.00 | $0.00 | $3,900.00 |
| LETSGETLUCKYTONITE | Madefromlucky-Sara The Great | Alisa Brooke Sarson | 1 | 0 | $0.00 | $1,950.00 | $0.00 | $1,950.00 | $3,900.00 |
| PURE LURE | Mineshaft-Fix You | Matthew T Groff | 1 | 0 | $0.00 | $1,601.60 | $0.00 | $2,288.00 | $3,889.60 |
| OKIE DEN DEN* | Uptowncharlybrown-Baetykaty | Equivine Farm LLC | 1 | 0 | $0.00 | $1,971.20 | $492.80 | $1,408.00 | $3,872.00 |
| VEESON* | Il Villano-Springingintherein | Chuck Russo | 1 | 0 | $0.00 | $1,971.20 | $492.80 | $1,408.00 | $3,872.00 |
| GAVONE | Flameaway-La Padrina | Dennis Johnson | 1 | 0 | $0.00 | $1,568.00 | $0.00 | $2,240.00 | $3,808.00 |
| CARDINAL WAR CRY | Irish War Cry-Lenape Rim | Crystal Salvaggio | 1 | 0 | $0.00 | $1,850.00 | $0.00 | $1,850.00 | $3,700.00 |
| UNCLE ARLYS | Malibu Moon-Miss Patsy | Warriors Reward | 1 | 0 | $0.00 | $1,850.00 | $0.00 | $1,850.00 | $3,700.00 |
| CAPOS SUGAR KANE* | Capo Kane-Fish To Fry | Bonner Hill Farms LLC | 1 | 0 | $0.00 | $2,100.00 | $525.00 | $1,050.00 | $3,675.00 |
| EPIC LUCK | Madefromlucky-A Dicey Dame | Lynn A Ashby | 2 | 0 | $0.00 | $1,512.00 | $0.00 | $2,160.00 | $3,672.00 |
| SASSY LAD | Golden Lad-Sharp And Sassy | W M T Stables Inc | 1 | 0 | $0.00 | $1,800.00 | $0.00 | $1,800.00 | $3,600.00 |
| ANGEL OF HOPE* | Warrior's Reward-Easter Blossom | Y Jerry Kolybabiuk | 1 | 0 | $0.00 | $2,035.00 | $508.75 | $1,017.50 | $3,561.25 |
| GETAWAY PALACE | Palace-Stormin' Taffy | DW2 Equine LLC | 1 | 0 | $0.00 | $1,456.00 | $0.00 | $2,080.00 | $3,536.00 |
| MAC DADDY TOO | Maclean's Music-Valid Touche | Heart Hill Farms LLC | 2 | 1 | $0.00 | $1,456.00 | $0.00 | $2,080.00 | $3,536.00 |
| PENN FRANKLIN | Instagrand-Nancy G. | John R Penn | 2 | 1 | $0.00 | $1,456.00 | $0.00 | $2,080.00 | $3,536.00 |
| ROSIE OUTLOOK | Alternation-Lovely Lydia | Arrowwood Farm Inc | 2 | 1 | $0.00 | $1,447.60 | $0.00 | $2,068.00 | $3,515.60 |
| CAPITAL CONQUEST* | Warrior's Reward-She Craves Capital | Richard Ciavardone | 2 | 0 | $0.00 | $2,800.00 | $700.00 | $0.00 | $3,500.00 |
| ET'S MOON MAIDEN* | Emperor Tiberius-Andrea's Moon | Richard N Miller | 1 | 0 | $0.00 | $1,601.60 | $400.40 | $1,144.00 | $3,146.00 |
| TEN PLUS TEN* | Tight Ten-She's A Ten | Richard N Miller | 2 | 0 | $0.00 | $1,601.60 | $400.40 | $1,144.00 | $3,146.00 |
| KEITHSENDSHELLOOOO* | Uptowncharlybrown-Be Bop A Lula | Uptowncharlybrown Stud LLC | 2 | 0 | $0.00 | $1,478.40 | $369.60 | $1,056.00 | $2,904.00 |
| COURAGEOUS FERGIE | Bourbon Courage-U. K. Girl | Joan Amick Wilson | 1 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| HEAT ALERT | Mohaymen-Big Momma | James Joseph Loures Jr | 2 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| MARCHIN INTO APRIL | Honor A. P.-April Snow | Steven E Long | 3 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| MIKEY'S SONG | Exaggerator-Phantom Phasr | Victoria Marie Herlinger | 3 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| GOTTA BE KIDDIN* | Well Spelled-Kid Brown | Godstone Farm LLC | 1 | 0 | $0.00 | $1,600.00 | $400.00 | $800.00 | $2,800.00 |
| JOYFUL JOYCE* | Uptowncharlybrown-Joyce's Angel | Uptowncharlybrown Stud LLC | 2 | 0 | $0.00 | $1,416.80 | $354.20 | $1,012.00 | $2,783.00 |
| WHOOSH* | Uptowncharlybrown-Kimberley Diamond | Uptowncharlybrown Stud LLC | 1 | 0 | $0.00 | $1,416.80 | $354.20 | $1,012.00 | $2,783.00 |
| MORE RANSOM | Run Away And Hide-Ransom Due | Warriors Reward | 1 | 0 | $0.00 | $1,120.00 | $0.00 | $1,600.00 | $2,720.00 |
| AMATERASU | Karakontie-Courage And Intent | Horseshoe Valley Equine Center LLC | 2 | 0 | $0.00 | $2,600.00 | $0.00 | $0.00 | $2,600.00 |
| ALMA BRILHA* | Hoppertunity-Essa Brilha (BRZ) | Stacy McMullin Machiz | 3 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| ELUSIVE REWARD* | Warrior's Reward-Go Metro Girl | Andrew J Hawthorne | 2 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| FAST N SWEET* | Tight Ten-Sweeter Surprise | Peter John Alafoginis | 5 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| FIFTY NINE FIFTY* | Rowayton-Ovidienne | Shirley A Lojeski | 1 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| HOPPY TIME* | Hoppertunity-Atlantique | Harmony Hill Stables LLC | 1 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| WYATT HUNTER* | Rowayton-Spanky | Craig R Harris | 2 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| EXCITER | Army Mule-Shack Up | Daniel W McConnell Sr | 2 | 2 | $0.00 | $2,480.00 | $0.00 | $0.00 | $2,480.00 |
| THEGODDESSOFSNAKES | Street Boss-Up To Speed | Gold Square LLC | 2 | 0 | $0.00 | $1,008.00 | $0.00 | $1,440.00 | $2,448.00 |
| BESTSUGARDADDYEVER | Blofeld-Best Mom Ever | Charles Blanford | 2 | 0 | $0.00 | $985.60 | $0.00 | $1,408.00 | $2,393.60 |
| CHARTAGE* | Uptowncharlybrown-Courtage | Jack J Armstrong | 2 | 0 | $0.00 | $1,170.40 | $292.60 | $836.00 | $2,299.00 |
| CRAIGH NA DUN* | Hoppertunity-Idle Fortune | Fox Tale | 1 | 0 | $0.00 | $1,170.40 | $292.60 | $836.00 | $2,299.00 |
| CRAVING CARBS* | Uptowncharlybrown-Angel Food | Uptowncharlybrown Stud LLC | 2 | 2 | $0.00 | $1,170.40 | $292.60 | $836.00 | $2,299.00 |
| COMBAT HOOFS* | Warrior's Reward-Four Inch Heels | Warriors Reward | 1 | 1 | $0.00 | $1,804.00 | $451.00 | $0.00 | $2,255.00 |
| DQ-SUNCHILL* | Winchill-Sunflower Girl | Pewter Stable | 1 | 1 | $0.00 | $1,760.00 | $440.00 | $0.00 | $2,200.00 |
| GURT'S REWARD* | Warrior's Reward-Gurt Girls | Warriors Reward | 2 | 1 | $0.00 | $1,760.00 | $440.00 | $0.00 | $2,200.00 |
| GEEBERT* | Albert The Great-Gee Pari | Richard Molineaux | 3 | 0 | $0.00 | $1,108.80 | $277.20 | $792.00 | $2,178.00 |
| MISCHIEF WARRIOR* | Warrior's Reward-Reigert | Warriors Reward | 1 | 0 | $0.00 | $1,200.00 | $300.00 | $600.00 | $2,100.00 |
| RIDLEY PARK* | Flashback-Sharp and Sassy | W M T Stables Inc | 1 | 0 | $0.00 | $1,200.00 | $300.00 | $600.00 | $2,100.00 |
| KATISCHUO | Mucho Macho Man-Dusty Rose | Lydee D Shea | 1 | 0 | $0.00 | $990.00 | $0.00 | $990.00 | $1,980.00 |
| LET'EM HATE | Blofeld-Mischief Music | Susan C Quick | 2 | 1 | $0.00 | $990.00 | $0.00 | $990.00 | $1,980.00 |
| SAPPHIRE PRINCE* | Warrior's Reward-Promised Treasure | Warriors Reward | 1 | 0 | $0.00 | $1,045.00 | $261.25 | $522.50 | $1,828.75 |
| DOCTOR ABBIE | Sky Kingdom-La Estrellita | Brian C Schartz | 1 | 1 | $0.00 | $1,680.00 | $0.00 | $0.00 | $1,680.00 |
| LION IN THE SUN | Yoshida (JPN)-Garnet Crystals | Blackstone Farm LLC | 2 | 0 | $0.00 | $677.60 | $0.00 | $968.00 | $1,645.60 |
| HUMORESQUE | Practical Joke-Lookout Lady | Caroline Bentley | 1 | 1 | $0.00 | $1,640.00 | $0.00 | $0.00 | $1,640.00 |
| QUERY | Great Notion-Black Coco | Arrowwood Farm Inc | 1 | 1 | $0.00 | $1,640.00 | $0.00 | $0.00 | $1,640.00 |
| RESPIGHI | Mendelssohn-Five Diamonds | Arrowwood Farm Inc | 1 | 1 | $0.00 | $1,600.00 | $0.00 | $0.00 | $1,600.00 |
| SHOWMANCE | Hoppertunity-Beaches N Bourbon | W M T Stables Inc | 1 | 0 | $0.00 | $800.00 | $0.00 | $800.00 | $1,600.00 |
| LAUGH LIKE LUCY | Echo Town-Overboard | Kendra Penn | 1 | 0 | $0.00 | $646.80 | $0.00 | $924.00 | $1,570.80 |
| CONSTANTINE* | Wicked Strong-Lydia Sweetie | William J Solomon VMD | 1 | 0 | $0.00 | $880.00 | $220.00 | $440.00 | $1,540.00 |
| STRAWBERRY TREAT* | Well Spelled-Fish Bowl | Godstone Farm LLC | 1 | 0 | $0.00 | $880.00 | $220.00 | $440.00 | $1,540.00 |
| GOLDEN PHILLY | Unified-Golden Tap | Peter Donald Mattson | 2 | 0 | $0.00 | $616.00 | $0.00 | $880.00 | $1,496.00 |
| COACH KRIV | Classic Empire-Tap The Magic | Warriors Reward | 1 | 0 | $0.00 | $585.20 | $0.00 | $836.00 | $1,421.20 |
| CYNTHIA GAIL | Global Campaign-A Lady With An Ace | Blackstone Farm LLC | 1 | 0 | $0.00 | $585.20 | $0.00 | $836.00 | $1,421.20 |
| IN THE BIZ | Divining Rod-Codette | Main Line Racing Stables LLC | 2 | 0 | $0.00 | $585.20 | $0.00 | $836.00 | $1,421.20 |
| DIAMOND ESSENCE* | Uptowncharlybrown-Kimberley Diamond | Uptowncharlybrown Stud LLC | 1 | 0 | $0.00 | $770.00 | $192.50 | $385.00 | $1,347.50 |
| BULLET BREEZE | Golden Lad-Takenbythebreeze | Michael Raymond Anspach | 3 | 0 | $0.00 | $554.40 | $0.00 | $792.00 | $1,346.40 |
| FACE DOWN | Speightster-Rutherford Rd | Blackstone Farm LLC | 2 | 0 | $0.00 | $554.40 | $0.00 | $792.00 | $1,346.40 |
| TOMARIE | Exclusive Quality-Restless Summer | Robert C Roffey Jr | 1 | 0 | $0.00 | $554.40 | $0.00 | $792.00 | $1,346.40 |
| WARRIOR'S WAY OUT* | Warrior's Reward-Easy Way Out | Warriors Reward | 1 | 0 | $0.00 | $715.00 | $178.75 | $357.50 | $1,251.25 |
| BOLD HOPPERTUNITY* | Hoppertunity-Silvikova | Steve Holliday | 1 | 0 | $0.00 | $660.00 | $165.00 | $330.00 | $1,155.00 |
| COLOMA | Divining Rod-Diamond Dollar | Caroline Bentley | 1 | 0 | $0.00 | $577.50 | $0.00 | $577.50 | $1,155.00 |
| I ONCE STOOD ALONE* | Uptowncharlybrown-Love You Babe | Carl L Hess Jr | 1 | 0 | $0.00 | $660.00 | $165.00 | $330.00 | $1,155.00 |
