Leading Stallion Owners/Managers by Total Award Earnings January 1 through April 30, 2025
StallionOwner | Races | Total | |
---|---|---|---|
Northview Stallion Station Inc | 238 | $88,880.60 | |
Uptowncharlybrown Stud LLC | 141 | $65,347.30 | |
Social Inclusion Partners LLC | 41 | $45,215.40 | |
Wyn Oaks Farm LLC | 85 | $40,978.10 | |
Warriors Reward | 102 | $39,089.85 | |
Steven W Young Racing LLC dba A1A Racing | 53 | $23,742.45 | |
OXO Equine LLC | 21 | $17,458.20 | |
Glenn E Brok LLC | 39 | $16,076.35 | |
Richard N Miller | 28 | $11,880.80 | |
Chuck Russo | 22 | $9,762.20 | |
Harold Lerner LLC | 12 | $8,936.25 | |
William J Solomon VMD | 37 | $8,287.20 | |
DB Dojo LLC | 24 | $7,475.30 | |
Pewter Stable | 54 | $7,263.60 | |
Luana J Johnson | 19 | $6,967.40 | |
Godstone Farm LP | 29 | $3,866.40 | |
Tommy Town Thoroughbreds LLC | 18 | $3,792.00 | |
Gary & Mary West Stables Inc | 11 | $3,360.00 | |
Swilcan Stables LLC | 11 | $3,080.00 | |
Joe-Dan Farm Inc | 4 | $2,800.00 | |
George Strawbridge Jr dba Augustin Stable | 9 | $2,640.40 | |
Patricia L Chapman | 7 | $2,271.40 | |
Jeffrey Paul Jeans | 8 | $938.85 | |
Barbara A Rickline | 12 | $854.40 | |
Maria M Haire | 4 | $550.00 |
