Leading Stallion Owners/Managers by Total Award Earnings January 1 through May 31, 2025
StallionOwner | Races | Total |
---|---|---|
Northview Stallion Station Inc | 297 | $119,284.85 |
Uptowncharlybrown Stud LLC | 181 | $89,736.70 |
Wyn Oaks Farm LLC | 119 | $60,932.05 |
Warriors Reward | 154 | $58,391.15 |
Social Inclusion Partners LLC | 51 | $46,257.60 |
Steven W Young Racing LLC dba A1A Racing | 66 | $26,082.30 |
Glenn E Brok LLC | 53 | $23,823.35 |
OXO Equine LLC | 27 | $19,858.20 |
Pewter Stable | 70 | $14,923.40 |
Richard N Miller | 35 | $14,470.80 |
William J Solomon VMD | 50 | $14,077.00 |
DB Dojo LLC | 28 | $12,521.55 |
Chuck Russo | 28 | $10,489.40 |
Luana J Johnson | 27 | $10,424.80 |
Harold Lerner LLC | 16 | $9,336.65 |
Godstone Farm LP | 40 | $9,186.65 |
Tommy Town Thoroughbreds LLC | 26 | $5,682.00 |
Gary & Mary West Stables Inc dba Gary & Mary West | 13 | $4,704.00 |
Swilcan Stables LLC | 14 | $3,696.00 |
George Strawbridge Jr dba Augustin Stable | 12 | $3,368.40 |
Joe-Dan Farm Inc | 6 | $3,200.40 |
Patricia L Chapman | 8 | $2,546.40 |
Jeffrey Paul Jeans | 11 | $2,398.85 |
Barbara A Rickline | 16 | $1,571.60 |
Maria M Haire | 6 | $550.00 |
Kathryn Goldenberg | 2 | $169.00 |
Donald Paul Willier Jr | 3 | $140.00 |
