StallionOwner | Races | Total |
---|---|---|
Social Inclusion Partners LLC | 15 | $20,395.40 |
Northview Stallion Station Inc | 62 | $17,859.15 |
Uptowncharlybrown Stud LLC | 37 | $15,496.85 |
Warriors Reward | 23 | $8,514.00 |
Steven W Young Racing LLC dba A1A Racing | 13 | $5,035.00 |
Wyn Oaks Farm LLC | 16 | $4,928.00 |
Chuck Russo | 4 | $4,620.00 |
Gary & Mary West Stables Inc | 5 | $3,360.00 |
Harold Lerner LLC | 2 | $2,400.00 |
DB Dojo LLC | 7 | $2,042.80 |
Swilcan Stables LLC | 4 | $1,932.00 |
Luana J Johnson | 3 | $1,764.00 |
William J Solomon VMD | 10 | $1,699.60 |
George Strawbridge Jr dba Augustin Stable | 2 | $1,596.00 |
Tommy Town Thoroughbreds LLC | 4 | $934.25 |
Pewter Stable | 8 | $585.20 |
Godstone Farm LP | 6 | $481.25 |
OXO Equine LLC | 3 | $425.00 |
Patricia L Chapman | 1 | $400.40 |
Leading Stallion Owners/Managers by Total Award Earnings January 1 through January 31, 2025