2024 Awards

Pennsylvania Breeding Fund Program Awards
May 1 through May 31, 2024

2024 Awards

DisplayNameBreederTotalStallionTotalTotal
Uptowncharlybrown Stud LLC$ 188739.60$ 91288.50$ 280028.10
Warriors Reward$ 166425.80$ 55396.30$ 221822.10
Northview Stallion Station Inc$ 0.00$ 163080.78$ 163080.78
Steven W Young Racing LLC$ 113100.00$ 44633.20$ 157733.20
Wyn Oaks Farm LLC$ 47780.20$ 62845.80$ 110626.00
Glenn E Brok LLC$ 81378.00$ 17743.40$ 99121.40
Blackstone Farm LLC$ 98004.30$ 0.00$ 98004.30
Pewter Stable$ 61802.60$ 21303.35$ 83105.95
Arrowwood Farm Inc$ 76210.30$ 0.00$ 76210.30
Godstone Farm LLC$ 65212.00$ 0.00$ 65212.00
Richard N Miller$ 46429.60$ 9759.40$ 56189.00
Peter Giangiulio$ 52153.70$ 2042.60$ 54196.30
Maria M Haire$ 49188.90$ 2585.10$ 51774.00
Sylmar Farm Inc$ 49678.00$ 0.00$ 49678.00
Barbara A Rickline$ 39586.40$ 8566.60$ 48153.00
William P Brady Estate$ 48110.40$ 0.00$ 48110.40
William J Solomon VMD$ 23129.80$ 23814.65$ 46944.45
Fox Tale$ 40281.20$ 4284.00$ 44565.20
Richard Molineaux$ 41770.40$ 0.00$ 41770.40
Smart Angle LLP$ 39448.80$ 0.00$ 39448.80
St. Omer's Farm$ 38589.60$ 0.00$ 38589.60
Dennis Johnson$ 38416.00$ 0.00$ 38416.00
Y. Jerry Kolybabiuk$ 38412.40$ 0.00$ 38412.40
Luana J Johnson$ 27945.00$ 9438.50$ 37383.50
Melissa Houghton$ 37105.00$ 0.00$ 37105.00
Best A Luck Farm LLC$ 35182.50$ 0.00$ 35182.50
Forgotten Land Investments Inc$ 35107.60$ 0.00$ 35107.60
Caroline Bentley$ 34538.00$ 0.00$ 34538.00
Susan C Quick$ 33888.00$ 0.00$ 33888.00
Ultra Championship Racing LLC$ 31860.00$ 0.00$ 31860.00
Social Inclusion Partners LLC$ 0.00$ 31309.00$ 31309.00
Equivine Farm LLC$ 29230.70$ 0.00$ 29230.70
Wasabi Ventures Stables LLC$ 27778.60$ 0.00$ 27778.60
Desmond C Wynter$ 26640.00$ 0.00$ 26640.00
Chuck Russo$ 20109.60$ 5027.40$ 25137.00
Howard Roger Brown Jr$ 24707.20$ 0.00$ 24707.20
Heather B Hunter$ 24575.00$ 0.00$ 24575.00
Joseph Imbesi$ 24560.00$ 0.00$ 24560.00
Shooting Star Stable$ 23597.00$ 0.00$ 23597.00
Flint W Stites$ 23577.50$ 0.00$ 23577.50
E Marie Morrison$ 21533.60$ 0.00$ 21533.60
Gilman Hallenbeck$ 21328.00$ 0.00$ 21328.00
Paladin of PA Inc$ 21159.20$ 0.00$ 21159.20
Barbara Wheeler$ 21056.00$ 0.00$ 21056.00
Godstone Farm LP$ 0.00$ 20798.50$ 20798.50
Hope Hill Farm$ 20272.00$ 0.00$ 20272.00
Everest Stables Inc$ 19771.20$ 0.00$ 19771.20
Cynthia M. Bartkowski$ 19663.00$ 0.00$ 19663.00
Designated Hitters Racing LLC$ 19376.00$ 0.00$ 19376.00
Gary Barber$ 19278.40$ 0.00$ 19278.40
Andrew Simoff$ 19186.00$ 0.00$ 19186.00
Amapola Racing Corp$ 18550.00$ 0.00$ 18550.00
Michael P Ballezzi Sr Estate$ 18536.00$ 0.00$ 18536.00
John E Parker$ 18444.00$ 0.00$ 18444.00
Wendy H Kinnamon$ 18405.00$ 0.00$ 18405.00
Justin Lloyd$ 17920.00$ 0.00$ 17920.00
Robin H Perry$ 17760.00$ 0.00$ 17760.00
Newell Thoroughbreds Ltd$ 17757.60$ 0.00$ 17757.60
Harry C Nye III$ 16990.00$ 0.00$ 16990.00
Lynda Furlong$ 16576.00$ 0.00$ 16576.00
W M T Stables Inc$ 16480.00$ 0.00$ 16480.00
W Boggs Shoemaker$ 16464.00$ 0.00$ 16464.00
LC Racing LLC$ 16036.40$ 0.00$ 16036.40
Patricia L Chapman$ 16010.40$ 0.00$ 16010.40
Barlar LLC$ 15918.50$ 0.00$ 15918.50
Cavanaugh Breen Farm LLC$ 15904.00$ 0.00$ 15904.00
Vicky Schowe$ 15884.00$ 0.00$ 15884.00
Sebastiano Ciaccio$ 15792.00$ 0.00$ 15792.00
Godric LLC$ 15436.00$ 0.00$ 15436.00
Jane White$ 15344.00$ 0.00$ 15344.00
Red Barn Farm LLC$ 15240.00$ 0.00$ 15240.00
Linda Merritt$ 15210.00$ 0.00$ 15210.00
Silver Springs Stud LLC$ 15008.00$ 0.00$ 15008.00
Richard Ciavardone$ 14724.00$ 0.00$ 14724.00
Robert Burroughs$ 14291.20$ 0.00$ 14291.20
David O'Neill$ 14196.00$ 0.00$ 14196.00
DB Dojo LLC$ 0.00$ 14121.50$ 14121.50
Joseph Besecker$ 13733.40$ 0.00$ 13733.40
Gold Square LLC$ 12433.30$ 1285.20$ 13718.50
Kristin Close$ 13537.60$ 0.00$ 13537.60
Steve Holliday$ 13440.00$ 0.00$ 13440.00
Dale N Krapf$ 13325.00$ 0.00$ 13325.00
Best Foot Forward LLC$ 13076.00$ 0.00$ 13076.00
Cash Is King Thoroughbreds LLC$ 12976.00$ 0.00$ 12976.00
Christopher J Gracie$ 12800.00$ 0.00$ 12800.00
Peter John Alafoginis$ 12720.00$ 0.00$ 12720.00
Marcia Heylin Estate$ 12456.00$ 0.00$ 12456.00
Michael Raymond Anspach$ 12225.00$ 0.00$ 12225.00
Robert Rutherford$ 11940.80$ 0.00$ 11940.80
John Cass$ 11750.00$ 0.00$ 11750.00
Brown Dog Racing Stable$ 11480.00$ 0.00$ 11480.00
Whiskey Run Stables LLC$ 11373.60$ 0.00$ 11373.60
Silvio L Martin$ 11188.80$ 0.00$ 11188.80
Crane Thoroughbred Services LLC$ 11040.00$ 0.00$ 11040.00
Shirley A Lojeski$ 10691.60$ 0.00$ 10691.60
Angelo Zalalas$ 10508.80$ 0.00$ 10508.80
Sandra Kim Eshleman$ 10500.00$ 0.00$ 10500.00
Bobby R Rankin Jr Estate$ 10500.00$ 0.00$ 10500.00
Robert M Stone II$ 10337.60$ 0.00$ 10337.60
John A Witte$ 10128.00$ 0.00$ 10128.00
Michael M Moore$ 9840.00$ 0.00$ 9840.00
Brunacini Stables Inc$ 9752.50$ 0.00$ 9752.50
Four Bucks Racing$ 9716.00$ 0.00$ 9716.00
Charlton Bloodstock Agency Inc$ 9682.40$ 0.00$ 9682.40
Dianne L Stern$ 9600.00$ 0.00$ 9600.00
Gordon Mitchnick$ 9523.50$ 0.00$ 9523.50
James Nolan$ 9408.00$ 0.00$ 9408.00
Tommy Town Thoroughbreds LLC$ 0.00$ 9379.10$ 9379.10
Nicholas Fazzolari$ 9328.00$ 0.00$ 9328.00
Elser Farms Corp$ 9320.00$ 0.00$ 9320.00
Mesingw Farm LLC$ 9268.00$ 0.00$ 9268.00
Swilcan Stables LLC$ 8925.00$ 316.25$ 9241.25
Westerly Farm LLC$ 9100.00$ 0.00$ 9100.00
Gary & Mary West Stables Inc$ 5880.00$ 2771.55$ 8651.55
Horseshoe Valley Equine Center LLC$ 8554.00$ 0.00$ 8554.00
Paul O'Loughlin$ 8512.00$ 0.00$ 8512.00
John R Penn$ 8494.40$ 0.00$ 8494.40
Sean Berger$ 8349.60$ 0.00$ 8349.60
Carl L Hess Jr$ 8288.00$ 0.00$ 8288.00
Whysper Wynd Farm LLC$ 8232.00$ 0.00$ 8232.00
Richele Grieb$ 8204.00$ 0.00$ 8204.00
Martha Coyne$ 8170.40$ 0.00$ 8170.40
HnR Nothhaft Horse Racing LLC$ 7896.00$ 0.00$ 7896.00
Howard C Schaeffer Jr$ 7890.00$ 0.00$ 7890.00
Julie D Gordon$ 7728.00$ 0.00$ 7728.00
Ioannis Kolibos$ 7647.50$ 0.00$ 7647.50
David Charlton$ 7430.40$ 0.00$ 7430.40
Bernard C Farrell$ 7400.00$ 0.00$ 7400.00
Walter N Vieser II$ 7392.00$ 0.00$ 7392.00
GB Associates$ 7352.80$ 0.00$ 7352.80
Gary Jemo$ 7313.60$ 0.00$ 7313.60
Trinity West Stables Inc$ 7300.00$ 0.00$ 7300.00
Sandee Dee Martin$ 7200.00$ 0.00$ 7200.00
Marshall K Gramm$ 7129.60$ 0.00$ 7129.60
William A Purdey$ 6696.80$ 0.00$ 6696.80
Tammy L Klimasewski$ 6416.00$ 0.00$ 6416.00
Strawberry Hill Racing$ 6384.00$ 0.00$ 6384.00
Silver Trail Stables LLC$ 6384.00$ 0.00$ 6384.00
Frances Hartwell$ 6368.00$ 0.00$ 6368.00
Stephen E Morrone DVM$ 6200.80$ 0.00$ 6200.80
Avalon Racing Stables LLC$ 6120.80$ 0.00$ 6120.80
John L Strunk$ 6070.00$ 0.00$ 6070.00
George Strawbridge Jr$ 0.00$ 6044.40$ 6044.40
Main Line Racing Stables LLC$ 6017.20$ 0.00$ 6017.20
Edward J Madden Sr$ 5876.80$ 0.00$ 5876.80
Trudy A Smith$ 5628.00$ 0.00$ 5628.00
Unknown$ 5454.40$ 0.00$ 5454.40
James Lee Lawrence II$ 5376.00$ 0.00$ 5376.00
Val Fichera$ 5376.00$ 0.00$ 5376.00
Truxton Stables$ 5308.80$ 0.00$ 5308.80
Charles Wheeler$ 5304.00$ 0.00$ 5304.00
Haralabos Grillas$ 5100.00$ 0.00$ 5100.00
Katherine Danielle Phillips$ 5100.00$ 0.00$ 5100.00
Moneylane Farms$ 5100.00$ 0.00$ 5100.00
George R Albright$ 5062.00$ 0.00$ 5062.00
Mohns Hill Farm LLC$ 4960.00$ 0.00$ 4960.00
Buttonwood Farms LLC$ 4920.00$ 0.00$ 4920.00
Joe Lerro$ 4821.60$ 0.00$ 4821.60
H Allen Poindexter$ 4800.00$ 0.00$ 4800.00
Justin R Morrell$ 4416.00$ 364.00$ 4780.00
Robert C Roffey Jr$ 4760.00$ 0.00$ 4760.00
Robin Schuler$ 4704.00$ 0.00$ 4704.00
Mark Randal Menscer$ 4704.00$ 0.00$ 4704.00
Norman Stables LLC$ 4704.00$ 0.00$ 4704.00
James C Chandley$ 4650.00$ 0.00$ 4650.00
Constance L Smith$ 4500.00$ 0.00$ 4500.00
Timothy James Fazio$ 4500.00$ 0.00$ 4500.00
Judith King Johnston Estate$ 4468.80$ 0.00$ 4468.80
Unknown$ 4277.60$ 0.00$ 4277.60
Jon A Marshall$ 4236.40$ 0.00$ 4236.40
Thomas G McClay$ 4228.40$ 0.00$ 4228.40
Joe-Dan Farm Inc$ 4185.60$ 0.00$ 4185.60
Carl D Gander$ 4174.00$ 0.00$ 4174.00
Cynthia J Darrah-Hipple$ 4032.00$ 0.00$ 4032.00
Roberta L Schneider MD$ 4000.00$ 0.00$ 4000.00
Patricia Michele Cupstid Crews$ 3906.00$ 0.00$ 3906.00
Ashwell Stables Inc$ 3840.00$ 0.00$ 3840.00
Ascoli Piceno Stables LLC$ 3760.00$ 0.00$ 3760.00
Brian C. Schartz$ 3680.00$ 0.00$ 3680.00
Peter Shindel$ 3675.00$ 0.00$ 3675.00
Town and Country Farms Management LLC$ 3608.00$ 0.00$ 3608.00
Klobia S Carroll$ 3584.00$ 0.00$ 3584.00
Bonnie Heath Farm LLC$ 3550.00$ 0.00$ 3550.00
Stacy McMullin Machiz$ 3522.40$ 0.00$ 3522.40
Lydee D Shea$ 3491.00$ 0.00$ 3491.00
Ralph S Frame$ 3309.60$ 0.00$ 3309.60
Towering Cumulus LLC$ 3268.00$ 0.00$ 3268.00
Alexys A Padilla$ 3116.40$ 0.00$ 3116.40
Wendy Uhacz$ 3097.50$ 0.00$ 3097.50
Clyde W Martin Jr$ 3080.00$ 0.00$ 3080.00
Joan Amick Wilson$ 3075.00$ 0.00$ 3075.00
Karen S Farrar$ 3007.50$ 0.00$ 3007.50
Dave Lengel Racing Inc$ 2998.80$ 0.00$ 2998.80
Scott C Fuchs$ 2976.00$ 0.00$ 2976.00
Two-Turn Farm LLC$ 2968.00$ 0.00$ 2968.00
Kasey K Racing Stable Tuffy LLC$ 2968.00$ 0.00$ 2968.00
JRita Young Thoroughbreds LLC$ 2962.50$ 0.00$ 2962.50
Allen Post Bonnell$ 2880.00$ 0.00$ 2880.00
Unknown$ 2850.00$ 0.00$ 2850.00
A Delaperriere Stables LLC$ 2850.00$ 0.00$ 2850.00
Alan I Kirshner$ 2800.00$ 0.00$ 2800.00
Lynn A Ashby$ 2798.00$ 0.00$ 2798.00
Richard Trechak$ 2740.00$ 0.00$ 2740.00
Unknown$ 2704.80$ 0.00$ 2704.80
Spring Run Farm LLC$ 2525.60$ 0.00$ 2525.60
Cassandra Mahoney$ 2520.00$ 0.00$ 2520.00
Amber Rodriguez$ 2480.00$ 0.00$ 2480.00
Bill W Benson$ 2321.00$ 0.00$ 2321.00
Big Shot Stable LLC$ 2315.00$ 0.00$ 2315.00
Ruis Racing LLC$ 0.00$ 2306.50$ 2306.50
Edgar Scott Jr$ 2256.80$ 0.00$ 2256.80
Michael J Moran$ 2222.50$ 0.00$ 2222.50
Ronald G Potts$ 2210.00$ 0.00$ 2210.00
Suzanne H Jenkins$ 2128.00$ 0.00$ 2128.00
Woodford Equine Clinic Inc$ 2028.00$ 0.00$ 2028.00
Wendy H Mutnick$ 1936.00$ 0.00$ 1936.00
Matthew T Groff$ 1887.60$ 0.00$ 1887.60
John P Tavana$ 1800.00$ 0.00$ 1800.00
Sally Barnes Dba Pheasant House Farm$ 1400.00$ 350.00$ 1750.00
Victoria Marie Herlinger$ 1742.40$ 0.00$ 1742.40
Norman George Lewis$ 1724.80$ 0.00$ 1724.80
Gregory Gordon$ 1700.00$ 0.00$ 1700.00
Teresa L Beste$ 1640.00$ 0.00$ 1640.00
Stephen G Jackson$ 1601.60$ 0.00$ 1601.60
Peter Donald Mattson$ 1600.00$ 0.00$ 1600.00
Frank A Perri, Jr.$ 1440.00$ 0.00$ 1440.00
Diane L Manning$ 1387.50$ 0.00$ 1387.50
Daniel W McConnell Sr.$ 1352.00$ 0.00$ 1352.00
Elizabeth M Merryman$ 1320.00$ 0.00$ 1320.00
Kyle M Horlacher$ 1293.60$ 0.00$ 1293.60
Triple Threat Stables LLC$ 1232.00$ 0.00$ 1232.00
Rick McCune$ 1200.00$ 0.00$ 1200.00
Hidden Acres 4D Farm LLC$ 1170.40$ 0.00$ 1170.40
Elizabeth B Barr$ 1108.80$ 0.00$ 1108.80
Sandra Bonnell$ 1050.00$ 0.00$ 1050.00
Harry E Dimitriou$ 1050.00$ 0.00$ 1050.00
Jeffrey Paul Jeans$ 825.00$ 206.25$ 1031.25
Robert E Curley$ 935.00$ 0.00$ 935.00
KGHP LLC$ 924.00$ 0.00$ 924.00
Gene Neil Burkholder$ 825.00$ 0.00$ 825.00
Leonard Liberto$ 825.00$ 0.00$ 825.00
Linda K Taras$ 825.00$ 0.00$ 825.00
Jeffrey M Edelson$ 825.00$ 0.00$ 825.00
Paul F Spears$ 797.50$ 0.00$ 797.50
David C Werner$ 770.00$ 0.00$ 770.00
Jodie Pointer$ 715.00$ 0.00$ 715.00
Rodney Eckenrode$ 676.00$ 0.00$ 676.00
Brandy Rojas$ 676.00$ 0.00$ 676.00
Bryan B Minnich$ 660.00$ 0.00$ 660.00
Sterling R Krumbine$ 660.00$ 0.00$ 660.00
Richard Simoff$ 646.80$ 0.00$ 646.80
Richard H Bosshard Jr$ 640.00$ 0.00$ 640.00
Beauty For Ashes Stable LLC$ 600.00$ 0.00$ 600.00
Robert M Bouse$ 600.00$ 0.00$ 600.00
Fiasco Farms Ltd$ 577.50$ 0.00$ 577.50
Tea Party Stable Inc$ 577.50$ 0.00$ 577.50
Bobby W Austin$ 554.40$ 0.00$ 554.40
Robert L Losey$ 467.50$ 0.00$ 467.50
Dr S Mark Rayburg Inc$ 412.50$ 0.00$ 412.50
Keri Brion$ 385.00$ 0.00$ 385.00
James E Hess$ 286.00$ 0.00$ 286.00
Kathryn Goldenberg$ 0.00$ 231.00$ 231.00
Sinatra Thoroughbred Racing LLC$ 0.00$ 206.25$ 206.25
Woodford Thoroughbreds LLC$ 0.00$ 169.00$ 169.00
Total May$ 3434521.20$ 611668.08$ 4046189.28