2023 Awards

Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2023

2023 Awards

DisplayNameBreederTotalStallionTotalTotal
Uptowncharlybrown Stud LLC$ 632476.66$ 236389.24$ 868865.90
Warriors Reward$ 515339.03$ 161368.15$ 676707.18
Glenn E Brok LLC$ 359838.56$ 132646.86$ 492485.42
Steven W Young Racing LLC$ 332507.00$ 118157.62$ 450664.62
Northview StallionStation Inc$ 0.00$ 420396.16$ 420396.16
Blackstone Farm LLC$ 297773.22$ 0.00$ 297773.22
Wyn Oaks Farm LLC$ 96179.32$ 199144.52$ 295323.84
Arrowwood Farm Inc$ 256841.71$ 0.00$ 256841.71
William J Solomon VMD$ 147318.81$ 95468.68$ 242787.49
Joseph Imbesi$ 232494.40$ 0.00$ 232494.40
Pewter Stable$ 173384.27$ 32040.31$ 205424.58
St. Omer's Farm$ 187999.60$ 0.00$ 187999.60
Maria M Haire$ 180989.05$ 6169.19$ 187158.24
Richard N Miller$ 139766.60$ 23335.20$ 163101.80
Barbara A Rickline$ 124355.80$ 17546.80$ 141902.60
W M T Stables Inc$ 139259.28$ 0.00$ 139259.28
Social Inclusion Partners LLC$ 0.00$ 133512.02$ 133512.02
Michael Raymond Anspach$ 130766.00$ 0.00$ 130766.00
Godstone Farm LLC$ 130181.01$ 0.00$ 130181.01
Chuck Russo$ 105372.20$ 23980.20$ 129352.40
Mohns Hill Farm LLC$ 126368.72$ 0.00$ 126368.72
Richard Molineaux$ 122632.80$ 0.00$ 122632.80
Bryan B Minnich$ 119328.50$ 0.00$ 119328.50
Sylmar Farm Inc$ 115950.96$ 0.00$ 115950.96
Michael M Moore$ 103612.00$ 0.00$ 103612.00
Godric LLC$ 97131.98$ 0.00$ 97131.98
Barbara Wheeler$ 93435.32$ 0.00$ 93435.32
Spring Run Farm LLC$ 92698.30$ 0.00$ 92698.30
Shirley A Lojeski$ 90954.98$ 0.00$ 90954.98
Peter Giangiulio$ 85214.00$ 385.00$ 85599.00
LC Racing LLC$ 82891.20$ 0.00$ 82891.20
Horseshoe Valley Equine Center LLC$ 82438.20$ 0.00$ 82438.20
Patricia L Chapman$ 44946.80$ 36041.60$ 80988.40
Angelo Zalalas$ 77758.27$ 0.00$ 77758.27
Luana J Johnson$ 58912.48$ 18555.95$ 77468.43
Donald L Brown Jr$ 70929.40$ 6287.00$ 77216.40
Forgotten Land Investments Inc$ 75603.70$ 0.00$ 75603.70
Best A Luck Farm LLC$ 75223.40$ 0.00$ 75223.40
Sandra Kim Eshleman$ 69199.05$ 0.00$ 69199.05
Jon A Marshall$ 67885.50$ 0.00$ 67885.50
Barbara L Reid$ 65160.00$ 0.00$ 65160.00
Thomas G McClay$ 64894.86$ 0.00$ 64894.86
Smart Angle LLP$ 64354.20$ 0.00$ 64354.20
Gilman Hallenbeck$ 62562.00$ 0.00$ 62562.00
Caroline Bentley$ 62326.80$ 0.00$ 62326.80
Susan C Quick$ 61684.00$ 0.00$ 61684.00
Joan Amick Wilson$ 60650.08$ 0.00$ 60650.08
R H Breeding LLC$ 57165.20$ 0.00$ 57165.20
Brian C. Schartz$ 55748.00$ 0.00$ 55748.00
Hope Hill Farm$ 53448.54$ 0.00$ 53448.54
Gary Barber$ 53035.60$ 0.00$ 53035.60
Town and Country Farms Management LLC$ 52150.00$ 0.00$ 52150.00
Swilcan Stables LLC$ 48153.60$ 3472.00$ 51625.60
Equivine Farm LLC$ 50215.10$ 0.00$ 50215.10
Toni M Kirwan$ 49130.40$ 0.00$ 49130.40
Kasey K Racing Stable Tuffy LLC$ 48624.00$ 0.00$ 48624.00
Fox Tale$ 40927.74$ 5706.40$ 46634.14
Vicky Schowe$ 46325.76$ 0.00$ 46325.76
Joseph Besecker$ 44291.55$ 0.00$ 44291.55
Stephen E Morrone DVM$ 44122.68$ 0.00$ 44122.68
Cynthia M. Bartkowski$ 43375.40$ 0.00$ 43375.40
Hidden Acres 4D Farm LLC$ 42787.60$ 0.00$ 42787.60
Emilie Bateman$ 42437.08$ 0.00$ 42437.08
Shooting Star Stable$ 42422.00$ 0.00$ 42422.00
Avalon Racing Stables LLC$ 42024.80$ 0.00$ 42024.80
Bobby R Rankin Jr Estate$ 41603.75$ 0.00$ 41603.75
Charles Blanford$ 41595.20$ 0.00$ 41595.20
Best Foot Forward LLC$ 40295.74$ 0.00$ 40295.74
Richele Grieb$ 38957.20$ 0.00$ 38957.20
Barlar LLC$ 37671.00$ 1263.00$ 38934.00
Richard Ciavardone$ 38764.00$ 0.00$ 38764.00
Flint W Stites$ 34846.76$ 3324.88$ 38171.64
Robin H Perry$ 38125.46$ 0.00$ 38125.46
Roberta L Schneider MD$ 38031.40$ 0.00$ 38031.40
Paladin of PA Inc$ 37688.08$ 0.00$ 37688.08
Godstone Farm LP$ 2210.00$ 35465.37$ 37675.37
Buttonwood Farms LLC$ 37146.91$ 0.00$ 37146.91
Towering Cumulus LLC$ 36980.00$ 0.00$ 36980.00
DB Dojo LLC$ 3432.00$ 33428.12$ 36860.12
James E Hess$ 30990.00$ 5744.00$ 36734.00
William E Riddle Jr$ 34744.98$ 0.00$ 34744.98
Ultra Championship Racing LLC$ 34628.65$ 0.00$ 34628.65
Matthew T Groff$ 34443.72$ 0.00$ 34443.72
Ashwell Stables Inc$ 34428.00$ 0.00$ 34428.00
Wasabi Ventures Stables LLC$ 33905.08$ 0.00$ 33905.08
Whysper Wynd Farm LLC$ 33846.60$ 0.00$ 33846.60
Kyle M Horlacher$ 33460.80$ 0.00$ 33460.80
Ronald G Potts$ 33149.00$ 0.00$ 33149.00
Kristin Close$ 32087.28$ 0.00$ 32087.28
Gold Square LLC$ 29069.20$ 2873.20$ 31942.40
G B Associates$ 30930.00$ 0.00$ 30930.00
Joseph T Capriglione$ 30755.20$ 0.00$ 30755.20
Ascoli Piceno Stables LLC$ 30420.00$ 0.00$ 30420.00
HnR Nothhaft Horse Racing LLC$ 30155.10$ 0.00$ 30155.10
Peter John Alafoginis$ 30099.20$ 0.00$ 30099.20
Dennis Johnson$ 29910.00$ 0.00$ 29910.00
John R Penn$ 29775.66$ 0.00$ 29775.66
Timothy James Fazio$ 29551.60$ 0.00$ 29551.60
Frances Hartwell$ 29459.20$ 0.00$ 29459.20
Carl L Hess Jr$ 29356.60$ 0.00$ 29356.60
Mary R Szeyller$ 29177.50$ 0.00$ 29177.50
Everest Stables Inc$ 28891.60$ 0.00$ 28891.60
Tammy L Klimasewski$ 28579.90$ 0.00$ 28579.90
Sean Berger$ 28164.80$ 0.00$ 28164.80
Christopher J Gracie$ 28092.00$ 0.00$ 28092.00
Desmond C Wynter$ 28072.80$ 0.00$ 28072.80
Andrew Simoff$ 27759.80$ 0.00$ 27759.80
Richard A Malouf$ 27729.60$ 0.00$ 27729.60
Cash Is King Thoroughbreds LLC$ 27388.20$ 0.00$ 27388.20
Elizabeth B Barr$ 27321.40$ 0.00$ 27321.40
$ 26896.00$ 0.00$ 26896.00
John E Parker$ 26310.40$ 0.00$ 26310.40
Wesley R Bennett$ 25457.50$ 0.00$ 25457.50
Daniel W McConnell Sr.$ 24859.80$ 0.00$ 24859.80
Norman George Lewis$ 24768.00$ 0.00$ 24768.00
Equine Biomechanics & Exercise Physiology Inc$ 24532.88$ 0.00$ 24532.88
David Charlton$ 24520.00$ 0.00$ 24520.00
Stephen G Jackson$ 24504.40$ 0.00$ 24504.40
Martina Rojas$ 24315.80$ 0.00$ 24315.80
Justin R Morrell$ 23422.80$ 832.00$ 24254.80
Katherine A. Rightmyer$ 24114.00$ 0.00$ 24114.00
Dale N Krapf$ 24011.04$ 0.00$ 24011.04
William P Brady Estate$ 24005.60$ 0.00$ 24005.60
Cavanaugh Breen Farm LLC$ 23971.20$ 0.00$ 23971.20
Lee Vosters$ 23855.82$ 0.00$ 23855.82
Edward J Madden Sr$ 23850.80$ 0.00$ 23850.80
Wendy H Mutnick$ 23184.00$ 0.00$ 23184.00
IBB Thoroughbred$ 22956.40$ 0.00$ 22956.40
Main Line Racing Stables LLC$ 22805.00$ 0.00$ 22805.00
Robert Burroughs$ 22630.40$ 0.00$ 22630.40
Clyde W Martin Jr$ 22104.00$ 0.00$ 22104.00
Endeavor Bloodstock LLC$ 21996.00$ 0.00$ 21996.00
Designated Hitters Racing LLC$ 21980.00$ 0.00$ 21980.00
Mark Brown Grier$ 21800.00$ 0.00$ 21800.00
Gregory Gordon$ 21749.44$ 0.00$ 21749.44
Whiskey Run Stables LLC$ 21168.00$ 0.00$ 21168.00
Robert G Rutherford$ 21135.92$ 0.00$ 21135.92
Gary & Mary West Stables Inc$ 0.00$ 21041.32$ 21041.32
Lilith E Boucher$ 20850.00$ 0.00$ 20850.00
Linda Martinez$ 20580.00$ 0.00$ 20580.00
Richard Simoff$ 20501.60$ 0.00$ 20501.60
Sebastiano Ciaccio$ 20438.00$ 0.00$ 20438.00
A Delaperriere Stables LLC$ 20372.40$ 0.00$ 20372.40
Heart Hill Farms LLC$ 20204.80$ 0.00$ 20204.80
Harry R Hoglander$ 19993.40$ 0.00$ 19993.40
Edward J Bussinger$ 19713.00$ 0.00$ 19713.00
Cynthia J Darrah-Hipple$ 19531.82$ 0.00$ 19531.82
Lynda Furlong$ 19488.00$ 0.00$ 19488.00
Stephen M Hayes$ 19396.00$ 0.00$ 19396.00
Michael Joseph Cascio$ 19152.00$ 0.00$ 19152.00
Gary Jemo$ 19152.00$ 0.00$ 19152.00
Elser Farms Corp$ 19119.84$ 0.00$ 19119.84
Stone Jug Ranch LLC$ 18578.00$ 0.00$ 18578.00
Kenneth G Groff$ 18411.50$ 0.00$ 18411.50
Lydee D Shea$ 18393.76$ 0.00$ 18393.76
Jodie Pointer$ 18241.86$ 0.00$ 18241.86
Susan B Thayer$ 18131.68$ 0.00$ 18131.68
David O'Neill$ 18039.00$ 0.00$ 18039.00
Wendy H Kinnamon$ 18023.40$ 0.00$ 18023.40
James C Chandley$ 18003.55$ 0.00$ 18003.55
Fiasco Farms Ltd$ 17923.58$ 0.00$ 17923.58
John W Loyle$ 17606.80$ 0.00$ 17606.80
Robert M Bouse$ 17527.52$ 0.00$ 17527.52
McFalcingham LLC$ 17516.80$ 0.00$ 17516.80
Silver Springs Stud LLC$ 17510.40$ 0.00$ 17510.40
Anthony P Wagner$ 13663.28$ 3769.42$ 17432.70
Alisa Brooke Sarson$ 17172.83$ 0.00$ 17172.83
E Marie Morrison$ 17064.60$ 0.00$ 17064.60
Edgar Scott Jr$ 17063.20$ 0.00$ 17063.20
Richard H Bosshard Jr$ 16854.00$ 0.00$ 16854.00
Richard Trechak$ 16743.84$ 0.00$ 16743.84
UM Holdings Ltd$ 16699.20$ 0.00$ 16699.20
Melissa Houghton$ 16560.52$ 0.00$ 16560.52
Charles Wheeler$ 16488.00$ 0.00$ 16488.00
John A Witte$ 16352.00$ 0.00$ 16352.00
Hasting Farm LLC$ 16320.00$ 0.00$ 16320.00
Ralph S Frame$ 16059.18$ 0.00$ 16059.18
Joe Lerro$ 16030.00$ 0.00$ 16030.00
Frank McEntee$ 16000.00$ 0.00$ 16000.00
Golden Oak Farm LLC$ 15780.80$ 0.00$ 15780.80
Two-Turn Farm LLC$ 15764.00$ 0.00$ 15764.00
Kathryn Goldenberg$ 11233.80$ 4529.56$ 15763.36
Ellendale Racing LLC$ 15736.50$ 0.00$ 15736.50
Emma V Krohn$ 15561.60$ 0.00$ 15561.60
Crane Thoroughbred Services LLC$ 15520.00$ 0.00$ 15520.00
Truxton Stables$ 15500.80$ 0.00$ 15500.80
Brown Dog Racing Stable$ 15323.00$ 0.00$ 15323.00
Jane White$ 14991.20$ 0.00$ 14991.20
Ronald Clark$ 14814.00$ 0.00$ 14814.00
Sally M Barnes$ 11946.80$ 2857.10$ 14803.90
Crystal Salvaggio$ 14738.80$ 0.00$ 14738.80
Louis J Smith Jr$ 14736.80$ 0.00$ 14736.80
W Boggs Shoemaker$ 9673.04$ 4946.26$ 14619.30
Charles Scott Harrison$ 14563.90$ 0.00$ 14563.90
Marshall K Gramm$ 14456.40$ 0.00$ 14456.40
DW2 Equine LLC$ 14252.00$ 0.00$ 14252.00
Howard L Soloway$ 13994.76$ 0.00$ 13994.76
Henry L Hinkle$ 13837.76$ 0.00$ 13837.76
Harmony Hill Stables LLC$ 13328.00$ 0.00$ 13328.00
Two Sisters' Farm Inc$ 13240.00$ 0.00$ 13240.00
Cassandra Mahoney$ 13064.00$ 0.00$ 13064.00
Marcia Heylin Estate$ 13014.00$ 0.00$ 13014.00
Two Tone Farms Inc$ 12913.60$ 0.00$ 12913.60
Gerald Edward Brooks$ 12866.40$ 0.00$ 12866.40
Elizabeth M Merryman$ 12678.80$ 0.00$ 12678.80
Howard Roger Brown Jr$ 12555.20$ 0.00$ 12555.20
Jayenne Associates Ltd$ 12432.00$ 0.00$ 12432.00
StantonJSmithJrdbaSmith Farm And Stable$ 12246.40$ 0.00$ 12246.40
Gordon Mitchnick$ 12157.60$ 0.00$ 12157.60
Joseph L Maloney$ 12116.00$ 0.00$ 12116.00
Harry C Nye III$ 12022.51$ 0.00$ 12022.51
Linda Merritt$ 12003.15$ 0.00$ 12003.15
Robin Schuler$ 11933.60$ 0.00$ 11933.60
Marchfore Thoroughbreds II LLC$ 11893.60$ 0.00$ 11893.60
Miranda R Fazio$ 11875.00$ 0.00$ 11875.00
Peter Donald Mattson$ 11715.60$ 0.00$ 11715.60
Diane L Manning$ 11561.72$ 0.00$ 11561.72
Rodney Eckenrode$ 11393.20$ 0.00$ 11393.20
James Nolan$ 11200.00$ 0.00$ 11200.00
Joanne H Nor$ 11180.00$ 0.00$ 11180.00
Henry R Nothhaft$ 6562.00$ 4486.72$ 11048.72
Danielle Marie$ 10979.20$ 0.00$ 10979.20
Y. Jerry Kolybabiuk$ 10956.00$ 0.00$ 10956.00
John L Strunk$ 10814.96$ 0.00$ 10814.96
Walter N Vieser II$ 10654.00$ 0.00$ 10654.00
Carol G Zacney$ 10622.20$ 0.00$ 10622.20
Heather B Hunter$ 10554.00$ 0.00$ 10554.00
Mark A Toothaker$ 10524.28$ 0.00$ 10524.28
Robert M Stone II$ 10259.20$ 0.00$ 10259.20
Irene Coletti$ 10257.00$ 0.00$ 10257.00
Annette Kingerski$ 10240.00$ 0.00$ 10240.00
Bobby W Austin$ 10198.40$ 0.00$ 10198.40
H Allen Poindexter$ 10155.90$ 0.00$ 10155.90
Brian Shaw$ 10112.00$ 0.00$ 10112.00
Spirit Lake Enterprises$ 10024.00$ 0.00$ 10024.00
Newell Thoroughbreds Ltd$ 9590.40$ 0.00$ 9590.40
John P Tavana$ 9588.00$ 0.00$ 9588.00
$ 9408.00$ 0.00$ 9408.00
Dianne L Stern$ 9260.00$ 0.00$ 9260.00
Robin Glenn Wismer$ 9240.00$ 0.00$ 9240.00
Moons Gate Farm$ 9106.00$ 0.00$ 9106.00
Alexys A Padilla$ 9077.60$ 0.00$ 9077.60
Frank Foti$ 8896.16$ 0.00$ 8896.16
Lawrence Anthony Rebbecchi Jr$ 8840.00$ 0.00$ 8840.00
Kenwood Racing LLC$ 8808.80$ 0.00$ 8808.80
$ 8591.40$ 0.00$ 8591.40
Anne Maria Cray$ 8361.60$ 0.00$ 8361.60
Randy E Knerr$ 8206.80$ 0.00$ 8206.80
Tommy Town Thoroughbreds LLC$ 0.00$ 8206.00$ 8206.00
David C Werner$ 8195.20$ 0.00$ 8195.20
Michael W Jester$ 6389.60$ 1597.40$ 7987.00
Julie D Gordon$ 7980.00$ 0.00$ 7980.00
Lynn A Ashby$ 7912.00$ 0.00$ 7912.00
Charles L Kidder$ 7735.00$ 0.00$ 7735.00
Peter Shindel$ 7706.08$ 0.00$ 7706.08
Woodford Equine Clinic Inc$ 7537.20$ 0.00$ 7537.20
Paul O'Loughlin$ 7504.00$ 0.00$ 7504.00
Thomas Finacchio$ 7481.20$ 0.00$ 7481.20
Dr S Mark Rayburg Inc$ 7441.20$ 0.00$ 7441.20
Dun Roamin Farm Inc$ 7274.40$ 0.00$ 7274.40
John A Damico$ 7202.00$ 0.00$ 7202.00
Four Bucks Racing$ 7168.00$ 0.00$ 7168.00
Copper Penny Stables LLC$ 7100.08$ 0.00$ 7100.08
Howard C Schaeffer Jr$ 7065.50$ 0.00$ 7065.50
Nicholas Fazzolari$ 7056.00$ 0.00$ 7056.00
Michael J Moran$ 7047.20$ 0.00$ 7047.20
JRita Young Thoroughbreds LLC$ 6953.18$ 0.00$ 6953.18
George R Albright$ 6806.80$ 0.00$ 6806.80
Alan I Kirshner$ 6748.40$ 0.00$ 6748.40
Jose S Palacios$ 6626.84$ 0.00$ 6626.84
Joe-Dan Farm Inc$ 5225.00$ 1306.25$ 6531.25
Tea Party Stable Inc$ 6521.50$ 0.00$ 6521.50
Sharon L Russell$ 6152.00$ 0.00$ 6152.00
Justin Lloyd$ 6048.00$ 0.00$ 6048.00
Rodney V Zwigart$ 6021.60$ 0.00$ 6021.60
Silver Star Farm LLC$ 5916.50$ 0.00$ 5916.50
Robert C Roffey Jr$ 5871.60$ 0.00$ 5871.60
Gum Tree Stables LLC$ 5871.60$ 0.00$ 5871.60
Trinity West Stables Inc$ 5778.80$ 0.00$ 5778.80
Rick McCune$ 5767.50$ 0.00$ 5767.50
Rodman W Moorhead III$ 5722.86$ 0.00$ 5722.86
Norman Stables LLC$ 5675.60$ 0.00$ 5675.60
Luisita M Cuprill$ 5307.64$ 0.00$ 5307.64
Daniel A Cassella$ 5304.00$ 0.00$ 5304.00
Victoria E Meyer$ 5304.00$ 0.00$ 5304.00
$ 5153.20$ 0.00$ 5153.20
Ann Marie Bernecker$ 5120.00$ 0.00$ 5120.00
Stacy McMullin Machiz$ 5082.00$ 0.00$ 5082.00
Scot Waterman$ 5032.00$ 0.00$ 5032.00
Klobia S Carroll$ 4985.50$ 0.00$ 4985.50
$ 4978.80$ 0.00$ 4978.80
Amapola Racing Corp$ 4800.15$ 0.00$ 4800.15
Steve Holliday$ 4706.00$ 0.00$ 4706.00
Brunacini Stables Inc$ 4704.00$ 0.00$ 4704.00
Sandee Dee Martin$ 4657.08$ 0.00$ 4657.08
$ 4577.80$ 0.00$ 4577.80
Katherine F Powder$ 4508.40$ 0.00$ 4508.40
Sandra Bonnell$ 4364.75$ 0.00$ 4364.75
Victoria Marie Herlinger$ 4332.00$ 0.00$ 4332.00
Triple Threat Stables LLC$ 4240.00$ 0.00$ 4240.00
$ 4132.70$ 0.00$ 4132.70
Wendy Uhacz$ 4103.00$ 0.00$ 4103.00
Bonnie Heath Farm LLC$ 4102.80$ 0.00$ 4102.80
$ 4080.00$ 0.00$ 4080.00
John J Wames$ 3952.00$ 0.00$ 3952.00
Richard M Wukich$ 0.00$ 3718.00$ 3718.00
Sterling R Krumbine$ 3577.60$ 0.00$ 3577.60
Ruis Racing LLC$ 928.88$ 2619.40$ 3548.28
George Strawbridge Jr dba$ 0.00$ 3422.80$ 3422.80
Mesingw Farm LLC$ 3234.00$ 0.00$ 3234.00
Charles B Gans, Jr.$ 3120.00$ 0.00$ 3120.00
$ 3110.80$ 0.00$ 3110.80
Edward L Graham$ 3088.80$ 0.00$ 3088.80
PA Stallions LLC$ 3000.00$ 0.00$ 3000.00
Charlton BloodstockAgency Inc$ 2750.00$ 0.00$ 2750.00
Marcia Heylin$ 2695.00$ 0.00$ 2695.00
$ 2660.00$ 0.00$ 2660.00
Western Ebony LLC$ 2603.36$ 0.00$ 2603.36
Frank A Perri, Jr.$ 2528.00$ 0.00$ 2528.00
Doreen K Ottaviani$ 2450.00$ 0.00$ 2450.00
Woodford Thoroughbreds LLC$ 0.00$ 2406.30$ 2406.30
Dave Lengel Racing Inc$ 2328.80$ 0.00$ 2328.80
Predrag Jovanovic$ 2256.80$ 0.00$ 2256.80
Westerly Farm LLC$ 2217.60$ 0.00$ 2217.60
Trudy A Smith$ 2184.00$ 0.00$ 2184.00
Edward Coletti Jr$ 2156.00$ 0.00$ 2156.00
$ 2085.60$ 0.00$ 2085.60
Randall R Russell$ 2080.00$ 0.00$ 2080.00
$ 2059.20$ 0.00$ 2059.20
Deborah Smith$ 1937.65$ 0.00$ 1937.65
Larry W Hayes$ 1932.00$ 0.00$ 1932.00
Patricia Michele Cupstid Crews$ 1922.50$ 0.00$ 1922.50
Alexander Gordon Watson$ 1920.00$ 0.00$ 1920.00
Keri Brion$ 1843.92$ 0.00$ 1843.92
Robert T Deckert Jr$ 1768.00$ 0.00$ 1768.00
Donna Lynn Dickson$ 1768.00$ 0.00$ 1768.00
Runner's Dream Farm Inc$ 1690.00$ 0.00$ 1690.00
A Step Up Inc$ 1690.00$ 0.00$ 1690.00
Sergio Gomez Valdez$ 1640.00$ 0.00$ 1640.00
Martha Coyne$ 1540.00$ 0.00$ 1540.00
Val Fichera$ 1540.00$ 0.00$ 1540.00
Sarah Jane Speir Tr$ 1500.00$ 0.00$ 1500.00
Double E Thoroughbreds$ 1500.00$ 0.00$ 1500.00
Kimberly Kelton$ 1500.00$ 0.00$ 1500.00
NYKY Thoroughbreds LLC$ 1463.00$ 0.00$ 1463.00
Suzanne H Jenkins$ 1463.00$ 0.00$ 1463.00
Judith King Johnston Estate$ 1463.00$ 0.00$ 1463.00
Shadowlawn Farm$ 1294.15$ 0.00$ 1294.15
$ 1264.00$ 0.00$ 1264.00
Gene Neil Burkholder$ 1227.20$ 0.00$ 1227.20
Kathleen Willier$ 1222.00$ 0.00$ 1222.00
Harry E Dimitriou$ 1176.50$ 0.00$ 1176.50
Leslie V Montford$ 1123.20$ 0.00$ 1123.20
SugarlandLLC Equine Etiquette$ 1120.00$ 0.00$ 1120.00
Michael R Matz$ 1092.00$ 0.00$ 1092.00
James Walker$ 1086.80$ 0.00$ 1086.80
Ocean Breezes Racing Stable LLC$ 1086.80$ 0.00$ 1086.80
Mark Randal Menscer$ 1078.00$ 0.00$ 1078.00
Jeffrey Paul Jeans$ 0.00$ 987.53$ 987.53
Halcyon Springs Stable LLC$ 972.40$ 0.00$ 972.40
Big Shot Stable LLC$ 941.20$ 0.00$ 941.20
Roger E Legg$ 884.00$ 0.00$ 884.00
William John Bourke$ 884.00$ 0.00$ 884.00
Karen S Farrar$ 777.92$ 0.00$ 777.92
Moneylane Farms$ 750.00$ 0.00$ 750.00
Jennifer L Lunceford$ 674.96$ 0.00$ 674.96
$ 0.00$ 624.00$ 624.00
Robert L Losey$ 591.25$ 0.00$ 591.25
Brien C Combs$ 572.00$ 0.00$ 572.00
Sara Stranieri$ 543.40$ 0.00$ 543.40
Vento Equine LLC$ 0.00$ 527.02$ 527.02
Eduardo Rojas$ 486.20$ 0.00$ 486.20
Paul F Spears$ 337.48$ 0.00$ 337.48
Barbara J Geraghty$ 0.00$ 143.00$ 143.00
$ 0.00$ 0.00$ 0.00
$ 11273158.07$ 1820721.55$ 13093879.62
2023JAN.LeadBreeder2.2.24.xlsx