LEADING HORSES January 1 through December 31, 2021
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
horse | pedigree | breeder | races | restricted | stakes | brdr_awrd | stall_awrd | bonus | total |
---|---|---|---|---|---|---|---|---|---|
Beren * | Weigelia - Silmaril | Susan C Quick | 7 | $- | $118,200.00 | $119,276.00 | $28,699.00 | $22,640.00 | $288,815.00 |
Wait For It * | Uptowncharlybrown - Kimberley Diamond | Fantasy Lane Stable Inc | 5 | $- | $157,380.00 | $81,790.00 | $20,447.50 | $3,600.00 | $263,217.50 |
Chub Wagon | Hey Chub - Takin the Plunge | Joe-Dan Farm Inc | 5 | $- | $190,200.00 | $54,240.00 | $- | $- | $244,440.00 |
Disco Ebo * | Weigelia - Katarica Disco | St. Omer's Farm | 5 | $- | $122,600.00 | $88,164.00 | $20,316.00 | $3,360.00 | $234,440.00 |
You Must Chill * | Winchill - Only Me | Mark Brown Grier | 6 | $- | $109,500.00 | $84,034.00 | $21,008.50 | $14,400.00 | $228,942.50 |
Admiral Abe | Midshipman - Precious Penny | James Walker | 8 | $- | $59,400.00 | $53,894.40 | $- | $50,592.00 | $163,886.40 |
Just One Time | Not This Time - Ida Clark | Warriors Reward | 4 | $- | $117,600.00 | $32,292.00 | $- | $3,360.00 | $153,252.00 |
Witty | Great Notion - Zeezee Zoomzoom | Elizabeth M Merryman | 2 | $- | $111,000.00 | $31,020.00 | $- | $10,080.00 | $152,100.00 |
Ninetypercentbrynn * | Weigelia - Amblin Easy | LC Racing LLC | 11 | $- | $17,160.00 | $65,428.40 | $14,359.60 | $33,716.00 | $130,664.00 |
Precious | Fed Biz - Brilliant Sunshine | Newell Thoroughbreds Ltd | 6 | $- | $87,400.00 | $28,304.00 | $- | $9,600.00 | $125,304.00 |
Showing 1 to 10 of 899 entries