
January 1 through January 31, 2026
*any adjustments will be reflected in next month’s update*
| StallionOwner | Races | Total |
|---|---|---|
| Warriors Reward | 16 | $10,377.20 |
| Wyn Oaks Farm LLC | 10 | $8,292.60 |
| Uptowncharlybrown Stud LLC | 17 | $5,658.80 |
| Northview Stallion Station Inc | 13 | $4,314.80 |
| Glenn E Brok LLC | 3 | $2,688.00 |
| Richard N Miller | 7 | $1,655.40 |
| Patricia L Chapman | 3 | $1,596.00 |
| William J Solomon VMD | 6 | $1,484.00 |
| Steven W Young Racing LLC dba A1A Racing | 3 | $1,359.00 |
| OXO Equine LLC | 6 | $774.40 |
| Chuck Russo | 3 | $504.00 |


