LEADING HORSES January 1 through January 31, 2026
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
*any adjustments will be reflected in next month's update*
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
*any adjustments will be reflected in next month's update*
| Horse | Pedigree | Breeder | Races | Restricted | PA Bred Stakes | BreederAward | StallionAward | OwnerBonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| QUASI WARRIOR* | Weigelia-Awesome Angie | Wyn Oaks Farm LLC | 1 | 0 | $0.00 | $16,800.00 | $4,200.00 | $12,000.00 | $33,000.00 |
| UP N RUNNIN* | Uptowncharlybrown-Runnin On Sunshine | Uptowncharlybrown Stud LLC | 1 | 0 | $0.00 | $14,112.00 | $3,528.00 | $10,080.00 | $27,720.00 |
| TARA'S TALENT* | Talent Search-Graemy | Glenn E Brok LLC | 1 | 0 | $0.00 | $10,752.00 | $2,688.00 | $7,680.00 | $21,120.00 |
| PERIDOT PENDANT | Mucho Macho Man-Emerald Bracelet | Arrowwood Farm Inc | 1 | 0 | $0.00 | $8,400.00 | $0.00 | $12,000.00 | $20,400.00 |
| PREACH IT WARRIOR* | Warrior's Reward-Moonlight Basin | Warriors Reward | 1 | 0 | $0.00 | $9,072.00 | $2,268.00 | $6,480.00 | $17,820.00 |
| BROWNEYEDVALENTINE* | Warrior's Reward-Stay West | Brown Dog Racing Stable | 1 | 0 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| WILD GIRL* | Jump Start-Wisenbossy | Linda Merritt | 1 | 0 | $0.00 | $7,056.00 | $1,764.00 | $5,040.00 | $13,860.00 |
| DESIGNED BY SMARTY* | Smarty Jones-Made By Design | Shirley A Lojeski | 1 | 0 | $0.00 | $6,384.00 | $1,596.00 | $4,560.00 | $12,540.00 |
| ROSIE WARRIOR* | Warrior's Reward-Blushing Humor | Warriors Reward | 2 | 2 | $0.00 | $6,384.00 | $1,596.00 | $4,560.00 | $12,540.00 |
| SAMS AFTER PARTY* | Weigelia-More Party Girl | Wyn Oaks Farm LLC | 1 | 1 | $0.00 | $9,600.00 | $2,400.00 | $0.00 | $12,000.00 |
| WARRIOR'S VENDETTA* | Warrior's Reward-Mischief Music | St. Omer's Farm | 1 | 0 | $0.00 | $6,048.00 | $1,512.00 | $4,320.00 | $11,880.00 |
| GET SET | Awesome Of Course-Enthusiastic Gal | Joseph Imbesi | 1 | 0 | $0.00 | $4,704.00 | $0.00 | $6,720.00 | $11,424.00 |
| MO SAYS | Mo Town-Restless Angel | Joan Amick Wilson | 1 | 0 | $0.00 | $4,704.00 | $0.00 | $6,720.00 | $11,424.00 |
| HARP'S HOT CORNER* | Weigelia-Katarica Disco | St. Omer's Farm | 1 | 0 | $0.00 | $5,600.00 | $1,400.00 | $4,000.00 | $11,000.00 |
| MISSY SIXTYSIX* | Hoppertunity-Sixtysix Margaux | Robert G Rutherford | 1 | 0 | $0.00 | $5,600.00 | $1,400.00 | $4,000.00 | $11,000.00 |
| LERETHA | Leofric-Jurere | Amber Rodriguez | 1 | 0 | $0.00 | $4,368.00 | $0.00 | $6,240.00 | $10,608.00 |
| BACK EAST | West Coast-Artesian | Equivine Farm LLC | 2 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| BIAGIO | Tapiture-True Yankee | Joseph DiEgidio | 1 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| HOLY SYNERGY | Holy Boss-What Am I Gonna Do | Steven E Long | 1 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| MISSION FIRST | Army Mule-Propero | Crane Thoroughbred Services LLC | 1 | 0 | $0.00 | $3,528.00 | $0.00 | $5,040.00 | $8,568.00 |
| LOOKIN WILD | Lookin At Lucky-Wildcat Combat | Lyno E Maraspin | 1 | 0 | $0.00 | $3,192.00 | $0.00 | $4,560.00 | $7,752.00 |
| GOLDEN CANDY | Goldencents-Be My Candy | Armand A Delaperriere dba A Delaperriere Stables LLC | 1 | 0 | $0.00 | $3,024.00 | $0.00 | $4,320.00 | $7,344.00 |
| DOWNTOWNCHALYBROWN* | Uptowncharlybrown-Torchwood | Godric LLC | 1 | 0 | $0.00 | $3,584.00 | $896.00 | $2,560.00 | $7,040.00 |
| PUNCH AND JUDY* | Wicked Strong-Punch Maryland | William J Solomon VMD | 1 | 0 | $0.00 | $3,584.00 | $896.00 | $2,560.00 | $7,040.00 |
| SOMEMUNNY TO LOVE | Munnings-Queen Scheherazade | Blackstone Farm LLC | 1 | 0 | $0.00 | $2,800.00 | $0.00 | $4,000.00 | $6,800.00 |
| TIZ ZIFFY | Tiz The Law-Sweet Saturday | Fiddlers Green Farm LLC | 1 | 0 | $0.00 | $2,800.00 | $0.00 | $4,000.00 | $6,800.00 |
| GIRLFROMOUTERSPACE | Eclipticalspraline-Starsof The Nile | Maria M Haire | 2 | 0 | $0.00 | $4,608.00 | $0.00 | $1,440.00 | $6,048.00 |
| CODY PASS* | Warrior's Reward-Laurella | Sylmar Farm Inc | 1 | 0 | $0.00 | $2,912.00 | $728.00 | $2,080.00 | $5,720.00 |
| YOU'RE THE ONE | Bandbox-Flirt Alert | Teresa Lynn Beste | 1 | 1 | $0.00 | $5,040.00 | $0.00 | $0.00 | $5,040.00 |
| RINGER CARD | Vino Rosso-Broken Blues | Best A Luck Farm LLC | 1 | 1 | $0.00 | $4,920.00 | $0.00 | $0.00 | $4,920.00 |
| WAX BOX | Enticed-Cherokee Sky | Horseshoe Valley Equine Center LLC | 1 | 1 | $0.00 | $4,920.00 | $0.00 | $0.00 | $4,920.00 |
| INANOCEANOFLOVE | Mendelssohn-Ocean Rags | Forgotten Land Investments Inc | 1 | 1 | $0.00 | $4,800.00 | $0.00 | $0.00 | $4,800.00 |
| AU SOME WARRIOR* | Warrior's Reward-Au Fudge | Warriors Reward | 1 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| IRACEBETH* | Wicked Strong-That Jones Girl | William E Riddle Jr | 1 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| THE GRAYT PUMPKIN* | Uptowncharlybrown-Paper Moon | Silvio L Martin | 1 | 0 | $0.00 | $2,352.00 | $588.00 | $1,680.00 | $4,620.00 |
| DISCO HOPP | Hoppertunity-Disco Flirt | Y Jerry Kolybabiuk | 1 | 0 | $0.00 | $1,792.00 | $0.00 | $2,560.00 | $4,352.00 |
| MARGIN OF AIR | Mineshaft-Chase Me Now | Everest Stables Inc | 1 | 0 | $0.00 | $1,792.00 | $0.00 | $2,560.00 | $4,352.00 |
| IN SPADES* | Peace And Justice-Lady Kierkegaard | Steven W Young Racing LLC dba A1A Racing | 1 | 0 | $0.00 | $2,156.00 | $539.00 | $1,540.00 | $4,235.00 |
| EL TAMALERO* | Uncle Benny-Blink Twice | Richard N Miller | 1 | 0 | $0.00 | $2,128.00 | $532.00 | $1,520.00 | $4,180.00 |
| BEYONDEXPECTATIONS* | Peace And Justice-Expect Wonderful | Barbara L Reid | 1 | 1 | $0.00 | $3,280.00 | $820.00 | $0.00 | $4,100.00 |
| GUS' TEN* | Tight Ten-Candy Phil | Gustavo Chacon | 1 | 1 | $0.00 | $3,200.00 | $800.00 | $0.00 | $4,000.00 |
| ARUMA* | Il Villano-Springingintherein | Chuck Russo | 1 | 0 | $0.00 | $2,016.00 | $504.00 | $1,440.00 | $3,960.00 |
| MOLLEWANTACRACKER* | Hoppertunity-Silvikova | Steve Holliday | 1 | 0 | $0.00 | $2,016.00 | $504.00 | $1,440.00 | $3,960.00 |
| WARRIOR'S MISS* | Warrior's Reward-Rowdy Miss | Warriors Reward | 1 | 0 | $0.00 | $2,016.00 | $504.00 | $1,440.00 | $3,960.00 |
| EPIC LUCK | Madefromlucky-A Dicey Dame | Lynn A Ashby | 1 | 0 | $0.00 | $1,512.00 | $0.00 | $2,160.00 | $3,672.00 |
| CAPITAL CONQUEST* | Warrior's Reward-She Craves Capital | Richard Ciavardone | 1 | 0 | $0.00 | $2,800.00 | $700.00 | $0.00 | $3,500.00 |
| REGALPAINS | Hoppertunity-Royalaspen | Equivine Farm LLC | 2 | 0 | $0.00 | $1,288.00 | $0.00 | $1,840.00 | $3,128.00 |
| DRUNKLE | Maximus Mischief-Rock Sapphire (KOR) | Leland Hayes | 1 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| HEAT ALERT | Mohaymen-Big Momma | James Joseph Loures Jr | 1 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| MIKEY'S SONG | Exaggerator-Phantom Phasr | Victoria Marie Herlinger | 2 | 0 | $0.00 | $1,176.00 | $0.00 | $1,680.00 | $2,856.00 |
| WHOOSH* | Uptowncharlybrown-Kimberley Diamond | Uptowncharlybrown Stud LLC | 1 | 0 | $0.00 | $1,416.80 | $354.20 | $1,012.00 | $2,783.00 |
| AMATERASU | Karakontie-Courage And Intent | Horseshoe Valley Equine Center LLC | 2 | 0 | $0.00 | $2,600.00 | $0.00 | $0.00 | $2,600.00 |
| ALMA BRILHA* | Hoppertunity-Essa Brilha (BRZ) | Stacy McMullin Machiz | 2 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| FAST N SWEET* | Tight Ten-Sweeter Surprise | Peter John Alafoginis | 2 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| HOPPY TIME* | Hoppertunity-Atlantique | Harmony Hill Stables LLC | 1 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| WYATT HUNTER* | Rowayton-Spanky | Craig R Harris | 2 | 0 | $0.00 | $1,293.60 | $323.40 | $924.00 | $2,541.00 |
| BESTSUGARDADDYEVER | Blofeld-Best Mom Ever | Charles Blanford | 1 | 0 | $0.00 | $985.60 | $0.00 | $1,408.00 | $2,393.60 |
| CRAVING CARBS* | Uptowncharlybrown-Angel Food | Uptowncharlybrown Stud LLC | 1 | 1 | $0.00 | $1,170.40 | $292.60 | $836.00 | $2,299.00 |
| PEACH SMOOTHIE* | Weigelia-Peach Alley | Warriors Reward | 1 | 0 | $0.00 | $1,170.40 | $292.60 | $836.00 | $2,299.00 |
| MR PUNCTUALITY* | Rowayton-Ice Diamond | Uptowncharlybrown Stud LLC | 1 | 1 | $0.00 | $1,804.00 | $451.00 | $0.00 | $2,255.00 |
| GURT'S REWARD* | Warrior's Reward-Gurt Girls | Warriors Reward | 2 | 1 | $0.00 | $1,760.00 | $440.00 | $0.00 | $2,200.00 |
| HI HEELED WARRIOR* | Warrior's Reward-Four Inch Heels | Warriors Reward | 1 | 0 | $0.00 | $1,108.80 | $277.20 | $792.00 | $2,178.00 |
| VOLATILITY | Empire Maker-Tapital Gains | Forgotten Land Investments Inc | 1 | 0 | $0.00 | $862.40 | $0.00 | $1,232.00 | $2,094.40 |
| ROSIE OUTLOOK | Alternation-Lovely Lydia | Arrowwood Farm Inc | 1 | 0 | $0.00 | $800.80 | $0.00 | $1,144.00 | $1,944.80 |
| DOCTOR ABBIE | Sky Kingdom-La Estrellita | Brian C Schartz | 1 | 1 | $0.00 | $1,680.00 | $0.00 | $0.00 | $1,680.00 |
| LION IN THE SUN | Yoshida (JPN)-Garnet Crystals | Blackstone Farm LLC | 1 | 0 | $0.00 | $677.60 | $0.00 | $968.00 | $1,645.60 |
| QUERY | Great Notion-Black Coco | Arrowwood Farm Inc | 1 | 1 | $0.00 | $1,640.00 | $0.00 | $0.00 | $1,640.00 |
| EXCITER | Army Mule-Shack Up | Daniel W McConnell Sr | 1 | 1 | $0.00 | $1,600.00 | $0.00 | $0.00 | $1,600.00 |
| EVERHEART | Congrats-Icy Tea | Smart Angle LLP | 2 | 0 | $0.00 | $646.80 | $0.00 | $924.00 | $1,570.80 |
| CYNTHIA GAIL | Global Campaign-A Lady With An Ace | Blackstone Farm LLC | 1 | 0 | $0.00 | $585.20 | $0.00 | $836.00 | $1,421.20 |
| IN THE BIZ | Divining Rod-Codette | Main Line Racing Stables LLC | 1 | 0 | $0.00 | $585.20 | $0.00 | $836.00 | $1,421.20 |
| BULLET BREEZE | Golden Lad-Takenbythebreeze | Michael Raymond Anspach | 1 | 0 | $0.00 | $554.40 | $0.00 | $792.00 | $1,346.40 |
| TOMARIE | Exclusive Quality-Restless Summer | Robert C Roffey Jr | 1 | 0 | $0.00 | $554.40 | $0.00 | $792.00 | $1,346.40 |
| DANCING ON MY OWN | Drill-Pursuing Fate | Best A Luck Farm LLC | 1 | 1 | $0.00 | $924.00 | $0.00 | $0.00 | $924.00 |
| IRISH BANBA | Afleet Alex-Lady Banba | Cash Is King Thoroughbreds LLC | 1 | 1 | $0.00 | $902.00 | $0.00 | $0.00 | $902.00 |
| NEVER TILL NOW | Leofric-Wish I Understood | Capopat LLC | 1 | 1 | $0.00 | $880.00 | $0.00 | $0.00 | $880.00 |


