Pennsylvania Breeding Fund Program Awards
January 1 through January 31, 2026
*any adjustments will be reflected in next month's update*
January 1 through January 31, 2026
*any adjustments will be reflected in next month's update*
| DisplayName | BreederTotal | StallionAward | Total |
|---|---|---|---|
| Wyn Oaks Farm LLC | $26,400.00 | $8,292.60 | $34,692.60 |
| Warriors Reward | $23,863.20 | $10,377.20 | $34,240.40 |
| Uptowncharlybrown Stud LLC | $18,503.20 | $5,658.80 | $24,162.00 |
| Glenn E Brok LLC | $10,752.00 | $2,688.00 | $13,440.00 |
| St. Omer's Farm | $11,648.00 | $0.00 | $11,648.00 |
| Arrowwood Farm Inc | $10,840.80 | $0.00 | $10,840.80 |
| Horseshoe Valley Equine Center LLC | $7,520.00 | $0.00 | $7,520.00 |
| Brown Dog Racing Stable | $7,056.00 | $0.00 | $7,056.00 |
| Linda Merritt | $7,056.00 | $0.00 | $7,056.00 |
| Shirley A Lojeski | $6,384.00 | $0.00 | $6,384.00 |
| Best A Luck Farm LLC | $5,844.00 | $0.00 | $5,844.00 |
| Forgotten Land Investments Inc | $5,662.40 | $0.00 | $5,662.40 |
| Robert G Rutherford | $5,600.00 | $0.00 | $5,600.00 |
| William J Solomon VMD | $3,584.00 | $1,484.00 | $5,068.00 |
| Teresa Lynn Beste | $5,040.00 | $0.00 | $5,040.00 |
| Equivine Farm LLC | $4,816.00 | $0.00 | $4,816.00 |
| Joan Amick Wilson | $4,704.00 | $0.00 | $4,704.00 |
| Joseph Imbesi | $4,704.00 | $0.00 | $4,704.00 |
| Maria M Haire | $4,608.00 | $0.00 | $4,608.00 |
| Amber Rodriguez | $4,368.00 | $0.00 | $4,368.00 |
| Northview Stallion Station Inc | $0.00 | $4,314.80 | $4,314.80 |
| Blackstone Farm LLC | $4,062.80 | $0.00 | $4,062.80 |
| Richard N Miller | $2,128.00 | $1,655.40 | $3,783.40 |
| Godric LLC | $3,584.00 | $0.00 | $3,584.00 |
| Crane Thoroughbred Services LLC | $3,528.00 | $0.00 | $3,528.00 |
| Joseph DiEgidio | $3,528.00 | $0.00 | $3,528.00 |
| Steven E Long | $3,528.00 | $0.00 | $3,528.00 |
| Steven W Young Racing LLC dba A1A Racing | $2,156.00 | $1,359.00 | $3,515.00 |
| Barbara L Reid | $3,280.00 | $0.00 | $3,280.00 |
| Gustavo Chacon | $3,200.00 | $0.00 | $3,200.00 |
| Lyno E Maraspin | $3,192.00 | $0.00 | $3,192.00 |
| Armand A Delaperriere dba A Delaperriere Stables LLC | $3,024.00 | $0.00 | $3,024.00 |
| Sylmar Farm Inc | $2,912.00 | $0.00 | $2,912.00 |
| Fiddlers Green Farm LLC | $2,800.00 | $0.00 | $2,800.00 |
| Richard Ciavardone | $2,800.00 | $0.00 | $2,800.00 |
| Chuck Russo | $2,016.00 | $504.00 | $2,520.00 |
| Silvio L Martin | $2,352.00 | $0.00 | $2,352.00 |
| William E Riddle Jr | $2,352.00 | $0.00 | $2,352.00 |
| Steve Holliday | $2,016.00 | $0.00 | $2,016.00 |
| Everest Stables Inc | $1,792.00 | $0.00 | $1,792.00 |
| Y Jerry Kolybabiuk | $1,792.00 | $0.00 | $1,792.00 |
| Brian C Schartz | $1,680.00 | $0.00 | $1,680.00 |
| Daniel W McConnell Sr | $1,600.00 | $0.00 | $1,600.00 |
| Patricia L Chapman | $0.00 | $1,596.00 | $1,596.00 |
| Lynn A Ashby | $1,512.00 | $0.00 | $1,512.00 |
| Craig R Harris | $1,293.60 | $0.00 | $1,293.60 |
| Harmony Hill Stables LLC | $1,293.60 | $0.00 | $1,293.60 |
| Peter John Alafoginis | $1,293.60 | $0.00 | $1,293.60 |
| Stacy McMullin Machiz | $1,293.60 | $0.00 | $1,293.60 |
| James Joseph Loures Jr | $1,176.00 | $0.00 | $1,176.00 |
| Leland James Hayes | $1,176.00 | $0.00 | $1,176.00 |
| Victoria Marie Herlinger | $1,176.00 | $0.00 | $1,176.00 |
| Charles Blanford | $985.60 | $0.00 | $985.60 |
| Cash Is King Thoroughbreds LLC | $902.00 | $0.00 | $902.00 |
| Capopat LLC | $880.00 | $0.00 | $880.00 |
| OXO Equine LLC | $0.00 | $774.40 | $774.40 |
| Smart Angle LLP | $646.80 | $0.00 | $646.80 |
| Main Line Racing Stables LLC | $585.20 | $0.00 | $585.20 |
| Michael Raymond Anspach | $554.40 | $0.00 | $554.40 |
| Robert C Roffey Jr | $554.40 | $0.00 | $554.40 |


