Leading Stallions by Total Stallion Awards January 1 through May 31, 2025
SireName | Races | Total |
---|---|---|
Uptowncharlybrown | 181 | $89,736.70 |
Warrior's Reward | 154 | $58,391.15 |
Weigelia | 106 | $57,978.45 |
Hoppertunity | 143 | $53,475.35 |
Social Inclusion | 51 | $46,257.60 |
Uncle Lino | 61 | $29,780.00 |
Peace And Justice | 66 | $26,082.30 |
Jump Start | 53 | $19,878.05 |
Rowayton | 27 | $19,858.20 |
Winchill | 70 | $14,923.40 |
Eastwood | 28 | $14,221.40 |
Red Vine | 27 | $12,521.55 |
Medallist | 17 | $12,508.40 |
Emperor Tiberius | 22 | $12,342.80 |
Il Villano | 28 | $10,489.40 |
Golddigger's Boy | 27 | $10,424.80 |
Pat On The Back | 16 | $9,336.65 |
Well Spelled | 40 | $9,186.65 |
Boisterous | 31 | $8,102.60 |
Talent Search | 19 | $7,181.35 |
Lord Shanakill | 21 | $6,570.80 |
Flashback | 13 | $4,704.00 |
Wicked Strong | 16 | $3,771.00 |
Poseidon's Warrior | 14 | $3,696.00 |
Rimrod | 12 | $3,368.40 |
Hey Chub | 6 | $3,200.40 |
Bullsbay | 13 | $3,181.05 |
Command Post | 13 | $2,953.60 |
Smarty Jones | 8 | $2,546.40 |
Normandy Invasion | 6 | $2,450.00 |
Tight Ten | 13 | $2,128.00 |
Airoforce | 9 | $2,106.25 |
Xixixi | 16 | $1,571.60 |
Albert The Great | 7 | $1,285.20 |
Eclipticalspraline | 6 | $550.00 |
El Padrino | 10 | $462.00 |
Uncle Vinny | 2 | $292.60 |
Show Tune | 2 | $169.00 |
Greatbullsoffire | 3 | $140.00 |
