
January 1 through October 31, 2025
| SireName | Races | Total | |
|---|---|---|---|
| Warrior's Reward | 388 | $179,532.90 | |
| Uptowncharlybrown | 370 | $173,700.25 | |
| Weigelia | 260 | $150,586.10 | |
| Hoppertunity | 251 | $99,506.50 | |
| Social Inclusion | 139 | $75,449.80 | |
| Uncle Lino | 113 | $71,863.25 | |
| Peace And Justice | 122 | $53,098.25 | |
| Rowayton | 68 | $50,376.60 | |
| Jump Start | 104 | $40,750.80 | |
| Eastwood | 63 | $33,188.95 | |
| Winchill | 149 | $31,702.00 | |
| Well Spelled | 68 | $30,657.90 | |
| Medallist | 36 | $27,251.15 | |
| Pat On The Back | 36 | $19,160.85 | |
| Red Vine | 35 | $18,902.30 | |
| Boisterous | 83 | $15,528.40 | |
| Emperor Tiberius | 30 | $15,304.05 | |
| Talent Search | 48 | $15,283.70 | |
| Il Villano | 38 | $14,868.35 | |
| Flashback | 32 | $13,715.00 | |
| Golddigger's Boy | 47 | $13,361.60 | |
| Lord Shanakill | 48 | $12,471.70 | |
| Got The Last Laugh | 29 | $10,626.00 | |
| Smarty Jones | 33 | $10,589.40 | |
| Wicked Strong | 42 | $10,327.90 | |
| Hey Chub | 23 | $9,711.15 | |
| Desert Party | 7 | $7,860.00 | |
| Xixixi | 28 | $6,015.30 | |
| Command Post | 18 | $5,932.35 | |
| Normandy Invasion | 11 | $5,282.80 | |
| Poseidon's Warrior | 27 | $4,463.25 | |
| Airoforce | 23 | $4,193.25 | |
| Bullsbay | 19 | $3,581.45 | |
| Rimrod | 13 | $3,368.40 | |
| Show Tune | 11 | $3,191.00 | |
| Power by Far | 7 | $2,772.00 | |
| Tight Ten | 38 | $2,420.60 | |
| Crown Of Thorns | 7 | $2,400.00 | |
| Albert The Great | 10 | $1,789.20 | |
| Eclipticalspraline | 12 | $1,223.75 | |
| El Padrino | 14 | $737.00 | |
| Greatbullsoffire | 8 | $571.00 | |
| Cozar | 14 | $520.00 | |
| Capo Kane | 4 | $467.50 | |
| Uncle Vinny | 2 | $292.60 |


