
January 1 through December 31, 2025
*any adjustments will be reflected in next month's update*
| SireName | Races | Total |
|---|---|---|
| Uptowncharlybrown | 451 | $221,542.45 |
| Warrior's Reward | 467 | $213,551.60 |
| Weigelia | 327 | $175,228.75 |
| Hoppertunity | 288 | $111,819.15 |
| Social Inclusion | 160 | $80,417.20 |
| Uncle Lino | 126 | $77,885.75 |
| Peace And Justice | 140 | $59,692.05 |
| Rowayton | 82 | $56,711.00 |
| Jump Start | 116 | $49,674.60 |
| Winchill | 172 | $42,767.55 |
| Eastwood | 78 | $36,240.35 |
| Well Spelled | 84 | $31,872.90 |
| Medallist | 39 | $27,766.15 |
| Red Vine | 44 | $20,672.30 |
| Pat On The Back | 44 | $19,600.85 |
| Smarty Jones | 47 | $17,835.95 |
| Emperor Tiberius | 35 | $17,276.65 |
| Talent Search | 53 | $16,263.70 |
| Flashback | 36 | $16,067.00 |
| Boisterous | 93 | $15,851.80 |
| Il Villano | 46 | $15,779.75 |
| Lord Shanakill | 61 | $13,926.80 |
| Golddigger's Boy | 50 | $13,361.60 |
| Hey Chub | 32 | $13,087.95 |
| Wicked Strong | 55 | $10,820.70 |
| Got The Last Laugh | 29 | $10,626.00 |
| Desert Party | 9 | $9,456.00 |
| Rimrod | 17 | $8,296.40 |
| Xixixi | 30 | $7,527.30 |
| Command Post | 20 | $6,282.35 |
| Poseidon's Warrior | 35 | $6,227.25 |
| Airoforce | 30 | $5,524.50 |
| Normandy Invasion | 16 | $5,282.80 |
| Tight Ten | 56 | $4,841.20 |
| Bullsbay | 19 | $3,581.45 |
| Show Tune | 11 | $3,191.00 |
| Power by Far | 10 | $3,095.40 |
| Crown Of Thorns | 7 | $2,400.00 |
| Albert The Great | 11 | $1,789.20 |
| El Padrino | 17 | $1,787.00 |
| Capo Kane | 8 | $1,292.10 |
| Eclipticalspraline | 13 | $1,223.75 |
| Greatbullsoffire | 10 | $722.25 |
| Cozar | 14 | $520.00 |
| Uncle Vinny | 2 | $292.60 |


