
January 1 through September 30, 2025
| SireName | Races | Total |
|---|---|---|
| Uptowncharlybrown | 339 | $154,764.55 |
| Warrior's Reward | 353 | $154,687.25 |
| Weigelia | 234 | $136,019.85 |
| Hoppertunity | 228 | $92,467.25 |
| Social Inclusion | 124 | $74,648.35 |
| Uncle Lino | 106 | $62,326.25 |
| Peace And Justice | 114 | $49,470.85 |
| Rowayton | 59 | $43,404.60 |
| Jump Start | 98 | $37,928.80 |
| Winchill | 135 | $30,762.60 |
| Well Spelled | 63 | $28,736.65 |
| Eastwood | 57 | $27,739.55 |
| Medallist | 33 | $26,926.15 |
| Pat On The Back | 32 | $18,289.65 |
| Red Vine | 34 | $18,167.30 |
| Emperor Tiberius | 29 | $15,304.05 |
| Boisterous | 76 | $15,086.40 |
| Il Villano | 37 | $14,868.35 |
| Golddigger's Boy | 47 | $13,361.60 |
| Flashback | 28 | $12,895.00 |
| Lord Shanakill | 43 | $12,102.10 |
| Talent Search | 40 | $11,557.70 |
| Wicked Strong | 37 | $9,507.15 |
| Smarty Jones | 28 | $9,133.40 |
| Got The Last Laugh | 22 | $8,556.00 |
| Hey Chub | 19 | $8,307.15 |
| Xixixi | 27 | $6,015.30 |
| Command Post | 17 | $5,582.35 |
| Desert Party | 6 | $5,400.00 |
| Normandy Invasion | 9 | $4,790.00 |
| Poseidon's Warrior | 26 | $4,463.25 |
| Airoforce | 21 | $3,818.25 |
| Bullsbay | 19 | $3,581.45 |
| Rimrod | 13 | $3,368.40 |
| Show Tune | 10 | $3,191.00 |
| Tight Ten | 32 | $2,420.60 |
| Crown Of Thorns | 7 | $2,400.00 |
| Power by Far | 5 | $2,184.00 |
| Albert The Great | 10 | $1,789.20 |
| Eclipticalspraline | 11 | $1,072.50 |
| El Padrino | 12 | $737.00 |
| Cozar | 12 | $520.00 |
| Capo Kane | 3 | $467.50 |
| Greatbullsoffire | 7 | $296.00 |
| Uncle Vinny | 2 | $292.60 |


