Leading Stallions by Total Stallion Awards January 1 through June 30, 2025
SireName | Races | Total |
---|---|---|
Uptowncharlybrown | 223 | $113,621.70 |
Warrior's Reward | 206 | $85,426.75 |
Weigelia | 138 | $78,623.95 |
Hoppertunity | 163 | $66,770.45 |
Social Inclusion | 62 | $47,571.00 |
Uncle Lino | 70 | $32,468.25 |
Peace And Justice | 79 | $29,062.90 |
Rowayton | 33 | $27,990.20 |
Jump Start | 65 | $26,724.35 |
Winchill | 85 | $23,948.40 |
Medallist | 22 | $21,142.40 |
Eastwood | 36 | $19,045.40 |
Red Vine | 29 | $14,546.55 |
Emperor Tiberius | 24 | $14,442.80 |
Il Villano | 30 | $12,169.40 |
Well Spelled | 47 | $11,516.65 |
Golddigger's Boy | 32 | $11,093.80 |
Pat On The Back | 19 | $10,817.85 |
Boisterous | 40 | $10,229.60 |
Lord Shanakill | 26 | $7,341.60 |
Talent Search | 22 | $7,181.35 |
Hey Chub | 8 | $5,695.40 |
Flashback | 16 | $5,236.00 |
Smarty Jones | 11 | $4,916.40 |
Poseidon's Warrior | 16 | $4,312.00 |
Wicked Strong | 18 | $4,059.75 |
Xixixi | 20 | $3,999.30 |
Rimrod | 12 | $3,368.40 |
Command Post | 15 | $3,242.35 |
Bullsbay | 15 | $3,181.05 |
Got The Last Laugh | 6 | $2,700.00 |
Desert Party | 1 | $2,625.00 |
Normandy Invasion | 7 | $2,450.00 |
Tight Ten | 15 | $2,128.00 |
Airoforce | 11 | $2,106.25 |
Albert The Great | 9 | $1,789.20 |
Show Tune | 6 | $1,001.00 |
Crown Of Thorns | 5 | $600.00 |
Eclipticalspraline | 7 | $550.00 |
El Padrino | 10 | $462.00 |
Uncle Vinny | 2 | $292.60 |
Greatbullsoffire | 4 | $140.00 |
