
January 1 through October 31, 2025
| StallionOwner | Races | Total |
|---|---|---|
| Northview Stallion Station Inc | 537 | $243,690.15 |
| Warriors Reward | 388 | $179,532.90 |
| Uptowncharlybrown Stud LLC | 371 | $173,700.25 |
| Wyn Oaks Farm LLC | 278 | $156,518.45 |
| Social Inclusion Partners LLC | 139 | $75,449.80 |
| Glenn E Brok LLC | 152 | $64,645.25 |
| Steven W Young Racing LLC dba A1A Racing | 122 | $53,098.25 |
| OXO Equine LLC | 68 | $50,376.60 |
| Pewter Stable | 149 | $31,702.00 |
| Godstone Farm LP | 68 | $30,657.90 |
| William J Solomon VMD | 114 | $29,871.60 |
| Harold Lerner LLC | 36 | $19,160.85 |
| DB Dojo LLC | 36 | $18,902.30 |
| Richard N Miller | 68 | $17,724.65 |
| Chuck Russo | 38 | $14,868.35 |
| Gary & Mary West Stables Inc dba Gary & Mary West | 32 | $13,715.00 |
| Luana J Johnson | 47 | $13,361.60 |
| Patricia L Chapman | 33 | $10,589.40 |
| Tommy Town Thoroughbreds LLC | 71 | $9,981.80 |
| Joe-Dan Farm Inc | 23 | $9,711.15 |
| Jan Sinatra | 7 | $7,860.00 |
| Barbara A Rickline | 28 | $6,015.30 |
| Jeffrey Paul Jeans | 25 | $4,485.85 |
| Swilcan Stables LLC | 27 | $4,463.25 |
| George Strawbridge Jr dba Augustin Stable | 13 | $3,368.40 |
| Kathryn Goldenberg | 11 | $3,191.00 |
| Barbara J Geraghty | 7 | $2,772.00 |
| Woodford Thoroughbreds LLC | 7 | $2,400.00 |
| Maria M Haire | 12 | $1,223.75 |
| Donald Paul Willier Jr | 8 | $571.00 |
| Justin R Morrell | 14 | $520.00 |
| Capo Kane Investments LP | 4 | $467.50 |


