StallionOwner | Races | Total | |
---|---|---|---|
Northview Stallion Station Inc | 119 | $37,015.90 | |
Social Inclusion Partners LLC | 24 | $27,944.20 | |
Uptowncharlybrown Stud LLC | 68 | $23,189.85 | |
Wyn Oaks Farm LLC | 36 | $19,389.50 | |
Steven W Young Racing LLC dba A1A Racing | 26 | $16,743.25 | |
Warriors Reward | 55 | $16,090.40 | |
Chuck Russo | 10 | $7,338.80 | |
DB Dojo LLC | 16 | $6,204.30 | |
William J Solomon VMD | 20 | $4,499.60 | |
Glenn E Brok LLC | 20 | $4,359.55 | |
Richard N Miller | 10 | $3,880.80 | |
Gary & Mary West Stables Inc | 7 | $3,360.00 | |
Harold Lerner LLC | 4 | $2,881.25 | |
Pewter Stable | 25 | $2,763.60 | |
Luana J Johnson | 7 | $2,352.00 | |
Swilcan Stables LLC | 6 | $1,932.00 | |
George Strawbridge Jr dba Augustin Stable | 3 | $1,596.00 | |
Tommy Town Thoroughbreds LLC | 9 | $1,168.00 | |
Godstone Farm LP | 14 | $1,031.25 | |
Maria M Haire | 2 | $550.00 | |
OXO Equine LLC | 4 | $425.00 | |
Patricia L Chapman | 3 | $400.40 | |
Barbara A Rickline | 6 | $300.00 | |
Jeffrey Paul Jeans | 4 | $292.60 |
Leading Stallion Owners/Managers by Total Award Earnings January 1 through February 28, 2025