
January 1 through December 31, 2025
*any adjustments will be reflected in next month’s update*
| StallionOwner | Races | Total |
|---|---|---|
| Northview Stallion Station Inc | 605 | $272,514.10 |
| Uptowncharlybrown Stud LLC | 454 | $221,917.45 |
| Warriors Reward | 467 | $213,551.60 |
| Wyn Oaks Farm LLC | 347 | $181,511.10 |
| Social Inclusion Partners LLC | 160 | $80,417.20 |
| Glenn E Brok LLC | 172 | $68,625.05 |
| Steven W Young Racing LLC dba A1A Racing | 140 | $59,692.05 |
| OXO Equine LLC | 82 | $56,711.00 |
| Pewter Stable | 172 | $42,767.55 |
| Godstone Farm LP | 84 | $31,872.90 |
| William J Solomon VMD | 146 | $31,819.50 |
| Richard N Miller | 95 | $22,117.85 |
| DB Dojo LLC | 45 | $20,672.30 |
| Harold Lerner LLC | 44 | $19,600.85 |
| Patricia L Chapman | 47 | $17,835.95 |
| Gary & Mary West Stables Inc dba Gary & Mary West | 36 | $16,067.00 |
| Chuck Russo | 46 | $15,779.75 |
| Luana J Johnson | 50 | $13,361.60 |
| Joe-Dan Farm Inc | 32 | $13,087.95 |
| Tommy Town Thoroughbreds LLC | 78 | $9,981.80 |
| Jan Sinatra | 9 | $9,456.00 |
| George Strawbridge Jr dba Augustin Stable | 17 | $8,296.40 |
| Barbara A Rickline | 30 | $7,527.30 |
| Swilcan Stables LLC | 35 | $6,227.25 |
| Jeffrey Paul Jeans | 32 | $5,817.10 |
| Kathryn Goldenberg | 11 | $3,191.00 |
| Barbara J Geraghty | 10 | $3,095.40 |
| Woodford Thoroughbreds LLC | 7 | $2,400.00 |
| Capo Kane Investments LP | 8 | $1,292.10 |
| Maria M Haire | 13 | $1,223.75 |
| Donald Paul Willier Jr | 10 | $722.25 |
| Justin R Morrell | 14 | $520.00 |


