
January 1 through November 30, 2025
| StallionOwner | Races | Total |
|---|---|---|
| Northview Stallion Station Inc | 569 | $258,513.80 |
| Uptowncharlybrown Stud LLC | 416 | $196,727.25 |
| Warriors Reward | 419 | $188,075.65 |
| Wyn Oaks Farm LLC | 312 | $174,991.40 |
| Social Inclusion Partners LLC | 151 | $77,837.20 |
| Glenn E Brok LLC | 160 | $66,917.05 |
| Steven W Young Racing LLC dba A1A Racing | 134 | $55,234.55 |
| OXO Equine LLC | 77 | $54,892.80 |
| Pewter Stable | 161 | $36,175.00 |
| Godstone Farm LP | 78 | $31,307.90 |
| William J Solomon VMD | 129 | $31,238.25 |
| Richard N Miller | 85 | $19,697.25 |
| Harold Lerner LLC | 41 | $19,600.85 |
| DB Dojo LLC | 39 | $19,427.30 |
| Gary & Mary West Stables Inc dba Gary & Mary West | 34 | $16,067.00 |
| Chuck Russo | 42 | $15,779.75 |
| Patricia L Chapman | 38 | $14,935.15 |
| Luana J Johnson | 48 | $13,361.60 |
| Joe-Dan Farm Inc | 25 | $10,111.55 |
| Tommy Town Thoroughbreds LLC | 76 | $9,981.80 |
| Jan Sinatra | 7 | $7,860.00 |
| Barbara A Rickline | 29 | $7,527.30 |
| Jeffrey Paul Jeans | 29 | $5,817.10 |
| George Strawbridge Jr dba Augustin Stable | 15 | $5,132.40 |
| Swilcan Stables LLC | 32 | $4,463.25 |
| Kathryn Goldenberg | 11 | $3,191.00 |
| Barbara J Geraghty | 8 | $2,772.00 |
| Woodford Thoroughbreds LLC | 7 | $2,400.00 |
| Maria M Haire | 12 | $1,223.75 |
| Donald Paul Willier Jr | 9 | $571.00 |
| Justin R Morrell | 14 | $520.00 |
| Capo Kane Investments LP | 5 | $467.50 |


