Leading Stallion Owners/Managers by Total Award Earnings January 1 through September 30, 2025
| StallionOwner | Races | Total |
|---|---|---|
| Northview Stallion Station Inc | 496 | $223,966.90 |
| Uptowncharlybrown Stud LLC | 339 | $154,764.55 |
| Warriors Reward | 353 | $154,687.25 |
| Wyn Oaks Farm LLC | 251 | $141,602.20 |
| Social Inclusion Partners LLC | 124 | $74,648.35 |
| Glenn E Brok LLC | 130 | $53,399.85 |
| Steven W Young Racing LLC dba A1A Racing | 114 | $49,470.85 |
| OXO Equine LLC | 59 | $43,404.60 |
| Pewter Stable | 135 | $30,762.60 |
| Godstone Farm LP | 63 | $28,736.65 |
| William J Solomon VMD | 102 | $28,188.45 |
| Harold Lerner LLC | 32 | $18,289.65 |
| DB Dojo LLC | 35 | $18,167.30 |
| Richard N Miller | 61 | $17,724.65 |
| Chuck Russo | 37 | $14,868.35 |
| Luana J Johnson | 47 | $13,361.60 |
| Gary & Mary West Stables Inc dba Gary & Mary West | 28 | $12,895.00 |
| Tommy Town Thoroughbreds LLC | 65 | $9,539.80 |
| Patricia L Chapman | 28 | $9,133.40 |
| Joe-Dan Farm Inc | 19 | $8,307.15 |
| Barbara A Rickline | 27 | $6,015.30 |
| Jan Sinatra | 6 | $5,400.00 |
| Swilcan Stables LLC | 26 | $4,463.25 |
| Jeffrey Paul Jeans | 23 | $4,110.85 |
| George Strawbridge Jr dba Augustin Stable | 13 | $3,368.40 |
| Kathryn Goldenberg | 10 | $3,191.00 |
| Woodford Thoroughbreds LLC | 7 | $2,400.00 |
| Barbara J Geraghty | 5 | $2,184.00 |
| Maria M Haire | 11 | $1,072.50 |
| Justin R Morrell | 12 | $520.00 |
| Capo Kane Investments LP | 3 | $467.50 |
| Donald Paul Willier Jr | 7 | $296.00 |



