Pennsylvania Breeding Fund Program Awards
January 1 through September 30, 2025
January 1 through September 30, 2025
| DisplayName | BreederTotal | StallionAward | Total |
|---|---|---|---|
| Warriors Reward | $516,768.50 | $154,687.25 | $671,455.75 |
| Uptowncharlybrown Stud LLC | $350,493.20 | $154,764.55 | $505,257.75 |
| Wyn Oaks Farm LLC | $119,550.60 | $141,602.20 | $261,152.80 |
| Northview Stallion Station Inc | $0.00 | $223,966.90 | $223,966.90 |
| Blackstone Farm LLC | $201,549.10 | $0.00 | $201,549.10 |
| Arrowwood Farm Inc | $160,378.50 | $0.00 | $160,378.50 |
| Glenn E Brok LLC | $97,780.40 | $53,399.85 | $151,180.25 |
| Steven W Young Racing LLC dba A1A Racing | $95,449.20 | $49,470.85 | $144,920.05 |
| Equivine Farm LLC | $140,717.00 | $0.00 | $140,717.00 |
| Pewter Stable | $107,919.10 | $30,762.60 | $138,681.70 |
| Peter Giangiulio | $118,585.00 | $0.00 | $118,585.00 |
| Sylmar Farm Inc | $118,392.50 | $0.00 | $118,392.50 |
| Joseph Imbesi | $105,879.00 | $0.00 | $105,879.00 |
| Kathleen Brady | $105,213.00 | $0.00 | $105,213.00 |
| Godstone Farm LLC | $102,098.00 | $0.00 | $102,098.00 |
| Richard N Miller | $82,987.80 | $17,724.65 | $100,712.45 |
| W M T Stables Inc | $94,698.50 | $0.00 | $94,698.50 |
| Newell Thoroughbreds Ltd | $92,503.20 | $0.00 | $92,503.20 |
| St. Omer's Farm | $90,862.00 | $0.00 | $90,862.00 |
| Town and Country Farms Management LLC | $78,119.20 | $0.00 | $78,119.20 |
| Y Jerry Kolybabiuk | $76,976.00 | $0.00 | $76,976.00 |
| Melissa Houghton | $74,721.60 | $0.00 | $74,721.60 |
| Social Inclusion Partners LLC | $0.00 | $74,648.35 | $74,648.35 |
| Chuck Russo | $59,473.40 | $14,868.35 | $74,341.75 |
| LC Racing LLC | $70,681.60 | $0.00 | $70,681.60 |
| Barbara A Rickline | $61,787.60 | $6,015.30 | $67,802.90 |
| William J Solomon VMD | $38,670.00 | $28,188.45 | $66,858.45 |
| Dennis Johnson | $65,517.60 | $0.00 | $65,517.60 |
| Godric LLC | $63,731.40 | $0.00 | $63,731.40 |
| Cavanaugh Breen Farm LLC | $59,315.20 | $0.00 | $59,315.20 |
| Forgotten Land Investments Inc | $55,310.40 | $0.00 | $55,310.40 |
| Luana J Johnson | $39,538.40 | $13,361.60 | $52,900.00 |
| William E Riddle Jr | $50,445.00 | $0.00 | $50,445.00 |
| Tammy L Klimasewski | $49,595.50 | $0.00 | $49,595.50 |
| Roberta L Schneider Estate | $49,335.00 | $0.00 | $49,335.00 |
| Caroline Bentley | $48,999.90 | $0.00 | $48,999.90 |
| Whysper Wynd Farm LLC | $47,538.00 | $0.00 | $47,538.00 |
| Horseshoe Valley Equine Center LLC | $46,845.00 | $0.00 | $46,845.00 |
| Joe-Dan Farm Inc | $38,028.60 | $8,307.15 | $46,335.75 |
| Jaime Guerrero | $44,436.00 | $0.00 | $44,436.00 |
| Cash Is King Thoroughbreds LLC | $44,283.00 | $0.00 | $44,283.00 |
| Richele Grieb | $43,813.60 | $0.00 | $43,813.60 |
| OXO Equine LLC | $0.00 | $43,404.60 | $43,404.60 |
| Smart Angle LLP | $42,141.70 | $0.00 | $42,141.70 |
| Maria M Haire | $37,644.80 | $1,072.50 | $38,717.30 |
| Howard C Schaeffer Jr | $37,223.90 | $0.00 | $37,223.90 |
| Best A Luck Farm LLC | $36,264.00 | $0.00 | $36,264.00 |
| Klobia S Carroll | $35,976.00 | $0.00 | $35,976.00 |
| Avalon Racing Stables LLC | $33,866.40 | $0.00 | $33,866.40 |
| Richard A Malouf | $32,352.00 | $0.00 | $32,352.00 |
| Robert G Rutherford | $31,120.00 | $0.00 | $31,120.00 |
| Andrew Simoff | $30,274.40 | $0.00 | $30,274.40 |
| Randall R Russell | $30,122.00 | $0.00 | $30,122.00 |
| Bobby R Rankin Jr Estate | $29,708.00 | $0.00 | $29,708.00 |
| Shooting Star Stable | $29,677.60 | $0.00 | $29,677.60 |
| Fox Tale | $29,529.20 | $0.00 | $29,529.20 |
| Lilith E Boucher | $29,520.00 | $0.00 | $29,520.00 |
| Heather B Hunter | $28,926.00 | $0.00 | $28,926.00 |
| Godstone Farm LP | $0.00 | $28,736.65 | $28,736.65 |
| Richard Vega | $28,680.00 | $0.00 | $28,680.00 |
| Barbara Wheeler | $28,288.00 | $0.00 | $28,288.00 |
| Barbara L Reid | $28,000.00 | $0.00 | $28,000.00 |
| Toni M Kirwan | $26,753.20 | $0.00 | $26,753.20 |
| Brown Dog Racing Stable | $26,437.60 | $0.00 | $26,437.60 |
| Stone Jug Ranch LLC | $25,042.00 | $0.00 | $25,042.00 |
| Michael P Ballezzi Sr Estate | $24,888.00 | $0.00 | $24,888.00 |
| Ronald G Potts | $24,614.00 | $0.00 | $24,614.00 |
| Robert Burroughs | $24,327.20 | $0.00 | $24,327.20 |
| E Marie Morrison | $23,730.00 | $0.00 | $23,730.00 |
| Linda Martinez | $23,542.00 | $0.00 | $23,542.00 |
| Best Foot Forward LLC | $23,245.60 | $0.00 | $23,245.60 |
| Crane Thoroughbred Services LLC | $22,736.00 | $0.00 | $22,736.00 |
| Silvio L Martin | $22,461.60 | $0.00 | $22,461.60 |
| Kenneth G Groff | $22,152.00 | $0.00 | $22,152.00 |
| Jeremy Brooks | $21,600.00 | $0.00 | $21,600.00 |
| Cynthia J Darrah-Hipple | $21,506.80 | $0.00 | $21,506.80 |
| Wendy H Kinnamon | $20,788.00 | $0.00 | $20,788.00 |
| Amapola Racing Corp | $20,360.00 | $0.00 | $20,360.00 |
| Paladin of PA Inc | $20,240.00 | $0.00 | $20,240.00 |
| John E Parker | $20,219.20 | $0.00 | $20,219.20 |
| James D Morrissey III | $20,137.60 | $0.00 | $20,137.60 |
| Trinity West Stables Inc | $20,009.20 | $0.00 | $20,009.20 |
| Hector A Padilla | $19,880.00 | $0.00 | $19,880.00 |
| Carl D Gander | $19,830.00 | $0.00 | $19,830.00 |
| Alisa Brooke Sarson | $19,752.50 | $0.00 | $19,752.50 |
| Stephen E Morrone DVM | $19,056.00 | $0.00 | $19,056.00 |
| Vicky Schowe | $18,963.20 | $0.00 | $18,963.20 |
| Sterbenz Racing LLC | $18,840.00 | $0.00 | $18,840.00 |
| Cynthia M Bartkowski | $18,692.00 | $0.00 | $18,692.00 |
| Wasabi Ventures Stables LLC | $18,592.00 | $0.00 | $18,592.00 |
| Edward J Madden Sr | $18,390.40 | $0.00 | $18,390.40 |
| Harold Lerner LLC | $0.00 | $18,289.65 | $18,289.65 |
| Westerly Farm LLC | $18,266.00 | $0.00 | $18,266.00 |
| DB Dojo LLC | $0.00 | $18,167.30 | $18,167.30 |
| Flint W Stites | $18,041.50 | $0.00 | $18,041.50 |
| Linda Merritt | $17,597.60 | $0.00 | $17,597.60 |
| Richard Simoff | $17,533.60 | $0.00 | $17,533.60 |
| Ultra Championship Racing LLC | $17,100.00 | $0.00 | $17,100.00 |
| Ellendale Racing LLC | $17,032.00 | $0.00 | $17,032.00 |
| Bonner Hill Farms LLC | $16,895.00 | $0.00 | $16,895.00 |
| Shirley A Lojeski | $16,433.60 | $0.00 | $16,433.60 |
| Gary Barber | $16,366.00 | $0.00 | $16,366.00 |
| W Boggs Shoemaker | $16,028.80 | $0.00 | $16,028.80 |
| Brian C Schartz | $15,800.00 | $0.00 | $15,800.00 |
| Patricia L Chapman | $6,384.00 | $9,133.40 | $15,517.40 |
| Ocean Breezes Racing Stable LLC | $15,360.00 | $0.00 | $15,360.00 |
| Elser Farms Corp | $15,160.80 | $0.00 | $15,160.80 |
| Bryan B Minnich | $14,747.50 | $0.00 | $14,747.50 |
| Michael Raymond Anspach | $14,618.80 | $0.00 | $14,618.80 |
| Joseph Besecker | $14,300.00 | $0.00 | $14,300.00 |
| James McIngvale | $14,282.50 | $0.00 | $14,282.50 |
| Ronald Clark | $14,170.00 | $0.00 | $14,170.00 |
| Charles Wheeler | $14,160.00 | $0.00 | $14,160.00 |
| Cassandra Mahoney | $13,852.00 | $0.00 | $13,852.00 |
| Lynn A Ashby | $13,724.00 | $0.00 | $13,724.00 |
| Martina Rojas | $13,528.00 | $0.00 | $13,528.00 |
| Trudy A Smith | $13,480.00 | $0.00 | $13,480.00 |
| Jeffrey Paul Jeans | $9,360.00 | $4,110.85 | $13,470.85 |
| Jane White | $13,440.00 | $0.00 | $13,440.00 |
| Michael M Moore | $13,283.20 | $0.00 | $13,283.20 |
| James Lee Lawrence II | $13,272.00 | $0.00 | $13,272.00 |
| Gary & Mary West Stables Inc dba Gary & Mary West | $0.00 | $12,895.00 | $12,895.00 |
| Steven E Long | $12,733.20 | $0.00 | $12,733.20 |
| Scott C Fuchs | $12,652.60 | $0.00 | $12,652.60 |
| Susan C Quick | $12,628.80 | $0.00 | $12,628.80 |
| John R Penn | $12,596.00 | $0.00 | $12,596.00 |
| Angelo Zalalas | $12,550.00 | $0.00 | $12,550.00 |
| Frances Hartwell | $12,540.40 | $0.00 | $12,540.40 |
| Marcia Lee Wolfe | $12,255.00 | $0.00 | $12,255.00 |
| Twin Hurricane Racing LLC | $12,240.00 | $0.00 | $12,240.00 |
| Barlar LLC | $12,176.80 | $0.00 | $12,176.80 |
| Steve Holliday | $12,156.00 | $0.00 | $12,156.00 |
| KGHP LLC | $12,140.00 | $0.00 | $12,140.00 |
| Katherine Danielle Phillips | $11,882.50 | $0.00 | $11,882.50 |
| Howard Roger Brown Jr | $11,860.80 | $0.00 | $11,860.80 |
| Joseph DiEgidio | $11,850.00 | $0.00 | $11,850.00 |
| Tea Party Stable Inc | $11,760.50 | $0.00 | $11,760.50 |
| Carl L Hess Jr | $11,315.00 | $0.00 | $11,315.00 |
| Tophers Inc | $11,280.00 | $0.00 | $11,280.00 |
| Patricia Michele Cupstid Crews | $11,228.00 | $0.00 | $11,228.00 |
| Allen P Bonnell | $11,100.00 | $0.00 | $11,100.00 |
| Craig R Harris | $11,030.00 | $0.00 | $11,030.00 |
| James Joseph Loures Jr | $10,774.40 | $0.00 | $10,774.40 |
| Hidden Acres 4D Farm LLC | $10,680.00 | $0.00 | $10,680.00 |
| Gold Square LLC | $10,642.40 | $0.00 | $10,642.40 |
| Ney Pessanha | $10,640.00 | $0.00 | $10,640.00 |
| Justin R Morrell | $9,952.00 | $520.00 | $10,472.00 |
| Diane L Manning | $10,272.00 | $0.00 | $10,272.00 |
| Peter Donald Mattson | $10,254.00 | $0.00 | $10,254.00 |
| Kasey K Racing Stable Trini LLC | $9,870.00 | $0.00 | $9,870.00 |
| Kyle M Horlacher | $9,730.00 | $0.00 | $9,730.00 |
| Sandra Kim Eshleman | $9,720.00 | $0.00 | $9,720.00 |
| Richard Molineaux | $9,620.80 | $0.00 | $9,620.80 |
| Kari Jackard | $9,600.00 | $0.00 | $9,600.00 |
| Sebastiano Ciaccio | $9,542.40 | $0.00 | $9,542.40 |
| Tommy Town Thoroughbreds LLC | $0.00 | $9,539.80 | $9,539.80 |
| John E Loyle | $9,513.00 | $0.00 | $9,513.00 |
| Robin H Perry | $9,443.60 | $0.00 | $9,443.60 |
| Frank McEntee | $9,408.00 | $0.00 | $9,408.00 |
| Stephen G Jackson | $9,341.50 | $0.00 | $9,341.50 |
| Four Bucks Racing | $9,310.00 | $0.00 | $9,310.00 |
| Dianne L Stern | $9,240.00 | $0.00 | $9,240.00 |
| John A Damico | $9,058.00 | $0.00 | $9,058.00 |
| Crystal Salvaggio | $8,938.00 | $0.00 | $8,938.00 |
| Emilie Bateman | $8,920.00 | $0.00 | $8,920.00 |
| Mary R Szeyller dba Run n Jump Farm | $8,880.00 | $0.00 | $8,880.00 |
| Harry C Nye III | $8,865.00 | $0.00 | $8,865.00 |
| Harmony Hill Stables LLC | $8,848.00 | $0.00 | $8,848.00 |
| Ioannis Kolibos | $8,814.00 | $0.00 | $8,814.00 |
| Stacy McMullin Machiz | $8,780.80 | $0.00 | $8,780.80 |
| Barbara J Geraghty | $8,736.00 | $0.00 | $8,736.00 |
| Daniel A Cassella | $8,736.00 | $0.00 | $8,736.00 |
| Michael J Moran | $8,730.00 | $0.00 | $8,730.00 |
| Elizabeth M Merryman | $8,630.00 | $0.00 | $8,630.00 |
| Royal Breeze Thoroughbreds Incorporated | $8,512.00 | $0.00 | $8,512.00 |
| Louise Atkins | $8,349.60 | $0.00 | $8,349.60 |
| Lynda Furlong | $8,321.60 | $0.00 | $8,321.60 |
| HnR Nothhaft Horse Racing LLC | $8,252.00 | $0.00 | $8,252.00 |
| Suzanne H Jenkins | $8,198.40 | $0.00 | $8,198.40 |
| Katherine A Rightmyer | $8,185.00 | $0.00 | $8,185.00 |
| Daniel W McConnell Sr | $8,058.40 | $0.00 | $8,058.40 |
| John M Fischetti | $8,040.00 | $0.00 | $8,040.00 |
| Beauty for Ashes Stable LLC | $7,844.00 | $0.00 | $7,844.00 |
| Danielle Marie | $7,800.00 | $0.00 | $7,800.00 |
| John L Strunk | $7,780.00 | $0.00 | $7,780.00 |
| Matthew T Groff | $7,778.00 | $0.00 | $7,778.00 |
| Deborah Smith | $7,550.00 | $0.00 | $7,550.00 |
| David O'Neill | $7,156.80 | $0.00 | $7,156.80 |
| Marshall K Gramm | $7,118.40 | $0.00 | $7,118.40 |
| Katherine F Powder | $7,108.00 | $0.00 | $7,108.00 |
| John P Tavana | $6,800.00 | $0.00 | $6,800.00 |
| Edgar Scott Jr | $6,602.40 | $0.00 | $6,602.40 |
| Kristin Close | $6,584.00 | $0.00 | $6,584.00 |
| Sarah M Barbella | $6,421.60 | $0.00 | $6,421.60 |
| Lisa Nowicki | $6,400.00 | $0.00 | $6,400.00 |
| Doreen K Ottaviani | $6,384.00 | $0.00 | $6,384.00 |
| James Nolan | $6,384.00 | $0.00 | $6,384.00 |
| John P Taylor Jr | $6,383.60 | $0.00 | $6,383.60 |
| Swilcan Stables LLC | $1,713.80 | $4,463.25 | $6,177.05 |
| Capopat LLC | $6,111.60 | $0.00 | $6,111.60 |
| Amber Rodriguez | $6,048.00 | $0.00 | $6,048.00 |
| Jon A Marshall | $5,972.80 | $0.00 | $5,972.80 |
| Wendy H Mutnick | $5,913.60 | $0.00 | $5,913.60 |
| Gordon Mitchnick | $5,832.50 | $0.00 | $5,832.50 |
| Jeff W Zook | $5,716.00 | $0.00 | $5,716.00 |
| Paul O'Loughlin | $5,706.40 | $0.00 | $5,706.40 |
| Equine Biomechanics & Exercise Physiology Inc dba EQB Inc | $5,689.60 | $0.00 | $5,689.60 |
| Lydee D Shea | $5,660.00 | $0.00 | $5,660.00 |
| Joseph Viviani | $5,600.00 | $0.00 | $5,600.00 |
| Nancy Delf | $5,580.00 | $0.00 | $5,580.00 |
| Western Ebony LLC | $5,480.00 | $0.00 | $5,480.00 |
| Elizabeth B Barr | $5,460.00 | $0.00 | $5,460.00 |
| Clare R Sokolsky | $5,435.00 | $0.00 | $5,435.00 |
| Leslie V Montford | $5,435.00 | $0.00 | $5,435.00 |
| Charles Blanford | $5,401.20 | $0.00 | $5,401.20 |
| Jan Sinatra | $0.00 | $5,400.00 | $5,400.00 |
| Main Line Racing Stables LLC | $5,400.00 | $0.00 | $5,400.00 |
| Charles R Yonker | $5,342.50 | $0.00 | $5,342.50 |
| Spring Run Farm LLC | $5,322.70 | $0.00 | $5,322.70 |
| Heart Hill Farms LLC | $5,230.40 | $0.00 | $5,230.40 |
| Erdenheim Farm Thoroughbreds LLC | $5,190.00 | $0.00 | $5,190.00 |
| Edward J Bussinger | $5,100.00 | $0.00 | $5,100.00 |
| Wesley R Bennett | $4,992.00 | $0.00 | $4,992.00 |
| Robert C Roffey Jr | $4,687.20 | $0.00 | $4,687.20 |
| Rodney V Zwigart | $4,681.60 | $0.00 | $4,681.60 |
| Dr S Mark Rayburg Inc | $4,647.00 | $0.00 | $4,647.00 |
| Leland James Hayes | $4,524.00 | $0.00 | $4,524.00 |
| Victoria Marie Herlinger | $4,510.80 | $0.00 | $4,510.80 |
| Joan Amick Wilson | $4,503.00 | $0.00 | $4,503.00 |
| Jodie Pointer | $4,500.00 | $0.00 | $4,500.00 |
| Perez Stables LLC | $4,405.30 | $0.00 | $4,405.30 |
| J Patrick Morell | $4,345.90 | $0.00 | $4,345.90 |
| G B Associates | $4,321.20 | $0.00 | $4,321.20 |
| Lawrence Anthony Rebbecchi Jr | $4,256.00 | $0.00 | $4,256.00 |
| Theresa Kothstein | $4,127.50 | $0.00 | $4,127.50 |
| Richard H Bosshard Jr | $4,080.00 | $0.00 | $4,080.00 |
| Thomas Bruzek | $4,065.60 | $0.00 | $4,065.60 |
| Miranda R Fazio | $4,008.00 | $0.00 | $4,008.00 |
| Kendra Penn | $3,900.40 | $0.00 | $3,900.40 |
| Lyno E Maraspin | $3,863.60 | $0.00 | $3,863.60 |
| Linda K Taras | $3,825.00 | $0.00 | $3,825.00 |
| Edward Coletti Jr | $3,729.60 | $0.00 | $3,729.60 |
| Mark A Toothaker | $3,680.00 | $0.00 | $3,680.00 |
| Sharon L Russell | $3,500.00 | $0.00 | $3,500.00 |
| Rick McCune | $3,380.00 | $0.00 | $3,380.00 |
| George Strawbridge Jr dba Augustin Stable | $0.00 | $3,368.40 | $3,368.40 |
| Robert M Stone II | $3,300.00 | $0.00 | $3,300.00 |
| Timothy J Shaw | $3,200.00 | $0.00 | $3,200.00 |
| NuView Racing Stable Inc | $3,192.00 | $0.00 | $3,192.00 |
| Kathryn Goldenberg | $0.00 | $3,191.00 | $3,191.00 |
| LaVern Bowman | $3,120.00 | $0.00 | $3,120.00 |
| Clyde W Martin Jr | $3,080.00 | $0.00 | $3,080.00 |
| Desmond C Wynter | $3,080.00 | $0.00 | $3,080.00 |
| Two-Turn Farm LLC | $3,080.00 | $0.00 | $3,080.00 |
| George R Albright | $3,060.00 | $0.00 | $3,060.00 |
| Lee Vosters | $3,050.00 | $0.00 | $3,050.00 |
| Wendy Uhacz | $2,960.00 | $0.00 | $2,960.00 |
| Donna Lee Chin | $2,860.00 | $0.00 | $2,860.00 |
| Alexandria Stables LLC | $2,800.00 | $0.00 | $2,800.00 |
| Alvin T Durborow | $2,700.00 | $0.00 | $2,700.00 |
| Joseph L Maloney | $2,524.00 | $0.00 | $2,524.00 |
| Kevin Rice | $2,520.00 | $0.00 | $2,520.00 |
| Gregory Gordon | $2,465.00 | $0.00 | $2,465.00 |
| Sean Berger | $2,464.00 | $0.00 | $2,464.00 |
| Stephen M Hayes | $2,400.00 | $0.00 | $2,400.00 |
| Woodford Thoroughbreds LLC | $0.00 | $2,400.00 | $2,400.00 |
| Kimberly K DePasquale | $2,366.00 | $0.00 | $2,366.00 |
| Charles Juliano | $2,305.60 | $0.00 | $2,305.60 |
| Dale N Krapf | $2,256.00 | $0.00 | $2,256.00 |
| Brunacini Stables Inc | $2,190.00 | $0.00 | $2,190.00 |
| null | $0.00 | $2,184.00 | $2,184.00 |
| William P Stites | $2,090.00 | $0.00 | $2,090.00 |
| Richard Schmollinger | $1,760.00 | $0.00 | $1,760.00 |
| IBB Thoroughbred | $1,716.00 | $0.00 | $1,716.00 |
| Towering Cumulus LLC | $1,702.80 | $0.00 | $1,702.80 |
| Dominique Damico | $1,500.00 | $0.00 | $1,500.00 |
| Donald Paul Willier Jr | $1,184.00 | $296.00 | $1,480.00 |
| Cathy Sheppard Estate | $1,375.00 | $0.00 | $1,375.00 |
| Truxton Stables | $1,293.60 | $0.00 | $1,293.60 |
| Mark Randal Menscer | $1,176.00 | $0.00 | $1,176.00 |
| Anthony Foglia | $1,170.40 | $0.00 | $1,170.40 |
| MarMac Farms Inc | $1,170.40 | $0.00 | $1,170.40 |
| Jeanette L Reck | $1,100.00 | $0.00 | $1,100.00 |
| Kathleen A Kotenko | $1,100.00 | $0.00 | $1,100.00 |
| Henry L Hinkle | $1,092.00 | $0.00 | $1,092.00 |
| Edward L Graham | $1,050.00 | $0.00 | $1,050.00 |
| Gerard Galligan | $1,045.00 | $0.00 | $1,045.00 |
| Armand A Delaperriere dba A Delaperriere Stables LLC | $924.00 | $0.00 | $924.00 |
| Teresa Lynn Beste | $858.00 | $0.00 | $858.00 |
| Justa Farm LLC | $825.00 | $0.00 | $825.00 |
| Silver Trail Stables LLC | $660.00 | $0.00 | $660.00 |
| Bill W Benson | $605.00 | $0.00 | $605.00 |
| Jeffrey M Edelson | $605.00 | $0.00 | $605.00 |
| Alexander Gordon Watson | $577.50 | $0.00 | $577.50 |
| Alpine Racing LLC | $577.50 | $0.00 | $577.50 |
| Gary & Mary West Stables Inc | $554.40 | $0.00 | $554.40 |
| Hope Hill Farm | $550.00 | $0.00 | $550.00 |
| Peter John Alafoginis | $495.00 | $0.00 | $495.00 |
| Capo Kane Investments LP | $0.00 | $467.50 | $467.50 |
| Jose S Palacios | $440.00 | $0.00 | $440.00 |
| Eduardo Rojas | $338.00 | $0.00 | $338.00 |
| James E Hess | $338.00 | $0.00 | $338.00 |


