Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2025
*any adjustments will be reflected in next month's update*
January 1 through December 31, 2025
*any adjustments will be reflected in next month's update*
| DisplayName | BreederTotal | StallionAward | Total |
|---|---|---|---|
| Warriors Reward | $677,967.90 | $213,551.60 | $891,519.50 |
| Uptowncharlybrown Stud LLC | $477,860.40 | $221,917.45 | $699,777.85 |
| Wyn Oaks Farm LLC | $179,715.60 | $181,511.10 | $361,226.70 |
| Northview Stallion Station Inc | $0.00 | $272,514.10 | $272,514.10 |
| Blackstone Farm LLC | $258,937.60 | $0.00 | $258,937.60 |
| Arrowwood Farm Inc | $194,059.50 | $0.00 | $194,059.50 |
| Pewter Stable | $139,539.90 | $42,767.55 | $182,307.45 |
| Sylmar Farm Inc | $178,047.50 | $0.00 | $178,047.50 |
| Glenn E Brok LLC | $108,432.40 | $68,625.05 | $177,057.45 |
| Equivine Farm LLC | $169,438.20 | $0.00 | $169,438.20 |
| Steven W Young Racing LLC dba A1A Racing | $104,072.40 | $59,692.05 | $163,764.45 |
| Peter Giangiulio | $136,472.20 | $0.00 | $136,472.20 |
| Kathleen Brady | $130,202.00 | $0.00 | $130,202.00 |
| Joseph Imbesi | $122,964.60 | $0.00 | $122,964.60 |
| Y Jerry Kolybabiuk | $118,876.00 | $0.00 | $118,876.00 |
| Dennis Johnson | $116,927.60 | $0.00 | $116,927.60 |
| Richard N Miller | $93,006.20 | $22,117.85 | $115,124.05 |
| Newell Thoroughbreds Ltd | $111,911.20 | $0.00 | $111,911.20 |
| Godstone Farm LLC | $111,338.00 | $0.00 | $111,338.00 |
| St. Omer's Farm | $107,170.80 | $0.00 | $107,170.80 |
| W M T Stables Inc | $103,699.40 | $0.00 | $103,699.40 |
| Town and Country Farms Management LLC | $99,948.80 | $0.00 | $99,948.80 |
| Barbara A Rickline | $82,160.40 | $7,527.30 | $89,687.70 |
| LC Racing LLC | $89,064.00 | $0.00 | $89,064.00 |
| Caroline Bentley | $87,381.00 | $0.00 | $87,381.00 |
| Cash Is King Thoroughbreds LLC | $81,231.00 | $0.00 | $81,231.00 |
| Social Inclusion Partners LLC | $0.00 | $80,417.20 | $80,417.20 |
| Chuck Russo | $63,119.00 | $15,779.75 | $78,898.75 |
| William J Solomon VMD | $46,720.40 | $31,819.50 | $78,539.90 |
| Godric LLC | $75,043.40 | $0.00 | $75,043.40 |
| Melissa Houghton | $74,721.60 | $0.00 | $74,721.60 |
| Tammy L Klimasewski | $69,459.50 | $0.00 | $69,459.50 |
| Horseshoe Valley Equine Center LLC | $64,953.50 | $0.00 | $64,953.50 |
| Joe-Dan Farm Inc | $49,759.80 | $13,087.95 | $62,847.75 |
| Smart Angle LLP | $60,422.50 | $0.00 | $60,422.50 |
| Cavanaugh Breen Farm LLC | $59,315.20 | $0.00 | $59,315.20 |
| Forgotten Land Investments Inc | $58,735.90 | $0.00 | $58,735.90 |
| OXO Equine LLC | $0.00 | $56,711.00 | $56,711.00 |
| Best A Luck Farm LLC | $55,017.20 | $0.00 | $55,017.20 |
| William E Riddle Jr | $54,690.60 | $0.00 | $54,690.60 |
| Stephen E Morrone DVM | $54,576.00 | $0.00 | $54,576.00 |
| Robert Burroughs | $53,727.20 | $0.00 | $53,727.20 |
| Whysper Wynd Farm LLC | $53,234.00 | $0.00 | $53,234.00 |
| Luana J Johnson | $39,538.40 | $13,361.60 | $52,900.00 |
| Crane Thoroughbred Services LLC | $52,892.00 | $0.00 | $52,892.00 |
| Roberta L Schneider Estate | $52,415.00 | $0.00 | $52,415.00 |
| Barbara L Reid | $51,520.00 | $0.00 | $51,520.00 |
| Barbara Wheeler | $49,792.00 | $0.00 | $49,792.00 |
| Klobia S Carroll | $46,776.00 | $0.00 | $46,776.00 |
| Jaime Guerrero | $44,436.00 | $0.00 | $44,436.00 |
| Richele Grieb | $43,813.60 | $0.00 | $43,813.60 |
| Michael P Ballezzi Sr Estate | $43,536.00 | $0.00 | $43,536.00 |
| Maria M Haire | $39,670.30 | $1,223.75 | $40,894.05 |
| John E Parker | $40,827.20 | $0.00 | $40,827.20 |
| Robert G Rutherford | $40,780.00 | $0.00 | $40,780.00 |
| Toni M Kirwan | $39,924.80 | $0.00 | $39,924.80 |
| Howard C Schaeffer Jr | $37,553.90 | $0.00 | $37,553.90 |
| Randall R Russell | $36,634.00 | $0.00 | $36,634.00 |
| Westerly Farm LLC | $36,026.00 | $0.00 | $36,026.00 |
| Fox Tale | $35,989.20 | $0.00 | $35,989.20 |
| Bobby R Rankin Jr Estate | $35,528.00 | $0.00 | $35,528.00 |
| Brown Dog Racing Stable | $34,949.60 | $0.00 | $34,949.60 |
| Wendy H Mutnick | $34,915.60 | $0.00 | $34,915.60 |
| Paladin of PA Inc | $34,899.20 | $0.00 | $34,899.20 |
| Avalon Racing Stables LLC | $34,874.40 | $0.00 | $34,874.40 |
| Patricia L Chapman | $16,688.00 | $17,835.95 | $34,523.95 |
| Richard A Malouf | $32,352.00 | $0.00 | $32,352.00 |
| Andrew Simoff | $32,175.20 | $0.00 | $32,175.20 |
| Tea Party Stable Inc | $31,950.50 | $0.00 | $31,950.50 |
| Godstone Farm LP | $0.00 | $31,872.90 | $31,872.90 |
| Shooting Star Stable | $31,711.10 | $0.00 | $31,711.10 |
| Ronald G Potts | $31,510.00 | $0.00 | $31,510.00 |
| Jeremy Brooks | $31,440.00 | $0.00 | $31,440.00 |
| Heather B Hunter | $30,774.00 | $0.00 | $30,774.00 |
| Stone Jug Ranch LLC | $29,842.00 | $0.00 | $29,842.00 |
| E Marie Morrison | $29,778.00 | $0.00 | $29,778.00 |
| Lilith E Boucher | $29,520.00 | $0.00 | $29,520.00 |
| Brian C Schartz | $29,430.40 | $0.00 | $29,430.40 |
| Richard Vega | $28,680.00 | $0.00 | $28,680.00 |
| Cynthia J Darrah-Hipple | $28,583.20 | $0.00 | $28,583.20 |
| Sterbenz Racing LLC | $28,560.00 | $0.00 | $28,560.00 |
| Kasey K Racing Stable Trini LLC | $28,350.00 | $0.00 | $28,350.00 |
| Best Foot Forward LLC | $27,769.60 | $0.00 | $27,769.60 |
| Amapola Racing Corp | $27,760.00 | $0.00 | $27,760.00 |
| Wasabi Ventures Stables LLC | $27,036.80 | $0.00 | $27,036.80 |
| Ellendale Racing LLC | $25,960.00 | $0.00 | $25,960.00 |
| Craig R Harris | $24,922.00 | $0.00 | $24,922.00 |
| W Boggs Shoemaker | $24,876.80 | $0.00 | $24,876.80 |
| Jon A Marshall | $24,571.80 | $0.00 | $24,571.80 |
| Cynthia M Bartkowski | $24,504.00 | $0.00 | $24,504.00 |
| Linda Martinez | $23,542.00 | $0.00 | $23,542.00 |
| Hector A Padilla | $22,960.00 | $0.00 | $22,960.00 |
| Silvio L Martin | $22,461.60 | $0.00 | $22,461.60 |
| Kenneth G Groff | $22,152.00 | $0.00 | $22,152.00 |
| Frank McEntee | $22,096.00 | $0.00 | $22,096.00 |
| Bryan B Minnich | $21,846.50 | $0.00 | $21,846.50 |
| Ocean Breezes Racing Stable LLC | $21,790.00 | $0.00 | $21,790.00 |
| Shirley A Lojeski | $21,234.20 | $0.00 | $21,234.20 |
| Steve Holliday | $20,880.00 | $0.00 | $20,880.00 |
| Wendy H Kinnamon | $20,788.00 | $0.00 | $20,788.00 |
| DB Dojo LLC | $0.00 | $20,672.30 | $20,672.30 |
| Alisa Brooke Sarson | $20,352.50 | $0.00 | $20,352.50 |
| Flint W Stites | $20,141.50 | $0.00 | $20,141.50 |
| James D Morrissey III | $20,137.60 | $0.00 | $20,137.60 |
| Trinity West Stables Inc | $20,009.20 | $0.00 | $20,009.20 |
| Elser Farms Corp | $19,965.60 | $0.00 | $19,965.60 |
| Carl D Gander | $19,830.00 | $0.00 | $19,830.00 |
| Edward J Bussinger | $19,780.00 | $0.00 | $19,780.00 |
| Harold Lerner LLC | $0.00 | $19,600.85 | $19,600.85 |
| John R Penn | $19,447.60 | $0.00 | $19,447.60 |
| Michael Raymond Anspach | $19,378.80 | $0.00 | $19,378.80 |
| Vicky Schowe | $18,963.20 | $0.00 | $18,963.20 |
| Peter Donald Mattson | $18,746.00 | $0.00 | $18,746.00 |
| Frances Hartwell | $18,588.40 | $0.00 | $18,588.40 |
| Dianne L Stern | $18,480.00 | $0.00 | $18,480.00 |
| Edward J Madden Sr | $18,390.40 | $0.00 | $18,390.40 |
| Harmony Hill Stables LLC | $18,256.00 | $0.00 | $18,256.00 |
| Linda Merritt | $17,597.60 | $0.00 | $17,597.60 |
| Richard Simoff | $17,533.60 | $0.00 | $17,533.60 |
| Steven E Long | $17,437.20 | $0.00 | $17,437.20 |
| Ultra Championship Racing LLC | $17,100.00 | $0.00 | $17,100.00 |
| Bonner Hill Farms LLC | $16,895.00 | $0.00 | $16,895.00 |
| Angelo Zalalas | $16,750.00 | $0.00 | $16,750.00 |
| Michael M Moore | $16,643.20 | $0.00 | $16,643.20 |
| Mary R Szeyller dba Run n Jump Farm | $16,380.00 | $0.00 | $16,380.00 |
| Gary Barber | $16,366.00 | $0.00 | $16,366.00 |
| Susan C Quick | $16,254.80 | $0.00 | $16,254.80 |
| Gary & Mary West Stables Inc dba Gary & Mary West | $0.00 | $16,067.00 | $16,067.00 |
| Joseph Besecker | $15,940.00 | $0.00 | $15,940.00 |
| James Joseph Loures Jr | $15,850.80 | $0.00 | $15,850.80 |
| Ronald Clark | $15,810.00 | $0.00 | $15,810.00 |
| Emilie Bateman | $15,640.00 | $0.00 | $15,640.00 |
| Jeffrey Paul Jeans | $9,360.00 | $5,817.10 | $15,177.10 |
| Cassandra Mahoney | $15,140.00 | $0.00 | $15,140.00 |
| Trudy A Smith | $15,120.00 | $0.00 | $15,120.00 |
| Danielle Marie | $15,115.40 | $0.00 | $15,115.40 |
| Mohns Hill Farm LLC | $14,851.20 | $0.00 | $14,851.20 |
| James Lee Lawrence II | $14,380.80 | $0.00 | $14,380.80 |
| James McIngvale | $14,282.50 | $0.00 | $14,282.50 |
| Charles Wheeler | $14,160.00 | $0.00 | $14,160.00 |
| Diane L Manning | $13,860.00 | $0.00 | $13,860.00 |
| Lynn A Ashby | $13,724.00 | $0.00 | $13,724.00 |
| Martina Rojas | $13,528.00 | $0.00 | $13,528.00 |
| Jane White | $13,440.00 | $0.00 | $13,440.00 |
| Suzanne H Jenkins | $13,193.80 | $0.00 | $13,193.80 |
| Harry C Nye III | $13,065.00 | $0.00 | $13,065.00 |
| Sarah M Barbella | $12,721.60 | $0.00 | $12,721.60 |
| Spring Run Farm LLC | $12,714.70 | $0.00 | $12,714.70 |
| Joseph Viviani | $12,656.00 | $0.00 | $12,656.00 |
| Scott C Fuchs | $12,652.60 | $0.00 | $12,652.60 |
| Theresa Kothstein | $12,639.50 | $0.00 | $12,639.50 |
| Brunacini Stables Inc | $12,566.80 | $0.00 | $12,566.80 |
| Joseph DiEgidio | $12,496.80 | $0.00 | $12,496.80 |
| Barbara J Geraghty | $12,381.60 | $0.00 | $12,381.60 |
| Marcia Lee Wolfe | $12,255.00 | $0.00 | $12,255.00 |
| Justin R Morrell | $11,720.00 | $520.00 | $12,240.00 |
| Twin Hurricane Racing LLC | $12,240.00 | $0.00 | $12,240.00 |
| Kristin Close | $12,216.00 | $0.00 | $12,216.00 |
| Barlar LLC | $12,176.80 | $0.00 | $12,176.80 |
| KGHP LLC | $12,140.00 | $0.00 | $12,140.00 |
| Katherine Danielle Phillips | $11,882.50 | $0.00 | $11,882.50 |
| Howard Roger Brown Jr | $11,860.80 | $0.00 | $11,860.80 |
| HnR Nothhaft Horse Racing LLC | $11,444.00 | $0.00 | $11,444.00 |
| Gold Square LLC | $11,443.20 | $0.00 | $11,443.20 |
| Carl L Hess Jr | $11,315.00 | $0.00 | $11,315.00 |
| Tophers Inc | $11,280.00 | $0.00 | $11,280.00 |
| Patricia Michele Cupstid Crews | $11,228.00 | $0.00 | $11,228.00 |
| Allen P Bonnell | $11,100.00 | $0.00 | $11,100.00 |
| Charles Blanford | $10,967.60 | $0.00 | $10,967.60 |
| Matthew T Groff | $10,798.00 | $0.00 | $10,798.00 |
| Heart Hill Farms LLC | $10,718.40 | $0.00 | $10,718.40 |
| Hidden Acres 4D Farm LLC | $10,680.00 | $0.00 | $10,680.00 |
| Ney Pessanha | $10,640.00 | $0.00 | $10,640.00 |
| John P Tavana | $10,600.00 | $0.00 | $10,600.00 |
| Peter John Alafoginis | $10,203.80 | $0.00 | $10,203.80 |
| Matthew Schera | $10,174.80 | $0.00 | $10,174.80 |
| Stacy McMullin Machiz | $10,074.40 | $0.00 | $10,074.40 |
| Robert C Roffey Jr | $10,041.60 | $0.00 | $10,041.60 |
| Tommy Town Thoroughbreds LLC | $0.00 | $9,981.80 | $9,981.80 |
| Crystal Salvaggio | $9,900.50 | $0.00 | $9,900.50 |
| Sean Berger | $9,856.00 | $0.00 | $9,856.00 |
| Wendy Uhacz | $9,785.00 | $0.00 | $9,785.00 |
| Kyle M Horlacher | $9,730.00 | $0.00 | $9,730.00 |
| Sandra Kim Eshleman | $9,720.00 | $0.00 | $9,720.00 |
| Daniel W McConnell Sr | $9,658.40 | $0.00 | $9,658.40 |
| Richard Molineaux | $9,620.80 | $0.00 | $9,620.80 |
| Kari Jackard | $9,600.00 | $0.00 | $9,600.00 |
| Sebastiano Ciaccio | $9,542.40 | $0.00 | $9,542.40 |
| John E Loyle | $9,513.00 | $0.00 | $9,513.00 |
| Jan Sinatra | $0.00 | $9,456.00 | $9,456.00 |
| Robin H Perry | $9,443.60 | $0.00 | $9,443.60 |
| Beauty for Ashes Stable LLC | $9,364.00 | $0.00 | $9,364.00 |
| Christopher J Gracie | $9,360.00 | $0.00 | $9,360.00 |
| Stephen G Jackson | $9,341.50 | $0.00 | $9,341.50 |
| Four Bucks Racing | $9,310.00 | $0.00 | $9,310.00 |
| Victoria Marie Herlinger | $9,240.00 | $0.00 | $9,240.00 |
| John A Damico | $9,058.00 | $0.00 | $9,058.00 |
| Charles R Yonker | $8,892.50 | $0.00 | $8,892.50 |
| Ioannis Kolibos | $8,814.00 | $0.00 | $8,814.00 |
| Teresa Lynn Beste | $8,810.00 | $0.00 | $8,810.00 |
| Daniel A Cassella | $8,736.00 | $0.00 | $8,736.00 |
| Michael J Moran | $8,730.00 | $0.00 | $8,730.00 |
| Elizabeth M Merryman | $8,630.00 | $0.00 | $8,630.00 |
| Royal Breeze Thoroughbreds Incorporated | $8,512.00 | $0.00 | $8,512.00 |
| Kendra Penn | $8,411.20 | $0.00 | $8,411.20 |
| Louise Atkins | $8,349.60 | $0.00 | $8,349.60 |
| Lynda Furlong | $8,321.60 | $0.00 | $8,321.60 |
| George Strawbridge Jr dba Augustin Stable | $0.00 | $8,296.40 | $8,296.40 |
| Katherine A Rightmyer | $8,185.00 | $0.00 | $8,185.00 |
| John M Fischetti | $8,040.00 | $0.00 | $8,040.00 |
| Swilcan Stables LLC | $1,713.80 | $6,227.25 | $7,941.05 |
| Lisa Nowicki | $7,920.00 | $0.00 | $7,920.00 |
| Gregory Gordon | $7,841.00 | $0.00 | $7,841.00 |
| Nancy Delf | $7,830.00 | $0.00 | $7,830.00 |
| John L Strunk | $7,780.00 | $0.00 | $7,780.00 |
| Deborah Smith | $7,550.00 | $0.00 | $7,550.00 |
| David O'Neill | $7,156.80 | $0.00 | $7,156.80 |
| Marshall K Gramm | $7,118.40 | $0.00 | $7,118.40 |
| Katherine F Powder | $7,108.00 | $0.00 | $7,108.00 |
| Marshall W Silverman dba Stone Ridge Farm | $6,916.00 | $0.00 | $6,916.00 |
| Buttonwood Farms LLC | $6,900.00 | $0.00 | $6,900.00 |
| Amber Rodriguez | $6,848.80 | $0.00 | $6,848.80 |
| Lydee D Shea | $6,710.00 | $0.00 | $6,710.00 |
| Gordon Mitchnick | $6,690.50 | $0.00 | $6,690.50 |
| Edgar Scott Jr | $6,602.40 | $0.00 | $6,602.40 |
| Danielle Montgomery | $6,384.00 | $0.00 | $6,384.00 |
| Doreen K Ottaviani | $6,384.00 | $0.00 | $6,384.00 |
| James Nolan | $6,384.00 | $0.00 | $6,384.00 |
| John P Taylor Jr | $6,383.60 | $0.00 | $6,383.60 |
| Joan Amick Wilson | $6,253.00 | $0.00 | $6,253.00 |
| Capopat LLC | $6,111.60 | $0.00 | $6,111.60 |
| Main Line Racing Stables LLC | $5,985.20 | $0.00 | $5,985.20 |
| Everest Stables Inc | $5,880.00 | $0.00 | $5,880.00 |
| Two-Turn Farm LLC | $5,840.00 | $0.00 | $5,840.00 |
| Erdenheim Farm Thoroughbreds LLC | $5,740.00 | $0.00 | $5,740.00 |
| Jeff W Zook | $5,716.00 | $0.00 | $5,716.00 |
| Paul O'Loughlin | $5,706.40 | $0.00 | $5,706.40 |
| Equine Biomechanics & Exercise Physiology Inc dba EQB Inc | $5,689.60 | $0.00 | $5,689.60 |
| Joseph L Maloney | $5,644.00 | $0.00 | $5,644.00 |
| Lawrence Anthony Rebbecchi Jr | $5,549.60 | $0.00 | $5,549.60 |
| Western Ebony LLC | $5,480.00 | $0.00 | $5,480.00 |
| Elizabeth B Barr | $5,460.00 | $0.00 | $5,460.00 |
| Clare R Sokolsky | $5,435.00 | $0.00 | $5,435.00 |
| Leslie V Montford | $5,435.00 | $0.00 | $5,435.00 |
| Mark A Toothaker | $5,330.00 | $0.00 | $5,330.00 |
| Jodie Pointer | $5,325.00 | $0.00 | $5,325.00 |
| Wesley R Bennett | $4,992.00 | $0.00 | $4,992.00 |
| Perez Stables LLC | $4,955.30 | $0.00 | $4,955.30 |
| Jack J Armstrong | $4,928.00 | $0.00 | $4,928.00 |
| Edward Coletti Jr | $4,900.00 | $0.00 | $4,900.00 |
| Moons Gate Farm | $4,800.00 | $0.00 | $4,800.00 |
| Rodney V Zwigart | $4,681.60 | $0.00 | $4,681.60 |
| Dr S Mark Rayburg Inc | $4,647.00 | $0.00 | $4,647.00 |
| Leland James Hayes | $4,524.00 | $0.00 | $4,524.00 |
| Kathleen A Kotenko | $4,405.00 | $0.00 | $4,405.00 |
| J Patrick Morell | $4,345.90 | $0.00 | $4,345.90 |
| G B Associates | $4,321.20 | $0.00 | $4,321.20 |
| Kathryn Goldenberg | $1,064.00 | $3,191.00 | $4,255.00 |
| Robert M Bouse | $4,085.00 | $0.00 | $4,085.00 |
| Richard H Bosshard Jr | $4,080.00 | $0.00 | $4,080.00 |
| Thomas Bruzek | $4,065.60 | $0.00 | $4,065.60 |
| Miranda R Fazio | $4,008.00 | $0.00 | $4,008.00 |
| DW2 Equine LLC | $3,976.00 | $0.00 | $3,976.00 |
| Lyno E Maraspin | $3,863.60 | $0.00 | $3,863.60 |
| Rick McCune | $3,848.00 | $0.00 | $3,848.00 |
| Charles Juliano | $3,845.60 | $0.00 | $3,845.60 |
| Linda K Taras | $3,825.00 | $0.00 | $3,825.00 |
| Donald Paul Willier Jr | $2,889.00 | $722.25 | $3,611.25 |
| Sharon L Russell | $3,500.00 | $0.00 | $3,500.00 |
| Donna Lee Chin | $3,460.00 | $0.00 | $3,460.00 |
| Kevin Rice | $3,417.00 | $0.00 | $3,417.00 |
| Robert M Stone II | $3,300.00 | $0.00 | $3,300.00 |
| Anthony F Como | $3,298.40 | $0.00 | $3,298.40 |
| Timothy J Shaw | $3,200.00 | $0.00 | $3,200.00 |
| John Fanelli LLC | $3,192.00 | $0.00 | $3,192.00 |
| NuView Racing Stable Inc | $3,192.00 | $0.00 | $3,192.00 |
| LaVern Bowman | $3,120.00 | $0.00 | $3,120.00 |
| null | $0.00 | $3,095.40 | $3,095.40 |
| Clyde W Martin Jr | $3,080.00 | $0.00 | $3,080.00 |
| Desmond C Wynter | $3,080.00 | $0.00 | $3,080.00 |
| George R Albright | $3,060.00 | $0.00 | $3,060.00 |
| Lee Vosters | $3,050.00 | $0.00 | $3,050.00 |
| Alexandria Stables LLC | $2,800.00 | $0.00 | $2,800.00 |
| Alvin T Durborow | $2,700.00 | $0.00 | $2,700.00 |
| Stephen M Hayes | $2,400.00 | $0.00 | $2,400.00 |
| Woodford Thoroughbreds LLC | $0.00 | $2,400.00 | $2,400.00 |
| Kimberly K DePasquale | $2,366.00 | $0.00 | $2,366.00 |
| Dale N Krapf | $2,256.00 | $0.00 | $2,256.00 |
| Henry L Hinkle | $2,132.00 | $0.00 | $2,132.00 |
| William P Stites | $2,090.00 | $0.00 | $2,090.00 |
| Jeanette L Reck | $1,925.00 | $0.00 | $1,925.00 |
| Richard Ciavardone | $1,760.00 | $0.00 | $1,760.00 |
| Richard Schmollinger | $1,760.00 | $0.00 | $1,760.00 |
| IBB Thoroughbred | $1,716.00 | $0.00 | $1,716.00 |
| Marchfore Thoroughbreds II LLC | $1,700.00 | $0.00 | $1,700.00 |
| Fiasco Farms Ltd | $1,560.00 | $0.00 | $1,560.00 |
| Bernard Dunham dba Dunham Thoroughbreds | $1,540.00 | $0.00 | $1,540.00 |
| Dominique Damico | $1,500.00 | $0.00 | $1,500.00 |
| Whiskey Run Stables LLC | $1,500.00 | $0.00 | $1,500.00 |
| James E Hess | $1,378.00 | $0.00 | $1,378.00 |
| Cathy Sheppard Estate | $1,375.00 | $0.00 | $1,375.00 |
| Heinz J Steinmann | $1,293.60 | $0.00 | $1,293.60 |
| Truxton Stables | $1,293.60 | $0.00 | $1,293.60 |
| Capo Kane Investments LP | $0.00 | $1,292.10 | $1,292.10 |
| Mark Randal Menscer | $1,176.00 | $0.00 | $1,176.00 |
| Anthony Foglia | $1,170.40 | $0.00 | $1,170.40 |
| MarMac Farms Inc | $1,170.40 | $0.00 | $1,170.40 |
| Edward L Graham | $1,050.00 | $0.00 | $1,050.00 |
| Gerard Galligan | $1,045.00 | $0.00 | $1,045.00 |
| Armand A Delaperriere dba A Delaperriere Stables LLC | $924.00 | $0.00 | $924.00 |
| Justa Farm LLC | $825.00 | $0.00 | $825.00 |
| Silver Trail Stables LLC | $660.00 | $0.00 | $660.00 |
| Bill W Benson | $605.00 | $0.00 | $605.00 |
| Jeffrey M Edelson | $605.00 | $0.00 | $605.00 |
| Andrea McNeely Harden | $598.00 | $0.00 | $598.00 |
| Alexander Gordon Watson | $577.50 | $0.00 | $577.50 |
| Alpine Racing LLC | $577.50 | $0.00 | $577.50 |
| Gary & Mary West Stables Inc | $554.40 | $0.00 | $554.40 |
| Hope Hill Farm | $550.00 | $0.00 | $550.00 |
| Jose S Palacios | $440.00 | $0.00 | $440.00 |
| Eduardo Rojas | $338.00 | $0.00 | $338.00 |


