Pennsylvania Breeding Fund Program Awards
January 1 through October 31, 2025
January 1 through October 31, 2025
| DisplayName | BreederTotal | StallionAward | Total |
|---|---|---|---|
| Warriors Reward | $594,112.10 | $179,532.90 | $773,645.00 |
| Uptowncharlybrown Stud LLC | $400,406.80 | $173,700.25 | $574,107.05 |
| Wyn Oaks Farm LLC | $147,883.60 | $156,518.45 | $304,402.05 |
| Northview Stallion Station Inc | $0.00 | $243,690.15 | $243,690.15 |
| Blackstone Farm LLC | $228,696.10 | $0.00 | $228,696.10 |
| Arrowwood Farm Inc | $169,399.50 | $0.00 | $169,399.50 |
| Glenn E Brok LLC | $101,932.40 | $64,645.25 | $166,577.65 |
| Steven W Young Racing LLC dba A1A Racing | $98,361.20 | $53,098.25 | $151,459.45 |
| Equivine Farm LLC | $149,128.20 | $0.00 | $149,128.20 |
| Pewter Stable | $115,455.90 | $31,702.00 | $147,157.90 |
| Sylmar Farm Inc | $146,232.50 | $0.00 | $146,232.50 |
| Peter Giangiulio | $118,585.00 | $0.00 | $118,585.00 |
| Y Jerry Kolybabiuk | $113,276.00 | $0.00 | $113,276.00 |
| Kathleen Brady | $109,917.00 | $0.00 | $109,917.00 |
| Godstone Farm LLC | $109,178.00 | $0.00 | $109,178.00 |
| Joseph Imbesi | $105,879.00 | $0.00 | $105,879.00 |
| Newell Thoroughbreds Ltd | $101,831.20 | $0.00 | $101,831.20 |
| Richard N Miller | $82,987.80 | $17,724.65 | $100,712.45 |
| W M T Stables Inc | $98,916.90 | $0.00 | $98,916.90 |
| Town and Country Farms Management LLC | $97,036.80 | $0.00 | $97,036.80 |
| St. Omer's Farm | $90,862.00 | $0.00 | $90,862.00 |
| Dennis Johnson | $76,439.60 | $0.00 | $76,439.60 |
| Social Inclusion Partners LLC | $0.00 | $75,449.80 | $75,449.80 |
| LC Racing LLC | $75,385.60 | $0.00 | $75,385.60 |
| Melissa Houghton | $74,721.60 | $0.00 | $74,721.60 |
| Chuck Russo | $59,473.40 | $14,868.35 | $74,341.75 |
| William J Solomon VMD | $43,924.20 | $29,871.60 | $73,795.80 |
| Godric LLC | $71,459.40 | $0.00 | $71,459.40 |
| Barbara A Rickline | $63,512.40 | $6,015.30 | $69,527.70 |
| Tammy L Klimasewski | $69,459.50 | $0.00 | $69,459.50 |
| Caroline Bentley | $60,580.60 | $0.00 | $60,580.60 |
| Cavanaugh Breen Farm LLC | $59,315.20 | $0.00 | $59,315.20 |
| Forgotten Land Investments Inc | $57,058.40 | $0.00 | $57,058.40 |
| Cash Is King Thoroughbreds LLC | $53,585.00 | $0.00 | $53,585.00 |
| Joe-Dan Farm Inc | $43,644.60 | $9,711.15 | $53,355.75 |
| Horseshoe Valley Equine Center LLC | $53,127.00 | $0.00 | $53,127.00 |
| Luana J Johnson | $39,538.40 | $13,361.60 | $52,900.00 |
| Whysper Wynd Farm LLC | $51,554.00 | $0.00 | $51,554.00 |
| Roberta L Schneider Estate | $51,260.00 | $0.00 | $51,260.00 |
| William E Riddle Jr | $50,445.00 | $0.00 | $50,445.00 |
| Smart Angle LLP | $50,422.50 | $0.00 | $50,422.50 |
| OXO Equine LLC | $0.00 | $50,376.60 | $50,376.60 |
| Jaime Guerrero | $44,436.00 | $0.00 | $44,436.00 |
| Richele Grieb | $43,813.60 | $0.00 | $43,813.60 |
| Best A Luck Farm LLC | $43,135.20 | $0.00 | $43,135.20 |
| Michael P Ballezzi Sr Estate | $41,688.00 | $0.00 | $41,688.00 |
| Maria M Haire | $39,670.30 | $1,223.75 | $40,894.05 |
| Barbara Wheeler | $39,040.00 | $0.00 | $39,040.00 |
| Robert G Rutherford | $37,700.00 | $0.00 | $37,700.00 |
| Toni M Kirwan | $37,394.80 | $0.00 | $37,394.80 |
| Howard C Schaeffer Jr | $37,223.90 | $0.00 | $37,223.90 |
| Randall R Russell | $36,634.00 | $0.00 | $36,634.00 |
| Klobia S Carroll | $35,976.00 | $0.00 | $35,976.00 |
| Avalon Racing Stables LLC | $34,874.40 | $0.00 | $34,874.40 |
| Fox Tale | $34,449.20 | $0.00 | $34,449.20 |
| Barbara L Reid | $32,704.00 | $0.00 | $32,704.00 |
| Bobby R Rankin Jr Estate | $32,648.00 | $0.00 | $32,648.00 |
| Richard A Malouf | $32,352.00 | $0.00 | $32,352.00 |
| John E Parker | $31,979.20 | $0.00 | $31,979.20 |
| Ronald G Potts | $31,510.00 | $0.00 | $31,510.00 |
| Jeremy Brooks | $31,440.00 | $0.00 | $31,440.00 |
| Andrew Simoff | $31,374.40 | $0.00 | $31,374.40 |
| Heather B Hunter | $30,774.00 | $0.00 | $30,774.00 |
| Godstone Farm LP | $0.00 | $30,657.90 | $30,657.90 |
| E Marie Morrison | $29,778.00 | $0.00 | $29,778.00 |
| Shooting Star Stable | $29,677.60 | $0.00 | $29,677.60 |
| Lilith E Boucher | $29,520.00 | $0.00 | $29,520.00 |
| Richard Vega | $28,680.00 | $0.00 | $28,680.00 |
| Brown Dog Racing Stable | $28,565.60 | $0.00 | $28,565.60 |
| Best Foot Forward LLC | $27,769.60 | $0.00 | $27,769.60 |
| Crane Thoroughbred Services LLC | $27,576.00 | $0.00 | $27,576.00 |
| Ellendale Racing LLC | $25,960.00 | $0.00 | $25,960.00 |
| Brian C Schartz | $25,398.40 | $0.00 | $25,398.40 |
| Wasabi Ventures Stables LLC | $25,312.00 | $0.00 | $25,312.00 |
| Stone Jug Ranch LLC | $25,042.00 | $0.00 | $25,042.00 |
| Cynthia J Darrah-Hipple | $25,015.20 | $0.00 | $25,015.20 |
| Robert Burroughs | $24,327.20 | $0.00 | $24,327.20 |
| Linda Martinez | $23,542.00 | $0.00 | $23,542.00 |
| Stephen E Morrone DVM | $22,656.00 | $0.00 | $22,656.00 |
| Silvio L Martin | $22,461.60 | $0.00 | $22,461.60 |
| Kenneth G Groff | $22,152.00 | $0.00 | $22,152.00 |
| Cynthia M Bartkowski | $21,492.00 | $0.00 | $21,492.00 |
| Bryan B Minnich | $21,131.50 | $0.00 | $21,131.50 |
| Wendy H Kinnamon | $20,788.00 | $0.00 | $20,788.00 |
| Amapola Racing Corp | $20,360.00 | $0.00 | $20,360.00 |
| Paladin of PA Inc | $20,240.00 | $0.00 | $20,240.00 |
| James D Morrissey III | $20,137.60 | $0.00 | $20,137.60 |
| Trinity West Stables Inc | $20,009.20 | $0.00 | $20,009.20 |
| Hector A Padilla | $19,880.00 | $0.00 | $19,880.00 |
| Carl D Gander | $19,830.00 | $0.00 | $19,830.00 |
| Alisa Brooke Sarson | $19,752.50 | $0.00 | $19,752.50 |
| Harold Lerner LLC | $0.00 | $19,160.85 | $19,160.85 |
| Kasey K Racing Stable Trini LLC | $19,110.00 | $0.00 | $19,110.00 |
| Vicky Schowe | $18,963.20 | $0.00 | $18,963.20 |
| DB Dojo LLC | $0.00 | $18,902.30 | $18,902.30 |
| Sterbenz Racing LLC | $18,840.00 | $0.00 | $18,840.00 |
| Shirley A Lojeski | $18,785.60 | $0.00 | $18,785.60 |
| Frances Hartwell | $18,588.40 | $0.00 | $18,588.40 |
| W Boggs Shoemaker | $18,492.80 | $0.00 | $18,492.80 |
| Wendy H Mutnick | $18,425.60 | $0.00 | $18,425.60 |
| Edward J Madden Sr | $18,390.40 | $0.00 | $18,390.40 |
| Westerly Farm LLC | $18,266.00 | $0.00 | $18,266.00 |
| Flint W Stites | $18,041.50 | $0.00 | $18,041.50 |
| Linda Merritt | $17,597.60 | $0.00 | $17,597.60 |
| Richard Simoff | $17,533.60 | $0.00 | $17,533.60 |
| Ultra Championship Racing LLC | $17,100.00 | $0.00 | $17,100.00 |
| Peter Donald Mattson | $17,030.00 | $0.00 | $17,030.00 |
| Patricia L Chapman | $6,384.00 | $10,589.40 | $16,973.40 |
| Bonner Hill Farms LLC | $16,895.00 | $0.00 | $16,895.00 |
| Elser Farms Corp | $16,762.40 | $0.00 | $16,762.40 |
| Tea Party Stable Inc | $16,680.50 | $0.00 | $16,680.50 |
| Gary Barber | $16,366.00 | $0.00 | $16,366.00 |
| Joseph Besecker | $15,940.00 | $0.00 | $15,940.00 |
| Ronald Clark | $15,810.00 | $0.00 | $15,810.00 |
| Ocean Breezes Racing Stable LLC | $15,360.00 | $0.00 | $15,360.00 |
| Susan C Quick | $15,204.80 | $0.00 | $15,204.80 |
| Trudy A Smith | $15,120.00 | $0.00 | $15,120.00 |
| Craig R Harris | $14,982.00 | $0.00 | $14,982.00 |
| Michael Raymond Anspach | $14,618.80 | $0.00 | $14,618.80 |
| James Lee Lawrence II | $14,380.80 | $0.00 | $14,380.80 |
| James McIngvale | $14,282.50 | $0.00 | $14,282.50 |
| Danielle Marie | $14,180.40 | $0.00 | $14,180.40 |
| Steve Holliday | $14,172.00 | $0.00 | $14,172.00 |
| Charles Wheeler | $14,160.00 | $0.00 | $14,160.00 |
| Jon A Marshall | $13,947.80 | $0.00 | $13,947.80 |
| Steven E Long | $13,909.20 | $0.00 | $13,909.20 |
| Diane L Manning | $13,860.00 | $0.00 | $13,860.00 |
| Cassandra Mahoney | $13,852.00 | $0.00 | $13,852.00 |
| Jeffrey Paul Jeans | $9,360.00 | $4,485.85 | $13,845.85 |
| Lynn A Ashby | $13,724.00 | $0.00 | $13,724.00 |
| Gary & Mary West Stables Inc dba Gary & Mary West | $0.00 | $13,715.00 | $13,715.00 |
| Martina Rojas | $13,528.00 | $0.00 | $13,528.00 |
| Jane White | $13,440.00 | $0.00 | $13,440.00 |
| Michael M Moore | $13,283.20 | $0.00 | $13,283.20 |
| Harry C Nye III | $13,065.00 | $0.00 | $13,065.00 |
| Frank McEntee | $12,688.00 | $0.00 | $12,688.00 |
| Scott C Fuchs | $12,652.60 | $0.00 | $12,652.60 |
| John R Penn | $12,596.00 | $0.00 | $12,596.00 |
| Angelo Zalalas | $12,550.00 | $0.00 | $12,550.00 |
| Mary R Szeyller dba Run n Jump Farm | $12,480.00 | $0.00 | $12,480.00 |
| Marcia Lee Wolfe | $12,255.00 | $0.00 | $12,255.00 |
| Justin R Morrell | $11,720.00 | $520.00 | $12,240.00 |
| Twin Hurricane Racing LLC | $12,240.00 | $0.00 | $12,240.00 |
| Barlar LLC | $12,176.80 | $0.00 | $12,176.80 |
| KGHP LLC | $12,140.00 | $0.00 | $12,140.00 |
| Katherine Danielle Phillips | $11,882.50 | $0.00 | $11,882.50 |
| Howard Roger Brown Jr | $11,860.80 | $0.00 | $11,860.80 |
| Joseph DiEgidio | $11,850.00 | $0.00 | $11,850.00 |
| Gold Square LLC | $11,443.20 | $0.00 | $11,443.20 |
| Carl L Hess Jr | $11,315.00 | $0.00 | $11,315.00 |
| Tophers Inc | $11,280.00 | $0.00 | $11,280.00 |
| Patricia Michele Cupstid Crews | $11,228.00 | $0.00 | $11,228.00 |
| Allen P Bonnell | $11,100.00 | $0.00 | $11,100.00 |
| Barbara J Geraghty | $11,088.00 | $0.00 | $11,088.00 |
| James Joseph Loures Jr | $10,774.40 | $0.00 | $10,774.40 |
| Hidden Acres 4D Farm LLC | $10,680.00 | $0.00 | $10,680.00 |
| Ney Pessanha | $10,640.00 | $0.00 | $10,640.00 |
| Tommy Town Thoroughbreds LLC | $0.00 | $9,981.80 | $9,981.80 |
| Kyle M Horlacher | $9,730.00 | $0.00 | $9,730.00 |
| Sandra Kim Eshleman | $9,720.00 | $0.00 | $9,720.00 |
| Richard Molineaux | $9,620.80 | $0.00 | $9,620.80 |
| Kari Jackard | $9,600.00 | $0.00 | $9,600.00 |
| Sebastiano Ciaccio | $9,542.40 | $0.00 | $9,542.40 |
| John E Loyle | $9,513.00 | $0.00 | $9,513.00 |
| Robin H Perry | $9,443.60 | $0.00 | $9,443.60 |
| Beauty for Ashes Stable LLC | $9,364.00 | $0.00 | $9,364.00 |
| Stephen G Jackson | $9,341.50 | $0.00 | $9,341.50 |
| Four Bucks Racing | $9,310.00 | $0.00 | $9,310.00 |
| Dianne L Stern | $9,240.00 | $0.00 | $9,240.00 |
| John A Damico | $9,058.00 | $0.00 | $9,058.00 |
| Crystal Salvaggio | $8,938.00 | $0.00 | $8,938.00 |
| Emilie Bateman | $8,920.00 | $0.00 | $8,920.00 |
| Harmony Hill Stables LLC | $8,848.00 | $0.00 | $8,848.00 |
| Ioannis Kolibos | $8,814.00 | $0.00 | $8,814.00 |
| Stacy McMullin Machiz | $8,780.80 | $0.00 | $8,780.80 |
| Daniel A Cassella | $8,736.00 | $0.00 | $8,736.00 |
| Michael J Moran | $8,730.00 | $0.00 | $8,730.00 |
| Elizabeth M Merryman | $8,630.00 | $0.00 | $8,630.00 |
| Brunacini Stables Inc | $8,574.00 | $0.00 | $8,574.00 |
| Royal Breeze Thoroughbreds Incorporated | $8,512.00 | $0.00 | $8,512.00 |
| Louise Atkins | $8,349.60 | $0.00 | $8,349.60 |
| Lynda Furlong | $8,321.60 | $0.00 | $8,321.60 |
| HnR Nothhaft Horse Racing LLC | $8,252.00 | $0.00 | $8,252.00 |
| Matthew T Groff | $8,218.00 | $0.00 | $8,218.00 |
| Suzanne H Jenkins | $8,198.40 | $0.00 | $8,198.40 |
| Katherine A Rightmyer | $8,185.00 | $0.00 | $8,185.00 |
| Daniel W McConnell Sr | $8,058.40 | $0.00 | $8,058.40 |
| John M Fischetti | $8,040.00 | $0.00 | $8,040.00 |
| Lisa Nowicki | $7,920.00 | $0.00 | $7,920.00 |
| Jan Sinatra | $0.00 | $7,860.00 | $7,860.00 |
| John L Strunk | $7,780.00 | $0.00 | $7,780.00 |
| Deborah Smith | $7,550.00 | $0.00 | $7,550.00 |
| Kristin Close | $7,416.00 | $0.00 | $7,416.00 |
| David O'Neill | $7,156.80 | $0.00 | $7,156.80 |
| Marshall K Gramm | $7,118.40 | $0.00 | $7,118.40 |
| Katherine F Powder | $7,108.00 | $0.00 | $7,108.00 |
| John P Tavana | $6,800.00 | $0.00 | $6,800.00 |
| Edgar Scott Jr | $6,602.40 | $0.00 | $6,602.40 |
| Sarah M Barbella | $6,421.60 | $0.00 | $6,421.60 |
| Doreen K Ottaviani | $6,384.00 | $0.00 | $6,384.00 |
| James Nolan | $6,384.00 | $0.00 | $6,384.00 |
| John P Taylor Jr | $6,383.60 | $0.00 | $6,383.60 |
| Joan Amick Wilson | $6,253.00 | $0.00 | $6,253.00 |
| Swilcan Stables LLC | $1,713.80 | $4,463.25 | $6,177.05 |
| Capopat LLC | $6,111.60 | $0.00 | $6,111.60 |
| Amber Rodriguez | $6,048.00 | $0.00 | $6,048.00 |
| Main Line Racing Stables LLC | $5,985.20 | $0.00 | $5,985.20 |
| Charles R Yonker | $5,892.50 | $0.00 | $5,892.50 |
| Everest Stables Inc | $5,880.00 | $0.00 | $5,880.00 |
| Two-Turn Farm LLC | $5,840.00 | $0.00 | $5,840.00 |
| Gordon Mitchnick | $5,832.50 | $0.00 | $5,832.50 |
| Mohns Hill Farm LLC | $5,824.00 | $0.00 | $5,824.00 |
| Jeff W Zook | $5,716.00 | $0.00 | $5,716.00 |
| Paul O'Loughlin | $5,706.40 | $0.00 | $5,706.40 |
| Equine Biomechanics & Exercise Physiology Inc dba EQB Inc | $5,689.60 | $0.00 | $5,689.60 |
| Lydee D Shea | $5,660.00 | $0.00 | $5,660.00 |
| Joseph L Maloney | $5,644.00 | $0.00 | $5,644.00 |
| Joseph Viviani | $5,600.00 | $0.00 | $5,600.00 |
| Nancy Delf | $5,580.00 | $0.00 | $5,580.00 |
| Western Ebony LLC | $5,480.00 | $0.00 | $5,480.00 |
| Elizabeth B Barr | $5,460.00 | $0.00 | $5,460.00 |
| Clare R Sokolsky | $5,435.00 | $0.00 | $5,435.00 |
| Leslie V Montford | $5,435.00 | $0.00 | $5,435.00 |
| Charles Blanford | $5,401.20 | $0.00 | $5,401.20 |
| Spring Run Farm LLC | $5,322.70 | $0.00 | $5,322.70 |
| Robert C Roffey Jr | $5,241.60 | $0.00 | $5,241.60 |
| Heart Hill Farms LLC | $5,230.40 | $0.00 | $5,230.40 |
| Erdenheim Farm Thoroughbreds LLC | $5,190.00 | $0.00 | $5,190.00 |
| Edward J Bussinger | $5,100.00 | $0.00 | $5,100.00 |
| Wesley R Bennett | $4,992.00 | $0.00 | $4,992.00 |
| Moons Gate Farm | $4,800.00 | $0.00 | $4,800.00 |
| Rodney V Zwigart | $4,681.60 | $0.00 | $4,681.60 |
| Dr S Mark Rayburg Inc | $4,647.00 | $0.00 | $4,647.00 |
| Leland James Hayes | $4,524.00 | $0.00 | $4,524.00 |
| Victoria Marie Herlinger | $4,510.80 | $0.00 | $4,510.80 |
| Jodie Pointer | $4,500.00 | $0.00 | $4,500.00 |
| Wendy Uhacz | $4,460.00 | $0.00 | $4,460.00 |
| Perez Stables LLC | $4,405.30 | $0.00 | $4,405.30 |
| J Patrick Morell | $4,345.90 | $0.00 | $4,345.90 |
| G B Associates | $4,321.20 | $0.00 | $4,321.20 |
| Lawrence Anthony Rebbecchi Jr | $4,256.00 | $0.00 | $4,256.00 |
| Mark A Toothaker | $4,230.00 | $0.00 | $4,230.00 |
| Theresa Kothstein | $4,127.50 | $0.00 | $4,127.50 |
| Richard H Bosshard Jr | $4,080.00 | $0.00 | $4,080.00 |
| Thomas Bruzek | $4,065.60 | $0.00 | $4,065.60 |
| Miranda R Fazio | $4,008.00 | $0.00 | $4,008.00 |
| Kendra Penn | $3,900.40 | $0.00 | $3,900.40 |
| Lyno E Maraspin | $3,863.60 | $0.00 | $3,863.60 |
| Rick McCune | $3,848.00 | $0.00 | $3,848.00 |
| Charles Juliano | $3,845.60 | $0.00 | $3,845.60 |
| Linda K Taras | $3,825.00 | $0.00 | $3,825.00 |
| Edward Coletti Jr | $3,729.60 | $0.00 | $3,729.60 |
| Sharon L Russell | $3,500.00 | $0.00 | $3,500.00 |
| Donna Lee Chin | $3,460.00 | $0.00 | $3,460.00 |
| Buttonwood Farms LLC | $3,450.00 | $0.00 | $3,450.00 |
| Kevin Rice | $3,417.00 | $0.00 | $3,417.00 |
| George Strawbridge Jr dba Augustin Stable | $0.00 | $3,368.40 | $3,368.40 |
| Robert M Stone II | $3,300.00 | $0.00 | $3,300.00 |
| Towering Cumulus LLC | $3,270.80 | $0.00 | $3,270.80 |
| Timothy J Shaw | $3,200.00 | $0.00 | $3,200.00 |
| NuView Racing Stable Inc | $3,192.00 | $0.00 | $3,192.00 |
| Kathryn Goldenberg | $0.00 | $3,191.00 | $3,191.00 |
| LaVern Bowman | $3,120.00 | $0.00 | $3,120.00 |
| Clyde W Martin Jr | $3,080.00 | $0.00 | $3,080.00 |
| Desmond C Wynter | $3,080.00 | $0.00 | $3,080.00 |
| George R Albright | $3,060.00 | $0.00 | $3,060.00 |
| Lee Vosters | $3,050.00 | $0.00 | $3,050.00 |
| Donald Paul Willier Jr | $2,284.00 | $571.00 | $2,855.00 |
| Alexandria Stables LLC | $2,800.00 | $0.00 | $2,800.00 |
| null | $0.00 | $2,772.00 | $2,772.00 |
| Alvin T Durborow | $2,700.00 | $0.00 | $2,700.00 |
| Gregory Gordon | $2,465.00 | $0.00 | $2,465.00 |
| Sean Berger | $2,464.00 | $0.00 | $2,464.00 |
| Stephen M Hayes | $2,400.00 | $0.00 | $2,400.00 |
| Woodford Thoroughbreds LLC | $0.00 | $2,400.00 | $2,400.00 |
| Kimberly K DePasquale | $2,366.00 | $0.00 | $2,366.00 |
| Dale N Krapf | $2,256.00 | $0.00 | $2,256.00 |
| Henry L Hinkle | $2,132.00 | $0.00 | $2,132.00 |
| William P Stites | $2,090.00 | $0.00 | $2,090.00 |
| Jeanette L Reck | $1,925.00 | $0.00 | $1,925.00 |
| Richard Schmollinger | $1,760.00 | $0.00 | $1,760.00 |
| IBB Thoroughbred | $1,716.00 | $0.00 | $1,716.00 |
| Kathleen A Kotenko | $1,705.00 | $0.00 | $1,705.00 |
| Dominique Damico | $1,500.00 | $0.00 | $1,500.00 |
| James E Hess | $1,378.00 | $0.00 | $1,378.00 |
| Cathy Sheppard Estate | $1,375.00 | $0.00 | $1,375.00 |
| Truxton Stables | $1,293.60 | $0.00 | $1,293.60 |
| Mark Randal Menscer | $1,176.00 | $0.00 | $1,176.00 |
| Anthony Foglia | $1,170.40 | $0.00 | $1,170.40 |
| MarMac Farms Inc | $1,170.40 | $0.00 | $1,170.40 |
| Edward L Graham | $1,050.00 | $0.00 | $1,050.00 |
| Peter John Alafoginis | $1,049.40 | $0.00 | $1,049.40 |
| Gerard Galligan | $1,045.00 | $0.00 | $1,045.00 |
| Robert M Bouse | $935.00 | $0.00 | $935.00 |
| Armand A Delaperriere dba A Delaperriere Stables LLC | $924.00 | $0.00 | $924.00 |
| Teresa Lynn Beste | $858.00 | $0.00 | $858.00 |
| Justa Farm LLC | $825.00 | $0.00 | $825.00 |
| Silver Trail Stables LLC | $660.00 | $0.00 | $660.00 |
| Bill W Benson | $605.00 | $0.00 | $605.00 |
| Jeffrey M Edelson | $605.00 | $0.00 | $605.00 |
| Andrea McNeely Harden | $598.00 | $0.00 | $598.00 |
| Alexander Gordon Watson | $577.50 | $0.00 | $577.50 |
| Alpine Racing LLC | $577.50 | $0.00 | $577.50 |
| Gary & Mary West Stables Inc | $554.40 | $0.00 | $554.40 |
| Hope Hill Farm | $550.00 | $0.00 | $550.00 |
| Capo Kane Investments LP | $0.00 | $467.50 | $467.50 |
| Jose S Palacios | $440.00 | $0.00 | $440.00 |
| Eduardo Rojas | $338.00 | $0.00 | $338.00 |


