Leading Stallions by Total Stallion Awards January 1 through December 31, 2024
stallion
SireName | StallionOwner | Races | Total |
---|---|---|---|
Uptowncharlybrown | Uptowncharlybrown Stud LLC | 505 | $ 225115.50 |
Warrior's Reward | Warriors Reward | 469 | $ 199664.05 |
Weigelia | Wyn Oaks Farm LLC | 328 | $ 179054.20 |
Hoppertunity | Northview Stallion Station Inc | 393 | $ 158015.10 |
Uncle Lino | Northview Stallion Station Inc | 287 | $ 133799.25 |
Social Inclusion | Social Inclusion Partners LLC | 209 | $ 116546.75 |
Peace And Justice | Steven W Young Racing LLC | 213 | $ 104304.55 |
Winchill | Pewter Stable | 151 | $ 63826.70 |
Jump Start | Northview Stallion Station Inc | 194 | $ 48613.58 |
Well Spelled | Godstone Farm LP | 127 | $ 41020.93 |
Showing 1 to 10 of 57 entries