Leading Stallion Owners / Managers by Total Award Earnings January 1 through December 31, 2024
| StallionOwner | Races | Total |
|---|---|---|
| Northview Stallion Station Inc | 978 | $ 381781.83 |
| Uptowncharlybrown Stud LLC | 505 | $ 225115.50 |
| Warriors Reward | 464 | $ 199664.05 |
| Wyn Oaks Farm LLC | 365 | $ 185583.40 |
| Social Inclusion Partners LLC | 184 | $ 116546.75 |
| Steven W Young Racing LLC | 213 | $ 104304.55 |
| Glenn E Brok LLC | 189 | $ 69648.60 |
| Pewter Stable | 151 | $ 63826.70 |
| William J Solomon VMD | 168 | $ 50970.70 |
| Godstone Farm LP | 130 | $ 42784.93 |
| DB Dojo LLC | 93 | $ 32519.30 |
| Chuck Russo | 57 | $ 28391.65 |
| Tommy Town Thoroughbreds LLC | 95 | $ 19819.10 |
| Richard N Miller | 41 | $ 19236.20 |
| Luana J Johnson | 62 | $ 17636.25 |
| Barbara A Rickline | 44 | $ 17041.05 |
| Harold Lerner LLC | 12 | $ 12972.60 |
| Jeffrey Paul Jeans | 24 | $ 10806.85 |
| OXO Equine LLC | 20 | $ 10409.60 |
| Swilcan Stables LLC | 17 | $ 9523.25 |
| Patricia L Chapman | 39 | $ 9470.55 |
| George Strawbridge Jr | 20 | $ 7737.00 |
| Gary & Mary West Stables Inc | 52 | $ 6852.90 |
| Justin R Morrell | 18 | $ 4798.00 |
| Kathryn Goldenberg | 24 | $ 4574.25 |
| Fox Tale | 4 | $ 4284.00 |
| Peter Giangiulio | 15 | $ 3890.60 |
| Breeding LLC | 17 | $ 3552.50 |
| Maria M Haire | 20 | $ 3129.35 |
| Gold Square LLC | 16 | $ 3074.40 |
| Ruis Racing LLC | 10 | $ 2656.50 |
| Donald P Willier Sr Estate | 2 | $ 1686.25 |
| Henry R Nothhaft | 8 | $ 1200.00 |
| Woodford Thoroughbreds LLC | 21 | $ 919.00 |
| Barlar LLC | 6 | $ 858.00 |
| Glenn S Wismer Racing Stables Inc | 9 | $ 429.00 |
| Barnes Dba Pheasant House Farm | 6 | $ 350.00 |
| Mary Roach McKinley | 10 | $ 338.00 |
| Richard M Wukich | 7 | $ 169.00 |
| 4116 | $ 1678552.16 |


