Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2024
2024 Awards
DisplayName | Purse | PurseShare | BreederTotal | StallionTotal | Total |
---|---|---|---|---|---|
Warriors Reward | 0 | 0 | $ 727854.70 | $ 199664.05 | $ 927518.75 |
Uptowncharlybrown Stud LLC | 0 | 0 | $ 509355.00 | $ 225115.50 | $ 734470.50 |
Steven W Young Racing LLC | 0 | 0 | $ 306806.40 | $ 104304.55 | $ 411110.95 |
Northview Stallion Station Inc | 0 | 0 | $ 0.00 | $ 381781.83 | $ 381781.83 |
Blackstone Farm LLC | 0 | 0 | $ 327656.20 | $ 0.00 | $ 327656.20 |
Wyn Oaks Farm LLC | 0 | 0 | $ 128859.60 | $ 185583.40 | $ 314443.00 |
Glenn E Brok LLC | 0 | 0 | $ 240454.40 | $ 69648.60 | $ 310103.00 |
Pewter Stable | 0 | 0 | $ 227274.90 | $ 63826.70 | $ 291101.60 |
Arrowwood Farm Inc | 0 | 0 | $ 226394.10 | $ 0.00 | $ 226394.10 |
Joseph Imbesi | 0 | 0 | $ 202126.60 | $ 0.00 | $ 202126.60 |
St. Omer's Farm | 0 | 0 | $ 199377.60 | $ 0.00 | $ 199377.60 |
Sylmar Farm Inc | 0 | 0 | $ 173057.90 | $ 0.00 | $ 173057.90 |
Barbara A Rickline | 0 | 0 | $ 137616.20 | $ 17041.05 | $ 154657.25 |
Chuck Russo | 0 | 0 | $ 113606.60 | $ 28391.65 | $ 141998.25 |
Godstone Farm LLC | 0 | 0 | $ 129266.30 | $ 0.00 | $ 129266.30 |
Equivine Farm LLC | 0 | 0 | $ 128693.60 | $ 0.00 | $ 128693.60 |
Richard Miller | 0 | 0 | $ 108632.80 | $ 19236.20 | $ 127869.00 |
Y Jerry Kolybabiuk | 0 | 0 | $ 118335.60 | $ 0.00 | $ 118335.60 |
Social Inclusion Partners LLC | 0 | 0 | $ 0.00 | $ 116546.75 | $ 116546.75 |
William Solomon VMD | 0 | 0 | $ 62877.80 | $ 50970.70 | $ 113848.50 |
Maria M Haire | 0 | 0 | $ 106094.40 | $ 3129.35 | $ 109223.75 |
William P Brady Estate | 0 | 0 | $ 99139.20 | $ 0.00 | $ 99139.20 |
Newell Thoroughbreds Ltd | 0 | 0 | $ 98337.60 | $ 0.00 | $ 98337.60 |
Peter Giangiulio | 0 | 0 | $ 90508.50 | $ 3890.60 | $ 94399.10 |
Caroline Bentley | 0 | 0 | $ 92792.50 | $ 0.00 | $ 92792.50 |
Forgotten Land Investments Inc | 0 | 0 | $ 89994.50 | $ 0.00 | $ 89994.50 |
Smart Angle LLP | 0 | 0 | $ 83145.00 | $ 0.00 | $ 83145.00 |
Luana J Johnson | 0 | 0 | $ 60406.00 | $ 17636.25 | $ 78042.25 |
Michael Raymond Anspach | 0 | 0 | $ 71849.60 | $ 0.00 | $ 71849.60 |
W M T Stables Inc | 0 | 0 | $ 70414.80 | $ 0.00 | $ 70414.80 |
Desmond Wynter | 0 | 0 | $ 64855.00 | $ 0.00 | $ 64855.00 |
Heather Hunter | 0 | 0 | $ 64447.60 | $ 0.00 | $ 64447.60 |
Best A Luck Farm LLC | 0 | 0 | $ 60244.70 | $ 0.00 | $ 60244.70 |
Michael Moore | 0 | 0 | $ 56332.00 | $ 0.00 | $ 56332.00 |
Dennis Johnson | 0 | 0 | $ 55933.60 | $ 0.00 | $ 55933.60 |
Fox Tale | 0 | 0 | $ 50832.00 | $ 4284.00 | $ 55116.00 |
Patricia Chapman | 0 | 0 | $ 43543.20 | $ 9470.55 | $ 53013.75 |
Gary Barber | 0 | 0 | $ 52900.00 | $ 0.00 | $ 52900.00 |
LC Racing LLC | 0 | 0 | $ 52734.40 | $ 0.00 | $ 52734.40 |
Roberta L Schneider MD | 0 | 0 | $ 51985.00 | $ 0.00 | $ 51985.00 |
Robert Burroughs | 0 | 0 | $ 50787.20 | $ 0.00 | $ 50787.20 |
Ultra Championship Racing LLC | 0 | 0 | $ 50068.00 | $ 0.00 | $ 50068.00 |
E Marie Morrison | 0 | 0 | $ 48200.80 | $ 0.00 | $ 48200.80 |
Avalon Racing Stables LLC | 0 | 0 | $ 47404.00 | $ 0.00 | $ 47404.00 |
Jeffrey Paul Jeans | 0 | 0 | $ 36197.00 | $ 10806.85 | $ 47003.85 |
Horseshoe Valley Equine Center LLC | 0 | 0 | $ 46004.50 | $ 0.00 | $ 46004.50 |
Paladin of PA Inc | 0 | 0 | $ 45858.00 | $ 0.00 | $ 45858.00 |
Swilcan Stables LLC | 0 | 0 | $ 36153.00 | $ 9523.25 | $ 45676.25 |
Melissa Houghton | 0 | 0 | $ 44980.60 | $ 0.00 | $ 44980.60 |
Sebastiano Ciaccio | 0 | 0 | $ 44965.00 | $ 0.00 | $ 44965.00 |
Bobby R Rankin Jr Estate | 0 | 0 | $ 43662.00 | $ 0.00 | $ 43662.00 |
Richard Molineaux | 0 | 0 | $ 43002.40 | $ 0.00 | $ 43002.40 |
Godstone Farm LP | 0 | 0 | $ 0.00 | $ 42784.93 | $ 42784.93 |
Everest Stables Inc | 0 | 0 | $ 42227.20 | $ 0.00 | $ 42227.20 |
Richard Simoff | 0 | 0 | $ 41127.80 | $ 0.00 | $ 41127.80 |
Wasabi Ventures Stables LLC | 0 | 0 | $ 40918.60 | $ 0.00 | $ 40918.60 |
Barlar LLC | 0 | 0 | $ 39981.30 | $ 858.00 | $ 40839.30 |
Wendy H Kinnamon | 0 | 0 | $ 40185.00 | $ 0.00 | $ 40185.00 |
Cynthia Bartkowski | 0 | 0 | $ 39828.00 | $ 0.00 | $ 39828.00 |
William Riddle Jr | 0 | 0 | $ 39777.20 | $ 0.00 | $ 39777.20 |
Cavanaugh Breen Farm LLC | 0 | 0 | $ 39776.00 | $ 0.00 | $ 39776.00 |
Shooting Star Stable | 0 | 0 | $ 39460.00 | $ 0.00 | $ 39460.00 |
Ronald Potts | 0 | 0 | $ 38762.00 | $ 0.00 | $ 38762.00 |
Hope Hill Farm | 0 | 0 | $ 38233.50 | $ 0.00 | $ 38233.50 |
Whysper Wynd Farm LLC | 0 | 0 | $ 38042.00 | $ 0.00 | $ 38042.00 |
Robert Rutherford | 0 | 0 | $ 37208.80 | $ 0.00 | $ 37208.80 |
Crane Thoroughbred Services LLC | 0 | 0 | $ 37052.50 | $ 0.00 | $ 37052.50 |
Justin Morrell | 0 | 0 | $ 31753.00 | $ 4798.00 | $ 36551.00 |
Richard Ciavardone | 0 | 0 | $ 35640.00 | $ 0.00 | $ 35640.00 |
Joseph Besecker | 0 | 0 | $ 35551.40 | $ 0.00 | $ 35551.40 |
Stephen E Morrone DVM | 0 | 0 | $ 35328.80 | $ 0.00 | $ 35328.80 |
Tammy Klimasewski | 0 | 0 | $ 35094.00 | $ 0.00 | $ 35094.00 |
Michael P Ballezzi Sr Estate | 0 | 0 | $ 34832.00 | $ 0.00 | $ 34832.00 |
Justin Lloyd | 0 | 0 | $ 34632.00 | $ 0.00 | $ 34632.00 |
Andrew Simoff | 0 | 0 | $ 34567.50 | $ 0.00 | $ 34567.50 |
Gold Square LLC | 0 | 0 | $ 31446.30 | $ 3074.40 | $ 34520.70 |
Cash Is King Thoroughbreds LLC | 0 | 0 | $ 34136.00 | $ 0.00 | $ 34136.00 |
Susan C Quick | 0 | 0 | $ 33888.00 | $ 0.00 | $ 33888.00 |
Sandra Kim Eshleman | 0 | 0 | $ 33660.00 | $ 0.00 | $ 33660.00 |
DB Dojo LLC | 0 | 0 | $ 0.00 | $ 32519.30 | $ 32519.30 |
Kristin Close | 0 | 0 | $ 31788.60 | $ 0.00 | $ 31788.60 |
Richard Malouf | 0 | 0 | $ 31200.00 | $ 0.00 | $ 31200.00 |
Godric LLC | 0 | 0 | $ 30327.20 | $ 0.00 | $ 30327.20 |
Steve Holliday | 0 | 0 | $ 29904.00 | $ 0.00 | $ 29904.00 |
David O'Neill | 0 | 0 | $ 29702.40 | $ 0.00 | $ 29702.40 |
Flint Stites | 0 | 0 | $ 29242.50 | $ 0.00 | $ 29242.50 |
Howard Roger Brown Jr | 0 | 0 | $ 28649.60 | $ 0.00 | $ 28649.60 |
Frances Hartwell | 0 | 0 | $ 28134.80 | $ 0.00 | $ 28134.80 |
Brian Schartz | 0 | 0 | $ 27790.30 | $ 0.00 | $ 27790.30 |
Main Line Racing Stables LLC | 0 | 0 | $ 26393.20 | $ 0.00 | $ 26393.20 |
Brown Dog Racing Stable | 0 | 0 | $ 25972.80 | $ 0.00 | $ 25972.80 |
Clyde W Martin Jr | 0 | 0 | $ 25881.60 | $ 0.00 | $ 25881.60 |
Barbara Wheeler | 0 | 0 | $ 25701.00 | $ 0.00 | $ 25701.00 |
Dianne L Stern | 0 | 0 | $ 25680.00 | $ 0.00 | $ 25680.00 |
Stacy McMullin Machiz | 0 | 0 | $ 25634.40 | $ 0.00 | $ 25634.40 |
Wendy Mutnick | 0 | 0 | $ 25411.20 | $ 0.00 | $ 25411.20 |
Designated Hitters Racing LLC | 0 | 0 | $ 25076.00 | $ 0.00 | $ 25076.00 |
Klobia S Carroll | 0 | 0 | $ 24432.80 | $ 0.00 | $ 24432.80 |
Vicky Schowe | 0 | 0 | $ 24415.20 | $ 0.00 | $ 24415.20 |
John Parker | 0 | 0 | $ 24403.20 | $ 0.00 | $ 24403.20 |
Showing 1 to 100 of 354 entries