2024 Awards

Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2024

2024 Awards

DisplayNameBreederTotalStallionTotalTotal
Warriors Reward$ 727854.70$ 199664.05$ 927518.75
Uptowncharlybrown Stud LLC$ 509355.00$ 225115.50$ 734470.50
Steven W Young Racing LLC$ 306806.40$ 104304.55$ 411110.95
Northview Stallion Station Inc$ 0.00$ 381781.83$ 381781.83
Blackstone Farm LLC$ 327656.20$ 0.00$ 327656.20
Wyn Oaks Farm LLC$ 128859.60$ 185583.40$ 314443.00
Glenn E Brok LLC$ 240454.40$ 69648.60$ 310103.00
Pewter Stable$ 227274.90$ 63826.70$ 291101.60
Arrowwood Farm Inc$ 226394.10$ 0.00$ 226394.10
Joseph Imbesi$ 202126.60$ 0.00$ 202126.60
St. Omer's Farm$ 199377.60$ 0.00$ 199377.60
Sylmar Farm Inc$ 173057.90$ 0.00$ 173057.90
Barbara A Rickline$ 137616.20$ 17041.05$ 154657.25
Chuck Russo$ 113606.60$ 28391.65$ 141998.25
Godstone Farm LLC$ 129266.30$ 0.00$ 129266.30
Equivine Farm LLC$ 128693.60$ 0.00$ 128693.60
Richard Miller$ 108632.80$ 19236.20$ 127869.00
Y Jerry Kolybabiuk$ 118335.60$ 0.00$ 118335.60
Social Inclusion Partners LLC$ 0.00$ 116546.75$ 116546.75
William Solomon VMD$ 62877.80$ 50970.70$ 113848.50
Maria M Haire$ 106094.40$ 3129.35$ 109223.75
William P Brady Estate$ 99139.20$ 0.00$ 99139.20
Newell Thoroughbreds Ltd$ 98337.60$ 0.00$ 98337.60
Peter Giangiulio$ 90508.50$ 3890.60$ 94399.10
Caroline Bentley$ 92792.50$ 0.00$ 92792.50
Forgotten Land Investments Inc$ 89994.50$ 0.00$ 89994.50
Smart Angle LLP$ 83145.00$ 0.00$ 83145.00
Luana J Johnson$ 60406.00$ 17636.25$ 78042.25
Michael Raymond Anspach$ 71849.60$ 0.00$ 71849.60
W M T Stables Inc$ 70414.80$ 0.00$ 70414.80
Desmond Wynter$ 64855.00$ 0.00$ 64855.00
Heather Hunter$ 64447.60$ 0.00$ 64447.60
Best A Luck Farm LLC$ 60244.70$ 0.00$ 60244.70
Michael Moore$ 56332.00$ 0.00$ 56332.00
Dennis Johnson$ 55933.60$ 0.00$ 55933.60
Fox Tale$ 50832.00$ 4284.00$ 55116.00
Patricia Chapman$ 43543.20$ 9470.55$ 53013.75
Gary Barber$ 52900.00$ 0.00$ 52900.00
LC Racing LLC$ 52734.40$ 0.00$ 52734.40
Roberta L Schneider MD$ 51985.00$ 0.00$ 51985.00
Robert Burroughs$ 50787.20$ 0.00$ 50787.20
Ultra Championship Racing LLC$ 50068.00$ 0.00$ 50068.00
E Marie Morrison$ 48200.80$ 0.00$ 48200.80
Avalon Racing Stables LLC$ 47404.00$ 0.00$ 47404.00
Jeffrey Paul Jeans$ 36197.00$ 10806.85$ 47003.85
Horseshoe Valley Equine Center LLC$ 46004.50$ 0.00$ 46004.50
Paladin of PA Inc$ 45858.00$ 0.00$ 45858.00
Swilcan Stables LLC$ 36153.00$ 9523.25$ 45676.25
Melissa Houghton$ 44980.60$ 0.00$ 44980.60
Sebastiano Ciaccio$ 44965.00$ 0.00$ 44965.00
Bobby R Rankin Jr Estate$ 43662.00$ 0.00$ 43662.00
Richard Molineaux$ 43002.40$ 0.00$ 43002.40
Godstone Farm LP$ 0.00$ 42784.93$ 42784.93
Everest Stables Inc$ 42227.20$ 0.00$ 42227.20
Richard Simoff$ 41127.80$ 0.00$ 41127.80
Wasabi Ventures Stables LLC$ 40918.60$ 0.00$ 40918.60
Barlar LLC$ 39981.30$ 858.00$ 40839.30
Wendy H Kinnamon$ 40185.00$ 0.00$ 40185.00
Cynthia Bartkowski$ 39828.00$ 0.00$ 39828.00
William Riddle Jr$ 39777.20$ 0.00$ 39777.20
Cavanaugh Breen Farm LLC$ 39776.00$ 0.00$ 39776.00
Shooting Star Stable$ 39460.00$ 0.00$ 39460.00
Ronald Potts$ 38762.00$ 0.00$ 38762.00
Hope Hill Farm$ 38233.50$ 0.00$ 38233.50
Whysper Wynd Farm LLC$ 38042.00$ 0.00$ 38042.00
Robert Rutherford$ 37208.80$ 0.00$ 37208.80
Crane Thoroughbred Services LLC$ 37052.50$ 0.00$ 37052.50
Justin Morrell$ 31753.00$ 4798.00$ 36551.00
Richard Ciavardone$ 35640.00$ 0.00$ 35640.00
Joseph Besecker$ 35551.40$ 0.00$ 35551.40
Stephen E Morrone DVM$ 35328.80$ 0.00$ 35328.80
Tammy Klimasewski$ 35094.00$ 0.00$ 35094.00
Michael P Ballezzi Sr Estate$ 34832.00$ 0.00$ 34832.00
Justin Lloyd$ 34632.00$ 0.00$ 34632.00
Andrew Simoff$ 34567.50$ 0.00$ 34567.50
Gold Square LLC$ 31446.30$ 3074.40$ 34520.70
Cash Is King Thoroughbreds LLC$ 34136.00$ 0.00$ 34136.00
Susan C Quick$ 33888.00$ 0.00$ 33888.00
Sandra Kim Eshleman$ 33660.00$ 0.00$ 33660.00
DB Dojo LLC$ 0.00$ 32519.30$ 32519.30
Kristin Close$ 31788.60$ 0.00$ 31788.60
Richard Malouf$ 31200.00$ 0.00$ 31200.00
Godric LLC$ 30327.20$ 0.00$ 30327.20
Steve Holliday$ 29904.00$ 0.00$ 29904.00
David O'Neill$ 29702.40$ 0.00$ 29702.40
Flint Stites$ 29242.50$ 0.00$ 29242.50
Howard Roger Brown Jr$ 28649.60$ 0.00$ 28649.60
Frances Hartwell$ 28134.80$ 0.00$ 28134.80
Brian Schartz$ 27790.30$ 0.00$ 27790.30
Main Line Racing Stables LLC$ 26393.20$ 0.00$ 26393.20
Brown Dog Racing Stable$ 25972.80$ 0.00$ 25972.80
Clyde W Martin Jr$ 25881.60$ 0.00$ 25881.60
Barbara Wheeler$ 25701.00$ 0.00$ 25701.00
Dianne L Stern$ 25680.00$ 0.00$ 25680.00
Stacy McMullin Machiz$ 25634.40$ 0.00$ 25634.40
Wendy Mutnick$ 25411.20$ 0.00$ 25411.20
Designated Hitters Racing LLC$ 25076.00$ 0.00$ 25076.00
Klobia S Carroll$ 24432.80$ 0.00$ 24432.80
Vicky Schowe$ 24415.20$ 0.00$ 24415.20
John Parker$ 24403.20$ 0.00$ 24403.20
Two-Turn Farm LLC$ 23936.00$ 0.00$ 23936.00
Ronald Clark$ 23789.50$ 0.00$ 23789.50
John Cass$ 23450.00$ 0.00$ 23450.00
Linda Martinez$ 23370.00$ 0.00$ 23370.00
Amapola Racing Corp$ 22960.00$ 0.00$ 22960.00
Harry C Nye III$ 22939.50$ 0.00$ 22939.50
Gilman Hallenbeck$ 22929.60$ 0.00$ 22929.60
Angelo Zalalas$ 22841.80$ 0.00$ 22841.80
Robin H Perry$ 22340.00$ 0.00$ 22340.00
Michael Pawasarat Hasting Farm$ 21240.00$ 0.00$ 21240.00
Ascoli Piceno Stables LLC$ 20860.00$ 0.00$ 20860.00
Westerly Farm LLC$ 20776.00$ 0.00$ 20776.00
Peter Alafoginis$ 20432.00$ 0.00$ 20432.00
Rick McCune$ 20254.00$ 0.00$ 20254.00
Matthew T Groff$ 20218.00$ 0.00$ 20218.00
James Lee Lawrence II$ 20152.00$ 0.00$ 20152.00
Truxton Stables$ 19891.20$ 0.00$ 19891.20
Tommy Town Thoroughbreds LLC$ 0.00$ 19819.10$ 19819.10
Carl L Hess Jr$ 19596.00$ 0.00$ 19596.00
Best Foot Forward LLC$ 19568.00$ 0.00$ 19568.00
Howard C Schaeffer Jr$ 19223.20$ 0.00$ 19223.20
W Boggs Shoemaker$ 18804.80$ 0.00$ 18804.80
Lynda Furlong$ 18592.00$ 0.00$ 18592.00
John R Penn$ 18489.90$ 0.00$ 18489.90
Red Barn Farm LLC$ 18440.00$ 0.00$ 18440.00
Trinity West Stables Inc$ 18254.30$ 0.00$ 18254.30
James Nolan$ 17757.60$ 0.00$ 17757.60
Toni M Kirwan$ 17753.60$ 0.00$ 17753.60
Barbara L Reid$ 17520.00$ 0.00$ 17520.00
Gary & Mary West Stables Inc$ 10416.00$ 6852.90$ 17268.90
Unknown$ 16984.80$ 0.00$ 16984.80
Jane White$ 16945.60$ 0.00$ 16945.60
Norman Stables LLC$ 16848.00$ 0.00$ 16848.00
Christopher Feifarek$ 16800.00$ 0.00$ 16800.00
John L Strunk$ 16640.00$ 0.00$ 16640.00
Silvio Martin$ 16374.40$ 0.00$ 16374.40
Ellendale Racing LLC$ 16304.00$ 0.00$ 16304.00
Lynn Ashby$ 16279.60$ 0.00$ 16279.60
J Patrick Morell$ 16200.00$ 0.00$ 16200.00
Kyle M Horlacher$ 16077.60$ 0.00$ 16077.60
Towering Cumulus LLC$ 16058.40$ 0.00$ 16058.40
Heart Hill Farms LLC$ 15890.00$ 0.00$ 15890.00
George R Albright$ 15862.00$ 0.00$ 15862.00
Lawrence Anthony Rebbecchi Jr$ 15844.80$ 0.00$ 15844.80
Martha Coyne$ 15562.40$ 0.00$ 15562.40
Patricia Michele Cupstid Crews$ 15444.00$ 0.00$ 15444.00
Linda Merritt$ 15210.00$ 0.00$ 15210.00
Four Bucks Racing$ 15024.00$ 0.00$ 15024.00
Silver Springs Stud LLC$ 15008.00$ 0.00$ 15008.00
Dale Krapf$ 14725.00$ 0.00$ 14725.00
Kasey K Racing Stable Tuffy LLC$ 14448.00$ 0.00$ 14448.00
Bryan B Minnich$ 14326.50$ 0.00$ 14326.50
HnR Nothhaft Horse Racing LLC$ 14027.80$ 0.00$ 14027.80
Richele Grieb$ 13949.20$ 0.00$ 13949.20
Marshall K Gramm$ 13804.80$ 0.00$ 13804.80
Armand Delaperriere$ 13670.00$ 0.00$ 13670.00
DW2 Equine LLC$ 13604.00$ 0.00$ 13604.00
Henry L Hinkle$ 13592.00$ 0.00$ 13592.00
Mesingw Farm LLC$ 13588.00$ 0.00$ 13588.00
Silver Trail Stables LLC$ 13440.00$ 0.00$ 13440.00
Judith King Johnston Estate$ 13316.80$ 0.00$ 13316.80
Edward J Madden Sr$ 13100.80$ 0.00$ 13100.80
Harold Lerner LLC$ 0.00$ 12972.60$ 12972.60
Jaime Guerrero$ 12880.00$ 0.00$ 12880.00
Christopher J Gracie$ 12800.00$ 0.00$ 12800.00
Gregory Gordon$ 12712.40$ 0.00$ 12712.40
Michael J Moran$ 12557.50$ 0.00$ 12557.50
Alvin T Durborow$ 12544.00$ 0.00$ 12544.00
John A Witte$ 12480.00$ 0.00$ 12480.00
Marcia Heylin Estate$ 12456.00$ 0.00$ 12456.00
Lilith Boucher$ 12360.00$ 0.00$ 12360.00
Kathryn Goldenberg$ 7756.00$ 4574.25$ 12330.25
Victoria Marie Herlinger$ 12288.00$ 0.00$ 12288.00
Martina Rojas$ 12264.00$ 0.00$ 12264.00
Joe-Dan Farm Inc$ 12177.60$ 0.00$ 12177.60
Charlton Bloodstock Agency Inc$ 12056.80$ 0.00$ 12056.80
Town and Country Farms Management LLC$ 11912.80$ 0.00$ 11912.80
Elser Farms Corp$ 11784.00$ 0.00$ 11784.00
Shirley Lojeski$ 11747.60$ 0.00$ 11747.60
Gordon Mitchnick$ 11715.50$ 0.00$ 11715.50
James McIngvale$ 11661.60$ 0.00$ 11661.60
Paul O'Loughlin$ 11536.00$ 0.00$ 11536.00
Whiskey Run Stables LLC$ 11373.60$ 0.00$ 11373.60
Lydee Shea$ 11303.00$ 0.00$ 11303.00
Ashwell Stables Inc$ 11260.00$ 0.00$ 11260.00
Steven E Long$ 11037.50$ 0.00$ 11037.50
John Damico$ 10920.00$ 0.00$ 10920.00
Richard H Bosshard Jr$ 10832.00$ 0.00$ 10832.00
Mohns Hill Farm LLC$ 10784.00$ 0.00$ 10784.00
Cynthia Darrah-Hipple$ 10692.80$ 0.00$ 10692.80
H Allen Poindexter$ 10559.50$ 0.00$ 10559.50
OXO Equine LLC$ 0.00$ 10409.60$ 10409.60
Leonard Liberto$ 10370.00$ 0.00$ 10370.00
Robert M Stone II$ 10337.60$ 0.00$ 10337.60
Donald P Willier Sr Estate$ 8461.00$ 1686.25$ 10147.25
GB Associates$ 10061.60$ 0.00$ 10061.60
Hasting Farm LLC$ 10000.00$ 0.00$ 10000.00
Charles Wheeler$ 9984.00$ 0.00$ 9984.00
Allen Post Bonnell$ 9874.00$ 0.00$ 9874.00
Lee Vosters$ 9797.00$ 0.00$ 9797.00
Brunacini Stables Inc$ 9752.50$ 0.00$ 9752.50
Joseph Viviani$ 9600.00$ 0.00$ 9600.00
Wendy Uhacz$ 9423.50$ 0.00$ 9423.50
Jodie Pointer$ 9379.00$ 0.00$ 9379.00
Louise Atkins$ 9344.00$ 0.00$ 9344.00
Nicholas Fazzolari$ 9328.00$ 0.00$ 9328.00
Ioannis Kolibos$ 9292.00$ 0.00$ 9292.00
John Tavana$ 9255.00$ 0.00$ 9255.00
Joan Amick Wilson$ 9235.00$ 0.00$ 9235.00
Scott C Fuchs$ 9091.00$ 0.00$ 9091.00
William A Purdey$ 9048.80$ 0.00$ 9048.80
John McCaslin$ 8960.00$ 0.00$ 8960.00
Gary Jemo$ 8876.00$ 0.00$ 8876.00
Triple Threat Stables LLC$ 8757.20$ 0.00$ 8757.20
David Charlton$ 8730.40$ 0.00$ 8730.40
Walter N Vieser II$ 8685.60$ 0.00$ 8685.60
Carl Gander$ 8542.00$ 0.00$ 8542.00
Sean Berger$ 8349.60$ 0.00$ 8349.60
Trudy A Smith$ 8344.00$ 0.00$ 8344.00
Robert C Roffey Jr$ 7884.80$ 0.00$ 7884.80
Henry R Nothhaft$ 6668.00$ 1200.00$ 7868.00
Crystal Salvaggio$ 7770.00$ 0.00$ 7770.00
George Strawbridge Jr$ 0.00$ 7737.00$ 7737.00
Julie D Gordon$ 7728.00$ 0.00$ 7728.00
Sandee Dee Martin$ 7722.50$ 0.00$ 7722.50
Elizabeth Barr$ 7660.80$ 0.00$ 7660.80
Kathleen A Kotenko$ 7606.80$ 0.00$ 7606.80
Diane L Manning$ 7601.50$ 0.00$ 7601.50
Bill W Benson$ 7536.00$ 0.00$ 7536.00
Jon Marshall$ 7495.90$ 0.00$ 7495.90
Twin Hurricane Racing LLC$ 7472.00$ 0.00$ 7472.00
Bernard Farrell$ 7400.00$ 0.00$ 7400.00
Leland James Hayes$ 7320.00$ 0.00$ 7320.00
Thomas G McClay$ 7160.40$ 0.00$ 7160.40
Amber Rodriguez$ 7072.00$ 0.00$ 7072.00
Mark Randal Menscer$ 7056.00$ 0.00$ 7056.00
Joseph L Maloney$ 6986.00$ 0.00$ 6986.00
Teresa L Beste$ 6884.00$ 0.00$ 6884.00
John M Fischetti$ 6855.00$ 0.00$ 6855.00
Bonnie Heath Farm LLC$ 6817.50$ 0.00$ 6817.50
Warning Drums Racing LLC$ 6817.50$ 0.00$ 6817.50
Robin Schuler$ 6804.00$ 0.00$ 6804.00
Tea Party Stable Inc$ 6658.50$ 0.00$ 6658.50
Strawberry Hill Racing$ 6384.00$ 0.00$ 6384.00
Candice M Smith$ 6384.00$ 0.00$ 6384.00
JAE Investments Ltd$ 6383.60$ 0.00$ 6383.60
Buttonwood Farms LLC$ 6350.00$ 0.00$ 6350.00
Deborah Smith$ 6300.00$ 0.00$ 6300.00
James C Chandley$ 6200.00$ 0.00$ 6200.00
Sterbenz Racing LLC$ 5760.00$ 0.00$ 5760.00
Daniel W McConnell Sr$ 5720.00$ 0.00$ 5720.00
Constance L Smith$ 5655.00$ 0.00$ 5655.00
KGHP LLC$ 5653.00$ 0.00$ 5653.00
Murray Rojas$ 5608.00$ 0.00$ 5608.00
Alexys A Padilla$ 5599.20$ 0.00$ 5599.20
JRita Young Thoroughbreds LLC$ 5512.50$ 0.00$ 5512.50
Peter Donald Mattson$ 5377.20$ 0.00$ 5377.20
Val Fichera$ 5376.00$ 0.00$ 5376.00
Jeffrey M Edelson$ 5325.00$ 0.00$ 5325.00
Haralabos Grillas$ 5100.00$ 0.00$ 5100.00
Katherine Danielle Phillips$ 5100.00$ 0.00$ 5100.00
Moneylane Farms$ 5100.00$ 0.00$ 5100.00
Keri Brion$ 5089.00$ 0.00$ 5089.00
Spring Run Farm LLC$ 4967.20$ 0.00$ 4967.20
Alexander Gordon Watson$ 4840.00$ 0.00$ 4840.00
Joe Lerro$ 4821.60$ 0.00$ 4821.60
Scot Waterman$ 4784.00$ 0.00$ 4784.00
Equine Biomechanics & Exercise Physiology Inc$ 4662.00$ 0.00$ 4662.00
Edward L Graham$ 4650.00$ 0.00$ 4650.00
Woodford Equine Clinic Inc$ 4602.00$ 0.00$ 4602.00
Timothy James Fazio$ 4500.00$ 0.00$ 4500.00
Frank Perri Jr$ 4464.00$ 0.00$ 4464.00
Sterling R Krumbine Estate$ 4315.00$ 0.00$ 4315.00
Ralph S Frame$ 3956.40$ 0.00$ 3956.40
Jeremy Brooks$ 3840.00$ 0.00$ 3840.00
Ocean Breezes Racing Stable LLC$ 3824.50$ 0.00$ 3824.50
Edgar Scott Jr$ 3819.20$ 0.00$ 3819.20
James Loures Jr$ 3752.00$ 0.00$ 3752.00
Peter Shindel$ 3675.00$ 0.00$ 3675.00
Dave Lengel Racing Inc$ 3648.80$ 0.00$ 3648.80
Sharon L Russell$ 3620.00$ 0.00$ 3620.00
Harmony Hill Stables LLC$ 3601.00$ 0.00$ 3601.00
Erdenheim Farm Thoroughbreds LLC$ 3600.00$ 0.00$ 3600.00
Sinatra Thoroughbred Racing & Breeding LLC$ 0.00$ 3552.50$ 3552.50
Larry W Hayes$ 3432.00$ 0.00$ 3432.00
Hidden Acres 4D Farm LLC$ 3270.40$ 0.00$ 3270.40
Donna Lee Chin$ 3170.40$ 0.00$ 3170.40
Robin Glenn Wismer$ 3120.00$ 0.00$ 3120.00
Anthony Foglia$ 3070.40$ 0.00$ 3070.40
Karen Farrar$ 3007.50$ 0.00$ 3007.50
Beauty For Ashes Stable LLC$ 3000.00$ 0.00$ 3000.00
Kimberly DePasquale$ 3000.00$ 0.00$ 3000.00
Kari Jackard$ 3000.00$ 0.00$ 3000.00
Mark A Toothaker$ 2925.00$ 0.00$ 2925.00
Jeanette L Reck$ 2880.00$ 0.00$ 2880.00
Estate of John J Stranieri$ 2850.00$ 0.00$ 2850.00
Alan I Kirshner$ 2800.00$ 0.00$ 2800.00
Kasey K Racing Stable Trini LLC$ 2800.00$ 0.00$ 2800.00
Richard Trechak$ 2740.00$ 0.00$ 2740.00
James E Hess$ 2730.00$ 0.00$ 2730.00
Adam Parker$ 2704.80$ 0.00$ 2704.80
Ruis Racing LLC$ 0.00$ 2656.50$ 2656.50
Cassandra Mahoney$ 2520.00$ 0.00$ 2520.00
Cathy Sheppard$ 2464.00$ 0.00$ 2464.00
Big Shot Stable LLC$ 2315.00$ 0.00$ 2315.00
MarMac Farms Inc$ 2234.40$ 0.00$ 2234.40
Gene Neil Burkholder$ 2225.00$ 0.00$ 2225.00
Elizabeth M Merryman$ 2172.50$ 0.00$ 2172.50
Suzanne H Jenkins$ 2128.00$ 0.00$ 2128.00
Fiasco Farms Ltd$ 2127.50$ 0.00$ 2127.50
James Walker$ 1990.00$ 0.00$ 1990.00
Marcia Lee Wolfe$ 1900.00$ 0.00$ 1900.00
Two Sisters' Farm Inc$ 1866.00$ 0.00$ 1866.00
Gum Tree Stables LLC$ 1800.00$ 0.00$ 1800.00
John Taylor Jr$ 1760.00$ 0.00$ 1760.00
Sally Barnes Dba Pheasant House Farm$ 1400.00$ 350.00$ 1750.00
Norman George Lewis$ 1724.80$ 0.00$ 1724.80
Mary Roach McKinley$ 1352.00$ 338.00$ 1690.00
Linda K Taras$ 1650.00$ 0.00$ 1650.00
Stephen G Jackson$ 1601.60$ 0.00$ 1601.60
Mary R Szeyller$ 1584.00$ 0.00$ 1584.00
Leslie V Montford$ 1584.00$ 0.00$ 1584.00
Donald L Brown Jr$ 1379.40$ 0.00$ 1379.40
Robert M Bouse$ 1200.00$ 0.00$ 1200.00
Randall Russell$ 1200.00$ 0.00$ 1200.00
Stone Jug Ranch LLC$ 1172.00$ 0.00$ 1172.00
Sandra Bonnell$ 1050.00$ 0.00$ 1050.00
Harry E Dimitriou$ 1050.00$ 0.00$ 1050.00
Derek Brown$ 1050.00$ 0.00$ 1050.00
Katherine F Powder$ 960.00$ 0.00$ 960.00
Brandy Sofia Rojas$ 956.00$ 0.00$ 956.00
Robert E Curley$ 935.00$ 0.00$ 935.00
Woodford Thoroughbreds LLC$ 0.00$ 919.00$ 919.00
Dr S Mark Rayburg Inc$ 880.50$ 0.00$ 880.50
Eduardo Rojas$ 802.50$ 0.00$ 802.50
Paul F Spears$ 797.50$ 0.00$ 797.50
David C Werner$ 770.00$ 0.00$ 770.00
Dominique Damico$ 745.25$ 0.00$ 745.25
Charles L Kidder$ 715.00$ 0.00$ 715.00
Rodney Eckenrode$ 676.00$ 0.00$ 676.00
Kimberly Kelton$ 676.00$ 0.00$ 676.00
Sterling R Krumbine$ 660.00$ 0.00$ 660.00
Joseph DiEgidio$ 660.00$ 0.00$ 660.00
Alisa Brooke Sarson$ 650.00$ 0.00$ 650.00
Western Ebony LLC$ 640.00$ 0.00$ 640.00
Miranda R Fazio$ 632.50$ 0.00$ 632.50
Charles Yonker$ 577.50$ 0.00$ 577.50
Bobby W Austin$ 554.40$ 0.00$ 554.40
Theresa Kothstein$ 522.50$ 0.00$ 522.50
Robert Losey$ 467.50$ 0.00$ 467.50
Jose Palacios$ 440.00$ 0.00$ 440.00
Glenn S Wismer Racing Stables Inc$ 0.00$ 429.00$ 429.00
Richard M Wukich$ 0.00$ 169.00$ 169.00
$ 9656559.85$ 1678552.16$ 11335112.01