2024 Awards

Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2024

2024 Awards

DisplayNamePursePurseShareBreederTotalStallionTotalTotal
Warriors Reward00$ 727854.70$ 199664.05$ 927518.75
Uptowncharlybrown Stud LLC00$ 509355.00$ 225115.50$ 734470.50
Steven W Young Racing LLC00$ 306806.40$ 104304.55$ 411110.95
Northview Stallion Station Inc00$ 0.00$ 381781.83$ 381781.83
Blackstone Farm LLC00$ 327656.20$ 0.00$ 327656.20
Wyn Oaks Farm LLC00$ 128859.60$ 185583.40$ 314443.00
Glenn E Brok LLC00$ 240454.40$ 69648.60$ 310103.00
Pewter Stable00$ 227274.90$ 63826.70$ 291101.60
Arrowwood Farm Inc00$ 226394.10$ 0.00$ 226394.10
Joseph Imbesi00$ 202126.60$ 0.00$ 202126.60
St. Omer's Farm00$ 199377.60$ 0.00$ 199377.60
Sylmar Farm Inc00$ 173057.90$ 0.00$ 173057.90
Barbara A Rickline00$ 137616.20$ 17041.05$ 154657.25
Chuck Russo00$ 113606.60$ 28391.65$ 141998.25
Godstone Farm LLC00$ 129266.30$ 0.00$ 129266.30
Equivine Farm LLC00$ 128693.60$ 0.00$ 128693.60
Richard Miller00$ 108632.80$ 19236.20$ 127869.00
Y Jerry Kolybabiuk00$ 118335.60$ 0.00$ 118335.60
Social Inclusion Partners LLC00$ 0.00$ 116546.75$ 116546.75
William Solomon VMD00$ 62877.80$ 50970.70$ 113848.50
Maria M Haire00$ 106094.40$ 3129.35$ 109223.75
William P Brady Estate00$ 99139.20$ 0.00$ 99139.20
Newell Thoroughbreds Ltd00$ 98337.60$ 0.00$ 98337.60
Peter Giangiulio00$ 90508.50$ 3890.60$ 94399.10
Caroline Bentley00$ 92792.50$ 0.00$ 92792.50
Forgotten Land Investments Inc00$ 89994.50$ 0.00$ 89994.50
Smart Angle LLP00$ 83145.00$ 0.00$ 83145.00
Luana J Johnson00$ 60406.00$ 17636.25$ 78042.25
Michael Raymond Anspach00$ 71849.60$ 0.00$ 71849.60
W M T Stables Inc00$ 70414.80$ 0.00$ 70414.80
Desmond Wynter00$ 64855.00$ 0.00$ 64855.00
Heather Hunter00$ 64447.60$ 0.00$ 64447.60
Best A Luck Farm LLC00$ 60244.70$ 0.00$ 60244.70
Michael Moore00$ 56332.00$ 0.00$ 56332.00
Dennis Johnson00$ 55933.60$ 0.00$ 55933.60
Fox Tale00$ 50832.00$ 4284.00$ 55116.00
Patricia Chapman00$ 43543.20$ 9470.55$ 53013.75
Gary Barber00$ 52900.00$ 0.00$ 52900.00
LC Racing LLC00$ 52734.40$ 0.00$ 52734.40
Roberta L Schneider MD00$ 51985.00$ 0.00$ 51985.00
Robert Burroughs00$ 50787.20$ 0.00$ 50787.20
Ultra Championship Racing LLC00$ 50068.00$ 0.00$ 50068.00
E Marie Morrison00$ 48200.80$ 0.00$ 48200.80
Avalon Racing Stables LLC00$ 47404.00$ 0.00$ 47404.00
Jeffrey Paul Jeans00$ 36197.00$ 10806.85$ 47003.85
Horseshoe Valley Equine Center LLC00$ 46004.50$ 0.00$ 46004.50
Paladin of PA Inc00$ 45858.00$ 0.00$ 45858.00
Swilcan Stables LLC00$ 36153.00$ 9523.25$ 45676.25
Melissa Houghton00$ 44980.60$ 0.00$ 44980.60
Sebastiano Ciaccio00$ 44965.00$ 0.00$ 44965.00
Bobby R Rankin Jr Estate00$ 43662.00$ 0.00$ 43662.00
Richard Molineaux00$ 43002.40$ 0.00$ 43002.40
Godstone Farm LP00$ 0.00$ 42784.93$ 42784.93
Everest Stables Inc00$ 42227.20$ 0.00$ 42227.20
Richard Simoff00$ 41127.80$ 0.00$ 41127.80
Wasabi Ventures Stables LLC00$ 40918.60$ 0.00$ 40918.60
Barlar LLC00$ 39981.30$ 858.00$ 40839.30
Wendy H Kinnamon00$ 40185.00$ 0.00$ 40185.00
Cynthia Bartkowski00$ 39828.00$ 0.00$ 39828.00
William Riddle Jr00$ 39777.20$ 0.00$ 39777.20
Cavanaugh Breen Farm LLC00$ 39776.00$ 0.00$ 39776.00
Shooting Star Stable00$ 39460.00$ 0.00$ 39460.00
Ronald Potts00$ 38762.00$ 0.00$ 38762.00
Hope Hill Farm00$ 38233.50$ 0.00$ 38233.50
Whysper Wynd Farm LLC00$ 38042.00$ 0.00$ 38042.00
Robert Rutherford00$ 37208.80$ 0.00$ 37208.80
Crane Thoroughbred Services LLC00$ 37052.50$ 0.00$ 37052.50
Justin Morrell00$ 31753.00$ 4798.00$ 36551.00
Richard Ciavardone00$ 35640.00$ 0.00$ 35640.00
Joseph Besecker00$ 35551.40$ 0.00$ 35551.40
Stephen E Morrone DVM00$ 35328.80$ 0.00$ 35328.80
Tammy Klimasewski00$ 35094.00$ 0.00$ 35094.00
Michael P Ballezzi Sr Estate00$ 34832.00$ 0.00$ 34832.00
Justin Lloyd00$ 34632.00$ 0.00$ 34632.00
Andrew Simoff00$ 34567.50$ 0.00$ 34567.50
Gold Square LLC00$ 31446.30$ 3074.40$ 34520.70
Cash Is King Thoroughbreds LLC00$ 34136.00$ 0.00$ 34136.00
Susan C Quick00$ 33888.00$ 0.00$ 33888.00
Sandra Kim Eshleman00$ 33660.00$ 0.00$ 33660.00
DB Dojo LLC00$ 0.00$ 32519.30$ 32519.30
Kristin Close00$ 31788.60$ 0.00$ 31788.60
Richard Malouf00$ 31200.00$ 0.00$ 31200.00
Godric LLC00$ 30327.20$ 0.00$ 30327.20
Steve Holliday00$ 29904.00$ 0.00$ 29904.00
David O'Neill00$ 29702.40$ 0.00$ 29702.40
Flint Stites00$ 29242.50$ 0.00$ 29242.50
Howard Roger Brown Jr00$ 28649.60$ 0.00$ 28649.60
Frances Hartwell00$ 28134.80$ 0.00$ 28134.80
Brian Schartz00$ 27790.30$ 0.00$ 27790.30
Main Line Racing Stables LLC00$ 26393.20$ 0.00$ 26393.20
Brown Dog Racing Stable00$ 25972.80$ 0.00$ 25972.80
Clyde W Martin Jr00$ 25881.60$ 0.00$ 25881.60
Barbara Wheeler00$ 25701.00$ 0.00$ 25701.00
Dianne L Stern00$ 25680.00$ 0.00$ 25680.00
Stacy McMullin Machiz00$ 25634.40$ 0.00$ 25634.40
Wendy Mutnick00$ 25411.20$ 0.00$ 25411.20
Designated Hitters Racing LLC00$ 25076.00$ 0.00$ 25076.00
Klobia S Carroll00$ 24432.80$ 0.00$ 24432.80
Vicky Schowe00$ 24415.20$ 0.00$ 24415.20
John Parker00$ 24403.20$ 0.00$ 24403.20
Two-Turn Farm LLC00$ 23936.00$ 0.00$ 23936.00
Ronald Clark00$ 23789.50$ 0.00$ 23789.50
John Cass00$ 23450.00$ 0.00$ 23450.00
Linda Martinez00$ 23370.00$ 0.00$ 23370.00
Amapola Racing Corp00$ 22960.00$ 0.00$ 22960.00
Harry C Nye III00$ 22939.50$ 0.00$ 22939.50
Gilman Hallenbeck00$ 22929.60$ 0.00$ 22929.60
Angelo Zalalas00$ 22841.80$ 0.00$ 22841.80
Robin H Perry00$ 22340.00$ 0.00$ 22340.00
Michael Pawasarat Hasting Farm00$ 21240.00$ 0.00$ 21240.00
Ascoli Piceno Stables LLC00$ 20860.00$ 0.00$ 20860.00
Westerly Farm LLC00$ 20776.00$ 0.00$ 20776.00
Peter Alafoginis00$ 20432.00$ 0.00$ 20432.00
Rick McCune00$ 20254.00$ 0.00$ 20254.00
Matthew T Groff00$ 20218.00$ 0.00$ 20218.00
James Lee Lawrence II00$ 20152.00$ 0.00$ 20152.00
Truxton Stables00$ 19891.20$ 0.00$ 19891.20
Tommy Town Thoroughbreds LLC00$ 0.00$ 19819.10$ 19819.10
Carl L Hess Jr00$ 19596.00$ 0.00$ 19596.00
Best Foot Forward LLC00$ 19568.00$ 0.00$ 19568.00
Howard C Schaeffer Jr00$ 19223.20$ 0.00$ 19223.20
W Boggs Shoemaker00$ 18804.80$ 0.00$ 18804.80
Lynda Furlong00$ 18592.00$ 0.00$ 18592.00
John R Penn00$ 18489.90$ 0.00$ 18489.90
Red Barn Farm LLC00$ 18440.00$ 0.00$ 18440.00
Trinity West Stables Inc00$ 18254.30$ 0.00$ 18254.30
James Nolan00$ 17757.60$ 0.00$ 17757.60
Toni M Kirwan00$ 17753.60$ 0.00$ 17753.60
Barbara L Reid00$ 17520.00$ 0.00$ 17520.00
Gary & Mary West Stables Inc00$ 10416.00$ 6852.90$ 17268.90
Unknown00$ 16984.80$ 0.00$ 16984.80
Jane White00$ 16945.60$ 0.00$ 16945.60
Norman Stables LLC00$ 16848.00$ 0.00$ 16848.00
Christopher Feifarek00$ 16800.00$ 0.00$ 16800.00
John L Strunk00$ 16640.00$ 0.00$ 16640.00
Silvio Martin00$ 16374.40$ 0.00$ 16374.40
Ellendale Racing LLC00$ 16304.00$ 0.00$ 16304.00
Lynn Ashby00$ 16279.60$ 0.00$ 16279.60
J Patrick Morell00$ 16200.00$ 0.00$ 16200.00
Kyle M Horlacher00$ 16077.60$ 0.00$ 16077.60
Towering Cumulus LLC00$ 16058.40$ 0.00$ 16058.40
Heart Hill Farms LLC00$ 15890.00$ 0.00$ 15890.00
George R Albright00$ 15862.00$ 0.00$ 15862.00
Lawrence Anthony Rebbecchi Jr00$ 15844.80$ 0.00$ 15844.80
Martha Coyne00$ 15562.40$ 0.00$ 15562.40
Patricia Michele Cupstid Crews00$ 15444.00$ 0.00$ 15444.00
Linda Merritt00$ 15210.00$ 0.00$ 15210.00
Four Bucks Racing00$ 15024.00$ 0.00$ 15024.00
Silver Springs Stud LLC00$ 15008.00$ 0.00$ 15008.00
Dale Krapf00$ 14725.00$ 0.00$ 14725.00
Kasey K Racing Stable Tuffy LLC00$ 14448.00$ 0.00$ 14448.00
Bryan B Minnich00$ 14326.50$ 0.00$ 14326.50
HnR Nothhaft Horse Racing LLC00$ 14027.80$ 0.00$ 14027.80
Richele Grieb00$ 13949.20$ 0.00$ 13949.20
Marshall K Gramm00$ 13804.80$ 0.00$ 13804.80
Armand Delaperriere00$ 13670.00$ 0.00$ 13670.00
DW2 Equine LLC00$ 13604.00$ 0.00$ 13604.00
Henry L Hinkle00$ 13592.00$ 0.00$ 13592.00
Mesingw Farm LLC00$ 13588.00$ 0.00$ 13588.00
Silver Trail Stables LLC00$ 13440.00$ 0.00$ 13440.00
Judith King Johnston Estate00$ 13316.80$ 0.00$ 13316.80
Edward J Madden Sr00$ 13100.80$ 0.00$ 13100.80
Harold Lerner LLC00$ 0.00$ 12972.60$ 12972.60
Jaime Guerrero00$ 12880.00$ 0.00$ 12880.00
Christopher J Gracie00$ 12800.00$ 0.00$ 12800.00
Gregory Gordon00$ 12712.40$ 0.00$ 12712.40
Michael J Moran00$ 12557.50$ 0.00$ 12557.50
Alvin T Durborow00$ 12544.00$ 0.00$ 12544.00
John A Witte00$ 12480.00$ 0.00$ 12480.00
Marcia Heylin Estate00$ 12456.00$ 0.00$ 12456.00
Lilith Boucher00$ 12360.00$ 0.00$ 12360.00
Kathryn Goldenberg00$ 7756.00$ 4574.25$ 12330.25
Victoria Marie Herlinger00$ 12288.00$ 0.00$ 12288.00
Martina Rojas00$ 12264.00$ 0.00$ 12264.00
Joe-Dan Farm Inc00$ 12177.60$ 0.00$ 12177.60
Charlton Bloodstock Agency Inc00$ 12056.80$ 0.00$ 12056.80
Town and Country Farms Management LLC00$ 11912.80$ 0.00$ 11912.80
Elser Farms Corp00$ 11784.00$ 0.00$ 11784.00
Shirley Lojeski00$ 11747.60$ 0.00$ 11747.60
Gordon Mitchnick00$ 11715.50$ 0.00$ 11715.50
James McIngvale00$ 11661.60$ 0.00$ 11661.60
Paul O'Loughlin00$ 11536.00$ 0.00$ 11536.00
Whiskey Run Stables LLC00$ 11373.60$ 0.00$ 11373.60
Lydee Shea00$ 11303.00$ 0.00$ 11303.00
Ashwell Stables Inc00$ 11260.00$ 0.00$ 11260.00
Steven E Long00$ 11037.50$ 0.00$ 11037.50
John Damico00$ 10920.00$ 0.00$ 10920.00
Richard H Bosshard Jr00$ 10832.00$ 0.00$ 10832.00
Mohns Hill Farm LLC00$ 10784.00$ 0.00$ 10784.00
Cynthia Darrah-Hipple00$ 10692.80$ 0.00$ 10692.80
H Allen Poindexter00$ 10559.50$ 0.00$ 10559.50
OXO Equine LLC00$ 0.00$ 10409.60$ 10409.60
Leonard Liberto00$ 10370.00$ 0.00$ 10370.00
Robert M Stone II00$ 10337.60$ 0.00$ 10337.60
Donald P Willier Sr Estate00$ 8461.00$ 1686.25$ 10147.25
GB Associates00$ 10061.60$ 0.00$ 10061.60
Hasting Farm LLC00$ 10000.00$ 0.00$ 10000.00
Charles Wheeler00$ 9984.00$ 0.00$ 9984.00
Allen Post Bonnell00$ 9874.00$ 0.00$ 9874.00
Lee Vosters00$ 9797.00$ 0.00$ 9797.00
Brunacini Stables Inc00$ 9752.50$ 0.00$ 9752.50
Joseph Viviani00$ 9600.00$ 0.00$ 9600.00
Wendy Uhacz00$ 9423.50$ 0.00$ 9423.50
Jodie Pointer00$ 9379.00$ 0.00$ 9379.00
Louise Atkins00$ 9344.00$ 0.00$ 9344.00
Nicholas Fazzolari00$ 9328.00$ 0.00$ 9328.00
Ioannis Kolibos00$ 9292.00$ 0.00$ 9292.00
John Tavana00$ 9255.00$ 0.00$ 9255.00
Joan Amick Wilson00$ 9235.00$ 0.00$ 9235.00
Scott C Fuchs00$ 9091.00$ 0.00$ 9091.00
William A Purdey00$ 9048.80$ 0.00$ 9048.80
John McCaslin00$ 8960.00$ 0.00$ 8960.00
Gary Jemo00$ 8876.00$ 0.00$ 8876.00
Triple Threat Stables LLC00$ 8757.20$ 0.00$ 8757.20
David Charlton00$ 8730.40$ 0.00$ 8730.40
Walter N Vieser II00$ 8685.60$ 0.00$ 8685.60
Carl Gander00$ 8542.00$ 0.00$ 8542.00
Sean Berger00$ 8349.60$ 0.00$ 8349.60
Trudy A Smith00$ 8344.00$ 0.00$ 8344.00
Robert C Roffey Jr00$ 7884.80$ 0.00$ 7884.80
Henry R Nothhaft00$ 6668.00$ 1200.00$ 7868.00
Crystal Salvaggio00$ 7770.00$ 0.00$ 7770.00
George Strawbridge Jr00$ 0.00$ 7737.00$ 7737.00
Julie D Gordon00$ 7728.00$ 0.00$ 7728.00
Sandee Dee Martin00$ 7722.50$ 0.00$ 7722.50
Elizabeth Barr00$ 7660.80$ 0.00$ 7660.80
Kathleen A Kotenko00$ 7606.80$ 0.00$ 7606.80
Diane L Manning00$ 7601.50$ 0.00$ 7601.50
Bill W Benson00$ 7536.00$ 0.00$ 7536.00
Jon Marshall00$ 7495.90$ 0.00$ 7495.90
Twin Hurricane Racing LLC00$ 7472.00$ 0.00$ 7472.00
Bernard Farrell00$ 7400.00$ 0.00$ 7400.00
Leland James Hayes00$ 7320.00$ 0.00$ 7320.00
Thomas G McClay00$ 7160.40$ 0.00$ 7160.40
Amber Rodriguez00$ 7072.00$ 0.00$ 7072.00
Mark Randal Menscer00$ 7056.00$ 0.00$ 7056.00
Joseph L Maloney00$ 6986.00$ 0.00$ 6986.00
Teresa L Beste00$ 6884.00$ 0.00$ 6884.00
John M Fischetti00$ 6855.00$ 0.00$ 6855.00
Bonnie Heath Farm LLC00$ 6817.50$ 0.00$ 6817.50
Warning Drums Racing LLC00$ 6817.50$ 0.00$ 6817.50
Robin Schuler00$ 6804.00$ 0.00$ 6804.00
Tea Party Stable Inc00$ 6658.50$ 0.00$ 6658.50
Strawberry Hill Racing00$ 6384.00$ 0.00$ 6384.00
Candice M Smith00$ 6384.00$ 0.00$ 6384.00
JAE Investments Ltd00$ 6383.60$ 0.00$ 6383.60
Buttonwood Farms LLC00$ 6350.00$ 0.00$ 6350.00
Deborah Smith00$ 6300.00$ 0.00$ 6300.00
James C Chandley00$ 6200.00$ 0.00$ 6200.00
Sterbenz Racing LLC00$ 5760.00$ 0.00$ 5760.00
Daniel W McConnell Sr00$ 5720.00$ 0.00$ 5720.00
Constance L Smith00$ 5655.00$ 0.00$ 5655.00
KGHP LLC00$ 5653.00$ 0.00$ 5653.00
Murray Rojas00$ 5608.00$ 0.00$ 5608.00
Alexys A Padilla00$ 5599.20$ 0.00$ 5599.20
JRita Young Thoroughbreds LLC00$ 5512.50$ 0.00$ 5512.50
Peter Donald Mattson00$ 5377.20$ 0.00$ 5377.20
Val Fichera00$ 5376.00$ 0.00$ 5376.00
Jeffrey M Edelson00$ 5325.00$ 0.00$ 5325.00
Haralabos Grillas00$ 5100.00$ 0.00$ 5100.00
Katherine Danielle Phillips00$ 5100.00$ 0.00$ 5100.00
Moneylane Farms00$ 5100.00$ 0.00$ 5100.00
Keri Brion00$ 5089.00$ 0.00$ 5089.00
Spring Run Farm LLC00$ 4967.20$ 0.00$ 4967.20
Alexander Gordon Watson00$ 4840.00$ 0.00$ 4840.00
Joe Lerro00$ 4821.60$ 0.00$ 4821.60
Scot Waterman00$ 4784.00$ 0.00$ 4784.00
Equine Biomechanics & Exercise Physiology Inc00$ 4662.00$ 0.00$ 4662.00
Edward L Graham00$ 4650.00$ 0.00$ 4650.00
Woodford Equine Clinic Inc00$ 4602.00$ 0.00$ 4602.00
Timothy James Fazio00$ 4500.00$ 0.00$ 4500.00
Frank Perri Jr00$ 4464.00$ 0.00$ 4464.00
Sterling R Krumbine Estate00$ 4315.00$ 0.00$ 4315.00
Ralph S Frame00$ 3956.40$ 0.00$ 3956.40
Jeremy Brooks00$ 3840.00$ 0.00$ 3840.00
Ocean Breezes Racing Stable LLC00$ 3824.50$ 0.00$ 3824.50
Edgar Scott Jr00$ 3819.20$ 0.00$ 3819.20
James Loures Jr00$ 3752.00$ 0.00$ 3752.00
Peter Shindel00$ 3675.00$ 0.00$ 3675.00
Dave Lengel Racing Inc00$ 3648.80$ 0.00$ 3648.80
Sharon L Russell00$ 3620.00$ 0.00$ 3620.00
Harmony Hill Stables LLC00$ 3601.00$ 0.00$ 3601.00
Erdenheim Farm Thoroughbreds LLC00$ 3600.00$ 0.00$ 3600.00
Sinatra Thoroughbred Racing & Breeding LLC00$ 0.00$ 3552.50$ 3552.50
Larry W Hayes00$ 3432.00$ 0.00$ 3432.00
Hidden Acres 4D Farm LLC00$ 3270.40$ 0.00$ 3270.40
Donna Lee Chin00$ 3170.40$ 0.00$ 3170.40
Robin Glenn Wismer00$ 3120.00$ 0.00$ 3120.00
Anthony Foglia00$ 3070.40$ 0.00$ 3070.40
Karen Farrar00$ 3007.50$ 0.00$ 3007.50
Beauty For Ashes Stable LLC00$ 3000.00$ 0.00$ 3000.00
Kimberly DePasquale00$ 3000.00$ 0.00$ 3000.00
Kari Jackard00$ 3000.00$ 0.00$ 3000.00
Mark A Toothaker00$ 2925.00$ 0.00$ 2925.00
Jeanette L Reck00$ 2880.00$ 0.00$ 2880.00
Estate of John J Stranieri00$ 2850.00$ 0.00$ 2850.00
Alan I Kirshner00$ 2800.00$ 0.00$ 2800.00
Kasey K Racing Stable Trini LLC00$ 2800.00$ 0.00$ 2800.00
Richard Trechak00$ 2740.00$ 0.00$ 2740.00
James E Hess00$ 2730.00$ 0.00$ 2730.00
Adam Parker00$ 2704.80$ 0.00$ 2704.80
Ruis Racing LLC00$ 0.00$ 2656.50$ 2656.50
Cassandra Mahoney00$ 2520.00$ 0.00$ 2520.00
Cathy Sheppard00$ 2464.00$ 0.00$ 2464.00
Big Shot Stable LLC00$ 2315.00$ 0.00$ 2315.00
MarMac Farms Inc00$ 2234.40$ 0.00$ 2234.40
Gene Neil Burkholder00$ 2225.00$ 0.00$ 2225.00
Elizabeth M Merryman00$ 2172.50$ 0.00$ 2172.50
Suzanne H Jenkins00$ 2128.00$ 0.00$ 2128.00
Fiasco Farms Ltd00$ 2127.50$ 0.00$ 2127.50
James Walker00$ 1990.00$ 0.00$ 1990.00
Marcia Lee Wolfe00$ 1900.00$ 0.00$ 1900.00
Two Sisters' Farm Inc00$ 1866.00$ 0.00$ 1866.00
Gum Tree Stables LLC00$ 1800.00$ 0.00$ 1800.00
John Taylor Jr00$ 1760.00$ 0.00$ 1760.00
Sally Barnes Dba Pheasant House Farm00$ 1400.00$ 350.00$ 1750.00
Norman George Lewis00$ 1724.80$ 0.00$ 1724.80
Mary Roach McKinley00$ 1352.00$ 338.00$ 1690.00
Linda K Taras00$ 1650.00$ 0.00$ 1650.00
Stephen G Jackson00$ 1601.60$ 0.00$ 1601.60
Mary R Szeyller00$ 1584.00$ 0.00$ 1584.00
Leslie V Montford00$ 1584.00$ 0.00$ 1584.00
Donald L Brown Jr00$ 1379.40$ 0.00$ 1379.40
Robert M Bouse00$ 1200.00$ 0.00$ 1200.00
Randall Russell00$ 1200.00$ 0.00$ 1200.00
Stone Jug Ranch LLC00$ 1172.00$ 0.00$ 1172.00
Sandra Bonnell00$ 1050.00$ 0.00$ 1050.00
Harry E Dimitriou00$ 1050.00$ 0.00$ 1050.00
Derek Brown00$ 1050.00$ 0.00$ 1050.00
Katherine F Powder00$ 960.00$ 0.00$ 960.00
Brandy Sofia Rojas00$ 956.00$ 0.00$ 956.00
Robert E Curley00$ 935.00$ 0.00$ 935.00
Woodford Thoroughbreds LLC00$ 0.00$ 919.00$ 919.00
Dr S Mark Rayburg Inc00$ 880.50$ 0.00$ 880.50
Eduardo Rojas00$ 802.50$ 0.00$ 802.50
Paul F Spears00$ 797.50$ 0.00$ 797.50
David C Werner00$ 770.00$ 0.00$ 770.00
Dominique Damico00$ 745.25$ 0.00$ 745.25
Charles L Kidder00$ 715.00$ 0.00$ 715.00
Rodney Eckenrode00$ 676.00$ 0.00$ 676.00
Kimberly Kelton00$ 676.00$ 0.00$ 676.00
Sterling R Krumbine00$ 660.00$ 0.00$ 660.00
Joseph DiEgidio00$ 660.00$ 0.00$ 660.00
Alisa Brooke Sarson00$ 650.00$ 0.00$ 650.00
Western Ebony LLC00$ 640.00$ 0.00$ 640.00
Miranda R Fazio00$ 632.50$ 0.00$ 632.50
Charles Yonker00$ 577.50$ 0.00$ 577.50
Bobby W Austin00$ 554.40$ 0.00$ 554.40
Theresa Kothstein00$ 522.50$ 0.00$ 522.50
Robert Losey00$ 467.50$ 0.00$ 467.50
Jose Palacios00$ 440.00$ 0.00$ 440.00
Glenn S Wismer Racing Stables Inc00$ 0.00$ 429.00$ 429.00
Richard M Wukich00$ 0.00$ 169.00$ 169.00
00$ 9656559.85$ 1678552.16$ 11335112.01