2024 Awards

Pennsylvania Breeding Fund Program Awards
September 1 through September 30, 2024

2024 Awards

DisplayNameBreederTotalStallionTotalTotal
Warriors Reward$ 539368.90$ 142038.85$ 681407.75
Uptowncharlybrown Stud LLC$ 355928.60$ 171176.40$ 527105.00
Steven W Young Racing LLC$ 239968.00$ 82905.20$ 322873.20
Northview Stallion Station Inc$ 0.00$ 307250.33$ 307250.33
Blackstone Farm LLC$ 276339.00$ 0.00$ 276339.00
Glenn E Brok LLC$ 183374.60$ 51060.15$ 234434.75
Wyn Oaks Farm LLC$ 81751.00$ 132386.25$ 214137.25
Pewter Stable$ 133315.70$ 38268.50$ 171584.20
Arrowwood Farm Inc$ 149892.30$ 0.00$ 149892.30
Joseph Imbesi$ 144609.00$ 0.00$ 144609.00
St. Omer's Farm$ 144109.60$ 0.00$ 144109.60
Sylmar Farm Inc$ 133728.40$ 0.00$ 133728.40
Barbara A Rickline$ 97959.20$ 15014.80$ 112974.00
Godstone Farm LLC$ 109686.30$ 0.00$ 109686.30
William J Solomon VMD$ 59777.80$ 44023.30$ 103801.10
Richard Miller$ 84649.60$ 16279.40$ 100929.00
Social Inclusion Partners LLC$ 0.00$ 89601.15$ 89601.15
Equivine Farm LLC$ 88179.20$ 0.00$ 88179.20
Y Jerry Kolybabiuk$ 86375.60$ 0.00$ 86375.60
Peter Giangiulio$ 80826.10$ 3890.60$ 84716.70
Maria M Haire$ 74862.90$ 3129.35$ 77992.25
Chuck Russo$ 61222.60$ 15295.65$ 76518.25
Smart Angle LLP$ 75772.60$ 0.00$ 75772.60
Caroline Bentley$ 74122.50$ 0.00$ 74122.50
Luana J Johnson$ 52454.00$ 14928.25$ 67382.25
Forgotten Land Investments Inc$ 62167.60$ 0.00$ 62167.60
Newell Thoroughbreds Ltd$ 56529.60$ 0.00$ 56529.60
W M T Stables Inc$ 54799.80$ 0.00$ 54799.80
Dennis Johnson$ 54640.00$ 0.00$ 54640.00
William P Brady Estate$ 51639.20$ 0.00$ 51639.20
Ultra Championship Racing LLC$ 50068.00$ 0.00$ 50068.00
Patricia Chapman$ 40340.00$ 8669.75$ 49009.75
Best A Luck Farm LLC$ 48099.70$ 0.00$ 48099.70
Heather B Hunter$ 47832.60$ 0.00$ 47832.60
Michael M Moore$ 47648.00$ 0.00$ 47648.00
Michael Raymond Anspach$ 46931.80$ 0.00$ 46931.80
Fox Tale$ 42121.20$ 4284.00$ 46405.20
Sebastiano Ciaccio$ 44965.00$ 0.00$ 44965.00
Richard Molineaux$ 43002.40$ 0.00$ 43002.40
Everest Stables Inc$ 42227.20$ 0.00$ 42227.20
Jeffrey Paul Jeans$ 32437.00$ 9099.25$ 41536.25
Melissa Houghton$ 40515.00$ 0.00$ 40515.00
Wendy H Kinnamon$ 40185.00$ 0.00$ 40185.00
Avalon Racing Stables LLC$ 40012.00$ 0.00$ 40012.00
Gary Barber$ 39575.20$ 0.00$ 39575.20
Godstone Farm LP$ 0.00$ 36435.73$ 36435.73
Stephen E Morrone DVM$ 35328.80$ 0.00$ 35328.80
Paladin of PA Inc$ 35019.20$ 0.00$ 35019.20
Horseshoe Valley Equine Center LLC$ 34132.50$ 0.00$ 34132.50
Susan C Quick$ 33888.00$ 0.00$ 33888.00
Barlar LLC$ 32990.50$ 858.00$ 33848.50
Tammy Klimasewski$ 32728.00$ 0.00$ 32728.00
Wasabi Ventures Stables LLC$ 32278.60$ 0.00$ 32278.60
Justin Lloyd$ 32032.00$ 0.00$ 32032.00
LC Racing LLC$ 31940.80$ 0.00$ 31940.80
Ronald Potts$ 31646.00$ 0.00$ 31646.00
Whysper Wynd Farm LLC$ 31496.00$ 0.00$ 31496.00
Hasting Farm LLC$ 31240.00$ 0.00$ 31240.00
Bobby R Rankin Jr Estate$ 31222.00$ 0.00$ 31222.00
Richard Malouf$ 31200.00$ 0.00$ 31200.00
Swilcan Stables LLC$ 26185.00$ 4631.25$ 30816.25
Robert Burroughs$ 30627.20$ 0.00$ 30627.20
Steve Holliday$ 29904.00$ 0.00$ 29904.00
Desmond Wynter$ 29895.00$ 0.00$ 29895.00
Roberta L Schneider MD$ 29600.00$ 0.00$ 29600.00
Hope Hill Farm$ 29522.00$ 0.00$ 29522.00
Cynthia Bartkowski$ 29063.00$ 0.00$ 29063.00
Cavanaugh Breen Farm LLC$ 29024.00$ 0.00$ 29024.00
Joseph Besecker$ 28741.40$ 0.00$ 28741.40
Howard Roger Brown Jr$ 28649.60$ 0.00$ 28649.60
Justin R Morrell$ 25561.00$ 2757.00$ 28318.00
Gold Square LLC$ 25092.60$ 3074.40$ 28167.00
Andrew Simoff$ 27571.40$ 0.00$ 27571.40
Flint Stites$ 27147.50$ 0.00$ 27147.50
Shooting Star Stable$ 26712.00$ 0.00$ 26712.00
Main Line Racing Stables LLC$ 26393.20$ 0.00$ 26393.20
Dianne L Stern$ 25680.00$ 0.00$ 25680.00
Richard Ciavardone$ 25560.00$ 0.00$ 25560.00
Michael P Ballezzi Sr Estate$ 25424.00$ 0.00$ 25424.00
E Marie Morrison$ 25352.80$ 0.00$ 25352.80
Kristin Close$ 25188.60$ 0.00$ 25188.60
Designated Hitters Racing LLC$ 25076.00$ 0.00$ 25076.00
Barbara Wheeler$ 24656.00$ 0.00$ 24656.00
Robert Rutherford$ 23624.80$ 0.00$ 23624.80
John Cass$ 23450.00$ 0.00$ 23450.00
DB Dojo LLC$ 0.00$ 23372.55$ 23372.55
Richard Simoff$ 22810.20$ 0.00$ 22810.20
Crane Thoroughbred Services LLC$ 22800.00$ 0.00$ 22800.00
Frances Hartwell$ 22680.40$ 0.00$ 22680.40
Robin H Perry$ 22340.00$ 0.00$ 22340.00
Harry C Nye III$ 22147.50$ 0.00$ 22147.50
Two-Turn Farm LLC$ 21868.00$ 0.00$ 21868.00
Angelo Zalalas$ 21686.80$ 0.00$ 21686.80
John Parker$ 21603.20$ 0.00$ 21603.20
Klobia S Carroll$ 21552.80$ 0.00$ 21552.80
Godric LLC$ 21367.20$ 0.00$ 21367.20
Gilman Hallenbeck$ 21328.00$ 0.00$ 21328.00
Vicky Schowe$ 21135.20$ 0.00$ 21135.20
Ascoli Piceno Stables LLC$ 20860.00$ 0.00$ 20860.00
Brown Dog Racing Stable$ 20820.80$ 0.00$ 20820.80
Ronald Clark$ 20509.50$ 0.00$ 20509.50
Clyde W Martin Jr$ 20281.60$ 0.00$ 20281.60
Amapola Racing Corp$ 19705.00$ 0.00$ 19705.00
Cash Is King Thoroughbreds LLC$ 18816.00$ 0.00$ 18816.00
Truxton Stables$ 18597.60$ 0.00$ 18597.60
Trinity West Stables Inc$ 18254.30$ 0.00$ 18254.30
Stacy McMullin Machiz$ 17906.40$ 0.00$ 17906.40
James Nolan$ 17757.60$ 0.00$ 17757.60
Barbara L Reid$ 17520.00$ 0.00$ 17520.00
Linda Martinez$ 17490.00$ 0.00$ 17490.00
Matthew T Groff$ 17413.60$ 0.00$ 17413.60
John R Penn$ 17134.30$ 0.00$ 17134.30
John L Strunk$ 16640.00$ 0.00$ 16640.00
Lynda Furlong$ 16576.00$ 0.00$ 16576.00
W Boggs Shoemaker$ 16464.00$ 0.00$ 16464.00
Howard C Schaeffer Jr$ 16104.00$ 0.00$ 16104.00
Kyle M Horlacher$ 16077.60$ 0.00$ 16077.60
George R Albright$ 15862.00$ 0.00$ 15862.00
Best Foot Forward LLC$ 15728.00$ 0.00$ 15728.00
Peter Alafoginis$ 15632.00$ 0.00$ 15632.00
Martha Coyne$ 15562.40$ 0.00$ 15562.40
David O'Neill$ 15489.60$ 0.00$ 15489.60
Jane White$ 15344.00$ 0.00$ 15344.00
Red Barn Farm LLC$ 15240.00$ 0.00$ 15240.00
Linda Merritt$ 15210.00$ 0.00$ 15210.00
Gary & Mary West Stables Inc$ 9408.00$ 5732.90$ 15140.90
Tommy Town Thoroughbreds LLC$ 0.00$ 15065.55$ 15065.55
Four Bucks Racing$ 15024.00$ 0.00$ 15024.00
Silver Springs Stud LLC$ 15008.00$ 0.00$ 15008.00
Rick McCune$ 14842.00$ 0.00$ 14842.00
Wendy H Mutnick$ 14659.20$ 0.00$ 14659.20
Kasey K Racing Stable Tuffy LLC$ 14448.00$ 0.00$ 14448.00
Heart Hill Farms LLC$ 14322.00$ 0.00$ 14322.00
Armand Delaperriere$ 13670.00$ 0.00$ 13670.00
Carl L Hess Jr$ 13604.00$ 0.00$ 13604.00
DW2 Equine LLC$ 13604.00$ 0.00$ 13604.00
Henry L Hinkle$ 13592.00$ 0.00$ 13592.00
Sandra Eshleman$ 13380.00$ 0.00$ 13380.00
Dale Krapf$ 13325.00$ 0.00$ 13325.00
Judith King Johnston Estate$ 13316.80$ 0.00$ 13316.80
William Riddle Jr$ 13227.20$ 0.00$ 13227.20
Toni M Kirwan$ 12966.80$ 0.00$ 12966.80
Marshall K Gramm$ 12819.20$ 0.00$ 12819.20
Christopher J Gracie$ 12800.00$ 0.00$ 12800.00
Silvio Martin$ 12482.40$ 0.00$ 12482.40
John A Witte$ 12480.00$ 0.00$ 12480.00
Marcia Heylin Estate$ 12456.00$ 0.00$ 12456.00
Joe-Dan Farm Inc$ 12177.60$ 0.00$ 12177.60
Michael J Moran$ 12172.50$ 0.00$ 12172.50
Charlton Bloodstock Agency Inc$ 12056.80$ 0.00$ 12056.80
Westerly Farm LLC$ 12040.00$ 0.00$ 12040.00
HnR Nothhaft Horse Racing LLC$ 11987.80$ 0.00$ 11987.80
Victoria Marie Herlinger$ 11518.00$ 0.00$ 11518.00
Richele Grieb$ 11407.20$ 0.00$ 11407.20
Whiskey Run Stables LLC$ 11373.60$ 0.00$ 11373.60
Ashwell Stables Inc$ 11260.00$ 0.00$ 11260.00
Patricia Michele Cupstid Crews$ 11076.00$ 0.00$ 11076.00
John Damico$ 10920.00$ 0.00$ 10920.00
Elser Farms Corp$ 10860.00$ 0.00$ 10860.00
Mohns Hill Farm LLC$ 10784.00$ 0.00$ 10784.00
Shirley Lojeski$ 10691.60$ 0.00$ 10691.60
Kathryn Goldenberg$ 7756.00$ 2756.00$ 10512.00
Robert M Stone II$ 10337.60$ 0.00$ 10337.60
Gordon Mitchnick$ 10315.50$ 0.00$ 10315.50
Ellendale Racing LLC$ 9972.00$ 0.00$ 9972.00
Norman Stables LLC$ 9912.00$ 0.00$ 9912.00
Lee Vosters$ 9797.00$ 0.00$ 9797.00
Brunacini Stables Inc$ 9752.50$ 0.00$ 9752.50
Richard H Bosshard Jr$ 9472.00$ 0.00$ 9472.00
Wendy Uhacz$ 9423.50$ 0.00$ 9423.50
Nicholas Fazzolari$ 9328.00$ 0.00$ 9328.00
Mesingw Farm LLC$ 9268.00$ 0.00$ 9268.00
John Tavana$ 9255.00$ 0.00$ 9255.00
GB Associates$ 8952.80$ 0.00$ 8952.80
Lawrence Anthony Rebbecchi Jr$ 8800.00$ 0.00$ 8800.00
Triple Threat Stables LLC$ 8757.20$ 0.00$ 8757.20
David Charlton$ 8730.40$ 0.00$ 8730.40
Carl D Gander$ 8542.00$ 0.00$ 8542.00
Paul O'Loughlin$ 8512.00$ 0.00$ 8512.00
H Allen Poindexter$ 8459.50$ 0.00$ 8459.50
Ioannis Kolibos$ 8439.50$ 0.00$ 8439.50
Sean Berger$ 8349.60$ 0.00$ 8349.60
Trudy A Smith$ 8344.00$ 0.00$ 8344.00
Gary Jemo$ 8321.60$ 0.00$ 8321.60
Allen Post Bonnell$ 8290.00$ 0.00$ 8290.00
Town and Country Farms Management LLC$ 8260.80$ 0.00$ 8260.80
Martina Rojas$ 8208.00$ 0.00$ 8208.00
Edward J Madden Sr$ 7892.80$ 0.00$ 7892.80
Julie D Gordon$ 7728.00$ 0.00$ 7728.00
Sandee Dee Martin$ 7722.50$ 0.00$ 7722.50
Diane L Manning$ 7601.50$ 0.00$ 7601.50
Unknown$ 7576.80$ 0.00$ 7576.80
Bernard Farrell$ 7400.00$ 0.00$ 7400.00
Walter N Vieser II$ 7392.00$ 0.00$ 7392.00
Cynthia J Darrah-Hipple$ 7243.60$ 0.00$ 7243.60
Thomas G McClay$ 7160.40$ 0.00$ 7160.40
Henry R Nothhaft$ 5888.00$ 1200.00$ 7088.00
Amber Rodriguez$ 7072.00$ 0.00$ 7072.00
Joseph L Maloney$ 6986.00$ 0.00$ 6986.00
John M Fischetti$ 6855.00$ 0.00$ 6855.00
Bill W Benson$ 6821.00$ 0.00$ 6821.00
Bonnie Heath Farm LLC$ 6817.50$ 0.00$ 6817.50
Robin Schuler$ 6804.00$ 0.00$ 6804.00
Robert C Roffey Jr$ 6776.00$ 0.00$ 6776.00
William A Purdey$ 6696.80$ 0.00$ 6696.80
Strawberry Hill Racing$ 6384.00$ 0.00$ 6384.00
Silver Trail Stables LLC$ 6384.00$ 0.00$ 6384.00
John McCaslin$ 6384.00$ 0.00$ 6384.00
George Strawbridge Jr$ 0.00$ 6337.00$ 6337.00
Deborah Smith$ 6300.00$ 0.00$ 6300.00
James C Chandley$ 6200.00$ 0.00$ 6200.00
Jon Marshall$ 6046.90$ 0.00$ 6046.90
JAE Investments Ltd$ 6045.60$ 0.00$ 6045.60
Gregory Gordon$ 5952.40$ 0.00$ 5952.40
Bryan B Minnich$ 5872.50$ 0.00$ 5872.50
Leonard Liberto$ 5870.00$ 0.00$ 5870.00
Buttonwood Farms LLC$ 5772.50$ 0.00$ 5772.50
Constance L Smith$ 5655.00$ 0.00$ 5655.00
JRita Young Thoroughbreds LLC$ 5512.50$ 0.00$ 5512.50
James Lee Lawrence II$ 5376.00$ 0.00$ 5376.00
Val Fichera$ 5376.00$ 0.00$ 5376.00
Jeffrey M Edelson$ 5325.00$ 0.00$ 5325.00
Charles Wheeler$ 5304.00$ 0.00$ 5304.00
Scott C Fuchs$ 5286.00$ 0.00$ 5286.00
Haralabos Grillas$ 5100.00$ 0.00$ 5100.00
Katherine Danielle Phillips$ 5100.00$ 0.00$ 5100.00
Moneylane Farms$ 5100.00$ 0.00$ 5100.00
Keri Brion$ 5089.00$ 0.00$ 5089.00
Jodie Pointer$ 5045.00$ 0.00$ 5045.00
Sterling R Krumbine$ 4975.00$ 0.00$ 4975.00
Spring Run Farm LLC$ 4967.20$ 0.00$ 4967.20
Brian Schartz$ 4842.50$ 0.00$ 4842.50
Alvin T Durborow$ 4841.20$ 0.00$ 4841.20
Alexander Gordon Watson$ 4840.00$ 0.00$ 4840.00
Joe Lerro$ 4821.60$ 0.00$ 4821.60
Scot Waterman$ 4784.00$ 0.00$ 4784.00
Tea Party Stable Inc$ 4777.50$ 0.00$ 4777.50
Mark Randal Menscer$ 4704.00$ 0.00$ 4704.00
Jaime Guerrero$ 4704.00$ 0.00$ 4704.00
J Patrick Morell$ 4680.00$ 0.00$ 4680.00
Edward L Graham$ 4650.00$ 0.00$ 4650.00
Elizabeth Barr$ 4636.80$ 0.00$ 4636.80
Woodford Equine Clinic Inc$ 4602.00$ 0.00$ 4602.00
Kathleen A Kotenko$ 4590.00$ 0.00$ 4590.00
Lydee D Shea$ 4547.00$ 0.00$ 4547.00
Timothy James Fazio$ 4500.00$ 0.00$ 4500.00
Warning Drums Racing LLC$ 4477.50$ 0.00$ 4477.50
Crystal Salvaggio$ 4320.00$ 0.00$ 4320.00
Lynn Ashby$ 4158.00$ 0.00$ 4158.00
James McIngvale$ 3965.60$ 0.00$ 3965.60
Lilith Boucher$ 3960.00$ 0.00$ 3960.00
Ralph S Frame$ 3956.40$ 0.00$ 3956.40
Murray Rojas$ 3840.00$ 0.00$ 3840.00
Alexys A Padilla$ 3776.40$ 0.00$ 3776.40
Leland J Hayes$ 3720.00$ 0.00$ 3720.00
OXO Equine LLC$ 0.00$ 3700.00$ 3700.00
Peter Shindel$ 3675.00$ 0.00$ 3675.00
Sharon L Russell$ 3620.00$ 0.00$ 3620.00
Larry W Hayes$ 3432.00$ 0.00$ 3432.00
Towering Cumulus LLC$ 3268.00$ 0.00$ 3268.00
Equine Biomechanics & Exercise Physiology Inc$ 3122.00$ 0.00$ 3122.00
Robin Glenn Wismer$ 3120.00$ 0.00$ 3120.00
Joan Amick Wilson$ 3075.00$ 0.00$ 3075.00
Karen Farrar$ 3007.50$ 0.00$ 3007.50
Beauty For Ashes Stable LLC$ 3000.00$ 0.00$ 3000.00
Kimberly DePasquale$ 3000.00$ 0.00$ 3000.00
Dave Lengel Racing Inc$ 2998.80$ 0.00$ 2998.80
Steven E Long$ 2917.50$ 0.00$ 2917.50
Frank Perri Jr$ 2880.00$ 0.00$ 2880.00
Estate of John J Stranieri$ 2850.00$ 0.00$ 2850.00
Alan I Kirshner$ 2800.00$ 0.00$ 2800.00
Richard Trechak$ 2740.00$ 0.00$ 2740.00
Adam Parker$ 2704.80$ 0.00$ 2704.80
Jeremy Brooks$ 2560.00$ 0.00$ 2560.00
Cassandra Mahoney$ 2520.00$ 0.00$ 2520.00
Cathy Sheppard$ 2464.00$ 0.00$ 2464.00
Big Shot Stable LLC$ 2315.00$ 0.00$ 2315.00
Ruis Racing LLC$ 0.00$ 2306.50$ 2306.50
James Loures Jr$ 2296.00$ 0.00$ 2296.00
Edgar Scott Jr$ 2256.80$ 0.00$ 2256.80
Harold Lerner LLC$ 0.00$ 2252.60$ 2252.60
Gene Neil Burkholder$ 2225.00$ 0.00$ 2225.00
Suzanne H Jenkins$ 2128.00$ 0.00$ 2128.00
Fiasco Farms Ltd$ 2127.50$ 0.00$ 2127.50
KGHP LLC$ 2124.00$ 0.00$ 2124.00
Sinatra Thoroughbred Racing & Breeding LLC$ 0.00$ 2107.50$ 2107.50
Harmony Hill Stables LLC$ 2101.00$ 0.00$ 2101.00
James E Hess$ 2002.00$ 0.00$ 2002.00
Donna Lee Chin$ 2000.00$ 0.00$ 2000.00
James Walker$ 1990.00$ 0.00$ 1990.00
Twin Hurricane Racing LLC$ 1872.00$ 0.00$ 1872.00
Two Sisters' Farm Inc$ 1866.00$ 0.00$ 1866.00
Gum Tree Stables LLC$ 1800.00$ 0.00$ 1800.00
Sally Barnes Dba Pheasant House Farm$ 1400.00$ 350.00$ 1750.00
Norman George Lewis$ 1724.80$ 0.00$ 1724.80
Donald P Willier Sr Estate$ 1716.00$ 0.00$ 1716.00
Mary Roach McKinley$ 1352.00$ 338.00$ 1690.00
Linda K Taras$ 1650.00$ 0.00$ 1650.00
Teresa L Beste$ 1640.00$ 0.00$ 1640.00
Stephen G Jackson$ 1601.60$ 0.00$ 1601.60
Peter Mattson$ 1600.00$ 0.00$ 1600.00
Mary R Szeyller$ 1584.00$ 0.00$ 1584.00
Daniel W McConnell Sr$ 1352.00$ 0.00$ 1352.00
Elizabeth M Merryman$ 1320.00$ 0.00$ 1320.00
Louise Atkins$ 1280.00$ 0.00$ 1280.00
Robert M Bouse$ 1200.00$ 0.00$ 1200.00
Hidden Acres 4D Farm LLC$ 1170.40$ 0.00$ 1170.40
Sandra Bonnell$ 1050.00$ 0.00$ 1050.00
Harry E Dimitriou$ 1050.00$ 0.00$ 1050.00
Derek Brown$ 1050.00$ 0.00$ 1050.00
Brandy Sofia Rojas$ 956.00$ 0.00$ 956.00
Robert E Curley$ 935.00$ 0.00$ 935.00
Dr S Mark Rayburg Inc$ 880.50$ 0.00$ 880.50
Stone Jug Ranch LLC$ 832.00$ 0.00$ 832.00
Eduardo Rojas$ 802.50$ 0.00$ 802.50
Paul F Spears$ 797.50$ 0.00$ 797.50
David C Werner$ 770.00$ 0.00$ 770.00
Dominique Damico$ 745.25$ 0.00$ 745.25
Charles L Kidder$ 715.00$ 0.00$ 715.00
Rodney Eckenrode$ 676.00$ 0.00$ 676.00
Kimberly Kelton$ 676.00$ 0.00$ 676.00
Joseph DiEgidio$ 660.00$ 0.00$ 660.00
Kari Jackard$ 600.00$ 0.00$ 600.00
MarMac Farms Inc$ 585.20$ 0.00$ 585.20
Bobby W Austin$ 554.40$ 0.00$ 554.40
Donald L Brown Jr$ 554.40$ 0.00$ 554.40
Theresa Kothstein$ 522.50$ 0.00$ 522.50
Robert L Losey$ 467.50$ 0.00$ 467.50
Glenn S Wismer Racing Stables Inc$ 0.00$ 429.00$ 429.00
Mark A Toothaker$ 412.50$ 0.00$ 412.50
Woodford Thoroughbreds LLC$ 0.00$ 319.00$ 319.00
Richard M Wukich$ 0.00$ 169.00$ 169.00
Total Sep$ 7293777.05$ 1263493.16$ 8557270.21