Leading Stallion Owners / Managers by Total Award Earnings January 1 through December 31, 2022
| stallion_owner | races | total |
|---|---|---|
| Northview StallionStation Inc | 1114 | $502,000.34 |
| Wyn Oaks Farm LLC | 319 | $186,200.56 |
| William J Solomon VMD | 405 | $138,718.45 |
| Uptowncharlybrown Stud LLC | 326 | $115,865.52 |
| Glenn E Brok LLC | 256 | $113,376.38 |
| Steven W Young Racing LLC dba A1A Racing | 216 | $86,954.59 |
| Social Inclusion Partners LLC | 41 | $78,511.91 |
| Richard N Miller | 102 | $52,327.60 |
| DB Dojo LLC | 77 | $37,797.45 |
| Godstone Farm LP | 93 | $35,516.29 |
| Chuck Russo | 64 | $34,073.60 |
| Pewter Stable | 34 | $30,224.78 |
| Donald L Brown Jr | 19 | $22,491.35 |
| Henry R Nothhaft | 61 | $16,664.36 |
| Maria M Haire | 48 | $16,336.68 |
| Warriors Reward | 50 | $16,041.00 |
| Patricia L Chapman | 36 | $13,844.01 |
| Luana J Johnson | 74 | $12,115.34 |
| W Boggs Shoemaker | 23 | $8,858.43 |
| Gold Square LLC | 26 | $7,683.16 |
| George Strawbridge Jr dba | 24 | $7,067.00 |
| Peter Giangiulio | 24 | $6,295.94 |
| Justin R Morrell | 11 | $6,266.00 |
| Glenn S Wismer Racing Stables Inc | 13 | $4,534.00 |
| James E Hess | 6 | $4,526.80 |
| Kathryn Goldenberg | 23 | $4,487.56 |
| Anthony P Wagner | 21 | $4,364.70 |
| Fox Tale | 25 | $4,065.00 |
| Fantasy Lane Stable Inc | 21 | $4,010.00 |
| Charles A Cuprill | 8 | $3,207.84 |
| Richard M Wukich | 7 | $3,120.00 |
| Scott Hofmeister | 11 | $2,808.00 |
| Michael W Jester | 18 | $2,760.80 |
| Judith M Barrett | 7 | $2,745.60 |
| Vento Equine LLC | 11 | $2,613.60 |
| Barlar LLC | 10 | $2,587.00 |
| Barbara J Geraghty | 10 | $2,520.00 |
| Woodford Thoroughbreds LLC | 11 | $2,308.92 |
| Tea Party Stable Inc | 17 | $2,205.36 |
| Cynthia A Davidson | 7 | $1,651.00 |
| Barbara A Rickline | 10 | $1,633.60 |
| Lainey Bug Stables LLC | 4 | $1,316.00 |
| Gary & Mary West Stables Inc | 10 | $1,258.53 |
| Joe Davis | 6 | $771.10 |
| Xanthus Farms Inc | 4 | $594.72 |
| Nina H Gardner | 4 | $434.40 |
| Maria R Vorhauer | 9 | $345.60 |
| 22-Dec | $1,606,100.87 |


