LEADING HORSES January 1 through December 31, 2022
Fund Money includes: PA-Bred Races, Breeder, Stallion Awards and PA-Bred Owner-Bonus Payments
horse | pedigree | breeder | races | restricted | stakes | brdr_awrd | stall_awrd | bonus | total |
---|---|---|---|---|---|---|---|---|---|
Flor De Sombra * | Social Inclusion - On A Star | Joseph Imbesi | 5 | 0 | $254,000.00 | $137,200.00 | $33,790.00 | $0.00 | $424,990.00 |
Gordian Knot * | Social Inclusion - Mia | Joseph Imbesi | 4 | 0 | $187,400.00 | $111,700.00 | $27,025.00 | $0.00 | $326,125.00 |
Love In The Air | Constitution - Lovely Syn | Blackstone Farm LLC | 4 | 0 | $189,800.00 | $42,360.00 | $0.00 | $0.00 | $232,160.00 |
Buy Land And See | Cairo Prince - Twiggles | Joseph Imbesi | 3 | 0 | $168,600.00 | $45,720.00 | $0.00 | $0.00 | $214,320.00 |
Fortheluvofbourbon | Bourbon Courage - Nosubstituteforluv | Hidden Acres 4D Farm LLC | 7 | 0 | $112,200.00 | $61,656.00 | $0.00 | $38,880.00 | $212,736.00 |
Midnight Parade * | Hoppertunity - Bank'n On Gold | Sylmar Farm Inc | 2 | 0 | $112,800.00 | $66,969.00 | $16,213.80 | $4,878.00 | $200,860.80 |
Winning Time * | Winchill - Merry's Pegasus | Pewter Stable | 2 | 0 | $105,600.00 | $67,800.00 | $16,200.00 | $0.00 | $189,600.00 |
Smooth B * | Weigelia - Katarica Disco | St. Omer's Farm | 7 | 0 | $68,400.00 | $66,008.00 | $16,502.00 | $22,720.00 | $173,630.00 |
Beren * | Weigelia - Silmaril | Susan C Quick | 6 | 0 | $95,000.00 | $58,800.00 | $14,700.00 | $0.00 | $168,500.00 |
Ninetyprcentmaddie * | Weigelia - Amblin Easy | LC Racing LLC | 4 | 0 | $64,560.00 | $60,096.00 | $14,142.00 | $21,120.00 | $159,918.00 |
Showing 1 to 10 of 966 entries