Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2018 Final
AWARDS2018
| breedername | breeder | stallion | total |
|---|---|---|---|
| Wyn Oaks Farm LLC | $303,526.28 | $153,814.88 | $457,341.16 |
| Glenn E Brok LLC | $287,548.80 | $94,575.68 | $382,124.48 |
| Northview StallionStation Inc | $0.00 | $360,885.94 | $360,885.94 |
| William J Solomon VMD | $125,230.20 | $188,721.08 | $313,951.28 |
| Fantasy Lane Stable Inc | $224,097.60 | $77,342.20 | $301,439.80 |
| Blackstone Farm LLC | $283,820.38 | $0.00 | $283,820.38 |
| Donald L Brown Jr | $209,721.12 | $51,597.02 | $261,318.14 |
| Arrowwood Farm Inc | $260,536.01 | $0.00 | $260,536.01 |
| Barlar LLC | $212,594.86 | $47,667.40 | $260,262.26 |
| Michael W Jester | $154,162.04 | $65,690.24 | $219,852.28 |
| St. Omer's Farm | $206,525.60 | $0.00 | $206,525.60 |
| Thomas G McClay | $184,851.16 | $0.00 | $184,851.16 |
| Patricia L Chapman | $91,546.40 | $81,516.50 | $173,062.90 |
| Godstone Farm LP | $144,224.74 | $14,481.50 | $158,706.24 |
| Sylmar Farm Inc | $156,817.85 | $0.00 | $156,817.85 |
| Xanthus Farms Inc | $141,933.50 | $6,996.92 | $148,930.42 |
| Pewter Stable | $128,625.84 | $14,127.04 | $142,752.88 |
| Henry R Nothhaft | $82,119.60 | $34,184.54 | $116,304.14 |
| Shirley A Lojeski | $109,186.80 | $920.40 | $110,107.20 |
| Peter Giangiulio | $78,638.80 | $26,849.40 | $105,488.20 |
| Michael R Cox | $104,652.92 | $0.00 | $104,652.92 |
| Richard Simoff | $101,914.00 | $0.00 | $101,914.00 |
| Yaroslaw Kolybabiuk MD | $99,492.80 | $0.00 | $99,492.80 |
| SMD Ltd LLC | $98,955.80 | $0.00 | $98,955.80 |
| Charles A Cuprill | $78,162.20 | $20,079.68 | $98,241.88 |
| Ashwell Stables Inc | $93,092.00 | $0.00 | $93,092.00 |
| Godric LLC | $92,743.00 | $0.00 | $92,743.00 |
| Wendy H Mutnick | $92,476.60 | $0.00 | $92,476.60 |
| Stonehedge Farm of Pennsylvania Inc Equivine Farm | $81,035.30 | $0.00 | $81,035.30 |
| Everest Stables Inc | $26,880.00 | $53,849.18 | $80,729.18 |
| William E Riddle Jr | $77,332.58 | $0.00 | $77,332.58 |
| KGHP LLC | $74,040.00 | $0.00 | $74,040.00 |
| Charles C D McGill | $72,011.52 | $0.00 | $72,011.52 |
| E Marie Morrison | $71,702.40 | $0.00 | $71,702.40 |
| George Strawbridge Jr dba | $27,803.60 | $40,475.74 | $68,279.34 |
| Angelo Zalalas | $64,378.26 | $0.00 | $64,378.26 |
| W M T Stables Inc | $62,588.88 | $0.00 | $62,588.88 |
| Charles Mark Schnelle | $61,639.20 | $0.00 | $61,639.20 |
| Jon A Marshall | $61,349.40 | $0.00 | $61,349.40 |
| Cavanaugh Breen Farm LLC | $60,292.40 | $0.00 | $60,292.40 |
| Welcome Here Farm LLC | $60,152.00 | $0.00 | $60,152.00 |
| Lydee D Shea | $59,823.38 | $0.00 | $59,823.38 |
| Smart Angle LLP | $59,215.72 | $0.00 | $59,215.72 |
| Horseshoe Valley Equine Center LLC | $58,811.92 | $0.00 | $58,811.92 |
| Charlton BloodstockAgency Inc | $55,283.60 | $0.00 | $55,283.60 |
| Thomas Finacchio | $55,252.00 | $0.00 | $55,252.00 |
| Richard N Miller | $48,759.68 | $5,508.08 | $54,267.76 |
| Sandra Kim Eshleman | $52,431.04 | $0.00 | $52,431.04 |
| Hope Hill Farm | $48,215.90 | $2,630.00 | $50,845.90 |
| Flint W Stites | $37,058.16 | $12,821.92 | $49,880.08 |
| Ney Pessanha | $49,170.80 | $0.00 | $49,170.80 |
| Ghost Ridge Farms Ltd | $46,261.92 | $2,482.20 | $48,744.12 |
| Swilcan Stables LLC | $48,290.00 | $0.00 | $48,290.00 |
| Roger Cettina | $48,261.60 | $0.00 | $48,261.60 |
| Ocean Breezes Racing Stable LLC | $48,076.20 | $0.00 | $48,076.20 |
| Daniel W McConnell Sr. | $47,250.60 | $0.00 | $47,250.60 |
| Ronald E DeWolf | $45,262.40 | $0.00 | $45,262.40 |
| William L Pape | $43,366.30 | $0.00 | $43,366.30 |
| Spring Run Farm LLC | $43,065.38 | $0.00 | $43,065.38 |
| Jodie Pointer | $42,576.64 | $0.00 | $42,576.64 |
| Dennis Johnson | $42,436.70 | $0.00 | $42,436.70 |
| Endeavor Bloodstock LLC | $42,228.60 | $0.00 | $42,228.60 |
| Estate of Joseph W Holman Jr | $42,212.80 | $0.00 | $42,212.80 |
| Charles J Zacney | $41,222.00 | $0.00 | $41,222.00 |
| Cynthia M. Bartkowski | $40,368.00 | $0.00 | $40,368.00 |
| Sienna Farms LLC | $40,040.60 | $0.00 | $40,040.60 |
| R H Breeding LLC | $38,703.00 | $0.00 | $38,703.00 |
| Rodman W Moorhead III | $38,543.30 | $0.00 | $38,543.30 |
| Heart Hill Farms LLC | $38,262.36 | $0.00 | $38,262.36 |
| Kenneth G Groff | $38,071.68 | $0.00 | $38,071.68 |
| Tea Party Stable Inc | $24,800.16 | $12,960.28 | $37,760.44 |
| UM Holdings Ltd | $37,635.00 | $0.00 | $37,635.00 |
| Edward H Stone DECEASED | $37,233.60 | $0.00 | $37,233.60 |
| James M Courtney | $37,036.80 | $0.00 | $37,036.80 |
| Kathryn Goldenberg | $13,018.40 | $22,207.60 | $35,226.00 |
| Arlene London | $35,210.56 | $0.00 | $35,210.56 |
| Maria M Haire | $34,013.76 | $0.00 | $34,013.76 |
| John A Damico | $33,348.80 | $0.00 | $33,348.80 |
| Stacy McMullin Machiz | $33,042.00 | $0.00 | $33,042.00 |
| Vicky Schowe | $32,236.80 | $0.00 | $32,236.80 |
| Four Bucks Racing | $32,201.00 | $0.00 | $32,201.00 |
| John R Penn | $31,865.00 | $0.00 | $31,865.00 |
| John P Taylor Jr. | $31,525.92 | $0.00 | $31,525.92 |
| Carol G Zacney | $31,367.90 | $0.00 | $31,367.90 |
| Barbara A Rickline | $27,864.00 | $3,330.60 | $31,194.60 |
| Dun Roamin Farm Inc | $31,090.00 | $0.00 | $31,090.00 |
| Joseph Besecker | $31,078.08 | $0.00 | $31,078.08 |
| James E Hess | $9,593.36 | $21,081.52 | $30,674.88 |
| Scot Waterman | $30,532.00 | $0.00 | $30,532.00 |
| Gunpowder Farms LLC | $30,467.92 | $0.00 | $30,467.92 |
| Michael Raymond Anspach | $30,046.60 | $0.00 | $30,046.60 |
| Donald Clifford Wilson | $30,009.60 | $0.00 | $30,009.60 |
| Randall R Russell | $29,442.00 | $0.00 | $29,442.00 |
| Toni M Kirwan | $28,777.28 | $0.00 | $28,777.28 |
| Walmac Farm LLC | $0.00 | $28,406.16 | $28,406.16 |
| Robert C Roffey Jr | $28,368.80 | $0.00 | $28,368.80 |
| The Elkstone Group LLC | $28,283.60 | $0.00 | $28,283.60 |
| Frances Hartwell | $27,621.54 | $0.00 | $27,621.54 |
| Neil W Matheson | $27,232.00 | $0.00 | $27,232.00 |
| Kimberly Graci | $27,228.00 | $0.00 | $27,228.00 |
| MMG Stables LLC | $26,992.30 | $0.00 | $26,992.30 |
| Joseph Imbesi | $26,521.50 | $0.00 | $26,521.50 |
| David Charlton | $26,185.40 | $0.00 | $26,185.40 |
| David C Werner | $26,166.20 | $0.00 | $26,166.20 |
| Jose I Samaniego | $25,961.20 | $0.00 | $25,961.20 |
| Joseph T Capriglione | $25,897.20 | $0.00 | $25,897.20 |
| Luana J Johnson | $25,838.24 | $0.00 | $25,838.24 |
| Two Sisters' Farm Inc | $25,039.60 | $0.00 | $25,039.60 |
| Michael Joseph Cascio | $25,003.20 | $0.00 | $25,003.20 |
| Donald Swick | $24,557.60 | $0.00 | $24,557.60 |
| Roland Thomas Bowman Jr | $24,416.00 | $0.00 | $24,416.00 |
| Bobby W Austin | $24,316.00 | $0.00 | $24,316.00 |
| Robert L Losey | $24,316.00 | $0.00 | $24,316.00 |
| Best Foot Forward LLC | $23,353.20 | $0.00 | $23,353.20 |
| Emcee Stable LLC | $23,159.50 | $0.00 | $23,159.50 |
| Equine Biomechanics & Exercise Physiology Inc | $23,115.60 | $0.00 | $23,115.60 |
| Bonnie Heath Farm LLC | $22,588.20 | $0.00 | $22,588.20 |
| Ronald W Rogers | $22,420.00 | $0.00 | $22,420.00 |
| Barbara J Geraghty | $12,168.80 | $10,208.40 | $22,377.20 |
| Chadds Ford Stable LLC | $22,304.60 | $0.00 | $22,304.60 |
| Castle Rock Farm | $22,254.68 | $0.00 | $22,254.68 |
| NYKY Thoroughbreds LLC | $22,124.00 | $0.00 | $22,124.00 |
| SUN Corp | $21,990.10 | $0.00 | $21,990.10 |
| Northcote Enterprises Inc | $21,919.20 | $0.00 | $21,919.20 |
| Mary K Haire | $21,767.00 | $0.00 | $21,767.00 |
| Luisita M Cuprill | $21,677.52 | $0.00 | $21,677.52 |
| Jettany Thoroughbred Corp | $21,504.00 | $0.00 | $21,504.00 |
| Cynthia J Darrah-Hipple | $21,181.20 | $0.00 | $21,181.20 |
| Fox Tale | $18,958.60 | $2,119.92 | $21,078.52 |
| A & B Stables Inc | $21,024.04 | $0.00 | $21,024.04 |
| Judith K Johnston | $20,824.04 | $0.00 | $20,824.04 |
| Richard Molineaux | $20,661.20 | $0.00 | $20,661.20 |
| Richard C Spicer and Wm D Spitler | $20,534.79 | $0.00 | $20,534.79 |
| Richele Grieb | $20,427.84 | $0.00 | $20,427.84 |
| William M Backer Revocable TR U A DO NOT PAY | $20,294.40 | $0.00 | $20,294.40 |
| Mouse House Farm LLC | $16,459.04 | $3,736.76 | $20,195.80 |
| Judith M Barrett | $0.00 | $20,162.16 | $20,162.16 |
| Silver Trail Stables LLC | $19,698.00 | $0.00 | $19,698.00 |
| T L Wise | $19,607.60 | $0.00 | $19,607.60 |
| Gordon Mitchnick | $19,419.10 | $0.00 | $19,419.10 |
| Howard C Schaeffer Jr | $19,388.34 | $0.00 | $19,388.34 |
| Lyndley Turnbull | $19,267.20 | $0.00 | $19,267.20 |
| Andrea McNeely Harden | $19,222.98 | $0.00 | $19,222.98 |
| John E Teas Jr | $19,220.00 | $0.00 | $19,220.00 |
| Crystal Salvaggio | $19,066.00 | $0.00 | $19,066.00 |
| Jayenne Associates Ltd | $18,519.36 | $0.00 | $18,519.36 |
| Briter Farm | $18,460.64 | $0.00 | $18,460.64 |
| Jose G Salazar | $18,390.72 | $0.00 | $18,390.72 |
| John W Loyle | $18,344.80 | $0.00 | $18,344.80 |
| Main Line Racing Stables LLC | $18,027.60 | $0.00 | $18,027.60 |
| Justin R Morrell | $17,995.00 | $0.00 | $17,995.00 |
| Katherine F Powder | $17,972.04 | $0.00 | $17,972.04 |
| Randy E Knerr | $17,792.76 | $0.00 | $17,792.76 |
| Dennis Behrmann | $17,764.80 | $0.00 | $17,764.80 |
| SMS Racing Inc | $17,571.50 | $0.00 | $17,571.50 |
| George R Albright | $17,105.20 | $0.00 | $17,105.20 |
| Pamela Arnold | $16,981.44 | $0.00 | $16,981.44 |
| Kenneth L Ramsey t/a | $5,500.00 | $11,423.00 | $16,923.00 |
| Best A Luck Farm LLC | $16,704.00 | $0.00 | $16,704.00 |
| Dr S Mark Rayburg Inc | $16,656.80 | $0.00 | $16,656.80 |
| William R Gotwals | $16,589.20 | $0.00 | $16,589.20 |
| The Stallion Company | $16,494.00 | $0.00 | $16,494.00 |
| Toledo Racing Stable | $16,298.40 | $0.00 | $16,298.40 |
| Matthew T Groff | $16,111.60 | $0.00 | $16,111.60 |
| James Nolan | $16,026.00 | $0.00 | $16,026.00 |
| Suzanne H Jenkins | $15,999.20 | $0.00 | $15,999.20 |
| Frazier Estate LLC | $8,448.56 | $7,379.84 | $15,828.40 |
| Glenn Wismer | $15,680.00 | $0.00 | $15,680.00 |
| DDS Stables LLC | $15,616.00 | $0.00 | $15,616.00 |
| Bettina L Jenney | $15,539.44 | $0.00 | $15,539.44 |
| IBB Thoroughbred | $15,440.65 | $0.00 | $15,440.65 |
| Russell B Jones Jr | $15,421.12 | $0.00 | $15,421.12 |
| Kaz Hill Farm | $15,412.72 | $0.00 | $15,412.72 |
| Fitzhugh LLC | $15,366.40 | $0.00 | $15,366.40 |
| Joan E Wolf | $15,360.00 | $0.00 | $15,360.00 |
| Melvin Ray Moyer | $12,364.00 | $2,876.00 | $15,240.00 |
| Anthony J Merlino | $15,203.20 | $0.00 | $15,203.20 |
| C Biscuit Racing | $15,113.20 | $0.00 | $15,113.20 |
| Blossom Hill Breeders | $15,026.40 | $0.00 | $15,026.40 |
| A Step Up Inc | $15,004.80 | $0.00 | $15,004.80 |
| Ron and Betsy Sapp LLC | $14,502.80 | $0.00 | $14,502.80 |
| Max Pearson Stables LLC | $14,350.40 | $0.00 | $14,350.40 |
| A Delaperriere Stables LLC | $14,327.92 | $0.00 | $14,327.92 |
| Paul F Spears | $14,207.52 | $0.00 | $14,207.52 |
| Gary Craig | $14,179.48 | $0.00 | $14,179.48 |
| Scott A Lake | $14,178.40 | $0.00 | $14,178.40 |
| Deborah G Thorington | $14,124.64 | $0.00 | $14,124.64 |
| Melissa Houghton | $13,928.80 | $0.00 | $13,928.80 |
| John McCaslin | $13,795.00 | $0.00 | $13,795.00 |
| Crane Thoroughbred Services LLC | $13,716.00 | $0.00 | $13,716.00 |
| Nicholas Fazzolari | $13,572.00 | $0.00 | $13,572.00 |
| DMD Thoroughbreds LLC | $13,568.00 | $0.00 | $13,568.00 |
| Anita L Saint Clair | $13,500.00 | $0.00 | $13,500.00 |
| Whysper Wynd Farm LLC | $13,423.10 | $0.00 | $13,423.10 |
| Glenn S Wismer Racing Stables Inc | $0.00 | $13,373.50 | $13,373.50 |
| Richard A Malouf | $13,135.00 | $0.00 | $13,135.00 |
| Elizabeth B Barr | $13,123.20 | $0.00 | $13,123.20 |
| Two-Turn Farm LLC | $13,091.20 | $0.00 | $13,091.20 |
| David B Anderson | $13,073.20 | $0.00 | $13,073.20 |
| Dale Schilling VMD | $13,014.00 | $0.00 | $13,014.00 |
| Taylor Bros Properties LLC | $12,992.00 | $0.00 | $12,992.00 |
| Sterling R Krumbine | $12,839.04 | $0.00 | $12,839.04 |
| Four Winds Ranch LLC | $12,600.00 | $0.00 | $12,600.00 |
| Stephen E Levengood | $12,502.44 | $0.00 | $12,502.44 |
| Chuck Russo | $10,416.00 | $2,083.20 | $12,499.20 |
| Connie L Nesteruk | $12,480.00 | $0.00 | $12,480.00 |
| Armand A Delaperriere | $12,308.80 | $0.00 | $12,308.80 |
| Castleton Lyons Inc | $0.00 | $12,305.40 | $12,305.40 |
| Triton Farms LLC | $4,393.20 | $7,885.84 | $12,279.04 |
| James R McGlinn | $12,264.00 | $0.00 | $12,264.00 |
| Martin M. Carmichael | $12,208.00 | $0.00 | $12,208.00 |
| Cassandra Mahoney | $12,097.80 | $0.00 | $12,097.80 |
| Scott C Fuchs | $12,096.00 | $0.00 | $12,096.00 |
| Richard A Reveley Estate | $12,061.20 | $0.00 | $12,061.20 |
| Richard G Tomosky | $12,028.80 | $0.00 | $12,028.80 |
| Sandra Bonnell | $12,019.60 | $0.00 | $12,019.60 |
| Jay Ar Dee Stables DECEASED | $11,944.00 | $0.00 | $11,944.00 |
| Robert A Szeyller | $11,674.88 | $0.00 | $11,674.88 |
| Copper Penny Stables LLC | $11,652.80 | $0.00 | $11,652.80 |
| Marshall K Gramm | $11,545.60 | $0.00 | $11,545.60 |
| Gilman Hallenbeck | $11,544.60 | $0.00 | $11,544.60 |
| Richard H Bosshard Jr | $11,540.80 | $0.00 | $11,540.80 |
| Elser Farms Corp | $11,519.04 | $0.00 | $11,519.04 |
| Joanne H Nor | $11,338.00 | $0.00 | $11,338.00 |
| Barbara Ann McDonnell Estate | $11,322.60 | $0.00 | $11,322.60 |
| Bill W Benson | $11,273.60 | $0.00 | $11,273.60 |
| Dromoland Farm Inc | $0.00 | $11,228.64 | $11,228.64 |
| William A Rennekamp Jr | $11,211.60 | $0.00 | $11,211.60 |
| Richard L Horwitz | $11,155.20 | $0.00 | $11,155.20 |
| Newell Thoroughbreds Ltd | $11,134.20 | $0.00 | $11,134.20 |
| Barbara S Brown | $11,100.00 | $0.00 | $11,100.00 |
| Jerry A Thurston | $8,986.40 | $1,954.00 | $10,940.40 |
| Marchfore Thoroughbreds II LLC | $10,744.50 | $0.00 | $10,744.50 |
| Randall L Rolfe | $10,733.28 | $0.00 | $10,733.28 |
| Paladin of PA Inc | $10,620.48 | $0.00 | $10,620.48 |
| Ricardo Murillo | $10,618.56 | $0.00 | $10,618.56 |
| J & B Stables | $10,488.64 | $0.00 | $10,488.64 |
| Richard Simoff Inc | $10,388.00 | $0.00 | $10,388.00 |
| Elizabeth M Merryman | $10,347.04 | $0.00 | $10,347.04 |
| Gum Tree Stables LLC | $10,320.00 | $0.00 | $10,320.00 |
| Barbara L Reid | $10,227.00 | $0.00 | $10,227.00 |
| Klobia S Carroll | $10,208.80 | $0.00 | $10,208.80 |
| Craig R Harris | $10,206.92 | $0.00 | $10,206.92 |
| Runner's Dream Farm Inc | $10,153.52 | $0.00 | $10,153.52 |
| Scott Naylor | $10,002.00 | $0.00 | $10,002.00 |
| Blue Rose Farm LLC | $9,984.30 | $0.00 | $9,984.30 |
| Madeline S Angelopoulos | $9,928.80 | $0.00 | $9,928.80 |
| Stanley Stefanski | $9,907.50 | $0.00 | $9,907.50 |
| Ponder Hill Inc | $9,861.60 | $0.00 | $9,861.60 |
| David O'Neill | $9,656.48 | $0.00 | $9,656.48 |
| Ray E Becker | $9,633.60 | $0.00 | $9,633.60 |
| Brian C. Schartz | $9,625.80 | $0.00 | $9,625.80 |
| Karen Kohl | $9,464.60 | $0.00 | $9,464.60 |
| Patricia Michele Cupstid Crews | $9,400.00 | $0.00 | $9,400.00 |
| Renpher Stable | $9,157.92 | $0.00 | $9,157.92 |
| Amy D Warren | $9,072.00 | $0.00 | $9,072.00 |
| Haras El Aguila S A | $8,974.40 | $0.00 | $8,974.40 |
| Edward L Graham | $8,974.40 | $0.00 | $8,974.40 |
| Michael E Gorham | $8,960.00 | $0.00 | $8,960.00 |
| Dr. Emma Jane Lackey | $8,672.16 | $0.00 | $8,672.16 |
| Lindsay C F Scott | $8,532.00 | $0.00 | $8,532.00 |
| Smith & Ko-Ko-Mo Stable | $8,444.80 | $0.00 | $8,444.80 |
| Joe-Dan Farm Inc | $8,428.00 | $0.00 | $8,428.00 |
| Neil Parker | $8,407.20 | $0.00 | $8,407.20 |
| Omaha Equine Inc | $0.00 | $8,403.40 | $8,403.40 |
| Nelson E Clemmens | $8,386.00 | $0.00 | $8,386.00 |
| Lainey Bug Stables LLC | $0.00 | $8,163.30 | $8,163.30 |
| Andrew Simoff | $8,097.04 | $0.00 | $8,097.04 |
| Osprey Thoroughbred Racing LLC | $8,064.00 | $0.00 | $8,064.00 |
| James Klesaris | $7,987.20 | $0.00 | $7,987.20 |
| David L Posey | $7,953.04 | $0.00 | $7,953.04 |
| Joseph B King | $6,316.40 | $1,579.10 | $7,895.50 |
| Louis A Gurino | $7,821.12 | $0.00 | $7,821.12 |
| Lawrence A Ciletti Estate | $7,624.32 | $0.00 | $7,624.32 |
| Kevin Rice | $7,622.50 | $0.00 | $7,622.50 |
| Joseph R Cassidy | $7,590.92 | $0.00 | $7,590.92 |
| Golden Oak Farm LLC | $7,474.60 | $0.00 | $7,474.60 |
| Epona Equine LLC | $7,315.20 | $0.00 | $7,315.20 |
| Pete Sinetos | $7,276.20 | $0.00 | $7,276.20 |
| Patricia Lenihan | $7,174.16 | $0.00 | $7,174.16 |
| Bryan B Minnich | $7,118.40 | $0.00 | $7,118.40 |
| Daniel S Atwood | $7,010.00 | $0.00 | $7,010.00 |
| JRita Young Thoroughbreds LLC | $6,879.90 | $0.00 | $6,879.90 |
| MarMac Farms Inc | $6,857.50 | $0.00 | $6,857.50 |
| Moons Gate Farm | $6,840.00 | $0.00 | $6,840.00 |
| Daniel A Cassella | $6,664.00 | $0.00 | $6,664.00 |
| Robert A Szeyller Estate | $6,588.60 | $0.00 | $6,588.60 |
| A Syndicate Hartley DeRenzo Stud LLC | $0.00 | $6,563.78 | $6,563.78 |
| Ronald G Lamb | $6,552.00 | $0.00 | $6,552.00 |
| Katrina H Becker | $6,429.30 | $0.00 | $6,429.30 |
| Daniel Eugene McGlothin - DO NOT MAIL | $6,240.00 | $0.00 | $6,240.00 |
| Two Tone Farms Inc | $6,220.80 | $0.00 | $6,220.80 |
| Emma V Krohn | $6,024.60 | $0.00 | $6,024.60 |
| Ellendale Racing LLC | $6,018.40 | $0.00 | $6,018.40 |
| Constance A Scherr | $6,017.20 | $0.00 | $6,017.20 |
| Hudson River Farms LLC | $6,012.00 | $0.00 | $6,012.00 |
| Richard Trechak | $5,965.20 | $0.00 | $5,965.20 |
| Kimberly K DePasquale | $5,900.00 | $0.00 | $5,900.00 |
| Greenfields Farm Inc | $5,858.40 | $0.00 | $5,858.40 |
| Alton Everette James III | $5,851.20 | $0.00 | $5,851.20 |
| Darlene S Townsend | $5,760.00 | $0.00 | $5,760.00 |
| James A Mandel | $5,760.00 | $0.00 | $5,760.00 |
| Mark Gory | $5,724.80 | $0.00 | $5,724.80 |
| Horses Of Course Inc | $5,685.84 | $0.00 | $5,685.84 |
| David A Ross | $5,629.00 | $0.00 | $5,629.00 |
| Stanley L Sucki | $4,560.00 | $1,067.76 | $5,627.76 |
| Walnut Green LLC | $5,544.00 | $0.00 | $5,544.00 |
| Cornerstone Thoroughbreds LLC | $5,530.00 | $0.00 | $5,530.00 |
| William John Bourke | $5,524.00 | $0.00 | $5,524.00 |
| Randy P Brungard | $5,511.36 | $0.00 | $5,511.36 |
| Ocean View Stables LLC | $5,400.00 | $0.00 | $5,400.00 |
| Tom McMenamin | $5,400.00 | $0.00 | $5,400.00 |
| Ronald S Glorioso | $5,156.00 | $0.00 | $5,156.00 |
| Christine Ann Beattie | $5,150.40 | $0.00 | $5,150.40 |
| Dorothy E Tetzloff | $5,150.00 | $0.00 | $5,150.00 |
| Charles Fiumano | $5,040.00 | $0.00 | $5,040.00 |
| Karen S Farrar | $5,037.44 | $0.00 | $5,037.44 |
| Ferren Farms LLC | $5,032.80 | $0.00 | $5,032.80 |
| Helga Nemeth | $5,030.00 | $0.00 | $5,030.00 |
| Bruce M Kravets | $4,800.00 | $0.00 | $4,800.00 |
| Kenneth J Russell | $4,800.00 | $0.00 | $4,800.00 |
| Alpine Racing LLC | $4,602.00 | $0.00 | $4,602.00 |
| Cleon S Cassel | $4,601.28 | $0.00 | $4,601.28 |
| Victory Thoroughbreds LLC | $4,533.52 | $0.00 | $4,533.52 |
| Charles B Gans, Jr. | $4,533.12 | $0.00 | $4,533.12 |
| Jerry Scott Chatham | $4,480.00 | $0.00 | $4,480.00 |
| Norman George Lewis | $4,387.12 | $0.00 | $4,387.12 |
| William M Backer DECEASED DO NOT PAY | $4,344.00 | $0.00 | $4,344.00 |
| McFalcingham LLC | $4,227.60 | $0.00 | $4,227.60 |
| Robert N Verratti | $4,160.00 | $0.00 | $4,160.00 |
| Jane White | $4,147.20 | $0.00 | $4,147.20 |
| Mabory Farms | $4,093.44 | $0.00 | $4,093.44 |
| Carl L Hess Jr | $4,079.68 | $0.00 | $4,079.68 |
| Malone Racing LLC | $4,050.00 | $0.00 | $4,050.00 |
| M & M Stable | $4,032.00 | $0.00 | $4,032.00 |
| Gayle B Gerth Trust | $2,104.00 | $1,921.20 | $4,025.20 |
| Steven E Long | $4,000.00 | $0.00 | $4,000.00 |
| Two Legends Farm LLC | $4,000.00 | $0.00 | $4,000.00 |
| Vanessa Allison Focht | $3,960.60 | $0.00 | $3,960.60 |
| Sycamore Hall Farm LLC | $3,827.52 | $0.00 | $3,827.52 |
| HillnDaleSyndicatedStallions Inc | $0.00 | $3,689.76 | $3,689.76 |
| Dennis Krell Sr | $3,659.00 | $0.00 | $3,659.00 |
| Thoroughbred Associates LLP | $3,600.00 | $0.00 | $3,600.00 |
| Richard M Wukich | $3,506.00 | $0.00 | $3,506.00 |
| Marcia Lee Wolfe | $3,502.08 | $0.00 | $3,502.08 |
| Prakash Patel | $3,465.00 | $0.00 | $3,465.00 |
| Marcia Heylin | $3,465.00 | $0.00 | $3,465.00 |
| Pasquale Scorese | $3,408.00 | $0.00 | $3,408.00 |
| StantonJSmithJrdbaSmith Farm And Stable | $3,376.80 | $0.00 | $3,376.80 |
| Louis J Smith Jr | $3,360.00 | $0.00 | $3,360.00 |
| David Cottle | $3,360.00 | $0.00 | $3,360.00 |
| Robert M Grant | $3,292.50 | $0.00 | $3,292.50 |
| Jeff W Zook | $3,276.00 | $0.00 | $3,276.00 |
| Nancy F Mills | $3,264.00 | $0.00 | $3,264.00 |
| John A Chandler | $2,600.00 | $650.00 | $3,250.00 |
| Glenn Thompson | $3,248.00 | $0.00 | $3,248.00 |
| Malcolm David Lewis | $3,185.00 | $0.00 | $3,185.00 |
| David Cal MacWilliam | $3,168.00 | $0.00 | $3,168.00 |
| Marc J Sharp | $3,120.00 | $0.00 | $3,120.00 |
| Murray L Rojas | $3,110.40 | $0.00 | $3,110.40 |
| Alan I Kirshner | $3,105.76 | $0.00 | $3,105.76 |
| Justine Veronique Howell | $3,042.00 | $0.00 | $3,042.00 |
| Harry R Hoglander | $3,013.20 | $0.00 | $3,013.20 |
| Robin H Perry | $2,985.00 | $0.00 | $2,985.00 |
| Spirit Lake Enterprises | $2,780.80 | $0.00 | $2,780.80 |
| Millennium T'breds LLCdba Millennium Farms | $2,744.00 | $0.00 | $2,744.00 |
| Triple Threat Stables LLC | $2,730.40 | $0.00 | $2,730.40 |
| R Larry Johnson | $2,720.00 | $0.00 | $2,720.00 |
| Joseph F Ludford III | $2,714.40 | $0.00 | $2,714.40 |
| David J Boyer Sr | $2,695.00 | $0.00 | $2,695.00 |
| Linda S Sours | $2,688.00 | $0.00 | $2,688.00 |
| John J Wames | $2,685.92 | $0.00 | $2,685.92 |
| Cressend Farm Inc | $2,685.12 | $0.00 | $2,685.12 |
| D J Stable LLC | $2,525.60 | $0.00 | $2,525.60 |
| Nancy A Reed | $2,358.72 | $0.00 | $2,358.72 |
| Michael Allan Shea | $2,263.80 | $0.00 | $2,263.80 |
| Mark J Reid Sr | $2,234.80 | $0.00 | $2,234.80 |
| Steven K Reed | $2,128.00 | $0.00 | $2,128.00 |
| Michael R Matz | $2,118.60 | $0.00 | $2,118.60 |
| Paul J Capparell | $2,073.60 | $0.00 | $2,073.60 |
| Linda Merritt | $2,035.00 | $0.00 | $2,035.00 |
| A & J Racing Stable LLC | $2,035.00 | $0.00 | $2,035.00 |
| Thomas L Teal | $2,032.80 | $0.00 | $2,032.80 |
| Midwest Thoroughbreds Inc | $2,025.00 | $0.00 | $2,025.00 |
| Alfonso J Mazzetti | $2,023.20 | $0.00 | $2,023.20 |
| Lambholm South LLC | $0.00 | $1,996.80 | $1,996.80 |
| Marya Heimer Montoya | $1,968.00 | $0.00 | $1,968.00 |
| Christopher J Feifarek | $1,944.00 | $0.00 | $1,944.00 |
| Eniko B Hakim | $1,944.00 | $0.00 | $1,944.00 |
| James R Brame | $1,860.00 | $0.00 | $1,860.00 |
| Pin Oak Stud LLC | $0.00 | $1,843.20 | $1,843.20 |
| Steven J Volk | $1,824.00 | $0.00 | $1,824.00 |
| David Neilson | $1,824.00 | $0.00 | $1,824.00 |
| Francis G Fitzpatrick | $1,821.80 | $0.00 | $1,821.80 |
| Carmen H Celino | $1,808.00 | $0.00 | $1,808.00 |
| Georgette J McCance | $1,699.20 | $0.00 | $1,699.20 |
| Four Horsemen Inc | $1,680.00 | $0.00 | $1,680.00 |
