Pennsylvania Breeding Fund Program Awards
January 1 through December 31, 2015 FINAL
AWARDS2015
| DisplayName | BreederTotal | StallionAward | Total |
|---|---|---|---|
| Warriors Reward | $484,071.50 | $142,326.75 | $626,398.25 |
| Uptowncharlybrown Stud LLC | $309,023.60 | $134,955.65 | $443,979.25 |
| Wyn Oaks Farm LLC | $97,475.40 | $111,951.65 | $209,427.05 |
| Northview Stallion Station Inc | $0.00 | $200,371.70 | $200,371.70 |
| Blackstone Farm LLC | $173,967.10 | $0.00 | $173,967.10 |
| Steven W Young Racing LLC dba A1A Racing | $89,401.20 | $40,684.70 | $130,085.90 |
| Arrowwood Farm Inc | $128,858.50 | $0.00 | $128,858.50 |
| Glenn E Brok LLC | $84,166.20 | $41,204.30 | $125,370.50 |
| Pewter Stable | $91,616.30 | $27,672.40 | $119,288.70 |
| Peter Giangiulio | $118,585.00 | $0.00 | $118,585.00 |
| Equivine Farm LLC | $110,349.40 | $0.00 | $110,349.40 |
| Sylmar Farm Inc | $101,457.50 | $0.00 | $101,457.50 |
| Joseph Imbesi | $101,242.20 | $0.00 | $101,242.20 |
| Richard N Miller | $81,467.80 | $17,344.65 | $98,812.45 |
| Newell Thoroughbreds Ltd | $92,503.20 | $0.00 | $92,503.20 |
| W M T Stables Inc | $81,807.50 | $0.00 | $81,807.50 |
| St. Omer's Farm | $80,110.00 | $0.00 | $80,110.00 |
| Melissa Houghton | $74,721.60 | $0.00 | $74,721.60 |
| Kathleen Brady | $73,753.00 | $0.00 | $73,753.00 |
| Social Inclusion Partners LLC | $0.00 | $71,205.55 | $71,205.55 |
| Y Jerry Kolybabiuk | $70,664.00 | $0.00 | $70,664.00 |
| Godstone Farm LLC | $68,057.00 | $0.00 | $68,057.00 |
| Chuck Russo | $49,392.60 | $12,348.15 | $61,740.75 |
| Town and Country Farms Management LLC | $61,183.20 | $0.00 | $61,183.20 |
| Godric LLC | $59,454.40 | $0.00 | $59,454.40 |
| Cavanaugh Breen Farm LLC | $59,315.20 | $0.00 | $59,315.20 |
| Barbara A Rickline | $50,123.60 | $3,999.30 | $54,122.90 |
| Forgotten Land Investments Inc | $53,666.40 | $0.00 | $53,666.40 |
| Luana J Johnson | $39,538.40 | $13,361.60 | $52,900.00 |
| William J Solomon VMD | $27,440.00 | $25,380.95 | $52,820.95 |
| Roberta L Schneider Estate | $48,180.00 | $0.00 | $48,180.00 |
| LC Racing LLC | $46,171.60 | $0.00 | $46,171.60 |
| Jaime Guerrero | $44,436.00 | $0.00 | $44,436.00 |
| Joe-Dan Farm Inc | $36,156.60 | $7,839.15 | $43,995.75 |
| William E Riddle Jr | $42,045.00 | $0.00 | $42,045.00 |
| Richele Grieb | $41,013.60 | $0.00 | $41,013.60 |
| Caroline Bentley | $40,707.90 | $0.00 | $40,707.90 |
| Smart Angle LLP | $37,573.70 | $0.00 | $37,573.70 |
| Maria M Haire | $35,374.00 | $1,072.50 | $36,446.50 |
| Klobia S Carroll | $35,976.00 | $0.00 | $35,976.00 |
| OXO Equine LLC | $0.00 | $34,486.20 | $34,486.20 |
| Howard C Schaeffer Jr | $34,423.90 | $0.00 | $34,423.90 |
| Horseshoe Valley Equine Center LLC | $34,313.00 | $0.00 | $34,313.00 |
| Avalon Racing Stables LLC | $33,312.00 | $0.00 | $33,312.00 |
| Dennis Johnson | $32,464.00 | $0.00 | $32,464.00 |
| Richard A Malouf | $32,352.00 | $0.00 | $32,352.00 |
| Whysper Wynd Farm LLC | $32,006.00 | $0.00 | $32,006.00 |
| Lilith E Boucher | $29,520.00 | $0.00 | $29,520.00 |
| Andrew Simoff | $29,412.00 | $0.00 | $29,412.00 |
| Shooting Star Stable | $28,742.60 | $0.00 | $28,742.60 |
| Brown Dog Racing Stable | $26,437.60 | $0.00 | $26,437.60 |
| Cash Is King Thoroughbreds LLC | $26,207.00 | $0.00 | $26,207.00 |
| Michael P Ballezzi Sr Estate | $24,888.00 | $0.00 | $24,888.00 |
| Heather B Hunter | $24,726.00 | $0.00 | $24,726.00 |
| Tammy L Klimasewski | $24,319.50 | $0.00 | $24,319.50 |
| Robert G Rutherford | $23,640.00 | $0.00 | $23,640.00 |
| Fox Tale | $23,430.80 | $0.00 | $23,430.80 |
| Ronald G Potts | $22,638.00 | $0.00 | $22,638.00 |
| Silvio L Martin | $22,461.60 | $0.00 | $22,461.60 |
| Robert Burroughs | $22,356.00 | $0.00 | $22,356.00 |
| Bobby R Rankin Jr Estate | $21,868.00 | $0.00 | $21,868.00 |
| Cynthia J Darrah-Hipple | $21,506.80 | $0.00 | $21,506.80 |
| Wendy H Kinnamon | $20,788.00 | $0.00 | $20,788.00 |
| Godstone Farm LP | $0.00 | $20,432.65 | $20,432.65 |
| Paladin of PA Inc | $20,240.00 | $0.00 | $20,240.00 |
| Kenneth G Groff | $20,052.00 | $0.00 | $20,052.00 |
| Barbara L Reid | $20,000.00 | $0.00 | $20,000.00 |
| Carl D Gander | $19,830.00 | $0.00 | $19,830.00 |
| Stephen E Morrone DVM | $19,056.00 | $0.00 | $19,056.00 |
| Randall R Russell | $18,890.00 | $0.00 | $18,890.00 |
| Cynthia M Bartkowski | $18,692.00 | $0.00 | $18,692.00 |
| John E Parker | $18,651.20 | $0.00 | $18,651.20 |
| James D Morrissey III | $18,536.00 | $0.00 | $18,536.00 |
| Best Foot Forward LLC | $18,325.60 | $0.00 | $18,325.60 |
| Amapola Racing Corp | $18,260.00 | $0.00 | $18,260.00 |
| Flint W Stites | $18,041.50 | $0.00 | $18,041.50 |
| Crane Thoroughbred Services LLC | $17,696.00 | $0.00 | $17,696.00 |
| Toni M Kirwan | $17,593.20 | $0.00 | $17,593.20 |
| Richard Simoff | $17,533.60 | $0.00 | $17,533.60 |
| Ultra Championship Racing LLC | $17,100.00 | $0.00 | $17,100.00 |
| Linda Martinez | $16,984.00 | $0.00 | $16,984.00 |
| Vicky Schowe | $16,947.20 | $0.00 | $16,947.20 |
| Bonner Hill Farms LLC | $16,895.00 | $0.00 | $16,895.00 |
| Best A Luck Farm LLC | $16,536.00 | $0.00 | $16,536.00 |
| W Boggs Shoemaker | $16,028.80 | $0.00 | $16,028.80 |
| Brian C Schartz | $15,800.00 | $0.00 | $15,800.00 |
| Sterbenz Racing LLC | $15,720.00 | $0.00 | $15,720.00 |
| DB Dojo LLC | $0.00 | $15,682.30 | $15,682.30 |
| Shirley A Lojeski | $15,140.00 | $0.00 | $15,140.00 |
| Edward J Madden Sr | $15,030.40 | $0.00 | $15,030.40 |
| Michael Raymond Anspach | $14,618.80 | $0.00 | $14,618.80 |
| Ocean Breezes Racing Stable LLC | $14,360.00 | $0.00 | $14,360.00 |
| James McIngvale | $14,282.50 | $0.00 | $14,282.50 |
| Charles Wheeler | $14,160.00 | $0.00 | $14,160.00 |
| Cassandra Mahoney | $13,852.00 | $0.00 | $13,852.00 |
| Harold Lerner LLC | $0.00 | $13,809.65 | $13,809.65 |
| Westerly Farm LLC | $13,616.00 | $0.00 | $13,616.00 |
| Martina Rojas | $13,528.00 | $0.00 | $13,528.00 |
| Stone Jug Ranch LLC | $13,522.00 | $0.00 | $13,522.00 |
| Jane White | $13,440.00 | $0.00 | $13,440.00 |
| Michael M Moore | $13,283.20 | $0.00 | $13,283.20 |
| James Lee Lawrence II | $13,272.00 | $0.00 | $13,272.00 |
| Ellendale Racing LLC | $13,080.00 | $0.00 | $13,080.00 |
| Bryan B Minnich | $13,042.50 | $0.00 | $13,042.50 |
| Jeffrey Paul Jeans | $9,360.00 | $3,578.85 | $12,938.85 |
| E Marie Morrison | $12,740.00 | $0.00 | $12,740.00 |
| Steven E Long | $12,733.20 | $0.00 | $12,733.20 |
| Scott C Fuchs | $12,652.60 | $0.00 | $12,652.60 |
| Patricia L Chapman | $6,384.00 | $6,216.40 | $12,600.40 |
| John R Penn | $12,596.00 | $0.00 | $12,596.00 |
| Angelo Zalalas | $12,550.00 | $0.00 | $12,550.00 |
| Wasabi Ventures Stables LLC | $12,544.00 | $0.00 | $12,544.00 |
| Jeremy Brooks | $12,480.00 | $0.00 | $12,480.00 |
| Marcia Lee Wolfe | $12,255.00 | $0.00 | $12,255.00 |
| Twin Hurricane Racing LLC | $12,240.00 | $0.00 | $12,240.00 |
| Steve Holliday | $12,156.00 | $0.00 | $12,156.00 |
| KGHP LLC | $12,140.00 | $0.00 | $12,140.00 |
| Katherine Danielle Phillips | $11,882.50 | $0.00 | $11,882.50 |
| Richard Vega | $11,880.00 | $0.00 | $11,880.00 |
| Howard Roger Brown Jr | $11,860.80 | $0.00 | $11,860.80 |
| Joseph DiEgidio | $11,850.00 | $0.00 | $11,850.00 |
| Trinity West Stables Inc | $11,667.20 | $0.00 | $11,667.20 |
| Frances Hartwell | $11,431.60 | $0.00 | $11,431.60 |
| Carl L Hess Jr | $11,315.00 | $0.00 | $11,315.00 |
| Tophers Inc | $11,280.00 | $0.00 | $11,280.00 |
| Barlar LLC | $11,188.80 | $0.00 | $11,188.80 |
| Elser Farms Corp | $11,160.80 | $0.00 | $11,160.80 |
| Gary Barber | $11,158.00 | $0.00 | $11,158.00 |
| Ronald Clark | $11,152.00 | $0.00 | $11,152.00 |
| Allen P Bonnell | $11,100.00 | $0.00 | $11,100.00 |
| Gary & Mary West Stables Inc dba Gary & Mary West | $0.00 | $10,974.00 | $10,974.00 |
| James Joseph Loures Jr | $10,774.40 | $0.00 | $10,774.40 |
| Hidden Acres 4D Farm LLC | $10,680.00 | $0.00 | $10,680.00 |
| Gold Square LLC | $10,642.40 | $0.00 | $10,642.40 |
| Patricia Michele Cupstid Crews | $10,581.20 | $0.00 | $10,581.20 |
| Lynn A Ashby | $10,424.00 | $0.00 | $10,424.00 |
| Diane L Manning | $10,272.00 | $0.00 | $10,272.00 |
| Kasey K Racing Stable Trini LLC | $9,870.00 | $0.00 | $9,870.00 |
| Kyle M Horlacher | $9,730.00 | $0.00 | $9,730.00 |
| Sandra Kim Eshleman | $9,720.00 | $0.00 | $9,720.00 |
| Richard Molineaux | $9,620.80 | $0.00 | $9,620.80 |
| Craig R Harris | $9,600.00 | $0.00 | $9,600.00 |
| Kari Jackard | $9,600.00 | $0.00 | $9,600.00 |
| Sebastiano Ciaccio | $9,542.40 | $0.00 | $9,542.40 |
| John E Loyle | $9,513.00 | $0.00 | $9,513.00 |
| Robin H Perry | $9,443.60 | $0.00 | $9,443.60 |
| Frank McEntee | $9,408.00 | $0.00 | $9,408.00 |
| Four Bucks Racing | $9,310.00 | $0.00 | $9,310.00 |
| Dianne L Stern | $9,240.00 | $0.00 | $9,240.00 |
| Crystal Salvaggio | $8,938.00 | $0.00 | $8,938.00 |
| Harry C Nye III | $8,865.00 | $0.00 | $8,865.00 |
| Harmony Hill Stables LLC | $8,848.00 | $0.00 | $8,848.00 |
| Ioannis Kolibos | $8,814.00 | $0.00 | $8,814.00 |
| Barbara Wheeler | $8,800.00 | $0.00 | $8,800.00 |
| Stacy McMullin Machiz | $8,780.80 | $0.00 | $8,780.80 |
| Tommy Town Thoroughbreds LLC | $0.00 | $8,772.00 | $8,772.00 |
| Barbara J Geraghty | $8,736.00 | $0.00 | $8,736.00 |
| Daniel A Cassella | $8,736.00 | $0.00 | $8,736.00 |
| Michael J Moran | $8,730.00 | $0.00 | $8,730.00 |
| Royal Breeze Thoroughbreds Incorporated | $8,512.00 | $0.00 | $8,512.00 |
| Louise Atkins | $8,349.60 | $0.00 | $8,349.60 |
| Lynda Furlong | $8,321.60 | $0.00 | $8,321.60 |
| HnR Nothhaft Horse Racing LLC | $8,252.00 | $0.00 | $8,252.00 |
| Suzanne H Jenkins | $8,198.40 | $0.00 | $8,198.40 |
| Daniel W McConnell Sr | $8,058.40 | $0.00 | $8,058.40 |
| Beauty for Ashes Stable LLC | $7,844.00 | $0.00 | $7,844.00 |
| John L Strunk | $7,780.00 | $0.00 | $7,780.00 |
| Matthew T Groff | $7,778.00 | $0.00 | $7,778.00 |
| Tea Party Stable Inc | $7,620.50 | $0.00 | $7,620.50 |
| Deborah Smith | $7,550.00 | $0.00 | $7,550.00 |
| Susan C Quick | $7,476.80 | $0.00 | $7,476.80 |
| Peter Donald Mattson | $7,278.00 | $0.00 | $7,278.00 |
| Marshall K Gramm | $7,118.40 | $0.00 | $7,118.40 |
| Katherine A Rightmyer | $7,085.00 | $0.00 | $7,085.00 |
| John P Tavana | $6,800.00 | $0.00 | $6,800.00 |
| Linda Merritt | $6,797.60 | $0.00 | $6,797.60 |
| Trudy A Smith | $6,784.00 | $0.00 | $6,784.00 |
| Justin R Morrell | $6,624.00 | $156.00 | $6,780.00 |
| Kristin Close | $6,584.00 | $0.00 | $6,584.00 |
| Doreen K Ottaviani | $6,384.00 | $0.00 | $6,384.00 |
| James Nolan | $6,384.00 | $0.00 | $6,384.00 |
| Stephen G Jackson | $6,191.50 | $0.00 | $6,191.50 |
| Joseph Besecker | $6,188.00 | $0.00 | $6,188.00 |
| Swilcan Stables LLC | $1,713.80 | $4,463.25 | $6,177.05 |
| Capopat LLC | $6,111.60 | $0.00 | $6,111.60 |
| Katherine F Powder | $6,108.00 | $0.00 | $6,108.00 |
| Amber Rodriguez | $6,048.00 | $0.00 | $6,048.00 |
| Jon A Marshall | $5,972.80 | $0.00 | $5,972.80 |
| John M Fischetti | $5,960.00 | $0.00 | $5,960.00 |
| Gordon Mitchnick | $5,832.50 | $0.00 | $5,832.50 |
| Paul O'Loughlin | $5,706.40 | $0.00 | $5,706.40 |
| Equine Biomechanics & Exercise Physiology Inc dba EQB Inc | $5,689.60 | $0.00 | $5,689.60 |
| Lydee D Shea | $5,660.00 | $0.00 | $5,660.00 |
| Joseph Viviani | $5,600.00 | $0.00 | $5,600.00 |
| Mary R Szeyller dba Run n Jump Farm | $5,580.00 | $0.00 | $5,580.00 |
| Clare R Sokolsky | $5,435.00 | $0.00 | $5,435.00 |
| Leslie V Montford | $5,435.00 | $0.00 | $5,435.00 |
| Main Line Racing Stables LLC | $5,400.00 | $0.00 | $5,400.00 |
| Charles R Yonker | $5,342.50 | $0.00 | $5,342.50 |
| Spring Run Farm LLC | $5,322.70 | $0.00 | $5,322.70 |
| Heart Hill Farms LLC | $5,230.40 | $0.00 | $5,230.40 |
| Erdenheim Farm Thoroughbreds LLC | $5,190.00 | $0.00 | $5,190.00 |
| Edward J Bussinger | $5,100.00 | $0.00 | $5,100.00 |
| Wesley R Bennett | $4,992.00 | $0.00 | $4,992.00 |
| Lisa Nowicki | $4,880.00 | $0.00 | $4,880.00 |
| John P Taylor Jr | $4,782.00 | $0.00 | $4,782.00 |
| Robert C Roffey Jr | $4,687.20 | $0.00 | $4,687.20 |
| Rodney V Zwigart | $4,681.60 | $0.00 | $4,681.60 |
| Danielle Marie | $4,680.00 | $0.00 | $4,680.00 |
| Nancy Delf | $4,680.00 | $0.00 | $4,680.00 |
| Victoria Marie Herlinger | $4,510.80 | $0.00 | $4,510.80 |
| Charles Blanford | $4,415.60 | $0.00 | $4,415.60 |
| J Patrick Morell | $4,345.90 | $0.00 | $4,345.90 |
| Sarah M Barbella | $4,321.60 | $0.00 | $4,321.60 |
| Jeff W Zook | $4,276.00 | $0.00 | $4,276.00 |
| Ney Pessanha | $4,256.00 | $0.00 | $4,256.00 |
| Elizabeth B Barr | $4,212.00 | $0.00 | $4,212.00 |
| John A Damico | $4,138.00 | $0.00 | $4,138.00 |
| Theresa Kothstein | $4,127.50 | $0.00 | $4,127.50 |
| Richard H Bosshard Jr | $4,080.00 | $0.00 | $4,080.00 |
| Miranda R Fazio | $4,008.00 | $0.00 | $4,008.00 |
| Elizabeth M Merryman | $3,950.00 | $0.00 | $3,950.00 |
| Wendy H Mutnick | $3,942.40 | $0.00 | $3,942.40 |
| Lyno E Maraspin | $3,863.60 | $0.00 | $3,863.60 |
| Western Ebony LLC | $3,840.00 | $0.00 | $3,840.00 |
| Linda K Taras | $3,825.00 | $0.00 | $3,825.00 |
| Edgar Scott Jr | $3,578.40 | $0.00 | $3,578.40 |
| Mark A Toothaker | $3,377.50 | $0.00 | $3,377.50 |
| George Strawbridge Jr dba Augustin Stable | $0.00 | $3,368.40 | $3,368.40 |
| G B Associates | $3,313.20 | $0.00 | $3,313.20 |
| Robert M Stone II | $3,300.00 | $0.00 | $3,300.00 |
| Timothy J Shaw | $3,200.00 | $0.00 | $3,200.00 |
| NuView Racing Stable Inc | $3,192.00 | $0.00 | $3,192.00 |
| Kathryn Goldenberg | $0.00 | $3,191.00 | $3,191.00 |
| Jan Sinatra | $0.00 | $3,120.00 | $3,120.00 |
| LaVern Bowman | $3,120.00 | $0.00 | $3,120.00 |
| Clyde W Martin Jr | $3,080.00 | $0.00 | $3,080.00 |
| Desmond C Wynter | $3,080.00 | $0.00 | $3,080.00 |
| Hector A Padilla | $3,080.00 | $0.00 | $3,080.00 |
| Two-Turn Farm LLC | $3,080.00 | $0.00 | $3,080.00 |
| George R Albright | $3,060.00 | $0.00 | $3,060.00 |
| Jodie Pointer | $3,000.00 | $0.00 | $3,000.00 |
| Wendy Uhacz | $2,960.00 | $0.00 | $2,960.00 |
| Alisa Brooke Sarson | $2,952.50 | $0.00 | $2,952.50 |
| Alexandria Stables LLC | $2,800.00 | $0.00 | $2,800.00 |
| Alvin T Durborow | $2,700.00 | $0.00 | $2,700.00 |
| Gregory Gordon | $2,465.00 | $0.00 | $2,465.00 |
| Sean Berger | $2,464.00 | $0.00 | $2,464.00 |
| Thomas Bruzek | $2,464.00 | $0.00 | $2,464.00 |
| Stephen M Hayes | $2,400.00 | $0.00 | $2,400.00 |
| Woodford Thoroughbreds LLC | $0.00 | $2,400.00 | $2,400.00 |
| Kimberly K DePasquale | $2,366.00 | $0.00 | $2,366.00 |
| Donna Lee Chin | $2,200.00 | $0.00 | $2,200.00 |
| Emilie Bateman | $2,200.00 | $0.00 | $2,200.00 |
| Brunacini Stables Inc | $2,190.00 | $0.00 | $2,190.00 |
| null | $0.00 | $2,184.00 | $2,184.00 |
| William P Stites | $2,090.00 | $0.00 | $2,090.00 |
| Lee Vosters | $2,050.00 | $0.00 | $2,050.00 |
| Dr S Mark Rayburg Inc | $1,839.00 | $0.00 | $1,839.00 |
| Kevin Rice | $1,800.00 | $0.00 | $1,800.00 |
| Richard Schmollinger | $1,760.00 | $0.00 | $1,760.00 |
| IBB Thoroughbred | $1,716.00 | $0.00 | $1,716.00 |
| Towering Cumulus LLC | $1,702.80 | $0.00 | $1,702.80 |
| Edward Coletti Jr | $1,601.60 | $0.00 | $1,601.60 |
| Dominique Damico | $1,500.00 | $0.00 | $1,500.00 |
| Donald Paul Willier Jr | $1,184.00 | $296.00 | $1,480.00 |
| Lawrence Anthony Rebbecchi Jr | $1,456.00 | $0.00 | $1,456.00 |
| Cathy Sheppard Estate | $1,375.00 | $0.00 | $1,375.00 |
| Joan Amick Wilson | $1,353.00 | $0.00 | $1,353.00 |
| Charles Juliano | $1,320.00 | $0.00 | $1,320.00 |
| Truxton Stables | $1,293.60 | $0.00 | $1,293.60 |
| Mark Randal Menscer | $1,176.00 | $0.00 | $1,176.00 |
| Anthony Foglia | $1,170.40 | $0.00 | $1,170.40 |
| MarMac Farms Inc | $1,170.40 | $0.00 | $1,170.40 |
| David O'Neill | $1,108.80 | $0.00 | $1,108.80 |
| Kathleen A Kotenko | $1,100.00 | $0.00 | $1,100.00 |
| Henry L Hinkle | $1,092.00 | $0.00 | $1,092.00 |
| Edward L Graham | $1,050.00 | $0.00 | $1,050.00 |
| Gerard Galligan | $1,045.00 | $0.00 | $1,045.00 |
| Armand A Delaperriere dba A Delaperriere Stables LLC | $924.00 | $0.00 | $924.00 |
| Joseph L Maloney | $884.00 | $0.00 | $884.00 |
| Teresa Lynn Beste | $858.00 | $0.00 | $858.00 |
| Justa Farm LLC | $825.00 | $0.00 | $825.00 |
| Perez Stables LLC | $800.80 | $0.00 | $800.80 |
| Leland James Hayes | $780.00 | $0.00 | $780.00 |
| Rick McCune | $728.00 | $0.00 | $728.00 |
| Dale N Krapf | $660.00 | $0.00 | $660.00 |
| Silver Trail Stables LLC | $660.00 | $0.00 | $660.00 |
| Sharon L Russell | $640.00 | $0.00 | $640.00 |
| Bill W Benson | $605.00 | $0.00 | $605.00 |
| Jeffrey M Edelson | $605.00 | $0.00 | $605.00 |
| Alexander Gordon Watson | $577.50 | $0.00 | $577.50 |
| Hope Hill Farm | $550.00 | $0.00 | $550.00 |
| Peter John Alafoginis | $495.00 | $0.00 | $495.00 |
| Capo Kane Investments LP | $0.00 | $467.50 | $467.50 |
| Jose S Palacios | $440.00 | $0.00 | $440.00 |
| Eduardo Rojas | $338.00 | $0.00 | $338.00 |
| James E Hess | $338.00 | $0.00 | $338.00 |
The table AWARDS2015 was last modified on 2025-10-14 15:06:41.


