Leading Stallions by Total Stallion Awards
January 1 through December 31, 2018 Final
STALLS2018
| sire_name | stallion_owner | races | total |
|---|---|---|---|
| Jump Start | Northview StallionStation Inc | 520 | $225,292.24 |
| Weigelia | Wyn Oaks Farm LLC | 278 | $153,814.88 |
| Smarty Jones | Patricia L Chapman | 237 | $81,516.50 |
| Uptowncharlybrown | Fantasy Lane Stable Inc | 66 | $77,342.20 |
| Cat Thief | Michael W Jester | 124 | $57,254.84 |
| Talent Search | Glenn E Brok LLC | 162 | $54,162.60 |
| Petionville | Everest Stables Inc | 179 | $53,849.18 |
| El Padrino | Northview StallionStation Inc | 120 | $53,291.72 |
| Messner | Donald L Brown Jr | 113 | $51,597.02 |
| Any Given Saturday | William J Solomon VMD | 203 | $51,306.48 |
| E Dubai | Barlar LLC | 106 | $47,667.40 |
| Rimrod | George Strawbridge Jr dba | 97 | $40,475.74 |
| Silver Train | Henry R Nothhaft | 155 | $34,184.54 |
| Mad Flatter | Glenn E Brok LLC | 128 | $32,699.72 |
| Fairbanks | Northview StallionStation Inc | 169 | $32,665.40 |
| Offlee Wild | William J Solomon VMD | 113 | $30,367.32 |
| Ecclesiastic | Walmac Stud Managem't LLC | 99 | $29,078.16 |
| Albert The Great | William J Solomon VMD | 94 | $27,339.10 |
| Bullsbay | Northview StallionStation Inc | 32 | $23,712.32 |
| Partner's Hero | Peter Giangiulio | 56 | $23,131.00 |
| Flashy Bull | James E Hess | 57 | $21,081.52 |
| More Smoke | William J Solomon VMD | 15 | $20,273.20 |
| Activist | Judith M Barrett | 58 | $20,162.16 |
| Got The Last Laugh | Glenn E Brok LLC | 56 | $19,136.36 |
| Lite The Fuse | William J Solomon VMD | 63 | $18,873.46 |
| Rockport Harbor | William J Solomon VMD | 81 | $18,628.54 |
| Show Tune | Kathryn Goldenberg | 21 | $17,898.20 |
| Medallist | Northview StallionStation Inc | 59 | $17,524.30 |
| Corinthian | William J Solomon VMD | 69 | $16,311.40 |
| Congressionalhonor | Pewter Stable | 30 | $13,720.04 |
| Cozar | Glenn S Wismer Racing Stables Inc | 55 | $13,373.50 |
| Andiron | Tea Party Stable Inc | 78 | $12,960.28 |
| Toccet | Castleton Lyons Inc | 18 | $12,305.40 |
| City Sharpster | Charles A Cuprill | 115 | $11,905.68 |
| Eurosilver | Dromoland Farm Inc | 82 | $11,228.64 |
| Power By Far | Barbara J Geraghty | 12 | $10,208.40 |
| Love Of Money | Northview StallionStation Inc | 38 | $8,731.06 |
| Doubles Partner | Omaha Equine Inc | 13 | $8,403.40 |
| Trust N Luck | Michael W Jester | 45 | $8,195.40 |
| Revival Song | Charles A Cuprill | 51 | $8,174.00 |
| Wiseman's Ferry | Lainey Bug Stables LLC | 36 | $8,163.30 |
| Reflect Times | Flint W Stites | 58 | $7,993.84 |
| Monba | Triton Farms LLC | 67 | $7,885.84 |
| Formal Dinner | Frazier Estate LLC | 19 | $7,379.84 |
| Misbah | Godstone Farm LP | 34 | $7,171.24 |
| Senor Swinger | A Syndicate Hartley DeRenzo Stud LLC | 51 | $6,563.78 |
| Well Spelled | Godstone Farm LP | 17 | $6,061.86 |
| In The Woods | Xanthus Farms Inc | 44 | $5,358.92 |
| Southern Success | Gayle B Gerth Trust | 33 | $5,251.80 |
| Aisle | Flint W Stites | 32 | $4,828.08 |
| Emperor Tiberius | Richard N Miller | 17 | $4,309.40 |
| Lyracist | Mouse House Farm LLC | 18 | $3,736.76 |
| Harry The Hat | Peter Giangiulio | 23 | $3,718.40 |
| Grand Reward | HillnDaleSyndicatedStallions Inc | 17 | $3,689.76 |
| Norman Asbjornson | William J Solomon VMD | 18 | $3,494.28 |
| Gimmeawink | Richard N Miller | 28 | $2,925.40 |
| Fidrych | Melvin Ray Moyer | 18 | $2,876.00 |
| Stonecoldbroke | Hope Hill Farm | 28 | $2,630.00 |
| Trajectory | Richard N Miller | 32 | $2,582.68 |
| Capitano | Fox Tale | 34 | $2,572.68 |
| Honour And Glory | Ghost Ridge Farms Ltd | 6 | $2,482.20 |
| Il Villano | Chuck Russo | 12 | $2,083.20 |
| Lido Palace | Lambholm South LLC | 8 | $1,996.80 |
| Wheels Of Faith | Jerry A Thurston | 9 | $1,954.00 |
| Changeintheweather | Pin Oak Stud LLC | 13 | $1,843.20 |
| Duckhorn | Xanthus Farms Inc | 8 | $1,638.00 |
| Twisted Mister | Joseph B King | 10 | $1,579.10 |
| Pretty Wild | Peter John Alafoginis | 5 | $1,560.00 |
| Harley Quinn | Norris E Gelman | 12 | $1,483.20 |
| Snow Ridge | Joe Davis | 3 | $1,303.20 |
| It's A Bird | Godstone Farm LP | 9 | $1,248.40 |
| Just A Touch | Stanley L Sucki | 18 | $1,067.76 |
| Service Stripe | William J Solomon VMD | 2 | $1,036.80 |
| Buzzards Bay | Gary S Broad | 5 | $933.36 |
| Tekken | Shirley A Lojeski | 6 | $920.40 |
| North Potomac | Frederick A Ziegler | 13 | $852.00 |
| Fastness | W Boggs Shoemaker | 6 | $708.40 |
| Cetewayo | John A Chandler | 6 | $650.00 |
| Invisible Ink | William J Solomon VMD | 4 | $610.50 |
| Runnintothealter | Golden Reef Farms Inc | 3 | $412.30 |
| Gouldings Green | Mohns Hill Farm LLC | 12 | $409.20 |
| Winchill | Pewter Stable | 2 | $407.00 |
| Coastal Storm | William J Solomon VMD | 7 | $320.00 |
| Real Quiet | Michael W Jester | 13 | $240.00 |
| Dixie's Prodigy | W Boggs Shoemaker | 6 | $167.20 |
| Zavata | William J Solomon VMD | 2 | $160.00 |
| Draft Age | Richard M Wukich | 11 | $130.00 |
| TOTALS | 4902 | $1,597,233.38 |
The table STALLS2018 was last modified on 2019-02-21 15:44:08


